Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'M' PLAYER INDEX
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Kevin Maas 1991-1994 .210 10 30 0 0 0 0.00 0
John Mabry 1994-1997 .247 0 8 0 0 0 0.00 0
Mike Macfarlane 1987-1996 .195 87 309 0 0 0 0.00 0
Ken Macha 1977-1979 .109 1 5 0 0 0 0.00 0
Julio Machado 1991-1994 .000 0 0 5 4 11 4.40 151
Shane Mack 1987-1997 .269 182 691 0 0 0 0.00 0
Pete Mackanin 1976-1976 .154 0 3 0 0 0 0.00 0
Steve Macko 1990-1990 .000 0 0 0 0 0 0.00 0
Keith MacWhorter 1980-1989 .000 0 0 2 0 1 5.32 30
Mike Madden 1991-1991 .000 0 0 0 2 0 5.12 73
Elliott Maddox 1976-1980 .225 4 45 0 0 0 0.00 0
Garry Maddox 1976-1990 .270 92 560 0 0 0 0.00 0
Greg Maddux 1986-1997 .000 0 0 179 104 0 2.98 2633
Mike Maddux 1986-1988 .000 0 0 1 2 0 6.34 38
Scotti Madison 1988-1988 .196 4 28 0 0 0 0.00 0
Bill Madlock 1976-1986 .305 202 960 0 0 0 0.00 0
Dave Magadan 1986-1997 .273 61 590 0 0 0 0.00 0
Mike Magnante 1991-1997 .000 0 0 3 11 4 5.81 77
Joe Magrane 1987-1997 .000 0 0 88 78 0 4.34 935
Mickey Mahler 1979-1980 .000 0 0 1 0 0 2.02 10
Rick Mahler 1981-1982 .000 0 0 0 0 0 4.22 4
Pat Mahomes 1993-1994 .000 0 0 1 8 0 7.31 42
Candy Maldonado 1981-1992 .245 162 580 0 0 0 0.00 0
Carlos C. Maldonado 1990-1994 .000 0 0 7 6 7 5.18 81
Rob Mallicoat 1988-1988 .000 0 0 1 1 0 8.36 46
Sheldon Mallory 1977-1979 .186 0 15 0 0 0 0.00 1
Bob W. Malloy 1991-1993 .000 0 0 2 7 0 6.66 65
Angel Mangual 1976-1976 .274 0 3 0 0 0 0.00 0
Pepe Mangual 1976-1982 .242 17 136 0 0 0 0.00 0
Phil Mankowski 1978-1981 .227 0 23 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rick Manning 1976-1990 .253 48 397 0 0 0 0.00 0
Fred Manrique 1985-1991 .235 6 47 0 0 0 0.00 0
Matt Mantei 1996-1997 .000 0 0 5 3 9 4.33 91
Jeff Manto 1990-1992 .181 38 94 0 0 0 0.00 0
Kirt Manwaring 1989-1997 .216 6 72 0 0 0 0.00 0
Josias Manzanillo 1993-1995 .000 0 0 1 2 1 5.54 34
Ravelo Manzanillo 1988-1988 .000 0 0 4 1 10 5.95 17
Oreste Marrero 1996-1996 .353 0 2 0 0 0 0.00 0
Tom Marsh 1992-1992 .200 2 16 0 0 0 0.00 0
Mike Marshall 1981-1994 .245 274 809 0 0 0 0.00 0
Mike Marshall 1976-1979 .000 0 0 6 1 1 4.70 41
Al L. Martin 1992-1996 .226 69 225 0 0 0 0.00 0
Jerry Martin 1978-1979 .250 1 2 0 0 0 0.00 0
John Martin 1980-1985 .000 0 0 24 26 1 5.24 220
Norberto Martin 1993-1996 .220 5 74 0 0 0 6.75 1
Alfredo Martinez 1982-1982 .000 0 0 2 0 0 4.66 11
Buck Martinez 1976-1979 .232 5 49 0 0 0 0.00 0
Carlos A. Martinez 1989-1996 .265 24 120 0 0 0 0.00 0
Carmelo Martinez 1983-1997 .227 182 586 0 0 0 0.00 0
Chito Martinez 1991-1994 .182 1 12 0 0 0 0.00 0
Dave Martinez 1986-1995 .206 11 57 0 0 0 0.00 0
Dennis Martinez 1976-1991 .000 0 0 148 133 7 3.86 1542
Edgar Martinez 1987-1997 .273 292 909 0 0 0 0.00 0
Pedro Martinez 1993-1997 .000 0 0 3 3 0 4.59 85
Pedro Martinez 1992-1997 .000 0 0 99 41 0 2.43 1988
Ramon J. Martinez 1988-1997 .000 0 0 104 110 0 4.02 1568
Silvio Martinez 1977-1993 .000 0 0 210 150 1 3.72 1816
Ted Martinez 1976-1976 .260 0 4 0 0 0 0.00 0
Tino Martinez 1991-1997 .244 151 492 0 0 0 0.00 0
Tippy Martinez 1977-1986 .000 0 0 20 18 21 2.72 256
Player From-To Avg HR RBI W L SV ERA K
John Marzano 1991-1993 .200 4 50 0 0 0 0.00 0
Jim Mason 1976-1977 .500 0 1 0 0 0 0.00 0
Mike Mason 1983-1991 .000 0 0 62 56 0 4.15 780
Roger Mason 1984-1987 .000 0 0 8 4 4 4.26 207
Victor Mata 1985-1985 .145 0 3 0 0 0 0.00 0
Mike Matheny 1995-1996 .234 6 26 0 0 0 0.00 0
Greg Mathews 1986-1997 .000 0 0 88 84 3 4.42 907
T J Mathews 1995-1997 .000 0 0 5 8 7 3.56 146
Terry Mathews 1994-1997 .000 0 0 1 2 1 6.31 43
Jon Matlack 1976-1990 .000 0 0 193 163 2 3.23 2330
Naoki Matoba 1996-1996 .145 2 25 0 0 0 0.00 0
Gary Matthews 1976-1992 .258 251 1023 0 0 0 0.00 0
Don Mattingly 1982-1997 .301 415 1483 0 0 0 0.00 0
Rick Matula 1979-1986 .000 0 0 7 3 0 4.45 30
Carlos May 1976-1979 .228 1 40 0 0 0 0.00 0
Derrick May 1991-1997 .240 35 164 0 0 0 0.00 0
Lee May 1976-1980 .261 94 324 0 0 0 0.00 0
Milt May 1976-1988 .272 51 339 0 0 0 0.00 0
Rudy May 1976-1979 .000 0 0 37 49 1 4.22 327
John Mayberry 1976-1986 .258 237 813 0 0 0 0.00 0
Brent Mayne 1990-1997 .239 24 185 0 0 0 0.00 0
Lee Mazzilli 1976-1993 .255 227 1018 0 0 0 0.00 0
Bake McBride 1976-1985 .294 51 445 0 0 0 0.00 0
Tim McCarver 1976-1978 .240 11 86 0 0 0 0.00 0
Kirk McCaskill 1985-1995 .000 0 0 75 113 5 4.74 1286
Steve McCatty 1983-1983 .000 0 0 0 0 0 27.00 0
Lloyd McClendon 1987-1993 .240 65 218 0 0 0 0.00 0
Don McCormack 1980-1983 .111 1 1 0 0 0 0.00 0
Willie McCovey 1976-1976 .155 4 16 0 0 0 0.00 0
Quinton McCracken 1996-1997 .205 6 26 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Lance McCullers 1985-1991 .000 0 0 2 4 0 4.51 106
Ben McDonald 1989-1997 .000 0 0 79 94 0 4.71 1075
Jason McDonald 1997-1997 .000 0 0 0 0 0 0.00 0
Jack McDowell 1987-1996 .000 0 0 65 75 1 4.90 975
Oddibe McDowell 1985-1995 .228 187 589 0 0 0 0.00 0
Roger McDowell 1985-1997 .000 0 0 42 49 232 3.26 451
Chuck McElroy 1990-1990 .000 0 0 0 0 0 0.00 1
Will McEnaney 1976-1979 .000 0 0 26 14 43 3.04 78
Andy McGaffigan 1981-1989 .000 0 0 16 18 26 4.39 218
Willie McGee 1983-1993 .260 21 155 0 0 0 0.00 0
Russ McGinnis 1994-1996 .212 2 30 0 0 0 0.00 0
Lynn McGlothen 1976-1984 .000 0 0 44 43 0 3.77 390
Tug McGraw 1976-1987 .000 0 0 49 30 26 3.13 381
Scott McGregor 1976-1976 .000 0 0 2 4 0 3.57 30
Fred McGriff 1986-1997 .245 324 945 0 0 0 0.00 0
Mark McGwire 1986-1997 .235 559 1276 0 0 0 0.00 0
Dave McKay 1976-1985 .177 0 10 0 0 0 0.00 0
Bo McLaughlin 1980-1986 .000 0 0 1 1 0 3.21 16
Byron McLaughlin 1978-1979 .000 0 0 11 14 0 4.45 203
Joey McLaughlin 1978-1988 .000 0 0 4 12 4 5.04 107
Mark McLemore 1986-1997 .226 29 276 0 0 0 0.00 0
Greg McMichael 1993-1997 .000 0 0 19 16 15 3.33 220
Ken McMullen 1976-1978 .219 15 75 0 0 0 0.00 0
Craig McMurtry 1983-1993 .000 0 0 60 78 0 4.43 590
Rusty McNealy 1985-1987 .169 3 33 0 0 0 0.00 0
Brian McRae 1990-1997 .235 79 381 0 0 0 0.00 0
Hal McRae 1976-1984 .276 95 606 0 0 0 0.00 0
Kevin McReynolds 1983-1996 .254 331 1125 0 0 0 0.00 0
Larry McWilliams 1978-1989 .000 0 0 123 121 6 4.32 1430
Bob Meacham 1985-1985 .167 0 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rusty Meacham 1992-1997 .000 0 0 25 15 13 2.77 202
Pat Meares 1993-1997 .207 10 82 0 0 0 0.00 0
Doc Medich 1976-1984 .000 0 0 118 125 0 3.82 981
Scott Medvin 1988-1989 .000 0 0 2 0 0 6.75 17
Dave Meier 1989-1989 .286 0 0 0 0 0 0.00 0
Roberto Mejia 1993-1993 .190 4 12 0 0 0 0.00 0
Sam Mejias 1977-1979 .324 0 4 0 0 0 0.00 0
Jose Melendez 1990-1993 .000 0 0 8 11 12 3.98 197
Bill Melton 1976-1977 .213 1 13 0 0 0 0.00 0
Bob Melvin 1986-1991 .147 0 3 0 0 0 0.00 0
Mario Mendoza 1976-1983 .194 0 10 0 0 0 0.00 0
Ramiro Mendoza 1996-1997 .000 0 0 14 7 0 3.52 135
Rudy Meoli 1976-1979 .152 0 17 0 0 0 0.00 0
Orlando Merced 1990-1997 .268 108 429 0 0 0 0.00 0
Henry Mercedes 1994-1994 .218 2 8 0 0 0 0.00 0
Kent Mercker 1989-1997 .000 0 0 35 32 3 4.44 698
Ron Meridith 1985-1985 .000 0 0 1 0 0 0.00 0
Jose Mesa 1987-1997 .000 0 0 29 41 84 5.92 326
Andy Messersmith 1976-1983 .000 0 0 59 77 0 4.01 733
Butch Metzger 1976-1988 .000 0 0 43 40 30 3.68 412
Roger Metzger 1976-1988 .203 5 231 0 0 0 0.00 0
Hensley Meulens 1989-1997 .172 19 73 0 0 0 0.00 0
Dan Meyer 1977-1979 .248 9 88 0 0 0 0.00 0
Joey Meyer 1989-1989 .214 2 7 0 0 0 0.00 0
Matt Mieske 1993-1994 .210 2 6 0 0 0 0.00 0
Bob Milacki 1989-1997 .000 0 0 82 81 1 4.55 879
Larry Milbourne 1979-1979 .286 1 3 0 0 0 0.00 0
Mike Miley 1979-1992 .259 360 997 0 0 0 0.00 0
Felix Millan 1976-1983 .257 6 109 0 0 0 0.00 0
Damian Miller 1997-1997 .220 4 17 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Eddie Miller 1977-1983 .214 3 25 0 0 0 0.00 0
Keith A. Miller 1987-1996 .236 39 283 0 0 0 0.00 0
Orlando Miller 1994-1996 .247 19 88 0 0 0 0.00 0
Paul Miller 1991-1991 .000 0 0 0 0 0 0.00 1
Randy Miller 1978-1983 .000 0 0 0 0 1 3.68 16
Rick Miller 1976-1981 .212 0 19 0 0 0 0.00 0
Trever Miller 1996-1997 .000 0 0 4 0 5 3.46 31
Randy Milligan 1987-1997 .228 115 396 0 0 0 0.00 0
Kevin Millwood 1997-1997 .000 0 0 11 4 0 3.91 122
Brian Milner 1978-1978 .500 0 0 0 0 0 0.00 0
Eddie Milner 1980-1992 .260 170 775 0 0 0 0.00 0
John Milner 1976-1985 .245 118 418 0 0 0 0.00 0
Mike Mimbs 1995-1997 .000 0 0 0 1 0 3.67 38
Nate Minchey 1994-1997 .000 0 0 5 3 1 5.04 153
Steve Mingori 1976-1980 .000 0 0 8 8 0 2.22 72
Blas Minor 1992-1996 .000 0 0 25 20 21 3.88 294
Minnie Minoso 1976-1976 .158 2 7 0 0 0 2.25 0
Greg Minton 1976-1982 .000 0 0 9 5 7 4.78 36
Angel Miranda 1993-1997 .000 0 0 28 27 0 4.49 479
Bobby Mitchell 1980-1987 .206 4 79 0 0 0 0.00 0
Charlie Mitchell 1986-1989 .000 0 0 5 7 1 6.36 116
John Mitchell 1986-1997 .000 0 0 107 137 4 4.34 1245
Keith Mitchell 1991-1994 .270 2 20 0 0 0 0.00 0
Kevin Mitchell 1984-1997 .291 714 1662 0 0 0 0.00 0
Paul Mitchell 1976-1978 .000 0 0 14 23 0 4.23 171
George Mitterwald 1977-1979 .198 2 26 0 0 0 0.00 0
John Mizerock 1989-1989 .104 0 3 0 0 0 0.00 0
Dave Mlicki 1993-1993 .000 0 0 1 9 0 5.64 77
Dave Moates 1976-1982 .207 0 28 0 0 0 0.00 0
Brian Moehler 1997-1997 .000 0 0 2 11 0 6.58 82
Player From-To Avg HR RBI W L SV ERA K
Randy Moffitt 1976-1986 .000 0 0 20 27 42 4.06 202
Mike Mohler 1995-1995 .000 0 0 0 0 0 4.50 1
Dale Mohorcic 1986-1991 .000 0 0 0 2 2 8.51 10
Bob Molinaro 1976-1985 .240 4 20 0 0 0 0.00 0
Paul Molitor 1978-1994 .283 158 951 0 0 0 0.00 0
Rick Monday 1976-1979 .226 58 235 0 0 0 0.00 0
Raul Mondesi 1993-1997 .266 163 507 0 0 0 0.00 0
Don Money 1976-1983 .254 104 475 0 0 0 0.00 0
Sid Monge 1976-1979 .000 0 0 5 6 3 5.23 67
Larry Monroe 1976-1992 .000 0 0 3 1 0 5.46 100
John Montague 1976-1979 .000 0 0 15 21 4 4.56 175
Willie Montanez 1976-1979 .276 6 53 0 0 0 0.00 0
John Montefusco 1976-1985 .000 0 0 148 108 0 3.12 1837
Bob Montgomery 1976-1976 .214 1 6 0 0 0 0.00 0
Jeff Montgomery 1987-1990 .000 0 0 17 20 35 4.29 180
Bill Mooneyham 1986-1993 .000 0 0 10 5 0 4.21 177
Bobby D. Moore 1987-1993 .000 0 0 1 2 1 4.50 29
Charlie Moore 1976-1991 .255 37 385 0 0 0 0.00 0
Donnie Moore 1976-1977 .000 0 0 6 4 2 3.99 47
Junior Moore 1976-1976 .195 1 14 0 0 0 0.00 0
Mike Moore 1982-1993 .000 0 0 38 66 0 5.35 588
Tommy Moore 1977-1977 .000 0 0 0 0 0 0.00 1
Bob Moose 1976-1980 .000 0 0 3 7 2 5.15 38
Andres Mora 1979-1987 .244 6 18 0 0 0 0.00 0
Jerry Morales 1976-1979 .277 8 34 0 0 0 0.00 0
Jose Morales 1976-1980 .235 7 54 0 0 0 0.00 0
Mickey Morandini 1990-1997 .249 46 363 0 0 0 0.00 0
Keith Moreland 1978-1992 .263 89 448 0 0 0 0.00 0
Omar Moreno 1976-1986 .266 6 159 0 0 0 0.00 0
Roger Moret 1976-1976 .000 0 0 8 16 0 5.63 95
Player From-To Avg HR RBI W L SV ERA K
Joe Morgan 1976-1982 .285 123 563 0 0 0 0.00 0
Mike Morgan 1979-1995 .000 0 0 160 147 4 4.09 1608
Russ Morman 1991-1991 .138 0 1 0 0 0 0.00 0
Dan Morogiello 1983-1990 .000 0 0 36 28 13 3.59 331
Hal Morris 1989-1997 .278 148 588 0 0 0 0.00 0
Jack Morris 1977-1990 .000 0 0 154 157 3 4.02 1951
John D. Morris 1986-1989 .211 0 1 0 0 0 0.00 0
Matt Morris 1997-1997 .000 0 0 1 0 0 0.00 9
Jim Morrison 1977-1991 .232 149 564 0 0 0 0.00 0
Carl Morton 1976-1977 .000 0 0 16 25 0 4.37 114
Kevin Morton 1991-1991 .000 0 0 0 0 0 5.79 3
Lloyd Moseby 1981-1996 .257 234 916 0 0 0 0.00 0
Paul Moskau 1978-1988 .000 0 0 45 53 1 4.75 593
Manny Mota 1976-1976 .180 0 1 0 0 0 0.00 0
Darryl Motley 1982-1991 .226 42 125 0 0 0 0.00 0
James Mouton 1994-1994 .308 0 1 0 0 0 0.00 0
Lyle Mouton 1995-1997 .234 40 128 0 0 0 0.00 0
Jamie Moyer 1987-1997 .000 0 0 104 140 3 4.41 1676
Bill R Mueller 1996-1997 .251 21 87 0 0 0 0.00 0
Terry Mulholland 1988-1997 .000 0 0 75 80 3 4.47 843
Rance Mulliniks 1977-1991 .270 218 972 0 0 0 0.00 0
Fran Mullins 1981-1988 .169 2 20 0 0 0 0.00 0
Jerry Mumphrey 1976-1992 .267 14 403 0 0 0 0.00 0
Scott Munninghoff 1980-1989 .000 0 0 2 2 0 2.65 34
Bobby Munoz 1993-1997 .000 0 0 10 5 6 2.87 107
Jose Munoz 1996-1996 .250 1 3 0 0 0 0.00 0
Pedro Munoz 1990-1997 .240 108 356 0 0 0 0.00 0
Thurman Munson 1976-1988 .284 104 493 0 0 0 0.00 0
Steve Mura 1979-1984 .000 0 0 5 7 9 4.36 59
Bobby Murcer 1976-1984 .241 136 466 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dale Murphy 1976-1992 .255 460 1347 0 0 0 0.00 0
Dwayne Murphy 1978-1989 .221 47 225 0 0 0 94.50 0
Rob Murphy 1985-1997 .000 0 0 62 53 277 2.97 748
Tom Murphy 1976-1982 .000 0 0 5 11 5 5.22 58
Dale Murray 1976-1992 .000 0 0 84 117 339 3.46 598
Eddie Murray 1977-1992 .265 434 1436 0 0 0 0.00 0
Glenn Murray 1996-1996 .185 0 0 0 0 0 0.00 0
Jeff Musselman 1991-1991 .000 0 0 0 0 1 9.00 15
Mike Mussina 1991-1997 .000 0 0 125 60 0 2.99 1593
Eric Mustad 1986-1986 .000 0 0 2 19 0 6.72 104
Greg Myers 1989-1996 .212 19 88 0 0 0 0.00 0
Randy Myers 1985-1997 .000 0 0 59 37 192 2.64 976
Bob Myrick 1976-1987 .000 0 0 6 5 1 3.28 113
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74