DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
DOUBLEDAY BASEBALL LEAGUE
'H' PLAYER INDEX
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Moose Haas 1977-1990 .000 0 0 46 62 0 4.59 531
John Habyan 1985-1994 .000 0 0 31 20 96 2.92 473
Kevin Hagen 1983-1987 .000 0 0 11 7 6 3.12 133
Jerry Hairston 1976-1979 .240 8 74 0 0 0 0.00 0
Chip Hale 1989-1994 .268 19 125 0 0 0 0.00 0
Ed Halicki 1976-1982 .000 0 0 80 67 0 3.44 903
Albert Hall 1981-1988 .247 2 37 0 0 0 0.00 0
Drew Hall 1986-1990 .000 0 0 17 12 10 3.43 268
Mel Hall 1981-1988 .280 81 303 0 0 0 0.00 0
Tom Hall 1976-1976 .000 0 0 0 1 1 3.43 16
Bob Hamelin 1993-1994 .243 81 192 0 0 0 0.00 0
Darryl Hamilton 1988-1994 .256 42 322 0 0 0 0.00 0
Dave Hamilton 1976-1987 .000 0 0 9 5 5 3.25 148
Jeff Hamilton 1987-1987 .218 1 3 0 0 0 0.00 0
Joey Hamilton 1994-1994 .000 0 0 13 14 0 4.71 195
Atlee Hammaker 1981-1991 .000 0 0 169 101 4 3.92 1532
Chris Hammond 1990-1994 .000 0 0 56 47 0 3.74 707
Jeffrey Hammonds 1993-1994 .234 37 97 0 0 0 0.00 0
Mike Hampton 1994-1994 .000 0 0 0 0 0 0.00 4
Garry Hancock 1980-1987 .262 29 139 0 0 0 0.00 0
Chris Haney 1992-1993 .000 0 0 19 28 0 4.61 288
Larry Haney 1976-1977 .173 0 13 0 0 0 0.00 0
Gerry Hannahs 1976-1987 .000 0 0 16 14 4 4.12 270
Dave Hansen 1990-1994 .237 3 35 0 0 0 0.00 0
Erik Hanson 1988-1994 .000 0 0 111 81 0 3.73 1526
Tatsunori Hara 1986-1993 .239 88 268 0 0 0 0.00 0
Larry Hardy 1978-1978 .000 0 0 1 0 0 8.90 11
Steve Hargan 1976-1978 .000 0 0 26 22 0 3.42 209
Alan Hargesheimer 1980-1985 .000 0 0 4 2 1 2.20 25
Mike Hargrove 1976-1988 .273 105 744 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mike Harkey 1988-1994 .000 0 0 94 80 0 3.48 1010
Larry Harlow 1977-1982 .242 12 77 0 0 0 0.00 0
Terry Harmon 1976-1978 .167 0 8 0 0 0 0.00 0
Pete Harnisch 1989-1994 .000 0 0 62 72 4 4.34 1059
Brian Harper 1979-1994 .274 157 968 0 0 0 0.00 0
Terry Harper 1980-1988 .000 0 1 0 0 0 0.00 0
Toby Harrah 1976-1984 .256 121 544 0 0 0 0.00 0
Bud Harrelson 1976-1984 .237 3 185 0 0 0 0.00 0
Gene Harris 1989-1990 .000 0 0 0 2 2 4.33 99
Greg Harris 1983-1984 .000 0 0 5 6 0 4.54 65
Greg W. Harris 1988-1988 .000 0 0 0 2 0 9.64 23
John Harris 1979-1985 .302 1 5 0 0 0 0.00 0
Vic Harris 1976-1976 .100 0 0 0 0 0 0.00 0
Roric Harrison 1978-1978 .000 0 0 3 9 0 4.26 38
Mike Hart 1986-1991 .174 10 37 0 0 0 0.00 1
Mike Hartley 1989-1994 .000 0 0 27 26 41 3.97 409
Paul Hartzell 1976-1977 .000 0 0 2 2 0 6.68 8
Bryan Harvey 1987-1994 .000 0 0 27 26 299 2.05 600
Bill Haselman 1990-1994 .207 37 114 0 0 0 0.00 0
Ron Hassey 1978-1989 .256 91 487 0 0 0 27.00 4
Andy Hassler 1976-1985 .000 0 0 16 16 2 4.17 139
Billy Hatcher 1984-1993 .242 21 142 0 0 0 0.00 0
Mickey Hatcher 1979-1993 .288 109 665 0 0 0 0.00 0
Tom Hausman 1976-1977 .000 0 0 9 15 0 5.55 66
Brad Havens 1981-1987 .000 0 0 29 47 0 4.86 377
Andy Hawkins 1982-1985 .000 0 0 3 8 0 5.04 22
Ben Hayes 1985-1990 .000 0 0 9 12 38 3.77 105
Charlie Hayes 1988-1993 .223 11 39 0 0 0 0.00 0
Von Hayes 1982-1993 .240 213 725 0 0 0 0.00 0
Ed Hearn 1986-1993 .248 28 116 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mike Heath 1979-1990 .216 13 76 0 0 0 0.00 0
Jeff Heathcock 1983-1988 .000 0 0 3 3 1 7.10 68
Neal Heaton 1982-1989 .000 0 0 29 28 0 4.74 259
Dave Heaverlo 1976-1982 .000 0 0 17 15 33 3.28 130
Richie Hebner 1976-1984 .241 55 304 0 0 0 0.00 0
Danny Heep 1979-1992 .254 111 593 0 0 0 0.00 0
Mike Hegan 1976-1977 .161 0 4 0 0 0 0.00 0
Bob Hegman 1985-1985 .153 2 9 0 0 0 0.00 0
Jack Heidemann 1976-1977 .185 0 4 0 0 0 0.00 0
Don Heinkel 1988-1992 .000 0 0 8 3 5 3.05 115
Bob Heise 1976-1976 .238 2 39 0 0 0 0.00 0
Rick Helling 1994-1994 .000 0 0 0 0 0 8.10 5
Tommy Helms 1976-1979 .232 5 49 0 0 0 0.00 0
Dave Henderson 1981-1993 .238 261 767 0 0 0 0.00 1
Ken Henderson 1976-1981 .241 59 265 0 0 0 0.00 0
Mike Henderson 1982-1985 .188 1 6 0 0 0 0.00 0
Rickey Henderson 1979-1994 .281 243 948 0 0 0 0.00 0
Steve Henderson 1977-1985 .256 15 132 0 0 0 0.00 0
George Hendrick 1976-1981 .249 57 203 0 0 0 0.00 0
Tom Henke 1982-1994 .000 0 0 43 50 320 2.99 971
Mike Henneman 1987-1994 .000 0 0 15 23 146 3.51 357
Randy Hennis 1990-1993 .000 0 0 3 1 1 6.25 21
Butch Henry 1992-1994 .000 0 0 39 30 0 3.26 449
Doug Henry 1991-1994 .000 0 0 20 19 62 3.57 296
Dwayne Henry 1985-1988 .000 0 0 0 0 1 5.82 28
Pat Hentgen 1992-1994 .000 0 0 19 29 0 5.11 369
Gil Heredia 1993-1994 .000 0 0 0 2 0 5.94 15
Carlos A. Hernandez 1991-1991 .194 2 7 0 0 0 0.00 0
Enzo Hernandez 1976-1982 .237 4 172 0 0 0 0.00 0
Jeremy Hernandez 1991-1991 .000 0 0 2 4 12 3.25 46
Player From-To Avg HR RBI W L SV ERA K
Jose Hernandez 1991-1994 .221 108 299 0 0 0 0.00 0
Keith Hernandez 1976-1993 .277 167 1072 0 0 0 0.00 0
Manny Hernandez 1986-1989 .000 0 0 3 3 1 3.18 34
Ramon Hernandez 1976-1976 .000 0 0 5 2 1 2.83 12
Roberto Hernandez 1991-1994 .000 0 0 13 24 35 3.80 219
Willie Hernandez 1977-1987 .000 0 0 25 24 46 3.54 384
Xavier Hernandez 1991-1994 .000 0 0 17 37 73 5.02 191
Larry Herndon 1976-1987 .236 47 257 0 0 0 0.00 0
Tom Herr 1979-1991 .275 72 740 0 0 0 0.00 0
Ed Herrmann 1976-1976 .210 0 9 0 0 0 0.00 0
Orel Hershiser 1983-1994 .000 0 0 177 125 0 3.96 1879
Joe Hesketh 1984-1993 .000 0 0 125 89 0 3.69 1447
Eric Hetzel 1990-1993 .000 0 0 1 3 0 4.25 21
Greg Hibbard 1989-1992 .000 0 0 18 23 0 5.32 178
Bryan Hickerson 1991-1994 .000 0 0 33 17 5 4.23 314
Kevin Hickey 1982-1988 .000 0 0 6 4 1 2.93 60
Teddy Higuera 1985-1994 .000 0 0 150 106 0 3.68 2023
Donnie Hill 1983-1988 .258 29 166 0 0 0 0.00 0
Glenallen Hill 1989-1993 .198 16 51 0 0 0 0.00 0
Ken Hill 1988-1994 .000 0 0 88 64 0 4.13 948
Milt Hill 1992-1994 .000 0 0 2 4 3 3.42 97
Shawn Hillegas 1989-1991 .000 0 0 6 8 1 5.40 91
John Hiller 1976-1981 .000 0 0 13 16 89 3.67 232
Eric Hillman 1992-1994 .000 0 0 25 43 0 5.01 234
Sam Hinds 1978-1989 .000 0 0 22 28 46 3.76 317
Larry Hisle 1976-1987 .223 41 167 0 0 0 0.00 0
Sterling Hitchcock 1992-1994 .000 0 0 6 3 1 6.67 131
Rodney Hobbs 1988-1988 .000 0 0 0 0 0 0.00 0
Butch Hobson 1977-1977 .228 14 54 0 0 0 0.00 0
Denny Hocking 1993-1994 .215 4 36 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ed Hodge 1985-1992 .000 0 0 28 56 0 5.62 506
Ron Hodges 1976-1977 .183 1 7 0 0 0 0.00 0
Joe Hoerner 1976-1976 .000 0 0 3 1 1 3.38 7
Glenn Hoffman 1980-1994 .233 17 140 0 0 0 0.00 0
Guy Hoffman 1979-1994 .000 0 0 49 61 283 3.44 579
Trevor Hoffman 1993-1994 .000 0 0 12 12 12 3.78 195
Chris Hoiles 1989-1994 .238 105 311 0 0 0 0.00 0
Fred Holdsworth 1976-1991 .000 0 0 34 30 20 3.41 437
Al Holland 1977-1987 .000 0 0 37 31 26 2.95 401
Dave Hollins 1990-1994 .234 73 233 0 0 0 0.00 0
Jeff Holly 1977-1979 .000 0 0 0 0 0 11.57 0
Brian Holman 1994-1994 .000 0 0 4 10 0 5.96 111
Scott Holman 1980-1980 .000 0 0 0 0 0 3.38 0
Shawn Holman 1989-1989 .000 0 0 1 0 0 3.94 12
Darren Holmes 1990-1994 .000 0 0 29 21 50 2.99 328
Jim Holt 1976-1976 .229 0 3 0 0 0 0.00 0
Roger Holt 1985-1985 .225 1 5 0 0 0 0.00 0
Brian Holton 1985-1994 .000 0 0 41 37 28 3.37 355
Ken Holtzman 1976-1982 .000 0 0 12 32 1 6.43 89
Rick Honeycutt 1978-1987 .000 0 0 27 91 0 6.17 371
Don Hood 1976-1979 .000 0 0 15 14 7 3.18 87
Burt Hooton 1976-1987 .000 0 0 66 49 7 3.82 606
Don Hopkins 1978-1978 .219 1 13 0 0 0 0.00 0
Sam Horn 1987-1994 .219 52 135 0 0 0 0.00 0
Bob Horner 1978-1993 .262 659 1820 0 0 0 0.00 0
Vince Horsman 1991-1994 .000 0 0 3 4 3 4.22 57
Ricky Horton 1988-1988 .000 0 0 0 0 0 0.00 2
Willie Horton 1976-1977 .240 27 108 0 0 0 0.00 0
Dave Hostetler 1981-1991 .214 21 59 0 0 0 0.00 0
Charlie Hough 1976-1990 .000 0 0 55 68 5 4.50 716
Player From-To Avg HR RBI W L SV ERA K
Tom House 1976-1979 .000 0 0 9 7 2 3.64 66
Paul Householder 1980-1994 .242 182 674 0 0 0 0.00 0
Wayne Housie 1992-1992 .181 2 12 0 0 0 0.00 0
Chris Howard 1993-1993 .000 0 0 0 0 0 2.45 5
David Howard 1991-1991 .000 0 0 0 0 0 0.00 0
Fred Howard 1979-1981 .000 0 0 8 9 1 3.65 77
Thomas Howard 1991-1994 .253 5 12 0 0 0 0.00 0
Wilbur Howard 1976-1978 .199 0 15 0 0 0 0.00 0
Art Howe 1976-1987 .231 39 280 0 0 0 0.00 0
Steve Howe 1980-1994 .000 0 0 66 56 89 2.90 611
Jack Howell 1985-1993 .227 144 437 0 0 0 0.00 0
Jay Howell 1981-1994 .000 0 0 50 42 89 3.21 424
Ken Howell 1984-1994 .000 0 0 50 47 125 2.89 595
Roy Howell 1976-1979 .246 3 30 0 0 0 0.00 0
Dann Howitt 1991-1991 .172 0 4 0 0 0 0.00 0
LaMarr Hoyt 1980-1994 .000 0 0 110 128 9 4.72 997
Al Hrabosky 1976-1984 .000 0 0 50 38 84 2.80 426
Kent Hrbek 1981-1994 .256 416 1258 0 0 0 0.00 0
Glenn Hubbard 1978-1990 .238 0 7 0 0 0 0.00 0
John Hudek 1994-1994 .000 0 0 2 0 1 3.86 52
Rex Hudler 1985-1994 .219 65 211 0 0 0 0.00 0
Charles Hudson 1983-1987 .000 0 0 62 47 0 3.66 597
Jim Hughes 1976-1978 .000 0 0 19 21 0 4.96 156
Mark Huismann 1983-1993 .000 0 0 24 25 14 3.79 396
Tim Hulett 1991-1991 .117 2 10 0 0 0 0.00 0
David Hulse 1992-1994 .291 0 11 0 0 0 0.00 0
Tom Hume 1978-1984 .000 0 0 31 50 0 4.33 309
Terry Humphrey 1977-1978 .202 1 6 0 0 0 0.00 0
Randy Hundley 1976-1976 .182 0 1 0 0 0 0.00 0
Todd Hundley 1991-1994 .223 160 353 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Brian L Hunter 1994-1994 .230 5 43 0 0 0 0.00 0
Brian R. Hunter 1991-1994 .224 89 248 0 0 0 0.00 0
Catfish Hunter 1976-1984 .000 0 0 96 113 1 3.99 1023
Clint Hurdle 1977-1990 .265 115 658 0 0 0 0.00 0
Bruce Hurst 1982-1994 .000 0 0 194 115 1 3.88 2656
Butch Huskey 1993-1994 .277 18 39 0 0 0 0.00 0
Tom Hutton 1976-1976 .261 1 4 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74