DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
DOUBLEDAY BASEBALL LEAGUE
'J' PLAYER INDEX
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bo Jackson 1986-1994 .199 115 291 0 0 0 0.00 0
Chuck Jackson 1989-1989 .000 0 0 0 0 0 0.00 0
Danny Jackson 1983-1994 .000 0 0 140 100 1 3.77 1616
Darrell Jackson 1978-1991 .000 0 0 25 38 1 6.03 351
Darrin Jackson 1985-1994 .242 156 585 0 0 0 0.00 0
Grant Jackson 1976-1976 .000 0 0 0 2 1 4.55 13
Ken Jackson 1988-1988 .217 0 9 0 0 0 67.50 1
Michael Jackson 1986-1991 .000 0 0 19 18 25 4.45 197
Reggie Jackson 1976-1984 .245 206 662 0 0 0 0.00 0
Ron Jackson 1976-1979 .230 12 64 0 0 0 0.00 0
Roy Lee Jackson 1978-1981 .000 0 0 0 0 0 7.18 16
Brook Jacoby 1981-1985 .232 30 100 0 0 0 0.00 0
John Jaha 1992-1994 .249 66 160 0 0 0 0.00 0
Bob James 1978-1993 .000 0 0 57 54 470 2.32 721
Chris James 1986-1993 .256 94 304 0 0 0 0.00 0
Dion James 1983-1994 .281 126 711 0 0 0 0.00 0
Stan Javier 1984-1994 .254 116 660 0 0 0 0.00 0
Mike Jeffcoat 1985-1994 .000 0 0 35 31 20 3.37 331
Gregg Jefferies 1987-1994 .279 171 670 0 0 0 0.00 0
Jesse Jefferson 1977-1977 .000 0 0 12 16 0 4.69 103
Reggie Jefferson 1993-1993 .217 1 14 0 0 0 0.00 0
Greg Jelks 1988-1988 .145 7 33 0 0 0 0.00 0
Fergie Jenkins 1976-1981 .000 0 0 62 65 0 3.79 719
German Jimenez 1989-1994 .000 0 0 9 22 12 3.58 184
Houston Jimenez 1985-1985 .000 0 0 0 0 0 0.00 0
Tommy John 1976-1980 .000 0 0 24 31 1 3.34 257
Alex Johnson 1976-1976 .243 0 1 0 0 0 0.00 0
Bart Johnson 1976-1977 .000 0 0 13 18 0 5.22 130
Bill C. Johnson 1984-1991 .000 0 0 12 16 6 4.26 235
Bob Johnson 1990-1990 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bob D. Johnson 1976-1976 .000 0 0 0 0 0 9.39 4
Brian Johnson 1994-1994 .205 5 31 0 0 0 0.00 0
Charles Johnson 1994-1994 .229 23 67 0 0 0 0.00 0
Cliff Johnson 1976-1983 .223 89 328 0 0 0 0.00 0
Dave Johnson 1976-1979 .000 0 0 5 5 2 2.41 48
Davey Johnson 1976-1976 .143 0 0 0 0 0 0.00 0
Howard Johnson 1982-1994 .253 663 1539 0 0 0 0.00 0
Jeff Johnson 1991-1991 .000 0 0 3 20 0 9.46 49
Jerry Johnson 1976-1977 .000 0 0 3 3 21 3.97 41
Joe Johnson 1985-1994 .000 0 0 145 120 0 3.80 1094
John Henry Johnson 1978-1986 .000 0 0 83 85 1 4.35 903
Lamar Johnson 1976-1977 .302 12 49 0 0 0 0.00 0
Lance Johnson 1989-1994 .273 36 291 0 0 0 0.00 0
Randall Johnson 1985-1989 .215 10 138 0 0 0 10.80 2
Randy Johnson 1989-1994 .000 0 0 99 58 0 2.82 2022
Tim Johnson 1976-1981 .248 0 130 0 0 0 0.00 0
Tom Johnson 1976-1988 .000 0 0 45 44 140 3.84 508
Joel Johnston 1992-1994 .000 0 0 3 6 1 5.70 93
Jay Johnstone 1976-1983 .261 36 311 0 0 0 0.00 0
Al Jones 1990-1992 .000 0 0 3 3 0 2.65 63
Bob Jones 1976-1977 .083 1 3 0 0 0 0.00 0
Bobby J. Jones 1993-1994 .000 0 0 7 4 0 3.13 46
Calvin Jones 1992-1992 .000 0 0 0 0 0 6.75 3
Chipper Jones 1993-1994 .290 79 200 0 0 0 0.00 0
Doug Jones 1982-1994 .000 0 0 49 43 230 3.25 576
Jeff Jones 1982-1990 .000 0 0 1 0 0 4.94 43
Jimmy Jones 1986-1991 .000 0 0 5 12 6 5.43 84
Lynn Jones 1979-1981 .245 4 29 0 0 0 0.00 0
Odell Jones 1976-1982 .000 0 0 15 17 47 3.27 243
Randy Jones 1976-1982 .000 0 0 16 23 0 5.45 101
Player From-To Avg HR RBI W L SV ERA K
Rick Jones 1976-1988 .000 0 0 69 68 4 4.28 488
Ron Jones 1988-1994 .253 128 412 0 0 0 0.00 0
Ruppert Jones 1976-1985 .233 69 312 0 0 0 0.00 0
Tim Jones 1989-1990 .222 2 31 0 0 0 0.00 0
Timothy Jones 1979-1982 .000 0 0 0 0 0 3.10 17
Todd Jones 1993-1994 .000 0 0 2 9 11 4.76 60
Tracy Jones 1986-1990 .247 17 62 0 0 0 0.00 0
Brian Jordan 1992-1994 .249 72 238 0 0 0 0.00 0
Ricky Jordan 1988-1993 .260 52 260 0 0 0 0.00 0
Scott Jordan 1989-1991 .188 6 33 0 0 0 0.00 0
Mike Jorgensen 1976-1976 .240 2 25 0 0 0 0.00 0
Terry Jorgensen 1992-1993 .212 2 14 0 0 0 0.00 0
Felix Jose 1989-1994 .245 48 229 0 0 0 0.00 0
Von Joshua 1976-1981 .259 5 55 0 0 0 0.00 0
Wally Joyner 1986-1992 .255 163 567 0 0 0 0.00 0
Jeff Juden 1993-1994 .000 0 0 0 2 0 3.66 10
David Justice 1989-1994 .265 173 459 0 0 0 0.00 0
Skip Jutze 1976-1976 .182 0 6 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74