Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1993
FIELDING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sandy Alomar Jr. SF X 1183.2 131 132 963 105 8 10 .993 174 30.5 8.12 8
Mark Bailey DET X 1003.0 114 116 725 71 11 5 .986 146 26.0 7.14 9
Pat Borders FLA 113.2 11 23 92 11 1 0 .990 18 38.9 8.16 1
Mike R. Fitzgerald DET 439.1 48 51 328 30 7 1 .981 71 28.2 7.33 6
John Flaherty WAS X 855.1 99 102 629 43 8 3 .988 119 23.5 7.07 9
Darrin Fletcher COL X 887.1 99 100 812 60 17 2 .981 170 21.8 8.84 10
Brian Harper MON 585.1 66 66 636 42 8 4 .988 98 25.5 10.42 5
Bill Haselman FLA X 1087.1 122 127 867 108 13 7 .987 140 30.7 8.07 15
Todd Hundley MON X 871.2 96 97 815 57 9 5 .990 140 19.3 9.00 17
Ron Karkovice WAS 475.1 54 55 362 35 5 2 .988 75 28.0 7.52 5
Joe Kmak COL 316.1 37 50 172 23 0 4 1.000 0 0.0 5.55 4
Chad Kreuter FLA 223.1 24 30 186 13 0 1 1.000 26 34.6 8.02 2
Tom Lampkin SF 280.0 31 31 234 22 2 2 .992 37 35.1 8.23 1
Mike Macfarlane BAL 273.0 31 31 234 25 4 1 .985 44 22.7 8.54 3
John Marzano SD X 1028.2 117 120 678 81 20 5 .974 165 27.9 6.64 12
Lloyd McClendon SD 154.1 18 18 84 11 4 2 .960 30 23.3 5.54 1
Greg Myers NYM 259.0 29 31 199 20 6 0 .973 42 23.8 7.61 4
Matt Nokes BAL X 1181.2 130 131 982 85 17 8 .984 176 25.0 8.13 10
Joe Oliver SEA 271.0 31 31 245 21 1 4 .996 40 30.0 8.83 2
Greg Olson LA 70.0 8 8 50 3 0 0 1.000 5 20.0 6.81 2
John Orton SD 240.0 27 29 159 23 2 2 .989 45 33.3 6.83 3
Jayhawk Owens WAS 76.0 9 9 56 7 0 1 1.000 7 42.9 7.46 0
Tom Pagnozzi NYM X 1057.1 119 120 871 74 10 7 .990 159 23.9 8.04 12
Erik Pappas FLA 50.2 5 8 50 6 0 0 1.000 8 37.5 9.95 0
Tony Pena OAK 265.2 30 30 166 19 3 1 .984 36 41.7 6.27 4
Todd Pratt COL 562.1 63 66 518 44 9 2 .984 87 25.3 8.99 5
Rich Rowland DET 109.2 12 17 75 7 1 1 .988 0 0.0 6.73 0
Benito Santiago OAK X 1179.1 132 132 745 59 7 6 .991 74 24.3 6.14 9
Scott Servais SEA 35.0 4 4 23 2 1 1 .962 6 33.3 6.43 1
Terry Steinbach SEA X 1144.0 127 128 1099 101 8 6 .993 159 34.6 9.44 17
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
B.J. Surhoff NYM 140.2 14 21 116 9 2 0 .984 32 28.1 8.00 1
Jeff Tackett BAL 10.0 1 2 8 1 0 0 1.000 3 33.3 8.10 0
Mickey Tettleton LA X 1159.1 129 130 960 80 19 5 .982 163 23.3 8.07 11
Jerry Willard LA 225.2 25 25 177 16 1 1 .995 37 24.3 7.70 1
34 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Moises Alou SF 3.0 0 2 2 0 0 0 1.000 6.00      
Eric Anthony MON 103.0 11 17 104 9 0 10 1.000 9.87      
Alex Arias FLA 5.0 0 2 4 0 0 0 1.000 7.20      
Kevin Bass SF 18.0 2 2 20 0 0 2 1.000 10.00      
George Bell OAK 185.0 21 21 171 9 1 14 .994 8.76      
Sean Berry SD 26.0 2 9 22 0 0 3 1.000 7.62      
Jeff Blauser DET 1.0 0 1 2 0 0 0 1.000 18.00      
Mike Blowers SF 18.0 2 2 18 0 0 1 1.000 9.00      
Frank Bolick MON 305.1 39 51 333 33 3 28 .992 10.79      
Jerry Browne MON X 1181.1 132 132 994 47 5 59 .995 7.93      
Jose Canseco OAK 9.0 1 1 12 1 0 0 1.000 13.00      
Jack Clark MON 6.0 0 3 3 0 0 1 1.000 4.50      
Phil B. Clark SD X 1024.2 119 119 975 38 13 74 .987 8.90      
Greg Colbrunn NYM 2.0 0 2 2 0 1 1 .667 9.00      
Glenn Davis COL X 1390.2 156 156 1146 67 9 66 .993 7.85      
Carlos Delgado FLA X 784.1 87 87 741 40 12 36 .985 8.96      
Chris Donnels WAS 12.0 1 4 11 0 0 2 1.000 8.25      
Bill Doran OAK 688.1 73 109 662 38 3 51 .996 9.15      
Mariano Duncan SD 8.0 0 4 8 0 0 0 1.000 9.00      
Cecil Fielder COL 45.0 5 5 38 2 2 3 .952 8.00      
Cliff Floyd NYM 9.0 1 2 5 0 0 0 1.000 5.00      
Terry Francona SF 27.0 3 3 21 1 0 0 1.000 7.33      
Lou Frazier MON 29.0 2 8 27 5 1 1 .970 9.93      
Andres Galarraga OAK 557.2 67 67 553 21 6 46 .990 9.26      
Shawn Green LA X 1233.1 144 144 1108 47 9 71 .992 8.43      
Mike Greenwell FLA 662.2 73 74 639 38 2 25 .997 9.19      
Bob Hamelin COL 12.0 1 4 8 1 0 0 1.000 6.75      
Dave Hansen SF 251.0 28 29 236 16 2 13 .992 9.04      
Von Hayes SF 4.0 0 1 2 0 0 0 1.000 4.50      
Keith Hernandez NYM 5.0 0 4 3 0 0 0 1.000 5.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Hollins DET 17.1 2 2 25 1 0 1 1.000 13.50      
Sam Horn FLA 3.0 0 2 1 0 0 0 1.000 3.00      
Kent Hrbek BAL X 1420.2 157 158 1300 66 11 79 .992 8.65      
Todd Hundley MON 0.2 0 1 1 0 0 0 1.000 13.50      
Butch Huskey SEA 2.0 0 1 1 0 0 1 1.000 4.50      
Reggie Jefferson SD 1.0 0 1 0 0 0 0 .000 0.00      
Ricky Jordan SF X 1099.2 122 122 981 57 15 60 .986 8.50      
Felix Jose FLA 17.0 2 2 10 2 1 1 .923 6.35      
Ryan Klesko LA 147.1 17 17 145 8 1 21 .994 9.35      
Torey Lovullo DET 4.0 0 2 2 0 0 1 1.000 4.50      
Kevin Maas FLA 1.0 0 1 2 0 0 0 1.000 18.00      
Mike Macfarlane BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Mike Marshall MON 166.0 19 20 157 2 1 8 .994 8.62      
Al L. Martin WAS 11.0 0 12 8 1 0 1 1.000 7.36      
Carlos A. Martinez SEA 11.0 1 3 7 1 0 0 1.000 6.55      
Edgar Martinez SEA X 1363.2 154 154 1139 51 10 81 .992 7.85      
Tino Martinez NYM X 858.1 96 105 780 44 8 51 .990 8.64      
Fred McGriff SEA 4.0 0 1 2 0 1 0 .667 4.50      
Mark McGwire DET X 1399.0 159 159 1323 58 9 70 .994 8.88      
Randy Milligan DET 8.0 1 1 9 0 0 1 1.000 10.13      
Paul Molitor COL 2.0 0 1 3 0 0 0 1.000 13.50      
Hal Morris NYM 424.2 48 51 362 20 4 16 .990 8.10      
Troy Neel SD 358.1 41 43 341 24 6 25 .984 9.17      
Bill Pecota OAK 5.0 0 2 1 0 0 0 1.000 1.80      
Greg Pirkl SD 5.0 0 4 3 0 0 1 1.000 5.40      
Carlos Quintana NYM 158.0 17 21 133 5 1 12 .993 7.86      
Johnny Ray SF 1.0 0 1 3 0 0 0 1.000 27.00      
Tuffy Rhodes DET 13.0 0 5 15 0 0 1 1.000 10.38      
Billy Ripken SF 42.0 5 5 46 4 0 6 1.000 10.71      
Henry L. Rodriguez WAS 27.0 3 3 25 0 0 2 1.000 8.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Scarsone WAS 1.0 0 1 1 0 0 0 1.000 9.00      
Kevin Seitzer FLA 2.0 0 1 2 1 0 0 1.000 13.50      
J.T. Snow SEA 69.1 7 11 68 1 3 9 .958 8.96      
Bill Spiers BAL 43.0 5 5 34 1 0 2 1.000 7.33      
Ed Sprague Jr. LA 74.1 1 31 68 2 2 6 .972 8.48      
Lee Stevens WAS X 1355.2 158 158 1183 65 11 91 .991 8.29      
Jim Tatum COL 43.1 4 12 41 4 1 6 .978 9.35      
67 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Anderson SF 9.0 1 1 2 1 0 0 1.000 3.00      
Alex Arias FLA 73.0 7 11 14 14 1 4 .966 3.45      
Rafael Belliard OAK 67.2 5 19 11 23 0 7 1.000 4.52      
Jeff Blauser DET 19.2 2 3 3 1 0 0 1.000 1.83      
Wade Boggs LA 607.1 75 75 131 149 11 41 .962 4.15      
Bret Boone NYM X 1240.0 136 150 253 304 16 62 .972 4.04      
Rafael Bournigal LA 6.0 0 4 0 1 0 0 1.000 1.50      
Jerry Browne MON 57.2 6 10 10 19 1 5 .967 4.53      
Juan Bustabad OAK 10.0 1 1 3 4 0 1 1.000 6.30      
Harry Chappas DET 1.0 0 1 0 1 0 0 1.000 9.00      
Onix Concepcion SEA X 1259.2 142 142 263 320 11 73 .981 4.17      
Rod Correia SD 78.0 10 11 30 19 0 6 1.000 5.65      
Delino DeShields SF X 1344.2 149 150 271 383 10 68 .985 4.38      
Gary Disarcina COL 18.0 2 2 4 3 0 0 1.000 3.50      
Chris Donnels WAS X 953.0 112 112 194 267 10 59 .979 4.35      
Bill Doran OAK 124.2 15 16 24 49 0 11 1.000 5.27      
Scott Fletcher BAL X 1086.2 123 123 224 304 10 58 .981 4.37      
Lou Frazier MON 6.0 0 1 1 1 0 0 1.000 3.00      
Jeff Frye FLA X 1393.0 154 155 311 360 6 52 .991 4.34      
Mike Gallego SD 55.1 5 8 13 16 0 2 1.000 4.72      
Carlos Garcia SD X 1014.1 117 117 257 295 10 69 .982 4.90      
Chris Gomez LA 329.0 38 40 86 98 2 23 .989 5.03      
Denny Hocking LA 199.2 14 45 41 60 0 13 1.000 4.55      
Jeff Kent MON X 1357.1 153 153 269 356 17 68 .974 4.14      
Chuck Knoblauch COL X 1389.0 156 156 236 344 5 63 .991 3.76      
Scott Leius WAS 1.0 0 1 0 0 0 0 .000 0.00      
Nelson Liriano COL 20.2 2 3 2 10 0 0 1.000 5.23      
Pat Listach SEA 190.1 20 24 40 63 3 15 .972 4.87      
Torey Lovullo DET 348.0 39 44 78 104 3 15 .984 4.71      
Pat Meares BAL 29.0 0 14 10 7 0 3 1.000 5.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Mejia SD 353.1 40 42 87 106 3 25 .985 4.92      
Keith A. Miller LA 12.0 1 1 4 2 0 1 1.000 4.50      
Randy Milligan DET 7.1 0 3 2 4 0 2 1.000 7.36      
Paul Molitor COL 12.0 1 3 1 1 0 0 1.000 1.50      
Hal Morris NYM 2.0 0 1 2 2 0 1 1.000 18.00      
Spike Owen DET X 1066.1 121 121 233 300 2 54 .996 4.50      
Carlos Quintana NYM 215.0 26 26 47 53 1 12 .990 4.19      
Johnny Ray SF 100.0 11 14 24 30 1 8 .982 4.86      
Billy Ripken SF 10.0 1 3 1 2 0 0 1.000 2.70      
Luis A. Rivera WAS 236.1 26 36 41 66 2 14 .982 4.07      
Chris Sabo LA 307.0 34 34 62 74 2 17 .986 3.99      
Ryne Sandberg OAK X 1242.2 141 141 257 354 6 83 .990 4.43      
Steve Scarsone WAS 183.1 21 28 32 50 2 12 .976 4.03      
Kevin Seitzer FLA 9.0 1 1 3 2 0 0 1.000 5.00      
Bill Spiers BAL 349.0 39 41 70 104 4 17 .978 4.49      
Kurt Stillwell COL 10.0 1 2 0 1 0 0 1.000 0.90      
Kevin Stocker MON 42.0 3 8 7 11 1 0 .947 3.86      
Walt Weiss WAS 33.0 3 7 10 6 0 3 1.000 4.36      
48 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kurt Abbott SD 179.0 16 32 13 37 2 2 .962 2.51      
Manny Alexander WAS 11.0 1 3 1 3 0 0 1.000 3.27      
Dave Anderson SF 28.0 3 6 3 1 0 0 1.000 1.29      
Alex Arias FLA 225.2 25 30 9 36 4 0 .918 1.79      
Sean Berry SD 351.1 40 41 21 71 3 4 .968 2.36      
Jeff Blauser DET 24.0 3 3 0 6 0 0 1.000 2.25      
Mike Blowers SF 204.2 22 25 9 35 2 3 .957 1.93      
Wade Boggs LA 537.1 56 67 16 122 4 6 .972 2.31      
Frank Bolick MON 113.2 11 24 5 30 5 3 .875 2.77      
Juan Bustabad OAK 19.0 2 3 0 2 0 0 1.000 0.95      
Vinny Castilla SEA X 1388.2 156 156 59 275 8 20 .977 2.16      
Rod Correia SD 6.2 0 3 1 0 0 0 1.000 1.35      
Chris Donnels WAS 75.0 8 13 3 17 1 1 .952 2.40      
Bill Doran OAK 125.0 14 14 8 15 4 2 .852 1.66      
Gary Gaetti MON X 1339.2 150 150 70 256 12 23 .964 2.19      
Mike Gallego SD X 892.2 106 106 69 201 7 25 .975 2.72      
Chris Gomez LA 93.0 6 25 5 18 2 2 .920 2.23      
Leo Gomez BAL X 1370.0 151 154 50 285 4 19 .988 2.20      
Kelly Gruber OAK 200.1 22 22 12 38 0 2 1.000 2.25      
Dave Hansen SF 21.0 2 6 2 2 1 0 .800 1.71      
Jose Hernandez MON 36.0 4 5 1 8 1 0 .900 2.25      
Denny Hocking LA 160.1 20 20 10 29 1 1 .975 2.19      
Dave Hollins DET 19.2 1 6 1 1 0 0 1.000 0.92      
Jack Howell COL 405.1 45 49 15 78 6 9 .939 2.06      
Butch Huskey SEA 9.0 1 1 1 3 0 0 1.000 4.00      
Scott Leius WAS X 1303.2 151 151 77 251 11 26 .968 2.26      
Torey Lovullo DET 47.1 4 11 3 14 0 3 1.000 3.23      
Dave Magadan NYM X 1240.0 144 145 50 249 9 18 .971 2.17      
Edgar Martinez SEA 5.0 0 2 1 1 0 0 1.000 3.60      
Pat Meares BAL 18.0 2 2 0 6 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Molitor COL X 1036.1 116 120 70 195 6 20 .978 2.30      
Bill Pecota OAK X 1052.2 118 120 47 220 7 22 .974 2.28      
Terry Pendleton SEA 47.1 5 7 6 6 0 1 1.000 2.28      
Carlos Quintana NYM 210.0 18 74 13 43 1 2 .982 2.40      
Floyd Rayford DET X 1351.1 154 156 85 263 18 19 .951 2.32      
Billy Ripken SF X 1210.0 135 135 66 242 9 11 .972 2.29      
Ryne Sandberg OAK 48.0 5 7 2 8 1 2 .909 1.88      
Kevin Seitzer FLA X 1249.1 137 141 66 236 15 18 .953 2.18      
Bill Spiers BAL 76.2 9 9 5 13 1 0 .947 2.11      
Ed Sprague Jr. LA 664.1 80 81 32 160 7 16 .965 2.60      
Kurt Stillwell COL 8.0 1 1 1 2 0 1 1.000 3.38      
B.J. Surhoff NYM 7.0 0 3 0 0 0 0 .000 0.00      
Jim Tatum COL 30.0 2 6 3 1 1 1 .800 1.20      
Walt Weiss WAS 17.0 2 2 0 2 0 0 1.000 1.06      
Craig Worthington MON 81.1 8 14 4 18 0 0 1.000 2.43      
45 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kurt Abbott SD 377.1 43 43 59 136 7 19 .965 4.65      
Manny Alexander WAS 406.0 47 48 57 114 7 20 .961 3.79      
Dave Anderson SF 18.0 2 2 3 4 0 1 1.000 3.50      
Alex Arias FLA 70.0 8 9 5 17 1 1 .957 2.83      
Jay Bell SF X 1398.2 155 155 202 422 9 65 .986 4.02      
Rafael Belliard OAK 156.1 16 19 21 48 0 6 1.000 3.97      
Mike Benjamin SD X 996.2 116 116 135 333 11 46 .977 4.23      
Jeff Blauser DET 14.0 2 2 0 4 0 0 1.000 2.57      
Rafael Bournigal LA 34.0 4 4 5 13 0 3 1.000 4.76      
Juan Bustabad OAK 2.2 0 1 1 1 0 0 1.000 6.75      
Harry Chappas DET 10.0 1 2 0 3 0 0 1.000 2.70      
Onix Concepcion SEA 1.0 0 1 0 1 0 0 1.000 9.00      
Rod Correia SD 277.1 33 40 56 102 3 16 .981 5.13      
Delino DeShields SF 8.0 1 1 1 0 0 0 1.000 1.13      
Gary Disarcina COL X 1356.0 154 154 183 347 12 38 .978 3.52      
Tony Fernandez DET X 1356.1 153 154 163 450 11 52 .982 4.07      
Mike Gallego SD 49.0 3 14 11 17 0 6 1.000 5.14      
Chris Gomez LA 13.0 1 3 3 4 0 2 1.000 4.85      
Shawn Green LA 8.1 0 1 1 1 1 1 .667 2.16      
Jose Hernandez MON X 1317.2 148 148 167 381 19 44 .966 3.74      
Denny Hocking LA 134.0 15 21 25 47 1 9 .986 4.84      
Jack Howell COL 2.0 0 1 0 0 0 0 .000 0.00      
Pat Listach SEA 425.0 47 49 50 123 8 26 .956 3.66      
Pat Meares BAL 34.0 3 6 8 15 0 2 1.000 6.09      
Jose Oquendo OAK X 1242.0 141 145 190 453 8 75 .988 4.66      
Spike Owen DET 62.0 6 8 8 10 0 1 1.000 2.61      
Bill Pecota OAK 44.0 5 5 6 12 1 2 .947 3.68      
Terry Pendleton SEA X 1024.0 115 116 149 267 15 46 .965 3.66      
Carlos Quintana NYM 82.2 8 11 15 25 1 7 .976 4.35      
Billy Ripken SF 39.0 4 4 7 9 1 0 .941 3.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cal Ripken Jr. FLA X 1405.0 154 155 162 517 7 42 .990 4.35      
Luis A. Rivera WAS 129.2 14 18 15 36 0 5 1.000 3.54      
Gary Sheffield NYM X 1374.1 154 158 172 403 47 50 .924 3.77      
Bill Spiers BAL 54.0 6 7 8 13 1 2 .955 3.50      
Kurt Stillwell COL 91.2 8 19 8 28 4 0 .900 3.53      
Kevin Stocker MON 139.1 14 18 19 42 4 5 .938 3.94      
Alan Trammell BAL X 1376.2 153 153 178 391 7 59 .988 3.72      
Walt Weiss WAS X 871.0 101 104 133 249 11 44 .972 3.95      
Robin Yount LA X 1299.2 146 147 168 408 28 66 .954 3.99      
39 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Beau Allred NYM 13.0 1 6 3 0 0 0 1.000 2.08      
Moises Alou SF 483.1 55 55 100 2 3 1 .971 1.90      
Brady Anderson SD 6.0 0 6 2 0 0 0 1.000 3.00      
Eric Anthony MON 101.1 11 13 17 0 1 0 .944 1.51      
Billy Ashley LA 80.0 9 11 10 2 0 0 1.000 1.35      
Kevin Bass SF 37.0 4 5 9 0 0 0 1.000 2.19      
Albert Belle DET X 1317.1 150 153 316 7 7 1 .979 2.21      
Sean Berry SD 79.2 8 19 21 0 0 0 1.000 2.37      
Dante Bichette DET 9.0 0 5 0 0 0 0 .000 0.00      
Glenn Braggs DET 12.0 1 2 4 0 0 0 1.000 3.00      
Ellis Burks FLA 3.0 0 2 0 0 0 0 .000 0.00      
Brett Butler WAS 18.0 2 3 6 0 0 0 1.000 3.00      
John Cangelosi SF 118.0 12 19 22 0 0 0 1.000 1.68      
Jose Canseco OAK X 1258.0 149 149 318 6 9 1 .973 2.32      
Joe Carter COL 111.2 12 16 24 0 0 0 1.000 1.93      
Phil B. Clark SD 349.1 40 40 83 2 5 0 .944 2.19      
Alex Cole MON 9.0 1 1 0 0 0 0 .000 0.00      
Chad Curtis MON 34.0 4 4 6 0 1 0 .857 1.59      
Alex Diaz COL 15.0 1 4 5 0 0 0 1.000 3.00      
Mariano Duncan SD 34.1 3 7 5 0 0 0 1.000 1.31      
Leon Durham LA 25.0 3 3 6 0 0 0 1.000 2.16      
Junior Felix COL 10.0 1 2 2 0 0 0 1.000 1.80      
Cliff Floyd NYM 29.0 3 4 3 0 0 0 1.000 0.93      
Lou Frazier MON 288.1 28 52 62 3 1 0 .985 2.03      
Ron Gant BAL X 1386.0 154 154 331 5 4 0 .988 2.18      
Juan Gonzalez COL X 1326.1 149 150 323 4 5 1 .985 2.22      
David Green OAK 185.0 13 79 49 0 1 0 .980 2.38      
Shawn Green LA 24.2 3 3 5 1 0 1 1.000 2.19      
Mike Greenwell FLA 624.0 69 69 130 4 2 1 .985 1.93      
Darryl Hamilton SF 44.0 5 6 12 0 0 0 1.000 2.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Glenallen Hill MON 2.0 0 1 0 0 0 0 .000 0.00      
Thomas Howard SEA 117.1 12 19 34 0 0 0 1.000 2.61      
Jack Howell COL 1.2 0 2 0 0 0 0 .000 0.00      
Butch Huskey SEA 144.0 16 17 28 0 0 0 1.000 1.75      
Bo Jackson FLA 9.0 1 1 3 0 0 0 1.000 3.00      
Dion James LA X 1369.1 153 153 334 7 8 1 .977 2.24      
Gregg Jefferies MON 696.0 77 78 148 2 3 0 .980 1.94      
Reggie Jefferson SD 12.0 1 4 2 0 0 0 1.000 1.50      
Felix Jose FLA 716.0 78 79 161 3 3 0 .982 2.06      
Al L. Martin WAS X 1188.0 139 139 310 4 9 0 .972 2.38      
Carmelo Martinez BAL 32.0 4 4 6 1 0 0 1.000 1.97      
Chito Martinez NYM 8.0 1 1 3 0 0 0 1.000 3.38      
Tino Martinez NYM 1.0 0 1 0 0 0 0 .000 0.00      
Lee Mazzilli SEA X 1132.1 128 129 258 5 2 0 .992 2.09      
Keith A. Miller LA 17.1 1 1 1 0 0 0 1.000 0.52      
Keith Mitchell WAS 17.0 2 2 2 0 0 0 1.000 1.06      
Raul Mondesi MON 614.2 69 69 135 4 3 3 .979 2.04      
Pedro Munoz NYM 177.2 19 25 33 0 0 0 1.000 1.67      
Troy Neel SD 508.1 60 60 125 4 3 0 .977 2.28      
Melvin Nieves LA 18.2 2 3 6 0 0 0 1.000 2.89      
Otis Nixon SEA 53.1 6 7 8 0 0 0 1.000 1.35      
Troy O'Leary BAL 46.2 4 6 12 0 0 0 1.000 2.31      
Luis Polonia WAS 179.2 19 32 39 0 1 0 .975 1.95      
Manny Ramirez SD 420.0 50 50 99 1 0 0 1.000 2.14      
Tuffy Rhodes DET 18.0 2 2 1 1 0 0 1.000 1.00      
Henry L. Rodriguez WAS 4.0 0 3 1 0 0 0 1.000 2.25      
Dwight Smith FLA 123.0 14 14 24 2 1 0 .963 1.90      
Sammy Sosa NYM 24.0 2 5 7 0 1 0 .875 2.63      
B.J. Surhoff NYM X 1197.1 136 136 270 8 4 1 .986 2.09      
Tony Tarasco NYM 7.0 0 2 1 0 0 0 1.000 1.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Tatum COL 7.0 1 2 1 0 0 0 1.000 1.29      
Jerome Walton DET 86.0 9 13 16 0 0 0 1.000 1.67      
Turner Ward OAK 2.0 0 1 0 0 0 0 .000 0.00      
Rondell White SF X 781.1 86 90 182 1 3 0 .984 2.11      
Herm Winningham SD 13.1 0 13 2 0 0 0 1.000 1.35      
Eric Young SEA 3.0 0 2 0 0 0 0 .000 0.00      
66 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Beau Allred NYM 24.0 2 3 11 0 0 0 1.000 4.13      
Brady Anderson SD X 1285.0 149 151 487 13 4 2 .992 3.50      
Daryl Boston LA X 735.2 81 82 261 7 1 1 .996 3.28      
Jacob Brumfield BAL 43.0 5 5 17 0 0 0 1.000 3.56      
Damon Buford MON 18.0 0 12 12 0 0 0 1.000 6.00      
Ellis Burks FLA 61.0 7 9 17 1 1 0 .947 2.66      
John Cangelosi SF 82.1 9 12 22 0 0 0 1.000 2.40      
Alex Cole MON X 1229.0 138 139 390 8 10 0 .975 2.91      
Chad Curtis MON 185.0 21 22 66 3 2 0 .972 3.36      
Chili Davis WAS 203.0 24 25 74 2 5 0 .938 3.37      
Alex Diaz COL 75.0 7 12 24 1 1 0 .962 3.00      
Leon Durham LA 9.2 1 2 4 0 0 0 1.000 3.72      
Lenny Dykstra DET X 1361.1 154 154 508 8 2 0 .996 3.41      
Cecil Espy COL X 1375.0 154 155 515 14 3 2 .994 3.46      
Junior Felix COL 18.0 2 2 4 0 0 0 1.000 2.00      
Eric Fox WAS 154.0 17 21 60 2 3 1 .954 3.62      
Lou Frazier MON 16.0 0 7 4 0 0 0 1.000 2.25      
Juan Gonzalez COL 56.2 6 8 16 0 2 0 .889 2.54      
David Green OAK 68.0 8 8 30 1 0 0 1.000 4.10      
Ken Griffey Jr. SEA X 1398.2 157 157 497 13 5 6 .990 3.28      
Darryl Hamilton SF 466.2 51 56 137 5 0 1 1.000 2.74      
Jeffrey Hammonds SD 9.0 1 1 2 0 0 0 1.000 2.00      
Dave Henderson FLA 1.0 0 1 0 0 0 0 .000 0.00      
Thomas Howard SEA 4.0 0 3 1 0 0 0 1.000 2.25      
Brian R. Hunter WAS X 1003.2 116 116 391 9 6 2 .985 3.59      
Darrin Jackson SF X 910.2 102 103 350 10 4 1 .989 3.56      
Gregg Jefferies MON 25.0 3 4 10 0 0 0 1.000 3.60      
Lance Johnson NYM X 1378.0 154 154 554 10 3 2 .995 3.68      
Kevin Koslofski BAL 9.0 1 1 6 0 0 0 1.000 6.00      
Pat Listach SEA 38.1 4 5 8 0 0 0 1.000 1.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kenny Lofton BAL X 1392.0 154 154 476 10 3 3 .994 3.14      
Dave Martinez FLA 18.0 2 5 4 0 0 0 1.000 2.00      
Keith A. Miller LA 709.2 80 80 235 5 2 0 .992 3.04      
Otis Nixon SEA 9.0 1 1 2 0 0 0 1.000 2.00      
Troy O'Leary BAL 20.2 2 2 8 0 0 0 1.000 3.48      
Luis Polonia WAS 46.0 5 6 17 0 0 0 1.000 3.33      
Tuffy Rhodes DET 74.0 8 10 34 0 0 0 1.000 4.14      
Bip Roberts FLA X 1395.0 153 154 479 14 7 1 .986 3.18      
Sammy Sosa NYM 55.0 6 7 21 0 0 0 1.000 3.44      
Jerome Walton DET 7.0 0 3 4 0 0 0 1.000 5.14      
Turner Ward OAK 8.0 1 1 3 0 0 0 1.000 3.38      
Devon White OAK X 1369.0 153 153 582 5 4 2 .993 3.86      
Rondell White SF 4.0 0 1 2 0 0 0 1.000 4.50      
Reggie B. Williams SD 73.0 7 13 24 0 0 0 1.000 2.96      
Herm Winningham SD 56.0 5 9 28 2 1 1 .968 4.82      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Beau Allred NYM 1.0 0 1 0 0 0 0 .000 0.00      
Moises Alou SF 4.1 0 3 0 0 0 0 .000 0.00      
Brady Anderson SD 25.0 3 3 7 0 1 0 .875 2.52      
Eric Anthony MON 16.0 1 2 5 0 0 0 1.000 2.81      
Harold Baines WAS X 779.2 89 95 241 6 4 1 .984 2.85      
Kevin Bass SF 21.0 2 4 3 0 0 0 1.000 1.29      
Albert Belle DET 37.0 4 4 11 0 0 0 1.000 2.68      
Dante Bichette DET X 1358.1 154 155 354 13 4 1 .989 2.43      
Daryl Boston LA 25.0 3 3 6 0 0 0 1.000 2.16      
Jay Buhner SEA X 1309.1 149 150 278 8 6 1 .979 1.97      
Ellis Burks FLA X 1335.1 147 147 342 10 7 1 .981 2.37      
Brett Butler WAS 7.0 0 5 3 0 0 0 1.000 3.86      
John Cangelosi SF 503.0 56 58 128 5 0 0 1.000 2.38      
Jose Canseco OAK 53.0 6 6 11 1 0 0 1.000 2.04      
Joe Carter COL 56.1 6 9 7 0 0 0 1.000 1.12      
