DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
C Ron Karkovice #19
Age: 32 | Bats: R | Throws: R
08/30/1995
C RON KARKOVICE #19 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
24 72 20 3 0 3 13 3 22 .278 .307 .444 1 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 8 8 8
Gap 9 9 9 9
Power 13 13 13 14
Eye 10 10 10 12
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 1
Arm: 14 2 1
Turn DP: - 2 -
Ability: 14 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 16 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 17
Baserunning Inst.: 8
Sacrifice Bunt: 10
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/13/1995 DAD Loss, 3-6 3 0 2 0 0 1 1 0
08/11/1995 @ DAD Loss, 6-9 3 0 0 0 0 1 0 0
08/10/1995 @ DAD Loss, 6-7 3 1 1 2 1 1 0 0
08/07/1995 @ OTTR Win, 9-4 4 1 1 2 1 0 0 0
08/05/1995 @ OTTR Win, 10-2 5 1 3 1 0 0 2 0
08/04/1995 DAD Win, 5-0 4 0 1 1 0 0 1 0
08/03/1995 DAD Loss, 6-7 4 0 1 0 0 0 0 0
08/02/1995 DAD Loss, 3-7 3 1 1 0 0 0 1 1
07/30/1995 @ BKN Loss, 3-4 2 1 1 0 0 0 1 0
07/29/1995 @ BKN Loss, 2-4 4 0 0 0 0 0 2 0
Birthday:08/08/1963
Born in:Union, NJ
Nationality:American
Height:6' 1"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1985, 18th Pick in Round 3
HUGG BASEBALL LEAGUE 1995 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 24 72 20 3 0 3 13 11 3 22 .278 .307 .444 .751 .326 .167 91
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 17 77 0 0 0 0 2 0 32 6 1 0 100.0 10.3 5.13 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 8 1 0 1 6 4 1 3 0 0 0 .533 .563 .800 1.363
Versus Right   57 12 2 0 2 7 7 2 19 0 2 0 .211 .237 .351 .588
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 0 0 0 0 1 0 1 2 0 0 0 .000 .250 .000 .250
May   9 2 0 0 0 0 3 1 4 0 0 0 .222 .300 .222 .522
June   9 2 1 0 0 0 0 0 4 0 1 0 .222 .222 .333 .556
July   31 9 0 0 2 8 5 1 8 0 1 0 .290 .313 .484 .796
August   20 7 2 0 1 4 3 0 4 0 0 0 .350 .350 .600 .950
Postseason   9 3 1 0 1 2 1 3 1 0 0 0 .333 .500 .778 1.278
Career   72 20 3 0 3 13 11 3 22 0 2 0 .278 .307 .444 .751
Home   25 10 1 0 1 5 4 1 4 0 0 0 .400 .423 .560 .983
Road   47 10 2 0 2 8 7 2 18 0 2 0 .213 .245 .383 .628
Grass   43 10 2 0 2 8 7 3 15 0 1 0 .233 .283 .419 .701
Turf   29 10 1 0 1 5 4 0 7 0 1 0 .345 .345 .483 .828
Day   17 3 1 0 0 1 2 2 9 0 1 0 .176 .263 .235 .498
Night   55 17 2 0 3 12 9 1 13 0 1 0 .309 .321 .509 .831
As Starter   67 19 3 0 3 12 10 2 20 0 2 0 .284 .304 .463 .767
As Reliever / Substitution   5 1 0 0 0 1 1 1 2 0 0 0 .200 .333 .200 .533
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Washington - DBL 22 65 214 36 5 0 6 20 24 14 1 2 75 4 0 .168 .221 .276 .496 39 32 -0.2
1987 Washington - DBL 23 114 360 54 10 0 15 35 32 27 3 2 120 5 2 .150 .214 .303 .517 46 40 -0.7
1988 Washington - DBL 24 2 2 1 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 193 214 0.0
1991 Washington - DBL 27 42 130 27 5 0 3 15 15 11 7 0 47 1 0 .208 .304 .315 .619 78 74 0.5
1992 Washington - DBL 28 45 147 25 6 0 5 15 14 5 3 1 48 0 0 .170 .212 .313 .524 48 36 -0.3
1993 Washington - DBL 29 56 178 29 6 0 4 14 16 15 1 2 76 1 0 .163 .230 .264 .494 40 37 -0.3
1994 Washington - DBL 30 24 73 12 0 0 2 4 4 5 1 0 27 1 0 .164 .228 .247 .474 34 28 -0.2
Total DBL 348 1104 184 32 0 35 103 106 77 16 7 393 12 2 .167 .230 .291 .521 47 41 -1.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Kalihi - WL 22 13 47 9 3 0 1 3 6 4 0 0 12 0 0 .191 .255 .319 .574 100 61 0.0
1988 Charleston - CBL 24 108 406 110 21 0 35 92 69 33 7 5 111 2 0 .271 .333 .581 .914 147 142 0.0
1989 Charleston - CBL 25 111 447 93 15 1 26 74 52 34 7 1 151 3 3 .208 .274 .421 .695 89 87 0.0
1990 Charleston - CBL 26 105 402 95 9 1 26 66 55 37 5 0 111 3 1 .236 .309 .458 .766 102 98 0.0
1991 Charleston - CBL 27 51 197 56 11 0 14 44 27 15 3 2 62 3 1 .284 .341 .553 .894 140 138 0.0
1995 Buffalo - AAA 31 11 21 4 1 0 0 1 3 2 0 0 10 0 0 .190 .261 .238 .499 35 29 0.0
1995 Hartford - AAA 31 13 51 16 2 0 3 12 8 1 0 0 12 1 0 .314 .327 .529 .856 119 115 0.0
1995 Total - AAA 31 24 72 20 3 0 3 13 11 3 0 0 22 1 0 .278 .307 .444 .751 0 0 0.0
Total CBL 375 1452 354 56 2 101 276 203 119 22 8 435 11 5 .244 .309 .494 .803 116 113
Total HBL 24 72 20 3 0 3 13 11 3 0 0 22 1 0 .278 .307 .444 .751 93 88
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Hartford - HBL 31 3 9 3 1 0 1 2 1 3 0 0 1 0 0 .333 .500 .778 1.278 0 0 0.0
Total HBL 3 9 3 1 0 1 2 1 3 0 0 1 0 0 .333 .500 .778 1.278 227 225
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Washington - DBL C 65 61 398 54 6 459 7 .985 541.1 7.51 +1.8 .982 2 85 27 31.8
1986 Kalihi - WL C 6 6 32 3 2 35 0 1.000 53.0 5.94 +0.3 .000 0 5 2 40.0
1987 Washington - DBL C 114 111 734 91 4 835 10 .988 987.2 7.52 +0.7 1.040 9 207 57 27.5
1988 Washington - DBL C 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0
1988 Charleston - CBL C 108 106 580 60 4 643 3 .995 947.1 6.08 -1.3 .976 6 99 29 29.3
1989 Charleston - CBL C 111 111 632 54 6 692 6 .991 1005.1 6.14 -0.9 1.010 12 84 27 32.1
1990 Charleston - CBL C 105 105 561 64 7 628 3 .995 919.0 6.12 +1.9 1.093 6 93 29 31.2
1991 Washington - DBL C 41 40 227 26 1 255 2 .992 355.2 6.40 +0.5 1.109 5 57 17 29.8
1991 Charleston - CBL C 50 50 241 44 4 285 0 1.000 443.2 5.78 +5.3 1.239 1 40 24 60.0
1992 Washington - DBL C 45 40 254 35 4 293 4 .986 366.2 7.09 +0.6 .874 1 71 20 28.2
1993 Washington - DBL C 55 54 362 35 2 402 5 .988 475.1 7.52 +0.2 .863 5 75 21 28.0
1994 Washington - DBL C 24 22 163 10 0 175 2 .989 195.1 7.97 +0.3 1.098 1 28 6 21.4
1995 Buffalo - AAA C 4 2 14 1 0 15 0 1.000 18.0 7.50 +0.0 1.157 0 1 0 0.0
1995 Hartford - AAA C 13 13 89 6 0 96 1 .990 114.2 7.46 +0.5 1.543 1 6 1 16.7
TOTAL C 743 721 4288 483 40 4814 43 .991 6425.0 6.68 +9.8 1.042 49 851 260 30.6
PLAYER HISTORY
12/30/1985 Drafted in the 1985 first-year player draft (Round 3, Pick 18, 66th overall pick) by the Washington Senators.
01/01/1986 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 12 (14); Eye: 10 (12).
01/15/1986 Named to the 1986 Hawaii Winter League for the Kalihi Beavers.
03/31/1986 Named the #83 prospect in the DBL
01/01/1987 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 14 (14); Eye: 10 (10).
01/01/1988 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 14 (14); Eye: 9 (10).
04/25/1988 Wins the CBL AA Player of the Week Award.
06/08/1988 Was selected to the 1988 Clemente Baseball League All-Star Game.
08/01/1988 Wins the CBL AA Player of the Week Award.
01/01/1989 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 14 (14); Eye: 9 (11).
01/01/1990 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 14 (14); Eye: 9 (11).
06/09/1990 Injured (Bone bruise (wrist)), out for 2-3 weeks.
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 14 (14); Eye: 10 (11).
06/11/1991 Injured (Bruised knee), day-to-day for one week.
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 14 (14); Eye: 11 (11).
01/01/1993 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 14 (14); Eye: 10 (11).
01/01/1994 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 14 (14); Eye: 10 (11).
11/09/1994 Released by the Washington Senators.
01/01/1995 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 13 (14); Eye: 10 (12).
07/17/1995 Was traded by the Cincinnati Reds to the Pittsburgh Pirates in exchange for RP Mark Petkovsek.
08/30/1995 Wins the 1995 Hugg Baseball League World Series with the Buffalo Bisons!
LEADERBOARD APPEARANCES
Year SH Rank
1987 13 9
Friday, May 23rd, 2025 - OOTP Baseball 20.8 Build 74