Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1995
FIELDING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sandy Alomar Jr. SF X 1169.2 132 135 1101 92 10 7 .992 144 31.9 9.18 7
Mark Bailey SD 424.2 47 48 389 33 5 2 .988 84 25.0 8.94 3
Jorge Brito OAK 287.2 33 33 237 20 2 0 .992 39 17.9 8.04 3
Darren Daulton TOR 283.0 31 33 208 20 2 1 .991 41 22.0 7.25 1
Angelo Encarnacion DET 319.1 32 46 244 18 6 1 .978 54 20.4 7.38 3
John Flaherty WAS 281.2 31 35 229 25 5 1 .981 44 18.2 8.12 2
Darrin Fletcher COL X 976.1 109 110 957 74 14 6 .987 145 25.5 9.50 9
Brian Harper MON 269.1 30 32 282 27 2 2 .994 45 35.6 10.33 3
Bill Haselman TOR 167.0 19 19 146 9 2 0 .987 23 30.4 8.35 5
Scott Hatteberg LA 90.1 10 10 83 5 2 0 .978 16 18.8 8.77 1
Nobuyuki Kagawa SF 279.2 30 35 281 12 3 0 .990 50 14.0 9.43 2
Mike Macfarlane SD 251.0 28 29 194 30 3 1 .987 39 38.5 8.03 0
Matt Nokes BAL X 1201.2 137 138 1022 79 13 3 .988 171 22.2 8.25 14
Joe Oliver SEA 310.1 35 35 353 29 1 2 .997 43 34.9 11.08 2
Tom Pagnozzi NYM 339.2 38 39 316 22 6 1 .983 39 30.8 8.96 8
Tony Pena DET X 1130.2 130 132 843 80 20 3 .979 207 22.7 7.35 7
Todd Pratt COL 473.2 53 53 437 37 9 1 .981 73 20.5 9.01 3
Benito Santiago OAK X 1142.2 129 134 813 71 15 3 .983 100 33.0 6.96 14
Scott Servais SEA 272.1 30 32 246 15 1 4 .996 28 21.4 8.63 2
Mike Stanley WAS X 1178.0 131 132 974 78 13 6 .988 198 21.7 8.04 11
Terry Steinbach LA X 766.1 86 92 777 56 13 3 .985 132 21.2 9.78 8
B.J. Surhoff NYM X 1123.1 124 127 962 92 14 4 .987 167 26.3 8.44 20
Takahiro Suzuki BAL 6.0 0 1 4 1 0 0 1.000 0 0.0 7.50 7
Mike Sweeney MON X 1196.1 132 133 1271 97 12 5 .991 193 24.4 10.29 11
Jeff Tackett TOR 333.2 37 39 278 28 3 0 .990 54 25.9 8.25 2
Ed Taubensee SD 454.0 52 52 389 40 5 5 .988 62 22.6 8.50 6
Mickey Tettleton SEA X 1146.0 128 132 1094 71 16 7 .986 152 30.9 9.15 4
Hector Villanueva TOR X 898.2 100 100 756 57 7 5 .991 128 24.2 8.14 3
Matt Walbeck LA 314.2 35 38 292 27 4 2 .988 32 28.1 9.12 4
Jerry Willard SD 315.0 35 36 279 21 6 1 .980 42 26.2 8.57 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Baerga SF X 1230.0 140 141 1087 70 9 58 .992 8.47      
Doug Brady OAK 16.0 2 2 10 3 0 0 1.000 7.31      
Chris Brown MON 430.2 47 49 337 18 5 29 .986 7.42      
Jerry Browne MON 1.0 0 1 1 0 0 1 1.000 9.00      
Jose Canseco SF 625.1 71 71 575 23 2 41 .997 8.61      
Tony Clark SD 677.0 77 77 596 32 6 35 .991 8.35      
Will Clark TOR X 1148.2 129 129 1031 53 4 75 .996 8.49      
Greg Colbrunn NYM X 956.0 106 107 840 39 11 55 .988 8.28      
Wil Cordero SD 3.0 0 2 2 0 0 0 1.000 6.00      
Alvin Davis TOR 4.0 0 2 3 0 0 0 1.000 6.75      
Glenn Davis COL X 1412.1 158 158 1193 63 9 65 .993 8.00      
Carlos Delgado TOR 296.0 33 33 255 11 2 20 .993 8.09      
Bill Doran WAS 1.0 0 1 1 0 0 0 1.000 9.00      
Steve R Dunn BAL 31.0 3 5 28 1 0 2 1.000 8.42      
Cecil Fielder COL 37.2 4 6 29 2 0 4 1.000 7.41      
Matt Franco BAL 8.0 1 1 6 0 0 1 1.000 6.75      
Andres Galarraga OAK X 794.1 90 92 694 47 5 46 .993 8.40      
Shawn Green LA 381.1 40 52 336 13 2 24 .994 8.24      
Dave Hansen SF 29.0 2 5 23 2 0 3 1.000 7.76      
Scott Hatteberg LA X 752.2 85 86 615 39 8 43 .988 7.82      
Jack Howell OAK 9.0 1 1 5 0 0 0 1.000 5.00      
Kent Hrbek BAL X 1395.1 158 158 1195 80 9 78 .993 8.22      
Brian R. Hunter SF 5.0 0 2 3 0 0 0 1.000 5.40      
Butch Huskey SEA 4.0 0 1 8 1 0 0 1.000 20.25      
Mark P Johnson SF 17.1 2 3 15 0 0 1 1.000 7.79      
Ron Jones LA 120.1 14 14 106 2 2 3 .982 8.08      
Kevin Jordan LA 8.0 1 1 4 1 1 0 .833 5.63      
Ricky Jordan SD 123.2 14 15 113 3 1 7 .991 8.44      
Jeff King SF 43.0 4 9 32 4 1 4 .973 7.53      
Ryan Klesko LA 181.1 22 22 151 5 2 8 .987 7.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carney Lansford TOR 3.0 0 2 5 0 0 0 1.000 15.00      
Gene Larkin DET 5.0 0 3 4 0 0 0 1.000 7.20      
Torey Lovullo DET 1.0 0 1 1 0 0 0 1.000 9.00      
John Mabry OAK 46.2 5 7 36 2 0 3 1.000 7.33      
Al L. Martin WAS 6.0 0 2 4 0 0 2 1.000 6.00      
Carlos A. Martinez DET 84.0 8 10 72 3 0 6 1.000 8.04      
Edgar Martinez SEA X 1274.0 144 144 1014 41 13 60 .988 7.45      
Tino Martinez NYM 496.0 55 56 444 21 0 32 1.000 8.44      
Fred McGriff WAS 26.0 3 3 20 1 0 1 1.000 7.27      
Mark McGwire DET X 1357.0 154 155 1240 70 7 86 .995 8.69      
Hal Morris MON X 1034.0 115 116 876 49 7 49 .992 8.05      
Lyle Mouton TOR 4.0 0 2 6 0 0 1 1.000 13.50      
Troy Neel SD 403.1 45 46 348 14 2 21 .995 8.08      
Melvin Nieves LA 2.0 0 1 1 0 0 1 1.000 4.50      
Rafael Palmeiro WAS X 1425.2 159 159 1288 77 12 73 .991 8.62      
Carlos Quintana SF 67.0 7 11 54 3 0 3 1.000 7.66      
Olmedo Saenz NYM 11.0 1 2 12 1 0 2 1.000 10.64      
Mike Simms SD 237.2 26 30 216 16 0 12 1.000 8.79      
J.T. Snow SEA 176.1 18 24 139 4 3 9 .979 7.30      
Mike Stanley WAS 1.0 0 1 1 0 0 0 1.000 9.00      
50 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kurt Abbott LA 16.1 2 2 1 1 0 0 1.000 1.10      
Alex Arias DET 428.0 49 50 85 140 5 21 .978 4.73      
Carlos Baerga SF 8.0 0 1 2 3 0 0 1.000 5.63      
Dante Bichette SEA 3.1 0 1 1 0 1 0 .500 2.70      
Bret Boone NYM X 1403.0 155 156 265 419 10 80 .986 4.39      
Mike Bordick SF 57.0 5 15 9 12 1 1 .955 3.32      
Daryl Boston COL 4.0 0 1 0 1 1 0 .500 2.25      
Doug Brady OAK 101.0 9 20 31 30 0 4 1.000 5.44      
Jerry Browne LA 656.0 73 79 111 177 8 30 .973 3.95      
Edgar Caceres TOR 344.0 34 62 84 102 2 25 .989 4.87      
Joey Cora SD 9.0 1 1 1 1 0 0 1.000 2.00      
Wil Cordero SD 1.0 0 1 0 0 0 0 .000 0.00      
Craig Counsell SF 36.0 4 5 7 8 1 2 .938 3.75      
Glenn Davis COL 2.0 0 1 0 0 0 0 .000 0.00      
Delino DeShields SF X 1323.2 151 152 233 353 13 68 .978 3.98      
Bill Doran WAS X 794.1 90 90 134 191 5 42 .985 3.68      
Ray Durham WAS 268.2 31 31 36 71 1 13 .991 3.58      
Damion Easley SD 83.0 8 10 11 25 1 6 .973 3.90      
Scott Fletcher SEA X 1199.1 137 137 217 304 7 64 .987 3.91      
Carlos Garcia SD 25.1 2 7 5 3 0 1 1.000 2.84      
Benji Gil OAK 634.1 75 75 139 181 5 35 .985 4.54      
Ricky Gutierrez TOR 102.0 12 13 22 20 2 3 .955 3.71      
Chip Hale SD 65.0 7 8 15 23 1 1 .974 5.26      
Denny Hocking LA 7.0 0 4 0 1 1 1 .500 1.29      
Kevin Jordan LA 108.0 12 16 23 29 1 6 .981 4.33      
Pat F. Kelly WAS 364.2 38 41 82 101 2 13 .989 4.52      
Jeff Kent MON X 1398.2 156 156 266 376 17 72 .974 4.13      
Chuck Knoblauch COL X 1423.1 160 160 238 362 7 65 .988 3.79      
Carney Lansford TOR X 749.0 86 92 168 202 6 46 .984 4.45      
Pat Listach SEA 539.0 63 63 101 149 2 27 .992 4.17      
Player Team Starter Inn GS G PO A E DP PCT Range      
Torey Lovullo DET 192.2 17 33 32 71 2 11 .981 4.81      
John Mabry OAK 8.0 1 1 4 1 0 0 1.000 5.63      
Mark McLemore OAK 687.0 77 85 136 205 7 42 .980 4.47      
Spike Owen SD 532.0 61 61 96 139 4 25 .983 3.98      
John A Patterson LA 12.0 0 5 1 2 0 0 1.000 2.25      
Bill Pecota SF 1.2 0 2 0 0 0 0 .000 0.00      
Todd Pratt COL 2.2 0 1 1 1 0 0 1.000 6.75      
Carlos Quintana SF X 852.1 98 98 161 246 6 50 .985 4.30      
Bip Roberts SEA 131.2 12 20 21 16 4 5 .902 2.53      
Chris Sabo COL 18.0 2 2 2 4 0 2 1.000 3.00      
Bill Spiers BAL X 1326.0 152 152 267 352 12 70 .981 4.20      
Chris Stynes MON 29.0 3 5 7 5 0 3 1.000 3.72      
B.J. Surhoff NYM 60.0 7 7 11 9 0 0 1.000 3.00      
Takahiro Suzuki BAL 108.1 9 22 18 32 0 7 1.000 4.15      
Robby Thompson SD 514.0 59 59 128 147 3 29 .989 4.82      
Jeff Treadway TOR 260.2 30 33 56 73 2 20 .985 4.45      
Randy Velarde SD 215.1 24 24 41 56 0 12 1.000 4.05      
Walt Weiss WAS 32.0 3 5 6 10 0 0 1.000 4.50      
Eric Young SEA 265.1 28 30 39 65 3 9 .972 3.53      
49 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kurt Abbott LA 12.0 1 4 2 1 0 0 1.000 2.25      
Alex Arias SF 2.0 0 2 0 0 0 0 .000 0.00      
Jay Bell SF 11.0 1 2 0 2 1 0 .667 1.64      
Esteban Beltre NYM 202.1 19 28 10 36 3 4 .939 2.05      
Daryl Boston COL 17.0 1 2 1 1 0 0 1.000 1.06      
Chris Brown MON 46.0 5 6 3 7 0 1 1.000 1.96      
Jerry Browne MON 9.0 1 1 1 2 0 0 1.000 3.00      
Vinny Castilla SEA X 1370.1 153 153 65 257 9 17 .973 2.11      
Wil Cordero SD 9.0 1 1 2 1 0 0 1.000 3.00      
Craig Counsell SF 328.2 35 39 17 67 3 7 .966 2.30      
Damion Easley SD 18.1 2 3 0 4 0 0 1.000 1.96      
Cecil Fielder COL 13.1 1 1 0 2 0 0 1.000 1.35      
Darrin Fletcher COL 18.0 2 2 2 0 0 0 1.000 1.00      
Travis Fryman MON X 1392.2 155 155 68 272 4 24 .988 2.20      
Gary Gaetti DET X 1351.1 155 155 76 238 10 14 .969 2.09      
Mike Gallego SD 171.0 19 19 12 35 3 2 .940 2.47      
Carlos Garcia SD 18.0 2 2 0 1 2 0 .333 0.50      
Benji Gil OAK 9.0 1 2 0 2 0 0 1.000 2.00      
Leo Gomez BAL X 1380.1 156 156 65 262 4 15 .988 2.13      
Alex S Gonzalez SD 5.0 0 2 0 1 0 0 1.000 1.80      
Willie Greene WAS X 921.1 104 108 42 157 11 12 .948 1.94      
Chip Hale SD 547.0 63 63 32 95 7 4 .948 2.09      
Bob Hamelin COL 35.0 4 4 3 5 5 0 .615 2.06      
Dave Hansen SF 10.0 1 2 0 2 1 0 .667 1.80      
Denny Hocking LA 14.1 1 3 1 3 0 0 1.000 2.51      
Jack Howell OAK 14.0 1 4 1 4 1 1 .833 3.21      
Kevin Jordan LA 19.0 1 6 1 3 0 0 1.000 1.89      
Pat F. Kelly WAS 8.0 0 4 1 1 0 0 1.000 2.25      
Jeff Kent MON 1.0 0 1 0 0 0 0 .000 0.00      
Jeff King SF 470.1 54 56 16 80 2 4 .980 1.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carney Lansford TOR 44.0 5 5 3 13 2 2 .889 3.27      
Scott Leius WAS 530.1 58 66 21 88 4 5 .965 1.85      
Torey Lovullo DET 64.1 7 8 4 14 0 0 1.000 2.52      
John Mabry OAK 10.0 1 3 1 1 0 0 1.000 1.80      
Dave Magadan NYM X 1244.2 140 140 72 236 8 25 .975 2.23      
Carlos A. Martinez DET 26.1 0 11 2 4 2 0 .750 2.05      
Edgar Martinez SEA 84.0 9 9 4 15 3 1 .864 2.04      
Phil Nevin NYM 16.0 2 2 5 2 1 0 .875 3.94      
Dean Palmer TOR X 1409.2 157 157 68 272 8 24 .977 2.17      
Bill Pecota SF 138.0 15 17 7 23 1 2 .968 1.96      
Herbert Perry OAK X 1394.1 159 159 81 258 21 22 .942 2.19      
Todd Pratt COL 212.1 24 24 9 30 7 2 .848 1.65      
Carlos Quintana SF 17.0 1 8 3 2 0 0 1.000 2.65      
Joe Randa LA X 790.1 89 90 45 143 14 13 .931 2.14      
Chris Sabo COL X 1118.2 125 126 52 176 6 12 .974 1.83      
Tim Salmon COL 35.2 4 4 1 2 1 0 .750 0.76      
Bill Spiers BAL 18.0 2 2 1 1 0 0 1.000 1.00      
Chris Stynes MON 17.0 1 6 2 4 0 1 1.000 3.18      
Takahiro Suzuki BAL 36.0 4 4 0 9 1 0 .900 2.25      
Jeff Treadway TOR 2.0 0 1 0 0 0 0 .000 0.00      
Randy Velarde SD 676.1 75 75 32 145 4 12 .978 2.36      
Robin Ventura SF 480.1 55 55 23 81 5 3 .954 1.95      
Turner Ward OAK 3.0 0 1 0 0 0 0 .000 0.00      
Craig Worthington LA 610.0 70 72 21 107 3 12 .977 1.89      
54 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kurt Abbott LA 13.0 1 2 0 3 0 0 1.000 2.08      
Alex Arias DET 21.2 1 4 0 5 2 1 .714 2.08      
Jay Bell SF X 1362.2 152 155 184 398 12 49 .980 3.84      
Esteban Beltre NYM 88.2 10 13 7 22 1 2 .967 2.94      
Mike Bordick SF 43.0 5 6 3 12 2 2 .882 3.14      
Doug Brady OAK 227.0 24 31 23 65 5 14 .946 3.49      
Jerry Browne MON 23.0 2 4 4 4 0 1 1.000 3.13      
Edgar Caceres TOR 99.0 13 13 15 38 3 6 .946 4.82      
Vinny Castilla SEA 9.0 1 2 0 2 0 0 1.000 2.00      
Craig Counsell SF 33.0 4 4 3 11 1 3 .933 3.82      
Gary Disarcina COL X 1450.0 162 162 186 442 12 56 .981 3.90      
Damion Easley SD 0.1 0 1 0 0 0 0 .000 0.00      
Tony Fernandez DET X 1278.2 145 145 203 404 8 73 .987 4.27      
Scott Fletcher SEA 60.2 6 8 4 14 0 2 1.000 2.67      
Travis Fryman MON 25.0 2 7 0 4 0 1 1.000 1.44      
Mike Gallego SD 239.2 27 28 28 61 8 8 .918 3.34      
Carlos Garcia SD 44.0 5 5 5 5 2 2 .833 2.05      
Benji Gil OAK 567.0 63 73 79 173 15 24 .944 4.00      
Alex S Gonzalez SD 493.1 56 56 52 129 6 16 .968 3.30      
Ricky Gutierrez BAL 6.0 0 2 0 1 0 1 1.000 1.50      
Jose Hernandez MON X 1417.2 158 158 186 386 19 48 .968 3.63      
Denny Hocking LA X 771.1 86 92 83 209 12 31 .961 3.41      
Pat F. Kelly WAS 73.0 8 9 13 24 1 5 .974 4.56      
Carney Lansford TOR 9.0 1 1 1 2 1 1 .750 3.00      
Pat Listach SEA 18.0 2 2 1 3 0 0 1.000 2.00      
Torey Lovullo DET 155.1 17 17 21 41 7 3 .899 3.59      
Mark McLemore OAK 636.1 75 75 84 173 10 23 .963 3.63      
Pat Meares BAL X 1361.0 156 156 170 390 31 59 .948 3.70      
Jose Oquendo SD 437.2 50 50 48 140 1 20 .995 3.87      
Spike Owen SD 166.1 17 24 23 55 2 9 .975 4.22      
Player Team Starter Inn GS G PO A E DP PCT Range      
John A Patterson LA 0.1 0 1 0 0 0 0 .000 0.00      
Terry Pendleton SEA X 1384.1 156 156 159 318 19 48 .962 3.10      
Carlos Quintana SF 5.0 0 3 0 1 0 0 1.000 1.80      
Cal Ripken Jr. TOR X 1347.2 148 152 182 436 12 64 .981 4.13      
Alex Rodriguez WAS X 1383.2 154 156 166 440 15 52 .976 3.94      
Gary Sheffield NYM X 1374.1 151 153 207 376 24 57 .960 3.82      
Bill Spiers BAL 32.1 2 11 4 8 0 2 1.000 3.34      
Kevin Stocker LA 617.1 71 71 78 170 11 21 .958 3.62      
Takahiro Suzuki BAL 35.0 4 4 7 4 1 1 .917 2.83      
Randy Velarde SD 63.1 7 7 5 17 0 1 1.000 3.13      
Walt Weiss WAS 3.0 0 1 1 1 0 0 1.000 6.00      
Craig Worthington LA 1.0 0 1 0 0 0 0 .000 0.00      
Eric Young SEA 25.0 1 7 4 4 0 0 1.000 2.88      
43 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Moises Alou SF X 998.1 115 115 214 4 7 0 .969 1.97      
Ruben Amaro Jr. NYM 8.0 0 4 3 0 1 0 .750 3.38      
Brady Anderson LA 54.1 6 9 9 0 0 0 1.000 1.49      
Albert Belle DET X 889.2 99 99 230 2 6 1 .975 2.35      
Daryl Boston COL 23.0 2 4 5 0 0 0 1.000 1.96      
Greg Briley LA 37.0 4 5 5 0 0 0 1.000 1.22      
Ellis Burks TOR 352.2 36 48 72 2 0 0 1.000 1.89      
John Cangelosi BAL 172.0 19 19 59 0 0 0 1.000 3.09      
Jose Canseco SF 293.0 32 37 66 3 2 0 .972 2.12      
Chuck Carr OAK X 858.2 98 99 229 2 2 1 .991 2.42      
Alex Cole MON 4.0 0 2 2 0 0 0 1.000 4.50      
Joey Cora SD 353.1 40 40 83 1 2 0 .977 2.14      
Chad Curtis MON 34.0 3 7 10 0 0 0 1.000 2.65      
Delino DeShields SF 5.0 0 1 2 0 0 0 1.000 3.60      
Alex Diaz DET 350.0 40 40 92 0 1 0 .989 2.37      
Rob Ducey DET 124.0 13 19 32 0 1 0 .970 2.32      
Leon Durham OAK 117.0 13 14 23 1 1 0 .960 1.85      
Lenny Dykstra DET 27.0 3 3 6 0 0 0 1.000 2.00      
Carl Everett WAS X 1382.2 155 155 351 7 12 2 .968 2.33      
Steve Finley SF 11.0 1 3 4 0 0 0 1.000 3.27      
Cliff Floyd NYM X 1294.2 146 146 273 7 4 0 .986 1.95      
Dave Gallagher LA 19.0 1 6 1 0 0 0 1.000 0.47      
Ron Gant TOR X 1175.0 132 132 299 4 6 0 .981 2.32      
Juan Gonzalez COL X 1380.0 155 155 341 8 10 2 .972 2.28      
Jeffrey Hammonds LA X 772.0 89 89 192 2 1 0 .995 2.26      
Thomas Howard SEA 4.0 0 2 0 0 0 0 .000 0.00      
Brian L Hunter BAL 218.1 25 25 55 1 0 0 1.000 2.31      
Butch Huskey SEA 244.2 28 28 39 0 0 0 1.000 1.43      
Gregg Jefferies MON X 929.0 104 104 208 7 3 2 .986 2.08      
Ron Jones TOR 525.0 60 60 131 1 2 0 .985 2.26      
Player Team Starter Inn GS G PO A E DP PCT Range      
Felix Jose WAS 70.0 7 9 18 1 0 1 1.000 2.44      
Mike Kingery SD 326.0 37 37 87 0 0 0 1.000 2.40      
Kevin Koslofski BAL 1.0 0 1 0 0 0 0 .000 0.00      
Gene Larkin DET 16.1 2 2 5 0 0 0 1.000 2.76      
John Mabry OAK 8.0 1 1 2 0 0 0 1.000 2.25      
Shane Mack TOR 583.2 66 66 123 2 2 1 .984 1.93      
Al L. Martin WAS 7.0 0 3 1 0 0 0 1.000 1.29      
Carlos A. Martinez DET 43.0 5 6 11 0 1 0 .917 2.30      
Carmelo Martinez SF 42.0 5 5 9 0 0 0 1.000 1.93      
Dave Martinez OAK 5.2 0 4 1 0 0 0 1.000 1.59      
Oddibe McDowell SD 24.2 1 4 7 0 0 0 1.000 2.55      
Raul Mondesi MON 489.2 54 54 101 6 1 0 .991 1.97      
Lyle Mouton TOR 160.0 17 19 30 0 0 0 1.000 1.69      
Pedro Munoz NYM 107.2 11 14 24 0 1 0 .960 2.01      
Melvin Nieves LA 27.0 3 3 10 0 0 0 1.000 3.33      
Troy O'Leary BAL 350.2 40 41 78 0 2 0 .975 2.00      
Paul O'Neill SEA X 1043.2 116 117 228 5 0 2 1.000 2.01      
Dan Pasqua TOR 36.0 5 5 4 0 0 0 1.000 1.00      
Rudy Pemberton SD 306.1 34 34 84 0 0 0 1.000 2.47      
Eduardo Perez SD 154.0 18 18 37 0 1 0 .974 2.16      
Bip Roberts SEA 161.0 18 18 42 0 2 0 .955 2.35      
Tim Salmon COL 42.0 5 5 11 0 0 0 1.000 2.36      
Gary Sheffield NYM 1.0 0 1 0 0 0 0 .000 0.00      
Mike Simms SD 175.1 19 20 54 1 3 0 .948 2.82      
Chris Stynes MON 9.0 1 1 0 0 1 0 .000 0.00      
Takahiro Suzuki BAL 2.0 0 1 1 0 0 0 1.000 4.50      
Tony Tarasco NYM 51.2 5 8 16 0 1 0 .941 2.79      
Michael Tucker OAK 8.2 1 2 3 0 0 0 1.000 3.12      
John Vander Wal COL 5.0 0 3 1 0 0 0 1.000 1.80      
Turner Ward OAK 383.0 44 44 123 3 0 0 1.000 2.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rondell White SF 104.1 9 29 26 0 0 0 1.000 2.24      
Eric Young SEA 1.0 0 1 0 0 0 0 .000 0.00      
62 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brady Anderson LA 157.2 18 19 48 1 1 0 .980 2.80      
Daryl Boston COL 105.2 10 17 39 3 0 0 1.000 3.58      
Greg Briley LA 41.0 5 5 11 0 1 0 .917 2.41      
Damon Buford MON 62.1 0 38 17 1 0 0 1.000 2.60      
Chuck Carr OAK 19.2 2 4 6 0 0 0 1.000 2.75      
Alex Cole MON X 950.1 111 111 263 8 7 0 .975 2.57      
Chad Curtis MON 262.2 29 30 74 3 2 1 .975 2.64      
Johnny Damon BAL 18.0 2 2 8 0 0 0 1.000 4.00      
Alex Diaz DET 6.0 0 1 0 0 0 0 .000 0.00      
Rob Ducey DET 169.1 19 19 48 1 1 0 .980 2.60      
Lenny Dykstra DET X 1270.2 143 143 489 16 3 0 .994 3.58      
Cecil Espy COL X 1343.1 152 152 461 6 6 1 .987 3.13      
Carl Everett WAS 7.0 0 2 0 0 0 0 .000 0.00      
Steve Finley SF X 1331.0 148 150 432 10 4 2 .991 2.99      
Dave Gallagher LA 10.2 1 2 4 0 0 0 1.000 3.38      
Ken Griffey Jr. SEA X 1387.0 156 156 539 10 3 3 .995 3.56      
Darryl Hamilton SF 17.0 2 3 7 0 0 0 1.000 3.71      
Rickey Henderson OAK 9.0 1 1 3 0 0 0 1.000 3.00      
Thomas Howard SEA 5.0 0 2 2 0 0 0 1.000 3.60      
Brian R. Hunter SF 101.1 12 16 40 0 1 0 .976 3.55      
Lance Johnson NYM X 1371.0 154 154 473 6 5 1 .990 3.14      
Ron Jones LA 14.0 1 2 4 0 0 0 1.000 2.57      
Kenny Lofton BAL X 1366.1 155 155 479 8 16 1 .968 3.21      
Shane Mack TOR X 794.2 90 91 286 5 0 1 1.000 3.30      
Carlos A. Martinez DET 1.0 0 2 1 0 1 0 .500 9.00      
Dave Martinez OAK 15.0 2 2 8 0 0 0 1.000 4.80      
Oddibe McDowell SD 89.1 9 12 18 1 0 0 1.000 1.91      
Keith A. Miller LA X 1205.0 135 135 418 7 6 1 .986 3.17      
Jon Nunnally WAS X 937.2 104 108 340 5 8 1 .977 3.31      
Ricky Otero MON 172.1 20 21 52 0 0 0 1.000 2.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Pasqua TOR 226.0 26 28 88 0 2 0 .978 3.50      
Tuffy Rhodes DET 3.0 0 1 3 0 0 0 1.000 9.00      
Ruben Rivera WAS 515.0 58 61 183 3 1 0 .995 3.25      
Bip Roberts SEA 62.1 6 9 15 1 0 0 1.000 2.31      
Deion Sanders SD X 1355.1 153 154 472 8 7 2 .986 3.19      
Sammy Sosa NYM 92.0 8 12 33 3 0 0 1.000 3.52      
Chris Stynes MON 18.0 2 2 4 0 1 0 .800 2.00      
Takahiro Suzuki BAL 50.0 5 6 13 0 0 0 1.000 2.34      
John Vander Wal COL 1.0 0 1 0 0 0 0 .000 0.00      
Devon White OAK X 1386.2 157 157 555 8 7 0 .988 3.65      
Mark Whiten TOR 452.1 48 56 166 8 2 0 .989 3.46      
41 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ruben Amaro Jr. NYM 7.0 0 3 1 0 0 0 1.000 1.29      
Brady Anderson LA 12.0 1 1 1 0 0 0 1.000 0.75      
Albert Belle WAS 333.0 38 38 89 3 3 1 .968 2.49      
Dante Bichette SEA X 1361.1 153 153 306 8 6 0 .981 2.08      
Daryl Boston COL 2.0 0 2 0 0 0 0 .000 0.00      
Greg Briley LA 3.0 0 2 1 0 0 0 1.000 3.00      
Jacob Brumfield BAL X 1221.0 139 140 334 7 7 0 .980 2.51      
Ellis Burks TOR X 1022.1 117 117 272 10 2 2 .993 2.48      
Jose Canseco SF 83.0 10 10 17 0 1 0 .944 1.84      
Alex Cole MON 1.0 0 1 0 0 0 0 .000 0.00      
Chad Curtis MON 29.0 3 4 6 0 0 0 1.000 1.86      
Johnny Damon BAL 162.0 18 18 43 5 0 0 1.000 2.67      
Alex Diaz DET 43.1 5 5 11 0 0 0 1.000 2.28      
Rob Ducey DET 625.2 70 73 161 6 7 0 .960 2.40      
Leon Durham OAK 44.0 5 5 12 0 0 0 1.000 2.45      
Lenny Dykstra DET 58.2 7 7 23 0 1 0 .958 3.53      
Steve Finley SF 1.2 0 2 0 0 0 0 .000 0.00      
Dave Gallagher LA 85.0 4 31 29 1 1 0 .968 3.18      
Shawn Green LA X 1022.1 118 118 262 5 2 3 .993 2.35      
Darryl Hamilton SF 37.1 2 23 6 0 0 0 1.000 1.45      
Rickey Henderson OAK X 1351.1 153 153 337 11 7 0 .980 2.32      
Thomas Howard SEA 4.0 0 3 3 0 0 0 1.000 6.75      
Brian R. Hunter SF 51.0 6 6 12 1 0 0 1.000 2.29      
Butch Huskey SEA 80.0 8 10 20 0 0 0 1.000 2.25      
Gregg Jefferies MON 459.2 51 51 104 0 0 0 1.000 2.04      
Felix Jose WAS 512.0 56 58 142 0 0 0 1.000 2.50      
Mike Kingery SD 189.0 20 20 52 0 1 0 .981 2.48      
Kevin Koslofski BAL 16.1 1 8 5 0 0 0 1.000 2.76      
Gene Larkin DET 82.1 8 13 22 0 0 0 1.000 2.40      
Dave Magadan NYM 8.1 0 1 1 0 0 0 1.000 1.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Al L. Martin WAS 621.2 70 70 167 0 3 0 .982 2.42      
