Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1994
PITCHING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Abbott 12 14 .462 2.97 33 33 9 2 0 245.2 195 81 37 75 202 3.4
Rick Aguilera 6 15 .286 5.78 33 33 1 0 0 211.2 218 136 55 79 144 -1.5
Wilson Alvarez 12 13 .480 3.86 33 33 0 0 0 198.0 171 85 20 77 199 4.4
Kevin Appier 16 7 .696 3.62 31 31 4 1 0 219.0 195 88 20 56 239 7.6
Jack Armstrong 9 12 .429 4.80 32 32 3 0 0 202.2 202 108 41 79 177 1.4
Andy Ashby 7 3 .700 3.27 47 0 0 0 5 66.0 37 24 13 21 75 0.4
Pedro Astacio 11 14 .440 4.22 35 35 3 1 0 228.1 202 107 31 87 246 4.9
Bob Ayrault 1 0 1.000 2.79 15 0 0 0 0 29.0 23 9 0 18 14 0.2
Scott Bankhead 1 3 .250 4.27 36 0 0 0 0 86.1 71 41 11 32 80 0.7
Willie Banks 18 8 .692 3.99 32 32 0 0 0 203.0 167 90 17 105 190 4.0
Miguel Batista 10 7 .588 4.33 23 23 2 0 0 158.0 146 76 17 70 113 2.4
Rod Beck 3 5 .375 3.14 46 0 0 0 29 48.2 31 17 6 16 54 1.4
Steve Bedrosian 3 6 .333 2.77 48 0 0 0 5 65.0 62 20 8 25 63 0.8
Andy Benes 17 13 .567 3.80 32 32 10 1 0 237.0 192 100 38 72 215 3.8
Armando Benitez 0 0 .000 0.00 6 0 0 0 0 2.1 0 0 0 0 2 0.1
Jason Bere 8 17 .320 7.17 31 31 2 0 0 173.1 183 138 56 104 213 -1.8
Pedro F. Borbon 1 2 .333 3.02 30 0 0 0 0 41.2 27 14 4 25 33 0.0
Toby Borland 0 0 .000 17.36 3 0 0 0 0 4.2 8 9 1 5 4 -0.2
Ricky Bottalico 0 1 .000 5.46 23 0 0 0 5 28.0 24 17 4 15 36 0.3
Kevin Brown 25 3 .893 2.36 31 31 12 3 0 259.0 181 68 19 57 254 9.5
Tim Burke 0 2 .000 4.50 12 0 0 0 1 22.0 19 11 5 1 12 -0.1
John Butcher 4 6 .400 5.02 29 0 0 0 5 43.0 44 24 7 20 29 -0.2
Jeff Calhoun 7 7 .500 3.72 52 0 0 0 20 84.2 82 35 10 18 92 2.2
Cris Carpenter 1 3 .250 3.26 24 0 0 0 1 30.1 21 11 6 7 21 -0.0
Larry Casian 1 6 .143 5.02 25 0 0 0 6 37.2 39 21 5 12 32 0.7
Norm Charlton 0 0 .000 4.30 26 0 0 0 2 37.2 42 18 10 24 44 -0.6
Scott Chiamparino 1 2 .333 6.05 23 1 0 0 0 41.2 44 28 1 36 29 0.0
Steve Chitren 1 1 .500 1.29 49 0 0 0 40 48.2 35 7 2 18 61 2.7
Ralph Citarella 5 4 .556 3.16 33 0 0 0 1 42.2 51 15 3 12 22 0.4
Bryan Clark 6 9 .400 3.44 65 0 0 0 1 104.2 108 40 15 32 87 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Clark 16 11 .593 4.49 33 33 5 1 0 226.2 214 113 37 70 178 2.8
Mark Clear 3 0 1.000 3.55 14 0 0 0 1 25.1 18 10 3 16 22 -0.1
Pat Combs 5 6 .455 4.97 36 14 2 0 0 145.0 166 80 17 77 105 1.1
David Cone 2 1 .667 4.29 37 0 0 0 1 77.2 69 37 15 50 87 -0.6
Mike Cook 1 1 .500 5.03 21 0 0 0 1 34.0 35 19 6 12 32 0.2
Steve Cooke 12 7 .632 4.47 21 21 6 0 0 147.0 133 73 35 47 133 0.7
Rheal Cormier 4 0 1.000 2.24 36 1 1 0 1 92.1 77 23 6 18 85 2.4
Jim Corsi 1 1 .500 7.23 12 0 0 0 0 18.2 25 15 3 4 13 0.1
John Costello 0 1 .000 6.48 5 0 0 0 0 8.1 7 6 2 2 8 -0.0
Victor Cruz 0 0 .000 1.08 5 0 0 0 0 8.1 3 1 0 2 9 0.3
Rob Dibble 2 9 .182 7.18 50 0 0 0 5 57.2 62 46 12 33 76 0.1
Frank DiPino 6 2 .750 2.29 46 0 0 0 3 70.2 52 18 4 12 57 2.0
Doug Drabek 13 10 .565 4.46 32 32 1 0 0 209.2 226 104 33 59 152 2.8
Cal Eldred 4 5 .444 6.32 35 11 1 0 2 109.2 118 77 30 53 104 -1.2
Scott Erickson 2 5 .286 3.17 39 0 0 0 20 48.1 54 17 5 16 55 1.7
Chuck Finley 3 2 .600 6.94 6 6 0 0 0 35.0 32 27 4 28 37 0.3
Brian Fisher 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 1 0 3 -0.1
Dave Fleming 11 9 .550 4.54 29 29 0 0 0 178.1 170 90 37 57 122 0.7
Bryce Florie 0 0 .000 15.43 2 0 0 0 0 4.2 7 8 4 2 4 -0.4
Kevin Foster 2 1 .667 3.71 5 5 2 0 0 34.0 30 14 6 15 34 0.4
Steve Foster 0 2 .000 6.45 29 0 0 0 1 60.0 55 43 24 17 57 -1.6
Marvin Freeman 3 7 .300 5.71 34 13 1 0 0 127.2 131 81 30 34 103 0.0
John Fulgham 6 17 .261 7.09 26 26 3 0 0 157.1 202 124 37 66 89 -0.9
Pat Gomez 0 1 .000 9.53 4 0 0 0 0 5.2 10 6 1 3 3 -0.1
Tom Gordon 11 12 .478 5.04 33 33 0 0 0 182.0 181 102 24 106 186 2.4
Joe Grahe 0 1 .000 7.30 12 0 0 0 2 24.2 29 20 4 16 13 -0.4
Tyler Green 1 8 .111 9.36 16 10 0 0 0 58.2 72 61 22 43 52 -1.7
Tommy Greene 0 1 .000 2.25 1 1 0 0 0 8.0 5 2 2 3 6 -0.0
Kevin Gross 11 12 .478 5.08 32 32 0 0 0 187.2 182 106 26 89 152 1.9
Bill Gullickson 14 14 .500 4.03 33 33 4 0 0 223.1 233 100 30 38 143 3.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Guthrie 19 8 .704 4.59 32 32 6 1 0 233.1 225 119 34 74 197 3.9
Juan Guzman 7 10 .412 3.60 21 21 1 0 0 135.0 123 54 17 45 158 3.7
John Habyan 8 4 .667 2.68 41 0 0 0 8 50.1 32 15 4 13 54 1.7
Joey Hamilton 13 14 .481 4.71 34 34 7 1 0 241.0 213 126 33 77 195 3.7
Mike Hampton 0 0 .000 0.00 4 0 0 0 0 3.1 2 0 0 1 4 0.2
Erik Hanson 8 18 .308 4.91 33 33 1 1 0 203.1 196 111 30 70 200 3.4
Pete Harnisch 5 7 .417 4.33 41 8 2 0 4 151.2 136 73 26 65 170 1.2
Bryan Harvey 8 3 .727 2.29 55 0 0 0 35 63.0 42 16 1 18 81 4.4
Rick Helling 0 0 .000 8.10 2 1 0 0 0 6.2 13 6 2 4 5 -0.1
Tom Henke 0 2 .000 8.00 12 0 0 0 7 9.0 15 8 2 7 10 -0.1
Doug Henry 0 1 .000 7.83 15 0 0 0 1 23.0 32 20 10 10 17 -1.0
Gil Heredia 0 2 .000 9.00 2 2 0 0 0 9.0 12 9 3 4 9 -0.1
Roberto Hernandez 1 5 .167 4.12 31 0 0 0 10 43.2 44 20 10 21 40 -0.6
Xavier Hernandez 2 10 .167 3.33 53 0 0 0 22 78.1 74 29 8 30 50 0.7
Teddy Higuera 17 13 .567 3.96 33 33 11 2 0 243.1 215 107 37 67 242 4.7
Ken Hill 8 20 .286 5.90 33 33 1 0 0 203.0 216 133 32 124 149 0.4
Milt Hill 2 3 .400 2.77 34 0 0 0 2 55.1 56 17 0 21 58 1.8
Sterling Hitchcock 5 0 1.000 6.40 47 1 0 0 1 83.0 79 59 22 42 107 -0.7
Trevor Hoffman 5 7 .417 3.92 58 0 0 0 8 78.0 65 34 13 22 113 2.2
Brian Holton 2 3 .400 5.51 33 0 0 0 0 49.0 57 30 6 22 51 0.8
Steve Howe 2 0 1.000 4.42 15 0 0 0 0 18.1 21 9 2 4 15 0.3
LaMarr Hoyt 4 19 .174 7.18 28 25 2 0 0 176.2 229 141 44 44 93 -0.8
John Hudek 2 0 1.000 3.86 24 0 0 0 1 37.1 30 16 7 24 52 0.0
Bruce Hurst 11 12 .478 4.29 31 31 2 0 0 207.2 190 99 45 59 209 2.0
Joe Johnson 13 13 .500 4.70 33 33 11 4 0 231.2 249 121 18 63 101 4.6
Bobby J. Jones 2 2 .500 3.52 4 4 2 0 0 30.2 34 12 2 9 19 0.7
Doug Jones 1 5 .167 2.38 57 0 0 0 44 53.0 40 14 5 3 40 1.7
Todd Jones 0 1 .000 4.15 13 0 0 0 1 26.0 28 12 4 8 19 0.0
Jeff Juden 0 0 .000 5.68 2 0 0 0 0 6.1 6 4 2 0 5 -0.1
Steve Karsay 0 2 .000 4.14 23 1 0 0 1 37.0 31 17 8 12 42 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jimmy Key 10 16 .385 5.46 33 33 5 0 0 209.1 222 127 43 55 165 1.5
Darryl Kile 1 3 .250 5.49 33 0 0 0 1 57.1 63 35 14 32 61 -0.5
Eric King 18 10 .643 3.59 32 32 0 0 0 213.1 196 85 17 52 163 5.2
Bob Kipper 3 1 .750 6.04 36 0 0 0 1 89.1 93 60 20 29 96 -0.1
Mark Langston 11 13 .458 4.63 31 31 5 2 0 196.1 159 101 38 108 194 0.6
Phil Leftwich 8 20 .286 5.23 32 32 4 1 0 199.2 226 116 41 79 148 0.3
Graeme Lloyd 1 1 .500 3.86 34 0 0 0 0 21.0 19 9 2 6 17 0.5
Joe Magrane 5 5 .500 5.31 17 11 1 0 0 76.1 66 45 10 35 49 0.6
Greg McMichael 4 6 .400 3.41 44 0 0 0 4 87.0 66 33 6 38 85 1.7
Jose Mesa 1 3 .250 10.29 24 0 0 0 2 28.0 37 32 8 19 23 -0.9
Nate Minchey 0 0 .000 18.00 2 0 0 0 0 2.0 5 4 2 2 2 -0.3
Angel Miranda 11 10 .524 4.63 33 33 5 2 0 229.1 199 118 42 106 210 1.4
John Mitchell 0 3 .000 6.52 8 4 0 0 0 38.2 39 28 8 13 22 -0.1
Terry Mulholland 15 10 .600 4.54 32 32 0 0 0 200.1 200 101 33 61 145 2.4
Mike Mussina 19 8 .704 2.48 34 34 16 5 0 257.2 199 71 18 44 239 10.1
Chris Nabholz 7 21 .250 5.64 33 33 2 1 0 183.2 214 115 11 93 147 3.9
Denny Neagle 20 5 .800 3.46 31 31 7 1 0 229.0 191 88 30 50 226 5.9
Jeff Nelson 2 2 .500 5.55 16 0 0 0 0 24.1 24 15 4 18 28 -0.1
David Nied 2 6 .250 4.29 11 11 4 0 0 79.2 76 38 18 23 54 0.2
Randy Niemann 3 1 .750 3.93 34 0 0 0 1 52.2 47 23 4 23 30 0.4
Juan Nieves 3 1 .750 3.94 35 0 0 0 3 82.1 53 36 10 51 111 1.1
Steve Olin 2 1 .667 1.67 24 0 0 0 1 54.0 30 10 4 9 35 0.9
Darren Oliver 0 1 .000 6.48 3 3 0 0 0 16.2 23 12 6 2 15 -0.1
Gregg Olson 1 1 .500 3.89 29 0 0 0 0 41.2 39 18 3 32 38 0.3
Steve Ontiveros 0 0 .000 3.80 17 0 0 0 0 23.2 24 10 4 6 20 -0.0
Mike Oquist 0 0 .000 9.72 4 0 0 0 0 8.1 10 9 3 3 8 -0.2
David Palmer 1 2 .333 2.91 24 0 0 0 4 43.1 38 14 2 17 33 1.0
Chan Ho Park 3 4 .429 6.57 10 9 0 0 0 50.2 58 37 10 28 61 0.3
Roger Pavlik 13 10 .565 5.18 34 34 3 1 0 233.0 220 134 55 124 204 -0.7
Alejandro Pena 3 2 .600 3.43 16 0 0 0 1 21.0 25 8 1 7 19 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Melido Perez 12 17 .414 5.97 35 35 2 1 0 232.0 245 154 62 98 233 -0.2
Doug Piatt 0 0 .000 3.54 9 0 0 0 0 20.1 16 8 2 10 20 0.2
Hipolito Pichardo 0 1 .000 4.02 2 2 0 0 0 15.2 15 7 2 5 1 0.0
Dan Plesac 11 5 .688 2.65 53 0 0 0 3 85.0 55 25 12 26 94 1.7
Eric Plunk 2 1 .667 3.42 35 0 0 0 1 68.1 44 26 7 49 79 0.4
Rick Reed 14 8 .636 3.82 31 31 5 2 0 226.0 197 96 36 35 215 5.1
Mike Remlinger 9 12 .429 5.25 32 32 0 0 0 171.1 186 100 38 89 176 0.3
Arthur Rhodes 5 5 .500 3.93 44 0 0 0 7 52.2 38 23 9 26 68 0.7
Jose Rijo 15 4 .789 4.05 31 31 3 1 0 204.2 164 92 22 96 205 4.3
Ben Rivera 0 4 .000 9.00 4 4 0 0 0 21.0 28 21 6 12 20 -0.2
Jeff D. Robinson 13 9 .591 3.94 32 32 1 0 0 210.0 210 92 17 62 148 4.6
Ron Robinson 13 12 .520 4.76 35 35 4 0 0 221.0 214 117 46 70 183 1.7
Kenny Rogers 16 11 .593 4.36 33 33 3 1 0 229.1 221 111 39 73 157 1.7
Kevin Rogers 5 0 1.000 2.02 20 0 0 0 1 35.2 23 8 6 11 38 0.3
Kirk Rueter 1 1 .500 6.25 33 0 0 0 0 76.1 103 53 22 18 56 -1.2
Bruce Ruffin 14 10 .583 2.92 34 34 10 3 0 250.0 198 81 19 79 208 7.0
Johnny Ruffin 0 0 .000 10.13 1 0 0 0 0 2.2 2 3 2 1 4 -0.2
Scott Ruskin 2 0 1.000 4.30 31 0 0 0 0 52.1 55 25 2 30 47 0.7
Ken Ryan 0 0 .000 45.00 1 0 0 0 0 1.0 3 5 0 4 2 -0.1
Scott Sanders 10 10 .500 4.71 32 32 1 0 0 179.2 166 94 33 78 193 2.0
Bob Scanlan 2 1 .667 4.91 15 0 0 0 0 33.0 35 18 5 11 22 0.1
Calvin Schiraldi 3 14 .176 5.00 61 0 0 0 19 84.2 76 47 23 28 114 -0.1
Mike Schooler 0 1 .000 5.23 12 0 0 0 1 10.1 10 6 3 2 11 -0.1
Rudy Seanez 3 3 .500 1.81 41 0 0 0 4 44.2 22 9 2 21 42 1.1
Frank Seminara 6 3 .667 4.18 18 10 1 1 0 90.1 68 42 13 48 69 0.5
Steve Shirley 4 4 .500 4.89 35 0 0 0 8 38.2 38 21 5 13 25 0.3
Paul Shuey 2 1 .667 3.79 41 0 0 0 0 54.2 39 23 4 45 67 0.5
John Smiley 8 7 .533 4.00 23 23 0 0 0 150.2 134 67 28 30 104 1.4
John Smoltz 20 7 .741 4.04 32 32 3 1 0 227.0 195 102 27 67 284 7.3
Jerry Spradlin 0 0 .000 13.03 7 0 0 0 0 9.2 12 14 3 7 7 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Stanton 6 1 .857 2.28 60 0 0 0 43 59.1 35 15 5 18 63 2.2
Todd Stottlemyre 1 0 1.000 8.59 5 0 0 0 0 7.1 12 7 3 2 11 -0.2
Bill C. Swift 13 11 .542 3.73 32 32 3 2 0 217.0 187 90 29 56 148 3.1
Kevin Tapani 17 7 .708 4.35 31 31 6 0 0 213.0 202 103 34 55 163 3.2
Billy Taylor 6 5 .545 3.39 49 0 0 0 12 66.1 49 25 11 24 77 0.7
Bob Tewksbury 2 1 .667 6.44 32 0 0 0 0 64.1 85 46 10 24 35 -0.3
Jay Tibbs 8 16 .333 5.34 31 31 1 0 0 205.2 216 122 32 76 133 1.6
Randy Tomlin 16 12 .571 2.77 32 32 6 2 0 244.0 208 75 18 86 187 5.5
Salomon Torres 7 5 .583 6.18 13 13 3 1 0 90.1 105 62 20 21 66 0.3
Steve Trachsel 9 10 .474 5.26 22 22 1 0 0 149.0 146 87 35 65 136 0.2
Matt Turner 1 0 1.000 6.81 26 0 0 0 0 39.2 46 30 6 17 36 -0.1
Julio Valera 6 1 .857 3.32 46 0 0 0 3 84.0 74 31 8 32 77 1.1
William VanLandingham 5 18 .217 6.69 32 32 0 0 0 177.2 239 132 44 75 161 -0.2
Dave Veres 0 0 .000 0.00 5 0 0 0 2 6.2 3 0 0 1 4 0.2
Paul Wagner 0 0 .000 0.00 4 0 0 0 0 7.0 6 0 0 3 7 0.2
Allen Watson 7 8 .467 5.85 30 12 3 0 1 120.0 123 78 31 45 108 -0.7
David Weathers 4 1 .800 4.60 45 0 0 0 2 86.0 79 44 6 47 74 0.7
David Wells 1 1 .500 4.18 31 0 0 0 2 47.1 39 22 6 30 31 -0.2
David West 13 9 .591 4.22 29 29 0 0 0 189.2 153 89 31 96 157 1.2
Bob Wickman 2 5 .286 5.87 12 10 0 0 0 69.0 75 45 11 26 44 0.5
Mike Williams 1 0 1.000 5.04 32 0 0 0 0 69.2 64 39 14 27 62 -0.3
Mitch Williams 1 2 .333 3.43 25 0 0 0 1 42.0 22 16 4 25 63 0.8
Mark Wohlers 7 5 .583 3.48 47 0 0 0 9 64.2 59 25 10 20 59 0.7
Todd Worrell 11 7 .611 2.57 66 0 0 0 25 94.2 68 27 7 27 104 3.6
Anthony Young 7 17 .292 4.66 32 32 1 1 0 201.0 191 104 29 92 100 0.7
175 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74