Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Scott Bankhead #29
Age: 34 | Bats: R | Throws: R
10/05/1997
P SCOTT BANKHEAD #29 - AGE: 34 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
32 32 11-10 0 3.49 209.0 182 29 53 177 1.12 3.8
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 11 11 11 11
Movement 14 14 14 14
Control 15 15 15 15
PITCHING RATINGS
Pitch Cur. Pot.
Slider 12 12
Curveball 7 7
Changeup 9 9
Sinker 13 13
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 16
Suggested Role Starter
Type Neutral
Hold Runners 7
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 5
Baserunning Inst.: 2
Sacrifice Bunt: 20
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/26/1997 @ MIL Loss, 5-6 X 5.1 4 1 1 2 6
09/21/1997 CHC Win, 5-3 X 7.2 7 3 3 0 6
09/15/1997 BOS Win, 6-3 X 7.1 4 1 1 2 8 Win
09/10/1997 MIN Win, 5-3 X 7.0 5 1 1 0 7 Win
09/05/1997 KC Loss, 1-5 X 6.0 5 2 2 1 6 Loss
08/29/1997 @ MIN Win, 8-2 X 7.0 7 2 2 1 3 Win
08/24/1997 FLA Win, 3-2 X 8.0 7 2 1 0 8
08/18/1997 CHC Win, 3-2 X 7.0 5 1 1 1 6
08/12/1997 NYY Win, 4-3 X 7.0 6 3 3 0 6
08/07/1997 @ KC Loss, 1-3 X 6.1 4 3 2 1 8 Loss
Birthday:07/31/1963
Born in:Raleigh, NC
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:1985, 19th Pick in Round 1
DOUBLEDAY BASEBALL LEAGUE 1997 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 32 32 11 10 0 3.49 209.0 182 87 81 29 53 177 0 0.0 0 22 68.8
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.51 7.84 7.62 2.28 3.83 1.12 91 3.8 .260        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 376 91 16 1 18 45 36 89 4 1 5 .242 .314 .434 .747      
vs. RHB 412 91 13 3 11 42 17 88 2 1 4 .221 .257 .347 .605      
DOUBLEDAY BASEBALL LEAGUE 1997 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 0 0 1.69 5.1 4 1 1 1 2 6  
April 6 6 2 2 0 3.69 39.0 36 18 16 5 8 32  
May 5 5 2 2 0 4.26 31.2 32 17 15 7 9 26  
June 5 5 0 2 0 7.24 27.1 32 22 22 6 17 19  
July 5 5 4 1 0 2.00 36.0 21 8 8 4 8 32  
August 6 6 1 2 0 2.59 41.2 36 14 12 3 6 35  
September 5 5 2 1 0 2.16 33.1 25 8 8 4 5 33  
Last Year 33 33 13 14 0 5.12 223.1 230 129 127 37 62 189  
2 Years Ago 32 32 13 12 0 4.71 233.0 217 129 122 44 88 213  
Career 362 295 110 124 2 4.87 2151.2 2088 1251 1165 398 678 1783  
Home 18 18 8 3 0 3.04 121.1 101 42 41 13 28 108  
Road 14 14 3 7 0 4.11 87.2 81 45 40 16 25 69  
Grass 28 28 10 8 0 3.53 183.2 161 77 72 28 43 156  
Turf 4 4 1 2 0 3.20 25.1 21 10 9 1 10 21  
Day 10 10 4 4 0 3.46 67.2 66 30 26 11 14 57  
Night 22 22 7 6 0 3.50 141.1 116 57 55 18 39 120  
As Starter 32 32 11 10 0 3.49 209.0 182 87 81 29 53 177  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Cincinnati - DBL 22 9 9 4 3 0 5.14 56.0 55 32 32 15 20 42 2 0 1.34 .258 5.93 -0.2 85
1987 Cincinnati - DBL 23 19 19 9 6 0 4.39 131.1 130 71 64 29 32 103 3 1 1.23 .263 4.97 0.8 99
1988 Cincinnati - DBL 24 35 35 14 14 0 5.82 233.1 253 163 151 46 61 190 6 0 1.35 .296 4.68 2.2 75
1989 Cincinnati - DBL 25 29 29 9 12 0 4.99 193.0 202 118 107 33 66 148 4 0 1.39 .293 4.51 1.6 82
1990 Cincinnati - DBL 26 33 33 8 18 0 5.86 218.0 229 149 142 48 62 178 3 0 1.33 .289 5.04 0.8 71
1991 Cincinnati - DBL 27 34 34 15 13 0 4.19 238.1 214 124 111 38 84 194 4 1 1.25 .261 4.38 2.8 101
1992 Cincinnati - DBL 28 32 32 9 14 0 5.17 224.2 212 145 129 51 79 180 6 0 1.30 .252 5.34 0.1 82
1993 Cincinnati - DBL 29 38 7 4 5 2 4.96 105.1 93 62 58 17 39 89 2 1 1.25 .258 4.52 0.4 85
1994 Cincinnati - DBL 30 36 0 1 3 0 4.27 86.1 71 42 41 11 32 80 0 0 1.19 .255 3.97 0.7 102
1995 Cincinnati - DBL 31 32 32 13 12 0 4.71 233.0 217 129 122 44 88 213 9 0 1.31 .271 4.83 1.3 89
1996 Chicago - DBL 32 33 33 13 14 0 5.12 223.1 230 129 127 37 62 189 5 1 1.31 .298 4.23 3.2 84
1997 Charlotte - DBL 33 32 32 11 10 0 3.49 209.0 182 87 81 29 53 177 0 0 1.12 .260 3.83 3.8 121
Total DBL 362 295 110 124 2 4.87 2151.2 2088 1251 1165 398 678 1783 44 4 1.29 .274 4.64 17.4 89
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Waikiki - WL 22 6 6 1 2 0 6.75 26.2 42 23 20 4 10 16 0 0 1.95 .380 5.08 0.0 59
1986 Toledo - CBL 22 25 25 14 6 0 3.60 185.0 188 77 74 21 37 155 5 1 1.22 .304 3.52 4.3 119
1987 Waikiki - WL 23 6 6 1 4 0 5.46 31.1 43 19 19 0 9 18 0 0 1.66 .381 2.91 0.9 73
1987 Toledo - CBL 23 16 16 7 6 0 2.80 122.1 103 38 38 10 30 96 9 1 1.09 .272 3.51 3.1 159
1989 Toledo - CBL 25 4 4 1 0 0 3.76 26.1 31 11 11 2 5 22 0 0 1.37 .358 2.97 0.8 113
1990 Toledo - CBL 26 1 1 1 0 0 2.00 9.0 5 2 2 0 3 4 1 0 0.89 .192 3.28 0.3 223
Total CBL 46 46 23 12 0 3.28 342.2 327 128 125 33 75 277 15 2 1.17 .295 3.47 135.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Cincinnati - DBL 23 1 1 0 0 0 3.86 7.0 5 3 3 2 4 5 0 0 1.29 .158 0.00 0.0 0
1988 Cincinnati - DBL 24 3 3 1 2 0 4.35 20.2 26 14 10 6 5 21 0 0 1.50 .345 0.00 0.0 0
1993 Cincinnati - DBL 29 1 0 1 0 0 0.00 2.2 0 0 0 0 1 2 0 0 0.38 .000 0.00 0.0 0
1995 Cincinnati - DBL 31 4 1 0 1 0 3.48 10.1 12 4 4 0 4 12 0 0 1.55 .400 0.00 0.0 0
Total DBL 9 5 2 3 0 3.76 40.2 43 21 17 8 14 40 0 0 1.40 .310 4.65 166.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Cincinnati - DBL P 9 9 1 5 0 7 1 .857 56.0 0.96 -0.2 1.040
1986 Toledo - CBL P 25 25 4 19 0 24 1 .958 185.0 1.12 -0.8 .972
1986 Waikiki - WL P 6 6 1 0 0 1 0 1.000 26.2 0.34 -0.3 .000
1987 Cincinnati - DBL P 19 19 8 18 0 26 0 1.000 131.1 1.78 -0.3 1.035
1987 Toledo - CBL P 16 16 5 19 3 24 0 1.000 122.1 1.77 +0.3 .977
1987 Waikiki - WL P 6 6 3 3 0 6 0 1.000 31.1 1.72 -0.3 1.000
1988 Cincinnati - DBL P 35 35 11 29 0 41 1 .976 233.1 1.54 -2.0 1.044
1989 Cincinnati - DBL P 29 29 10 30 0 42 2 .952 193.0 1.87 -2.0 .975
1989 Toledo - CBL P 4 4 1 6 0 7 0 1.000 26.1 2.39 -0.3 .851
1990 Cincinnati - DBL P 33 33 6 19 0 25 0 1.000 218.0 1.03 -3.1 .864
1990 Toledo - CBL P 1 1 0 0 0 0 0 .000 9.0 0.00 +0.0 .000
1991 Cincinnati - DBL P 34 34 10 24 2 34 0 1.000 238.1 1.28 -2.0 .956
1992 Cincinnati - DBL P 32 32 14 32 0 49 3 .939 224.2 1.84 -1.7 .943
1993 Cincinnati - DBL P 38 7 1 13 0 16 2 .875 105.1 1.20 -1.9 .903
1994 Cincinnati - DBL P 36 0 7 7 1 15 1 .933 86.1 1.46 -0.3 1.044
1995 Cincinnati - DBL P 32 32 12 29 1 43 2 .953 233.0 1.58 -0.7 1.115
1996 Chicago - DBL P 33 33 6 35 0 43 2 .953 223.1 1.65 -1.5 1.078
1997 Charlotte - DBL P 32 32 4 21 0 27 2 .926 209.0 1.08 -2.3 .952
TOTAL P 420 353 104 309 7 430 17 .960 2552.1 1.46 -19.4 .990
PLAYER HISTORY
12/30/1985 Drafted in the 1985 first-year player draft (Round 1, Pick 19, 19th overall pick) by the Cincinnati Reds.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 8 (15); Control: 15 (15).
01/15/1986 Named to the 1986 Hawaii Winter League for the Waikiki Suns.
03/31/1986 Named the #12 prospect in the DBL
06/02/1986 Was selected to the 1986 Clemente Baseball League All-Star Game.
06/22/1986 Pitches a 6-hit shutout against the Memphis Blues with 7 strikeouts and 0 BB allowed!
01/01/1987 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (15); Control: 15 (15).
01/15/1987 Named to the 1987 Hawaii Winter League for the Waikiki Suns.
04/21/1987 Pitches a 6-hit shutout against the Charleston Charlies with 6 strikeouts and 0 BB allowed!
06/03/1987 Was selected to the 1987 Clemente Baseball League All-Star Game.
07/03/1987 Pitches a 9-hit shutout against the Pittsburgh Pirates with 10 strikeouts and 0 BB allowed!
01/01/1988 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 13 (15); Control: 15 (15).
01/01/1989 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 12 (14); Control: 15 (15).
05/23/1989 Injured (Back spasms), day-to-day for 4 days.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 13 (15); Control: 15 (15).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 13 (14); Control: 15 (15).
04/26/1991 Pitches a 2-hit shutout against the Pittsburgh Pirates with 7 strikeouts and 2 BB allowed!
01/01/1992 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 13 (14); Control: 14 (14).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 13 (14); Control: 14 (14).
06/01/1993 Pitches a 2-hit shutout against the Pittsburgh Pirates with 2 strikeouts and 1 BB allowed!
01/01/1994 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 13 (13); Control: 14 (14).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 13 (13); Control: 14 (14).
10/25/1995 Released by the Cincinnati Reds.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 13 (13); Control: 14 (14).
06/14/1996 Pitches a 3-hit shutout against the Chicago Cubs with 10 strikeouts and 0 BB allowed!
01/01/1997 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 13 (13); Control: 15 (15).
LEADERBOARD APPEARANCES
Year GS Rank
1986 6 7
1987 6 7
1988 35 2
1990 33 8
1991 34 3
1996 33 7
Year L Rank
1987 4 1
1990 18 3
Year IP Rank
1991 238.1 10
Year BF Rank
1988 1009 7
1991 999 9
1995 1011 9
Year HRA Rank
1986 4 5
1988 46 4
1990 48 2
1991 38 7
1992 51 4
1995 44 7
Year K Rank
1987 18 9
1988 190 6
Year WP Rank
1986 2 6
1992 8 7
Year ERA Rank
1997 3.49 9
Year WHIP Rank
1997 1.12 8
Year K/BB Rank
1987 2.00 7
1988 3.11 3
1990 2.87 8
1997 3.34 9
Year RA/9 Rank
1997 10.51 9
Year HR/9 Rank
1987 0.00 1
Year BB/9 Rank
1987 2.59 7
1988 2.35 10
1997 2.28 9
Year K/9 Rank
1987 5.17 7
1988 7.33 9
Year QS Rank
1987 3 9
1991 21 9
1997 22 4
Year QSP Rank
1987 .500 9
1997 .688 4
Year CG Rank
1995 9 9
Year CGP Rank
1995 .281 10
Year SHO Rank
1987 1 8
1991 1 8
Year GB% Rank
1987 0.49 9
Year WAR Rank
1987 0.9 5
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74