DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
UNITED LEAGUE 1987
ROOKIES
06/01/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Blauser 1987-1993 313 989 121 222 35 11 21 123 25 11 94 195 .224 .303 .346 .649
Glenn Braggs 1987-1993 80 305 37 78 16 2 10 33 4 0 14 66 .256 .294 .420 .714
Jay Buhner 1987-1995 1135 4057 571 876 150 7 265 642 12 4 487 1275 .216 .309 .452 .761
Ellis Burks 1987-1995 1297 5074 767 1303 246 27 274 830 253 83 459 1117 .257 .322 .478 .799
Ken Caminiti 1987-1995 1243 4669 718 1313 219 8 302 944 44 11 561 929 .281 .355 .526 .881
Mark Carreon 1987-1995 1077 4044 550 1071 251 17 177 605 5 10 267 542 .265 .312 .467 .779
Steve Christmas 1987-1987 5 11 0 2 1 0 0 1 0 0 0 2 .182 .182 .273 .455
Joey Cora 1987-1995 396 1451 179 362 74 13 10 112 113 58 139 148 .249 .316 .339 .656
Jack Daugherty 1987-1987 11 35 1 7 1 0 0 0 0 0 3 9 .200 .263 .229 .492
Shanie Dugas 1987-1987 16 44 2 7 3 0 1 3 1 0 2 16 .159 .213 .295 .508
Dave Gallagher 1987-1995 148 370 49 84 15 4 6 39 1 1 42 49 .227 .305 .338 .643
Ron Gant 1987-1995 1289 4945 840 1242 168 32 327 857 271 126 597 1146 .251 .333 .496 .829
Tommy Gregg 1987-1987 5 8 0 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708
Jeff Hamilton 1987-1987 15 55 3 12 2 0 1 3 0 0 0 11 .218 .232 .309 .541
Sam Horn 1987-1994 227 743 104 163 25 2 52 135 0 0 92 252 .219 .308 .468 .776
Gregg Jefferies 1987-1995 1310 5179 786 1454 283 39 181 712 455 163 427 417 .281 .334 .455 .789
Roberto Kelly 1987-1995 1129 4213 517 1060 174 13 128 489 241 155 293 1001 .252 .303 .390 .693
Gene Larkin 1987-1995 231 653 67 152 39 2 11 72 2 1 85 96 .233 .328 .349 .677
Jose Lind 1987-1995 1177 4218 449 1093 195 48 19 352 81 16 204 567 .259 .292 .342 .633
Barry Lyons 1987-1990 42 120 13 28 3 0 3 17 0 0 3 27 .233 .276 .333 .609
Steve Lyons 1987-1992 23 36 6 11 1 0 0 5 0 0 2 0 .306 .333 .333 .667
Mike Macfarlane 1987-1995 772 2708 254 533 140 1 86 302 0 0 203 692 .197 .261 .345 .606
Shane Mack 1987-1995 1152 4345 612 1173 223 22 136 533 275 90 388 960 .270 .339 .425 .764
Edgar Martinez 1987-1995 1323 4835 761 1321 305 9 235 759 23 12 751 1029 .273 .375 .486 .861
Lloyd McClendon 1987-1993 487 1601 215 384 70 0 65 218 7 1 199 275 .240 .325 .405 .731
Keith A. Miller 1987-1995 696 2496 316 590 119 34 30 201 125 75 217 418 .236 .305 .347 .653
Randy Milligan 1987-1994 756 2578 405 587 114 10 107 375 11 3 515 612 .228 .356 .404 .760
Donell Nixon 1987-1993 123 315 43 76 6 0 5 22 31 9 21 74 .241 .298 .308 .606
Tom O'Malley 1987-1990 62 180 22 45 6 1 2 26 1 0 19 26 .250 .323 .328 .651
Luis Polonia 1987-1995 451 1582 174 378 55 18 6 92 65 36 108 242 .239 .285 .308 .593
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jody Reed 1987-1993 929 3161 338 790 214 7 14 283 4 2 369 331 .250 .331 .335 .667
Billy Ripken 1987-1995 691 2128 227 513 116 5 21 192 24 4 155 343 .241 .296 .330 .626
Nelson Santovenia 1987-1995 415 1388 128 294 53 8 42 173 2 3 84 306 .212 .260 .352 .612
Mackey Sasser 1987-1990 114 356 37 97 18 0 2 49 0 0 5 36 .272 .277 .340 .617
Steve Stanicek 1987-1988 76 246 24 49 9 0 2 15 1 0 26 71 .199 .281 .260 .541
Kurt Stillwell 1987-1993 304 923 119 214 42 10 13 120 37 6 90 133 .232 .302 .341 .643
Jim Traber 1987-1988 34 91 11 19 0 1 5 16 0 0 9 12 .209 .275 .396 .670
Randy Velarde 1987-1995 761 2471 263 581 118 9 45 261 13 8 292 589 .235 .321 .345 .666
Walt Weiss 1987-1995 375 1136 88 220 46 3 4 71 4 3 71 237 .194 .252 .250 .502
Matt Williams 1987-1995 1175 4683 711 1180 150 24 324 861 145 55 266 1105 .252 .292 .502 .794
Gerald Young 1987-1995 1097 4040 620 1066 165 59 6 335 629 240 483 526 .264 .345 .338 .683
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Arnold 1987-1990 0 0 .000 1.80 2 0 0 0 0 5.0 5 1 0 0 2
Tim Belcher 1987-1994 109 90 .548 4.24 255 252 29 6 1 1754.1 1617 827 252 584 1212
Joe Boever 1987-1987 2 1 .667 5.20 22 0 0 0 0 36.1 44 21 5 11 37
John Burkett 1987-1995 94 89 .514 3.89 234 234 54 9 0 1704.0 1547 737 221 380 1284
Rocky Childress 1987-1994 7 3 .700 4.77 77 0 0 0 1 122.2 133 65 21 52 96
Marty Clary 1987-1991 5 1 .833 3.17 32 0 0 0 0 48.1 46 17 2 24 26
David Cone 1987-1995 40 50 .444 4.60 190 111 6 4 10 862.2 726 441 136 430 714
Tim Crews 1987-1992 31 35 .470 3.01 288 0 0 0 64 388.1 322 130 44 75 311
John Dopson 1987-1987 2 0 1.000 5.14 10 0 0 0 0 21.0 27 12 5 8 16
Doug Drabek 1987-1995 116 76 .604 4.20 250 250 17 3 0 1630.0 1581 761 239 482 1110
Mike Dunne 1987-1993 41 69 .373 4.55 147 133 20 3 1 956.1 971 484 122 375 524
Tom Edens 1987-1991 3 1 .750 3.27 59 0 0 0 0 93.2 80 34 7 52 72
Jim Farr 1987-1992 5 9 .357 6.77 76 0 0 0 10 106.1 140 80 11 71 55
Bryan Harvey 1987-1995 27 26 .509 2.03 449 0 0 0 315 523.0 345 118 33 141 631
Mike Henneman 1987-1995 18 25 .419 3.60 338 0 0 0 148 422.2 379 169 60 129 365
Jeff Innis 1987-1994 27 37 .422 3.50 308 0 0 0 51 427.1 417 166 45 133 269
Eric King 1987-1995 118 94 .557 3.58 264 264 18 9 0 1784.1 1560 709 156 507 1250
Mark Knudson 1987-1990 32 29 .525 4.90 116 84 12 0 1 626.0 671 341 93 155 236
Ray Krawczyk 1987-1989 2 4 .333 3.63 51 0 0 0 1 79.1 61 32 8 39 53
Bill Long 1987-1995 8 2 .800 3.08 161 0 0 0 5 330.0 318 113 28 84 198
Urbano Lugo 1987-1992 41 35 .539 4.23 156 93 4 1 3 670.0 619 315 113 213 549
Joe Magrane 1987-1995 81 63 .563 4.25 185 161 29 4 0 1172.1 1068 553 167 380 774
Jack McDowell 1987-1995 47 55 .461 4.78 149 119 18 3 1 890.0 884 473 111 412 677
Jose Mesa 1987-1994 26 32 .448 6.21 221 0 0 0 67 278.1 302 192 49 134 225
Jeff Montgomery 1987-1990 17 20 .459 4.29 166 0 0 0 35 237.0 225 113 44 112 180
Bobby D. Moore 1987-1993 1 2 .333 4.50 34 0 0 0 1 40.0 42 20 5 20 29
Jamie Moyer 1987-1995 81 115 .413 4.47 271 268 21 3 0 1806.0 1739 896 333 501 1320
Dave Otto 1987-1988 5 5 .500 5.86 28 12 0 0 1 101.1 122 66 13 42 42
Vicente Palacios 1987-1993 20 30 .400 5.47 69 68 4 0 0 411.2 397 250 70 221 254
Melido Perez 1987-1994 91 97 .484 4.77 227 225 32 5 0 1553.1 1453 824 292 627 1356
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ray Searage 1987-1988 2 1 .667 6.89 11 0 0 0 0 15.2 18 12 3 8 6
Les Straker 1987-1992 11 41 .212 6.86 69 69 0 0 0 375.1 479 286 83 152 151
Tom Waddell 1987-1991 2 1 .667 5.79 49 0 0 0 0 56.0 63 36 13 22 46
David Wells 1987-1995 32 57 .360 5.07 214 112 5 0 6 889.2 935 501 138 360 683
Mark Williamson 1987-1987 0 0 .000 9.18 11 0 0 0 0 16.2 30 17 3 5 16
Bobby Witt 1987-1990 24 37 .393 5.44 88 85 6 0 0 511.2 432 309 64 442 500
77 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 8th, 2025 - OOTP Baseball 20.8 Build 74