Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 11 | 12 | 20 |
| Power | 3 | 2 | 3 | 6 |
| Eye | 6 | 5 | 6 | 18 |
| Gap | 9 | 8 | 9 | 16 |
| Avoid K | 10 | 10 | 10 | 18 |
| BABIP | 14 | 13 | 15 | 18 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 1 |
| Baserunning | 3 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 1 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | MIL | 159 | 652 | 127 | 219 | 47 | 9 | 9 | 69 | 76 | 50 | 0 | .336 | .403 | .477 | .880 | 6.83 |
| 1983 | DBL | MIL | 150 | 532 | 86 | 174 | 33 | 4 | 9 | 65 | 87 | 29 | 0 | .327 | .420 | .455 | .875 | 6.47 |
| 1984 | DBL | KC | 134 | 524 | 85 | 174 | 38 | 6 | 8 | 65 | 73 | 45 | 0 | .332 | .411 | .473 | .884 | 5.21 |
| 1985 | DBL | KC | 154 | 599 | 77 | 187 | 43 | 5 | 6 | 89 | 89 | 66 | 0 | .312 | .399 | .431 | .830 | 4.99 |
| 1986 | DBL | KC | 153 | 589 | 89 | 205 | 45 | 5 | 8 | 104 | 87 | 49 | 0 | .348 | .429 | .482 | .911 | 6.71 |
| 1987 | DBL | CHC | 152 | 624 | 97 | 184 | 41 | 5 | 10 | 76 | 77 | 56 | 0 | .295 | .376 | .425 | .801 | 5.16 |
| 1988 | DBL | CHC | 150 | 583 | 113 | 177 | 38 | 7 | 16 | 59 | 84 | 52 | 0 | .304 | .392 | .475 | .867 | 6.41 |
| 1989 | DBL | CHC | 62 | 243 | 19 | 71 | 15 | 6 | 0 | 23 | 22 | 23 | 0 | .292 | .351 | .403 | .754 | 1.72 |
| 1989 | DBL | BOS | 94 | 385 | 71 | 120 | 22 | 2 | 10 | 50 | 57 | 37 | 0 | .312 | .405 | .457 | .862 | 4.74 |
| 1990 | DBL | BOS | 155 | 633 | 114 | 194 | 42 | 8 | 5 | 64 | 89 | 53 | 0 | .306 | .392 | .422 | .814 | 6.49 |
| 1991 | DBL | BOS | 154 | 625 | 99 | 197 | 48 | 8 | 6 | 59 | 81 | 48 | 0 | .315 | .394 | .446 | .840 | 6.53 |
| 1992 | DBL | BOS | 153 | 599 | 95 | 174 | 44 | 5 | 4 | 54 | 88 | 65 | 0 | .290 | .382 | .401 | .783 | 5.19 |
| 1993 | DBL | LA | 131 | 505 | 66 | 134 | 31 | 3 | 6 | 67 | 52 | 58 | 0 | .265 | .337 | .374 | .711 | 1.55 |
| 1994 | DBL | BOS | 155 | 631 | 72 | 172 | 37 | 4 | 8 | 66 | 53 | 95 | 1 | .273 | .330 | .382 | .712 | -0.33 |
| 1995 | DBL | MIL | 153 | 681 | 70 | 170 | 27 | 4 | 8 | 54 | 32 | 130 | 0 | .250 | .284 | .336 | .620 | -1.77 |
| 1996 | DBL | PHI | 83 | 289 | 30 | 82 | 11 | 0 | 5 | 22 | 17 | 44 | 1 | .284 | .324 | .374 | .698 | -0.16 |
| 1996 | HBL | BLUE | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.04 |
| 1997 | DBL | MIN | 13 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .231 | .231 | .231 | .462 | -0.12 |
| Career | 2209 | 8711 | 1310 | 2639 | 562 | 81 | 118 | 987 | 1064 | 903 | 2 | .303 | .379 | .427 | .806 | 65.66 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | DBL | MIL | SS | 158 | 157 | 373 | 77 | 289 | 7 | 25 | .981 |
| 1983 | DBL | MIL | SS | 141 | 136 | 346 | 84 | 255 | 7 | 16 | .980 |
| 1984 | DBL | KC | 3B | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 |
| 1984 | DBL | KC | SS | 129 | 129 | 301 | 71 | 220 | 10 | 22 | .967 |
| 1985 | DBL | KC | SS | 153 | 153 | 365 | 65 | 289 | 11 | 24 | .970 |
| 1986 | DBL | KC | SS | 151 | 149 | 387 | 93 | 284 | 10 | 17 | .974 |
| 1987 | DBL | CHC | 3B | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1987 | DBL | CHC | SS | 149 | 149 | 394 | 79 | 304 | 11 | 18 | .972 |
| 1988 | DBL | CHC | 3B | 80 | 80 | 416 | 172 | 238 | 6 | 39 | .986 |
| 1988 | DBL | CHC | SS | 70 | 69 | 169 | 39 | 126 | 4 | 11 | .976 |
| 1989 | DBL | CHC | 3B | 51 | 51 | 257 | 89 | 161 | 7 | 27 | .973 |
| 1989 | DBL | BOS | 3B | 89 | 89 | 388 | 129 | 254 | 5 | 35 | .987 |
| 1989 | DBL | BOS | SS | 4 | 4 | 8 | 0 | 8 | 0 | 0 | 1.000 |
| 1989 | DBL | CHC | SS | 12 | 11 | 26 | 2 | 24 | 0 | 2 | 1.000 |
| 1990 | DBL | BOS | 3B | 152 | 152 | 702 | 282 | 412 | 8 | 66 | .989 |
| 1990 | DBL | BOS | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | BOS | 3B | 142 | 141 | 578 | 226 | 345 | 7 | 53 | .988 |
| 1991 | DBL | BOS | SS | 20 | 12 | 35 | 4 | 30 | 1 | 0 | .971 |
| 1992 | DBL | BOS | 3B | 147 | 147 | 625 | 275 | 342 | 8 | 64 | .987 |
| 1992 | DBL | BOS | SS | 8 | 3 | 9 | 2 | 7 | 0 | 0 | 1.000 |
| 1993 | DBL | LA | 3B | 75 | 75 | 291 | 131 | 149 | 11 | 41 | .962 |
| 1993 | DBL | LA | SS | 67 | 56 | 142 | 16 | 122 | 4 | 6 | .972 |
| 1994 | DBL | BOS | 3B | 155 | 155 | 535 | 259 | 266 | 10 | 61 | .981 |
| 1996 | DBL | PHI | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | MIN | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | MIN | 3B | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | MIN | RF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |