Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 52 | 24 | 11 | 13 | 0 | 28 | 3 | 4 | 2 | 3 | 6 | 5 | 2 | 3 | 0 |
| Oakland Athletics | 24 | 10 | 7 | 3 | 0 | 14 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Spokane River Rats | 28 | 14 | 4 | 10 | 0 | 14 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 0 |
| Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
11
7
4
—
RP
13
3
10
—
CL
—
—
—
—
C
3
2
1
—
1B
4
2
2
—
2B
2
1
1
—
3B
3
1
2
—
SS
6
2
4
—
LF
5
3
2
—
CF
2
1
1
—
RF
3
2
1
—
DH
—
—
—
—
Total
52
24
28
0
Doubleday Baseball League
Oakland Athletics
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Erik Hanson | R | R | 32 | 10.0 | |
| SP | Jamie Moyer | L | L | 35 | 11.0 | |
| SP | Jaret Wright | R | R | 22 | 0.1 | |
| SP | Jeff C D'Amico | R | R | 22 | 0.6 | |
| SP | Matt Morris | R | R | 23 | 0.5 | |
| SP | Stan Spencer | R | R | 28 | 0.0 | |
| SP | William VanLandingham | R | R | 27 | 3.8 | |
| RP | Jason Bere | R | R | 26 | 5.0 | |
| RP | Tim Crabtree | R | R | 28 | 3.0 | |
| RP | Toby Borland | R | R | 28 | 2.6 | |
| C | Benito Santiago | R | R | 33 | 12.0 | |
| C | Cesar Devarez | R | R | 28 | 1.4 | |
| 1B | Craig Paquette | R | R | 28 | 1.0 | |
| 1B | John Olerud | L | L | 29 | 9.0 | |
| 2B | Geronimo Pena | S | R | 30 | 8.0 | |
| 3B | Herbert Perry | R | R | 28 | 3.0 | |
| SS | Benji Gil | R | R | 25 | 3.0 | |
| SS | Billy Ripken | R | R | 33 | 10.2 | |
| LF | David Justice | L | L | 31 | 7.4 | |
| LF | Greg Vaughn | R | R | 32 | 8.9 | |
| LF | John Cangelosi | S | L | 35 | 11.2 | |
| CF | Gene Kingsale | S | R | 21 | 0.1 | |
| RF | Jay Buhner | R | R | 33 | 11.0 | |
| RF | Michael Tucker | L | R | 26 | 1.2 |
Hugg Baseball League
Spokane River Rats
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Bobby M Jones | R | L | 25 | 0.9 | |
| SP | Bruce Ruffin | S | L | 34 | 12.0 | |
| SP | Ricky Trlicek | R | R | 28 | 1.0 | |
| SP | Scott Eyre | L | L | 25 | 0.0 | |
| RP | Billy Taylor | R | R | 36 | 3.4 | |
| RP | Brian Dubois | L | L | 32 | 0.9 | |
| RP | Don August | R | R | 34 | 1.8 | |
| RP | Doug Brocail | L | R | 30 | 2.0 | |
| RP | Joel Johnston | R | R | 31 | 4.6 | |
| RP | Justin Speier | R | R | 24 | 0.0 | |
| RP | Matt Whisenant | R | L | 26 | 0.0 | |
| RP | Mike Magnante | L | L | 32 | 3.3 | |
| RP | Rick Helling | R | R | 27 | 0.1 | |
| RP | Tim Crews | R | R | 36 | 6.7 | |
| C | Alberto T Castillo | R | R | 28 | 0.4 | |
| 1B | John Mabry | L | R | 27 | 1.9 | |
| 1B | Kevin Millar | R | R | 26 | 0.0 | |
| 2B | Jose Lind | R | R | 33 | 8.4 | |
| 3B | Kevin Seitzer | R | R | 36 | 11.6 | |
| 3B | Mike Lowell | R | R | 24 | 0.0 | |
| SS | Andy Fox | L | R | 27 | 0.0 | |
| SS | Jose Nieves | R | R | 22 | 0.0 | |
| SS | Takuro Ishii | L | R | 23 | 0.0 | |
| SS | Tony Rodriguez | R | R | 27 | 0.3 | |
| LF | Bip Roberts | S | R | 34 | 10.6 | |
| LF | Mike Simms | R | R | 31 | 3.3 | |
| CF | Devon White | S | R | 35 | 12.9 | |
| RF | Junior Felix | S | R | 30 | 4.4 |