Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 14 | 13 | 13 |
| Power | 12 | 12 | 11 | 12 |
| Eye | 10 | 10 | 10 | 11 |
| Gap | 13 | 14 | 13 | 14 |
| Avoid K | 9 | 9 | 9 | 9 |
| BABIP | 15 | 15 | 15 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 8 |
Running
| Attribute | Rating |
|---|---|
| Speed | 15 |
| Stealing | 15 |
| Baserunning | 12 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 1 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 9 |
| Arm | 12 |
| Error | 6 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | HBL | — | 135 | 553 | 121 | 179 | 27 | 10 | 28 | 104 | 63 | 96 | 30 | .324 | .392 | .561 | .953 | 6.62 |
| 1989 | Rk | — | 31 | 121 | 17 | 32 | 2 | 3 | 2 | 12 | 14 | 26 | 4 | .264 | .338 | .380 | .718 | -0.07 |
| 1990 | HBL | — | 116 | 444 | 81 | 133 | 28 | 4 | 25 | 92 | 46 | 92 | 20 | .300 | .370 | .550 | .920 | 3.99 |
| 1991 | DBL | FLA | 8 | 24 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | .208 | .269 | .417 | .686 | 0.03 |
| 1991 | HBL | — | 67 | 267 | 43 | 77 | 14 | 2 | 9 | 52 | 23 | 60 | 11 | .288 | .347 | .457 | .804 | 0.79 |
| 1991 | HBL | — | 59 | 210 | 40 | 59 | 5 | 1 | 12 | 41 | 28 | 53 | 13 | .281 | .373 | .486 | .859 | 1.81 |
| 1991 | Rk | — | 27 | 112 | 20 | 26 | 3 | 0 | 3 | 19 | 11 | 26 | 3 | .232 | .299 | .339 | .638 | -0.08 |
| 1992 | DBL | COL | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | .125 | .125 | .125 | .250 | -0.12 |
| 1992 | DBL | FLA | 5 | 17 | 5 | 4 | 2 | 0 | 0 | 4 | 4 | 6 | 1 | .235 | .381 | .353 | .734 | 0.17 |
| 1993 | DBL | COL | 49 | 114 | 13 | 25 | 6 | 1 | 1 | 10 | 13 | 38 | 8 | .219 | .297 | .316 | .613 | 0.04 |
| 1994 | DBL | SD | 157 | 659 | 95 | 162 | 22 | 9 | 28 | 60 | 45 | 196 | 25 | .246 | .306 | .434 | .740 | 2.00 |
| 1995 | DBL | CHA | 97 | 317 | 39 | 67 | 9 | 11 | 10 | 34 | 24 | 99 | 8 | .211 | .270 | .404 | .674 | -0.78 |
| 1996 | DBL | DET | 153 | 583 | 89 | 146 | 30 | 7 | 27 | 83 | 56 | 161 | 35 | .250 | .320 | .465 | .785 | 1.98 |
| 1997 | DBL | WAS | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .100 | .250 | .100 | .350 | -0.07 |
| 1997 | HBL | BLUE | 116 | 460 | 83 | 171 | 24 | 13 | 19 | 109 | 51 | 75 | 14 | .372 | .427 | .604 | 1.031 | 4.68 |
| Career | 1029 | 3899 | 649 | 1088 | 174 | 61 | 165 | 623 | 380 | 938 | 173 | .279 | .346 | .482 | .828 | 20.99 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | HBL | — | DH | 134 | 134 | 314 | 303 | 8 | 3 | 0 | .990 |
| 1989 | Rk | — | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | Rk | — | DH | 29 | 28 | 70 | 65 | 1 | 4 | 1 | .943 |
| 1990 | HBL | — | CF | 4 | 4 | 17 | 16 | 0 | 1 | 0 | .941 |
| 1990 | HBL | — | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1990 | HBL | — | DH | 91 | 91 | 235 | 227 | 2 | 6 | 0 | .974 |
| 1991 | DBL | FLA | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DBL | FLA | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DBL | FLA | DH | 6 | 6 | 21 | 20 | 0 | 1 | 0 | .952 |
| 1991 | HBL | — | CF | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | DH | 55 | 55 | 150 | 144 | 2 | 4 | 0 | .973 |
| 1991 | HBL | — | DH | 60 | 59 | 134 | 130 | 1 | 3 | 0 | .978 |
| 1991 | Rk | — | DH | 27 | 27 | 65 | 63 | 1 | 1 | 0 | .985 |
| 1992 | DBL | COL | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | COL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | DBL | FLA | DH | 5 | 5 | 8 | 7 | 1 | 0 | 1 | 1.000 |
| 1993 | DBL | COL | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | COL | RF | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | COL | DH | 4 | 4 | 7 | 6 | 0 | 1 | 0 | .857 |
| 1994 | DBL | SD | DH | 157 | 157 | 373 | 347 | 14 | 12 | 1 | .968 |
| 1995 | DBL | CHA | CF | 4 | 3 | 15 | 15 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | CHA | RF | 5 | 3 | 18 | 14 | 4 | 0 | 1 | 1.000 |
| 1995 | DBL | CHA | DH | 6 | 4 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | DET | CF | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | DET | DH | 152 | 152 | 382 | 356 | 10 | 16 | 1 | .958 |
| 1997 | HBL | BLUE | DH | 113 | 113 | 255 | 244 | 4 | 7 | 2 | .973 |