Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 13 | 13 | 13 |
| Power | 14 | 14 | 14 | 14 |
| Eye | 13 | 13 | 13 | 13 |
| Gap | 9 | 9 | 9 | 10 |
| Avoid K | 9 | 9 | 9 | 9 |
| BABIP | 13 | 13 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 12 |
Running
| Attribute | Rating |
|---|---|
| Speed | 4 |
| Stealing | 13 |
| Baserunning | 12 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 | 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 12 |
| Error | 10 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | STL | 17 | 59 | 4 | 10 | 3 | 0 | 0 | 3 | 1 | 11 | 0 | .169 | .210 | .220 | .430 | -0.49 |
| 1989 | HBL | — | 88 | 337 | 56 | 100 | 15 | 0 | 17 | 67 | 28 | 52 | 1 | .297 | .351 | .493 | .844 | 1.99 |
| 1989 | Rk | — | 25 | 95 | 11 | 26 | 3 | 0 | 1 | 16 | 9 | 16 | 0 | .274 | .330 | .337 | .667 | -0.05 |
| 1990 | DBL | STL | 102 | 337 | 51 | 87 | 15 | 0 | 14 | 39 | 40 | 82 | 4 | .258 | .340 | .427 | .767 | 0.74 |
| 1990 | HBL | — | 4 | 18 | 3 | 7 | 2 | 0 | 2 | 7 | 2 | 3 | 0 | .389 | .450 | .833 | 1.283 | 0.38 |
| 1990 | Rk | — | 27 | 108 | 21 | 34 | 7 | 0 | 1 | 9 | 15 | 15 | 0 | .315 | .398 | .407 | .805 | 0.67 |
| 1991 | DBL | STL | 74 | 234 | 27 | 49 | 3 | 0 | 10 | 36 | 32 | 64 | 4 | .209 | .307 | .350 | .657 | -0.39 |
| 1992 | DBL | STL | 152 | 537 | 75 | 142 | 19 | 3 | 24 | 85 | 61 | 135 | 2 | .264 | .339 | .445 | .784 | 1.90 |
| 1993 | DBL | STL | 82 | 292 | 52 | 71 | 7 | 2 | 25 | 49 | 34 | 63 | 0 | .243 | .319 | .538 | .857 | 1.38 |
| 1994 | DBL | FLA | 151 | 547 | 67 | 131 | 21 | 4 | 23 | 76 | 46 | 148 | 5 | .239 | .296 | .419 | .715 | 0.13 |
| 1995 | DBL | MIN | 159 | 575 | 67 | 125 | 14 | 2 | 19 | 72 | 63 | 165 | 6 | .217 | .299 | .348 | .647 | -1.08 |
| 1996 | DBL | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.02 |
| 1996 | HBL | OMA | 59 | 187 | 29 | 53 | 8 | 1 | 8 | 38 | 24 | 46 | 1 | .283 | .364 | .465 | .829 | 0.95 |
| 1997 | DBL | SD | 99 | 339 | 48 | 84 | 10 | 0 | 17 | 53 | 36 | 100 | 0 | .248 | .321 | .428 | .749 | 1.69 |
| 1997 | HBL | TUC | 15 | 32 | 9 | 10 | 1 | 0 | 3 | 5 | 6 | 7 | 0 | .313 | .421 | .625 | 1.046 | 0.35 |
| Career | 1055 | 3698 | 520 | 929 | 128 | 12 | 164 | 555 | 397 | 907 | 23 | .251 | .325 | .425 | .750 | 8.15 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | STL | DH | 9 | 9 | 15 | 15 | 0 | 0 | 0 | 1.000 |
| 1989 | HBL | — | CF | 16 | 11 | 25 | 25 | 0 | 0 | 0 | 1.000 |
| 1989 | HBL | — | DH | 48 | 48 | 118 | 111 | 5 | 2 | 2 | .983 |
| 1989 | Rk | — | CF | 14 | 14 | 33 | 31 | 2 | 0 | 1 | 1.000 |
| 1990 | DBL | STL | CF | 49 | 48 | 87 | 79 | 4 | 4 | 0 | .954 |
| 1990 | DBL | STL | DH | 46 | 45 | 82 | 76 | 4 | 2 | 1 | .976 |
| 1990 | HBL | — | DH | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 1990 | Rk | — | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1990 | Rk | — | DH | 27 | 27 | 68 | 65 | 2 | 1 | 0 | .985 |
| 1991 | DBL | STL | CF | 3 | 0 | 3 | 2 | 0 | 1 | 0 | .667 |
| 1991 | DBL | STL | DH | 72 | 72 | 128 | 127 | 0 | 1 | 0 | .992 |
| 1992 | DBL | STL | CF | 67 | 64 | 131 | 129 | 1 | 1 | 0 | .992 |
| 1992 | DBL | STL | DH | 48 | 48 | 79 | 76 | 3 | 0 | 0 | 1.000 |
| 1993 | DBL | STL | CF | 30 | 28 | 65 | 61 | 3 | 1 | 0 | .985 |
| 1993 | DBL | STL | DH | 16 | 16 | 32 | 31 | 0 | 1 | 0 | .969 |
| 1994 | DBL | FLA | CF | 150 | 150 | 331 | 318 | 8 | 5 | 2 | .985 |
| 1994 | DBL | FLA | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | MIN | CF | 151 | 151 | 312 | 291 | 8 | 13 | 2 | .958 |
| 1995 | DBL | MIN | RF | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | MIN | DH | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | OMA | CF | 41 | 38 | 94 | 91 | 1 | 2 | 0 | .979 |
| 1996 | HBL | OMA | DH | 3 | 2 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | SD | CF | 16 | 14 | 28 | 28 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | SD | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | SD | DH | 82 | 75 | 159 | 150 | 4 | 5 | 0 | .969 |
| 1997 | HBL | TUC | CF | 9 | 7 | 17 | 17 | 0 | 0 | 0 | 1.000 |