Doubleday Baseball League
Charlotte Knights
Hugg Baseball League
Nashville Sounds
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 52 | 26 | 13 | 12 | 1 | 26 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 0 |
| Charlotte Knights | 20 | 8 | 5 | 3 | 0 | 12 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Nashville Sounds | 32 | 18 | 8 | 9 | 1 | 14 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 0 |
| Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
13
5
8
—
RP
12
3
9
—
CL
1
—
1
—
C
5
2
3
—
1B
3
2
1
—
2B
3
1
2
—
3B
2
2
—
—
SS
3
1
2
—
LF
4
1
3
—
CF
2
2
—
—
RF
4
1
3
—
DH
—
—
—
—
Total
52
20
32
0
Doubleday Baseball League
Charlotte Knights
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Greg Mathews | R | L | 35 | 10.3 |
| SP | Jose J. Bautista | R | R | 33 | 1.8 |
| SP | Ron Robinson | R | R | 35 | 14.0 |
| SP | Scott Bankhead | R | R | 34 | 10.8 |
| SP | Tony Saunders | L | L | 23 | 0.6 |
| RP | Chad Fox | R | R | 27 | 0.3 |
| RP | Eric Hillman | L | L | 31 | 5.0 |
| RP | Tim Burke | R | R | 38 | 12.0 |
| C | Chris Hoiles | R | R | 32 | 8.9 |
| C | Eli Marrero | R | R | 24 | 0.4 |
| 1B | Jason Giambi | L | R | 26 | 2.2 |
| 1B | Jeff Bagwell | R | R | 29 | 7.0 |
| 2B | Chuck Knoblauch | R | R | 29 | 6.0 |
| 3B | Neifi Perez | S | R | 24 | 1.2 |
| 3B | Tony Batista | R | R | 24 | 1.5 |
| SS | Nomar Garciaparra | R | R | 24 | 2.0 |
| LF | Barry Bonds | L | L | 33 | 12.0 |
| CF | Carl Everett | S | R | 26 | 4.7 |
| CF | Ruben Rivera | R | R | 24 | 2.5 |
| RF | Orlando Merced | S | R | 31 | 8.0 |
Hugg Baseball League
Nashville Sounds
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Bret Saberhagen | R | R | 33 | 14.0 |
| SP | Bruce Ruffin | S | L | 34 | 12.0 |
| SP | Chris Bosio | R | R | 34 | 9.1 |
| SP | Cliff Politte | R | R | 23 | 0.0 |
| SP | David Wells | L | L | 34 | 8.7 |
| SP | Don Wengert | R | R | 28 | 0.0 |
| SP | Esteban Loaiza | R | R | 25 | 0.1 |
| SP | Kevin Tapani | R | R | 33 | 7.8 |
| RP | Cliff Young | L | L | 33 | 4.3 |
| RP | Jay Powell | R | R | 25 | 0.0 |
| RP | Jeff E. Gray | R | R | 34 | 4.0 |
| RP | John LeRoy | R | R | 22 | 0.0 |
| RP | Mike DeJean | R | R | 27 | 0.0 |
| RP | Mike Hartley | R | R | 36 | 8.5 |
| RP | Steve Sinclair | L | L | 26 | 0.0 |
| RP | Todd Worrell | R | R | 38 | 12.8 |
| RP | Tom Martin | L | L | 27 | 0.0 |
| CL | Steve Shirley | L | L | 41 | 13.3 |
| C | Lenny Webster | R | R | 32 | 4.9 |
| C | Mark L Johnson | L | R | 22 | 0.0 |
| C | Mike Matheny | R | R | 27 | 1.8 |
| 1B | Mike Kinkade | R | R | 24 | 0.0 |
| 2B | Adam Riggs | R | R | 25 | 0.0 |
| 2B | Donnie Sadler | R | R | 22 | 0.0 |
| SS | Donnell Neal | R | R | 23 | 0.0 |
| SS | Felix Martinez | S | R | 23 | 0.0 |
| LF | Carlos Mendoza | L | L | 23 | 0.0 |
| LF | Ken Ramos | L | L | 30 | 0.0 |
| LF | Mark Carreon | R | L | 34 | 10.5 |
| RF | George Lombard | L | R | 22 | 0.0 |
| RF | Ivan Cruz | L | L | 29 | 0.0 |
| RF | Larry Sutton | L | L | 27 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL