Statistics
Stan Belinda’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | 29 | 0 | 4 | 1 | 1 | 41.2 | 32 | 6 | 11 | 49 | 3.46 | 1.03 | 10.6 | 0.64 |
| 1989 | Rk | — | 12 | 0 | 0 | 2 | 7 | 10.1 | 8 | 0 | 5 | 11 | 3.48 | 1.26 | 9.6 | 0.48 |
| 1990 | DBL | KC | 31 | 0 | 3 | 3 | 0 | 48.0 | 41 | 9 | 11 | 58 | 4.13 | 1.08 | 10.9 | 0.52 |
| 1991 | DBL | KC | 16 | 0 | 2 | 2 | 0 | 31.0 | 22 | 2 | 15 | 33 | 3.48 | 1.19 | 9.6 | 0.57 |
| 1991 | HBL | — | 6 | 1 | 0 | 1 | 2 | 9.1 | 6 | 3 | 3 | 7 | 5.79 | 0.96 | 6.8 | -0.21 |
| 1992 | DBL | KC | 3 | 0 | 0 | 1 | 2 | 3.0 | 4 | 1 | 0 | 3 | 9.00 | 1.33 | 9.0 | -0.04 |
| 1993 | DBL | KC | 4 | 0 | 1 | 2 | 0 | 5.2 | 3 | 2 | 1 | 4 | 3.18 | 0.71 | 6.4 | -0.19 |
| 1995 | HBL | OMA | 14 | 0 | 2 | 0 | 2 | 29.2 | 25 | 3 | 13 | 31 | 3.03 | 1.28 | 9.4 | 0.25 |
| 1996 | DBL | FLA | 8 | 0 | 0 | 0 | 0 | 15.0 | 13 | 6 | 7 | 19 | 4.80 | 1.33 | 11.4 | -0.41 |
| 1996 | HBL | HART | 6 | 1 | 0 | 0 | 2 | 6.2 | 10 | 2 | 4 | 6 | 10.80 | 2.10 | 8.1 | -0.14 |
| 1997 | DBL | SD | 17 | 0 | 0 | 3 | 2 | 27.2 | 19 | 7 | 16 | 28 | 5.86 | 1.27 | 9.1 | -0.49 |
| 1997 | HBL | TUC | 27 | 0 | 3 | 3 | 1 | 39.2 | 44 | 5 | 21 | 42 | 4.31 | 1.64 | 9.5 | 0.16 |
| 1998 | HBL | TUC | 38 | 0 | 1 | 3 | 1 | 72.1 | 57 | 12 | 27 | 75 | 3.98 | 1.16 | 9.3 | 0.34 |
| Career · all levels | 211 | 2 | 16 | 21 | 20 | 340.0 | 284 | 58 | 134 | 366 | 4.24 | 1.23 | 9.7 | 1.48 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | P | 29 | 0 | 11 | 5 | 6 | 0 | 0 | 1.000 |
| 1989 | Rk | — | P | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1990 | DBL | KC | P | 30 | 0 | 9 | 4 | 5 | 0 | 0 | 1.000 |
| 1991 | DBL | KC | P | 16 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1991 | HBL | — | P | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1992 | DBL | KC | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1993 | DBL | KC | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | HBL | OMA | P | 14 | 0 | 5 | 0 | 4 | 1 | 0 | .800 |
| 1996 | DBL | FLA | P | 8 | 0 | 3 | 0 | 2 | 1 | 0 | .667 |
| 1996 | HBL | HART | P | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | SD | P | 16 | 0 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 1997 | HBL | TUC | P | 26 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1998 | HBL | TUC | P | 38 | 0 | 17 | 3 | 13 | 1 | 0 | .941 |