Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 52 | 25 | 9 | 16 | 0 | 27 | 4 | 4 | 4 | 2 | 2 | 7 | 2 | 2 | 0 |
| San Diego Padres | 20 | 8 | 3 | 5 | 0 | 12 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Tucson Tarantulas | 32 | 17 | 6 | 11 | 0 | 15 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 0 |
| Injured List | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
9
3
6
—
RP
16
5
11
1
CL
—
—
—
—
C
4
2
2
—
1B
4
2
2
—
2B
4
2
2
—
3B
2
1
1
—
SS
2
1
1
—
LF
7
3
4
—
CF
2
1
1
—
RF
2
—
2
—
DH
—
—
—
—
Total
52
20
32
1
Doubleday Baseball League
San Diego Padres
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Darryl Kile | R | R | 29 | 6.0 | |
| SP | Ismael Valdez | R | R | 24 | 4.0 | |
| SP | Pete Schourek | L | L | 28 | 5.0 | |
| RP | Andy Ashby | R | R | 30 | 4.6 | |
| RP | Dave Veres | R | R | 31 | 1.5 | |
| RP | Robb Nen | R | R | 28 | 5.0 | |
| RP | Sean Runyan | L | L | 23 | 0.0 | |
| RP | Tim Byrdak | L | L | 24 | 0.0 | |
| C | Ed Taubensee | L | R | 29 | 4.9 | |
| C | Mike Lieberthal | R | R | 26 | 4.0 | |
| 1B | Scott McClain | R | R | 25 | 0.0 | |
| 1B | Tony Clark | S | R | 25 | 2.5 | |
| 2B | Mark Bellhorn | S | R | 23 | 0.7 | |
| 2B | Mickey Morandini | L | R | 31 | 8.0 | |
| 3B | Vinny Castilla | R | R | 30 | 7.0 | |
| SS | Manuel Lee | S | R | 32 | 11.3 | |
| LF | Alex Cole | L | L | 32 | 8.0 | |
| LF | Jeff Conine | R | R | 31 | 7.9 | |
| LF | Manny Ramirez | R | R | 25 | 5.0 | |
| CF | Jim Edmonds | L | L | 27 | 4.4 |
Hugg Baseball League
Tucson Tarantulas
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Chuck Finley | L | L | 35 | 9.4 | |
| SP | Denny Neagle | L | L | 29 | 6.2 | |
| SP | Donovan Osborne | S | L | 28 | 4.3 | |
| SP | James Baldwin | R | R | 26 | 0.6 | |
| SP | Rick Krivda | R | L | 28 | 0.7 | |
| SP | Sean Bergman | R | R | 27 | 1.6 | |
| RP | Blas Minor | R | R | 32 | 4.6 | |
| RP | Jaime Bluma | R | R | 25 | 0.0 | |
| RP | Jeff Nelson | R | R | 31 | 3.9 | |
| RP | Jerry DiPoto | R | R | 29 | 1.4 | |
| RP | Keith Foulke | R | R | 25 | 0.0 | |
| RP | Mike Bovee | R | R | 24 | 0.0 | |
| RP | Mike Cook | R | R | 34 | 4.1 | |
| RP | Mike Henneman | R | R | 36 | 11.0 | |
| RP | Roland DeLaMaza | R | R | 26 | 0.0 | |
| RP | Stan Belinda | R | R | 31 | 4.3 | |
| RP | Tim VanEgmond | R | R | 28 | 0.0 | |
| C | Andy Stewart | R | R | 27 | 0.0 | |
| C | Hector Villanueva | R | R | 33 | 7.3 | |
| 1B | Dave Hollins | S | R | 31 | 6.1 | |
| 1B | Glenn Davis | R | R | 36 | 14.0 | |
| 2B | Ralph Milliard | R | R | 24 | 0.0 | |
| 2B | Ray Holbert | R | R | 27 | 0.2 | |
| 3B | Tim Naehring | R | R | 31 | 8.0 | |
| SS | Pablo Martinez | S | R | 28 | 0.0 | |
| LF | Alex Diaz | S | R | 29 | 2.9 | |
| LF | Jeromy Burnitz | L | R | 28 | 3.1 | |
| LF | Ray McDavid | L | R | 26 | 0.0 | |
| LF | Todd Dunn | R | R | 27 | 0.0 | |
| CF | Mark Whiten | S | R | 31 | 4.9 | |
| RF | Darren Bragg | L | R | 28 | 1.3 | |
| RF | Ivan Cruz | L | L | 29 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL