Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 10 | 10 | 10 |
| Power | 12 | 12 | 11 | 12 |
| Eye | 7 | 7 | 7 | 9 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 12 | 12 | 12 | 12 |
| BABIP | 9 | 9 | 9 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 5 |
| Bunt for Hit | 8 |
Running
| Attribute | Rating |
|---|---|
| Speed | 6 |
| Stealing | 18 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 16 | 15 | 4 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 17 |
| Arm | 13 |
| Error | 18 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | STL | 73 | 286 | 39 | 85 | 18 | 1 | 13 | 40 | 16 | 50 | 16 | .297 | .334 | .503 | .837 | 2.84 |
| 1985 | HBL | — | 87 | 380 | 79 | 116 | 23 | 0 | 19 | 52 | 21 | 62 | 8 | .305 | .340 | .516 | .856 | 2.89 |
| 1985 | Rk | — | 28 | 108 | 12 | 33 | 5 | 0 | 2 | 14 | 4 | 12 | 2 | .306 | .322 | .407 | .729 | 1.13 |
| 1986 | DBL | STL | 156 | 567 | 75 | 145 | 24 | 2 | 24 | 74 | 18 | 102 | 23 | .256 | .279 | .432 | .711 | 3.24 |
| 1986 | Rk | — | 28 | 112 | 11 | 36 | 9 | 1 | 1 | 14 | 7 | 17 | 4 | .321 | .364 | .446 | .810 | 1.62 |
| 1987 | DBL | MIL | 156 | 612 | 75 | 153 | 26 | 3 | 24 | 94 | 29 | 118 | 25 | .250 | .280 | .420 | .700 | 2.93 |
| 1988 | DBL | MIL | 88 | 354 | 44 | 83 | 14 | 2 | 15 | 49 | 13 | 82 | 4 | .234 | .262 | .412 | .674 | 1.18 |
| 1988 | DBL | FLA | 67 | 258 | 39 | 77 | 12 | 1 | 11 | 44 | 14 | 49 | 11 | .298 | .331 | .481 | .812 | 2.34 |
| 1989 | DBL | FLA | 156 | 594 | 70 | 151 | 30 | 5 | 18 | 79 | 19 | 119 | 18 | .254 | .278 | .412 | .690 | 2.47 |
| 1990 | DBL | ARI | 91 | 351 | 38 | 73 | 16 | 2 | 10 | 42 | 21 | 64 | 19 | .208 | .251 | .350 | .601 | 0.54 |
| 1990 | DBL | FLA | 64 | 239 | 23 | 58 | 8 | 1 | 7 | 39 | 10 | 35 | 6 | .243 | .269 | .372 | .641 | 0.60 |
| 1991 | DBL | ARI | 92 | 321 | 34 | 63 | 15 | 0 | 8 | 35 | 18 | 71 | 8 | .196 | .240 | .318 | .558 | 0.29 |
| 1991 | HBL | — | 12 | 51 | 6 | 11 | 1 | 0 | 2 | 4 | 2 | 10 | 1 | .216 | .245 | .353 | .598 | 0.06 |
| 1992 | DBL | ARI | 144 | 488 | 60 | 112 | 18 | 1 | 13 | 42 | 22 | 101 | 13 | .230 | .263 | .350 | .613 | 0.55 |
| 1993 | DBL | ARI | 103 | 355 | 39 | 77 | 18 | 2 | 12 | 36 | 11 | 78 | 5 | .217 | .242 | .380 | .622 | 1.00 |
| 1994 | DBL | ARI | 54 | 132 | 9 | 24 | 5 | 0 | 1 | 11 | 1 | 33 | 2 | .182 | .187 | .242 | .429 | -0.34 |
| 1995 | DBL | BOS | 44 | 101 | 12 | 26 | 6 | 0 | 6 | 13 | 4 | 17 | 0 | .257 | .290 | .495 | .785 | 0.50 |
| 1996 | DBL | DET | 155 | 522 | 53 | 98 | 23 | 2 | 10 | 49 | 26 | 142 | 5 | .188 | .224 | .297 | .521 | -0.79 |
| 1997 | DBL | TOR | 58 | 200 | 21 | 46 | 8 | 0 | 11 | 36 | 9 | 49 | 0 | .230 | .274 | .435 | .709 | 1.05 |
| 1997 | HBL | BLU | 5 | 16 | 5 | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | .500 | .471 | .813 | 1.284 | 0.24 |
| Career | 1661 | 6047 | 744 | 1475 | 281 | 23 | 208 | 771 | 265 | 1212 | 170 | .244 | .275 | .401 | .676 | 24.34 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | STL | CF | 40 | 40 | 112 | 111 | 0 | 1 | 0 | .991 |
| 1985 | DBL | STL | RF | 33 | 33 | 123 | 119 | 3 | 1 | 1 | .992 |
| 1985 | HBL | — | CF | 82 | 82 | 180 | 178 | 1 | 1 | 0 | .994 |
| 1985 | HBL | — | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | HBL | — | DH | 7 | 4 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1985 | Rk | — | RF | 28 | 28 | 98 | 98 | 0 | 0 | 0 | 1.000 |
| 1986 | DBL | STL | RF | 156 | 155 | 571 | 550 | 17 | 4 | 5 | .993 |
| 1986 | Rk | — | RF | 28 | 28 | 117 | 114 | 3 | 0 | 1 | 1.000 |
| 1987 | DBL | MIL | CF | 18 | 17 | 58 | 57 | 1 | 0 | 1 | 1.000 |
| 1987 | DBL | MIL | RF | 139 | 138 | 452 | 443 | 7 | 2 | 1 | .996 |
| 1988 | DBL | FLA | CF | 31 | 31 | 88 | 87 | 0 | 1 | 0 | .989 |
| 1988 | DBL | MIL | RF | 88 | 88 | 287 | 275 | 8 | 4 | 5 | .986 |
| 1988 | DBL | FLA | RF | 38 | 36 | 133 | 127 | 4 | 2 | 1 | .985 |
| 1989 | DBL | FLA | RF | 156 | 156 | 508 | 491 | 10 | 7 | 3 | .986 |
| 1990 | DBL | ARI | RF | 91 | 91 | 294 | 283 | 8 | 3 | 2 | .990 |
| 1990 | DBL | FLA | RF | 64 | 63 | 198 | 190 | 6 | 2 | 1 | .990 |
| 1991 | DBL | ARI | RF | 92 | 92 | 312 | 301 | 9 | 2 | 1 | .994 |
| 1991 | HBL | — | RF | 12 | 12 | 45 | 45 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | ARI | RF | 144 | 143 | 472 | 457 | 9 | 6 | 2 | .987 |
| 1993 | DBL | ARI | RF | 103 | 102 | 364 | 350 | 10 | 4 | 1 | .989 |
| 1994 | DBL | ARI | CF | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | ARI | RF | 52 | 35 | 130 | 127 | 3 | 0 | 3 | 1.000 |
| 1995 | DBL | BOS | CF | 10 | 5 | 19 | 19 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | BOS | RF | 28 | 13 | 45 | 40 | 3 | 2 | 1 | .956 |
| 1995 | DBL | BOS | DH | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | DET | RF | 155 | 155 | 550 | 539 | 9 | 2 | 1 | .996 |
| 1997 | DBL | TOR | RF | 58 | 57 | 177 | 171 | 5 | 1 | 1 | .994 |
| 1997 | HBL | BLU | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | BLU | RF | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | BLU | DH | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |