Doubleday Baseball League
Toronto Blue Jays
Hugg Baseball League
Bluff City Beasties
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 36 | 14 | 9 | 5 | 0 | 22 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 0 |
| Toronto Blue Jays | 19 | 9 | 7 | 2 | 0 | 10 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bluff City Beasties | 17 | 5 | 2 | 3 | 0 | 12 | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 |
| Injured List | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
9
7
2
2
RP
5
2
3
—
CL
—
—
—
—
C
4
2
2
—
1B
2
2
—
—
2B
3
1
2
—
3B
2
1
1
—
SS
2
1
1
—
LF
4
1
3
—
CF
3
1
2
—
RF
2
1
1
—
DH
—
—
—
—
Total
36
19
17
2
Doubleday Baseball League
Toronto Blue Jays
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | David West | L | L | 33 | 8.5 |
| SP | Frank Wills | R | R | 39 | 13.0 |
| SP | Hipolito Pichardo | R | R | 28 | 3.8 |
| SP | John Smiley | L | L | 32 | 11.7 |
| SP | Melido Perez | R | R | 31 | 9.6 |
| SP | Pat Combs | L | L | 31 | 6.8 |
| SP | Scott Garrelts | R | R | 36 | 14.9 |
| RP | Curt Brown | R | R | 37 | 11.5 |
| RP | Jim Corsi | R | R | 36 | 5.8 |
| C | Darrin Fletcher | L | R | 31 | 9.0 |
| C | Joe Oliver | R | R | 32 | 8.3 |
| 1B | Mark McGwire | R | R | 34 | 12.0 |
| 1B | Will Clark | L | L | 33 | 12.0 |
| 2B | Derek Jeter | R | R | 23 | 3.0 |
| 3B | Dean Palmer | R | R | 29 | 7.2 |
| SS | Jay Bell | R | R | 32 | 11.6 |
| LF | Dan Pasqua | L | L | 36 | 11.3 |
| CF | Cecil Espy | S | R | 34 | 13.8 |
| RF | Ellis Burks | R | R | 33 | 11.0 |
Hugg Baseball League
Bluff City Beasties
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Marty Janzen | R | R | 24 | 0.0 |
| SP | Mike K Johnson | L | R | 22 | 0.0 |
| RP | Joey Long | R | L | 27 | 0.0 |
| RP | Jose RF Santiago | R | R | 23 | 0.1 |
| RP | Ramon Pena | R | R | 35 | 6.3 |
| C | Ben Davis | S | R | 20 | 0.0 |
| C | Matt Nokes | L | R | 34 | 13.0 |
| 2B | Jeff Treadway | L | R | 34 | 6.8 |
| 2B | Kevin Jordan | R | R | 28 | 1.1 |
| 3B | Tom Evans | R | R | 23 | 0.0 |
| SS | Alex Gonzalez | R | R | 20 | 0.0 |
| LF | Deion Sanders | L | L | 30 | 7.2 |
| LF | Paul O'Neill | L | L | 34 | 11.9 |
| LF | Shane Spencer | R | R | 25 | 0.0 |
| CF | Jesus Tavarez | S | R | 26 | 1.0 |
| CF | Terry Jones | S | R | 26 | 2.0 |
| RF | Felix Jose | S | R | 32 | 7.7 |