Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 50 | 22 | 10 | 11 | 1 | 28 | 4 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 0 |
| Toronto Blue Jays | 25 | 11 | 4 | 6 | 1 | 14 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 0 |
| Bluff City Beasties | 25 | 11 | 6 | 5 | 0 | 14 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Injured List | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pos
ORG
DBL
HBL
IL
SP
10
4
6
3
RP
11
6
5
—
CL
1
1
—
—
C
4
2
2
—
1B
2
1
1
—
2B
4
1
3
—
3B
5
3
2
—
SS
2
1
1
—
LF
3
1
2
—
CF
4
2
2
—
RF
4
3
1
1
DH
—
—
—
—
Total
50
25
25
4
Doubleday Baseball League
Toronto Blue Jays
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Eric King | R | R | 34 | 11.3 | |
| SP | Hipolito Pichardo | R | R | 28 | 4.3 | |
| SP | Melido Perez | R | R | 32 | 10.1 | |
| SP | Scott Garrelts | R | R | 36 | 15.4 | |
| RP | Curt Brown | R | R | 38 | 12.0 | |
| RP | David West | L | L | 33 | 9.1 | |
| RP | Mike Fyhrie | R | R | 28 | 0.9 | |
| RP | Mike Hartley | R | R | 36 | 9.0 | |
| RP | Pat Combs | L | L | 31 | 7.4 | |
| RP | Ramon Pena | R | R | 36 | 6.5 | |
| CL | Matt Mantei | R | R | 24 | 1.9 | |
| C | Joe Oliver | R | R | 32 | 8.4 | |
| C | Matt Nokes | L | R | 34 | 13.5 | |
| 1B | Bob Hamelin | L | L | 30 | 5.4 | |
| 2B | Derek Jeter | R | R | 24 | 3.5 | |
| 3B | Carlos Quintana | R | R | 32 | 7.8 | |
| 3B | Lance Blankenship | R | R | 34 | 10.0 | |
| 3B | Scott Cooper | L | R | 30 | 7.6 | |
| SS | Jay Bell | R | R | 32 | 12.1 | |
| LF | Orestes Kindelán | R | R | 33 | 2.5 | |
| CF | Darrin Jackson | R | R | 34 | 12.1 | |
| CF | Dwayne Hosey | S | R | 31 | 3.4 | |
| RF | Bernard Gilkey | R | R | 31 | 8.5 | |
| RF | Felix Jose | S | R | 33 | 7.9 | |
| RF | Shane Spencer | R | R | 26 | 0.5 |
Hugg Baseball League
Bluff City Beasties
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Cliff Brantley | R | R | 30 | 2.2 | |
| SP | Hector Fajardo | R | R | 27 | 4.3 | |
| SP | Jimmy Key | R | L | 37 | 13.7 | |
| SP | Marty Janzen | R | R | 25 | 0.0 | |
| SP | Mike K Johnson | L | R | 22 | 0.0 | |
| SP | Nate Minchey | R | R | 28 | 3.3 | |
| RP | Jeff E. Gray | R | R | 35 | 4.0 | |
| RP | Jeff Shaw | R | R | 31 | 0.8 | |
| RP | Joey Long | R | L | 27 | 0.0 | |
| RP | Jose RF Santiago | R | R | 23 | 0.4 | |
| RP | Ron Villone | L | L | 28 | 0.0 | |
| C | Ben Davis | S | R | 21 | 0.1 | |
| C | Robert Machado | R | R | 25 | 0.0 | |
| 1B | Dan Rohrmeier | R | R | 32 | 0.0 | |
| 2B | Jeff Treadway | L | R | 35 | 6.8 | |
| 2B | Keith Johns | R | R | 26 | 0.0 | |
| 2B | P J Forbes | R | R | 30 | 0.0 | |
| 3B | Scott Brosius | R | R | 31 | 4.3 | |
| 3B | Tom Evans | R | R | 23 | 0.0 | |
| SS | Alex Gonzalez | R | R | 21 | 0.0 | |
| LF | Dan Pasqua | L | L | 36 | 11.5 | |
| LF | Eduardo Perez | R | R | 28 | 1.3 | |
| CF | David Green | R | R | 37 | 10.6 | |
| CF | Rikkert Faneyte | R | R | 29 | 0.0 | |
| RF | Ellis Burks | R | R | 33 | 11.4 |
Injured, not on IL
Injured and on IL
Not injured but on IL