Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 9 | 8 | 9 | 10 |
| Power | 12 | 10 | 12 | 12 |
| Eye | 12 | 10 | 12 | 14 |
| Gap | 12 | 10 | 12 | 12 |
| Avoid K | 9 | 9 | 10 | 10 |
| BABIP | 8 | 7 | 8 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 14 |
| Stealing | 18 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 | 9 | 1 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 13 |
| Arm | 12 |
| Error | 16 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | CHA | 159 | 605 | 93 | 150 | 17 | 7 | 31 | 96 | 61 | 140 | 25 | .248 | .313 | .453 | .766 | 3.36 |
| 1985 | Rk | — | 26 | 97 | 14 | 30 | 8 | 0 | 2 | 23 | 22 | 13 | 1 | .309 | .426 | .454 | .880 | 0.62 |
| 1986 | DBL | CHA | 156 | 615 | 76 | 148 | 21 | 9 | 29 | 74 | 48 | 147 | 25 | .241 | .302 | .446 | .748 | 2.03 |
| 1987 | DBL | CHA | 156 | 611 | 99 | 149 | 33 | 5 | 28 | 74 | 60 | 138 | 24 | .244 | .312 | .452 | .764 | 3.06 |
| 1988 | DBL | CHA | 155 | 623 | 95 | 155 | 25 | 6 | 24 | 72 | 63 | 156 | 33 | .249 | .317 | .424 | .741 | 1.29 |
| 1989 | DBL | CHA | 125 | 460 | 44 | 90 | 12 | 6 | 12 | 50 | 47 | 117 | 17 | .196 | .270 | .326 | .596 | 0.02 |
| 1990 | DBL | CHA | 37 | 112 | 18 | 24 | 3 | 1 | 5 | 26 | 11 | 25 | 5 | .214 | .278 | .393 | .671 | 0.02 |
| 1990 | HBL | — | 40 | 156 | 34 | 43 | 7 | 3 | 6 | 22 | 19 | 27 | 4 | .276 | .352 | .474 | .826 | 0.81 |
| 1991 | DBL | CHA | 85 | 293 | 31 | 56 | 9 | 3 | 9 | 37 | 37 | 71 | 9 | .191 | .290 | .334 | .624 | -0.80 |
| 1991 | HBL | — | 59 | 218 | 38 | 54 | 9 | 3 | 9 | 37 | 32 | 50 | 11 | .248 | .344 | .440 | .784 | 1.51 |
| 1992 | DBL | CHA | 156 | 575 | 86 | 140 | 26 | 3 | 28 | 81 | 64 | 138 | 34 | .243 | .323 | .445 | .768 | 3.58 |
| 1993 | DBL | CHA | 156 | 600 | 74 | 115 | 22 | 7 | 19 | 70 | 55 | 154 | 31 | .192 | .263 | .347 | .610 | -0.55 |
| 1994 | DBL | STL | 17 | 23 | 3 | 7 | 4 | 0 | 1 | 3 | 2 | 4 | 0 | .304 | .360 | .609 | .969 | 0.23 |
| 1995 | DBL | SD | 28 | 53 | 7 | 6 | 0 | 1 | 1 | 6 | 3 | 8 | 2 | .113 | .161 | .208 | .369 | -0.26 |
| 1996 | HBL | NSH | 117 | 491 | 91 | 138 | 24 | 4 | 25 | 70 | 44 | 105 | 8 | .281 | .338 | .499 | .837 | 3.07 |
| 1997 | HBL | MIL | 119 | 454 | 93 | 134 | 21 | 10 | 15 | 83 | 67 | 92 | 10 | .295 | .389 | .485 | .874 | 3.78 |
| Career | 1591 | 5986 | 896 | 1439 | 241 | 68 | 244 | 824 | 635 | 1385 | 239 | .240 | .314 | .426 | .740 | 21.77 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | CHA | RF | 158 | 157 | 521 | 497 | 12 | 12 | 4 | .977 |
| 1985 | Rk | — | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1986 | DBL | CHA | RF | 156 | 156 | 506 | 489 | 13 | 4 | 1 | .992 |
| 1987 | DBL | CHA | RF | 155 | 154 | 495 | 470 | 20 | 5 | 6 | .990 |
| 1988 | DBL | CHA | RF | 155 | 152 | 521 | 501 | 13 | 7 | 5 | .987 |
| 1989 | DBL | CHA | CF | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1989 | DBL | CHA | RF | 110 | 109 | 355 | 344 | 9 | 2 | 0 | .994 |
| 1990 | DBL | CHA | CF | 4 | 4 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1990 | DBL | CHA | RF | 12 | 7 | 30 | 28 | 0 | 2 | 0 | .933 |
| 1990 | HBL | — | CF | 35 | 35 | 78 | 74 | 1 | 3 | 0 | .962 |
| 1990 | HBL | — | RF | 3 | 3 | 12 | 12 | 0 | 0 | 0 | 1.000 |
| 1990 | HBL | — | DH | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | CHA | CF | 3 | 2 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | CHA | RF | 79 | 79 | 234 | 220 | 10 | 4 | 3 | .983 |
| 1991 | HBL | — | CF | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | RF | 59 | 58 | 205 | 195 | 9 | 1 | 4 | .995 |
| 1992 | DBL | CHA | RF | 156 | 156 | 506 | 482 | 22 | 2 | 4 | .996 |
| 1993 | DBL | CHA | RF | 156 | 155 | 471 | 458 | 11 | 2 | 2 | .996 |
| 1994 | DBL | STL | CF | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | STL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DBL | STL | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | SD | CF | 4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | SD | RF | 12 | 9 | 19 | 18 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | SD | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | HBL | NSH | CF | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | NSH | RF | 112 | 112 | 366 | 356 | 9 | 1 | 2 | .997 |
| 1997 | HBL | MIL | RF | 114 | 107 | 421 | 408 | 10 | 3 | 5 | .993 |
| 1997 | HBL | MIL | DH | 4 | 4 | 9 | 9 | 0 | 0 | 0 | 1.000 |