Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 53 | 28 | 11 | 17 | 0 | 25 | 4 | 4 | 5 | 3 | 1 | 4 | 3 | 1 | 0 |
| Boston Red Sox | 25 | 12 | 5 | 7 | 0 | 13 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 0 |
| Danville Dairy Daddies | 28 | 16 | 6 | 10 | 0 | 12 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Injured List | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
11
5
6
—
RP
17
7
10
1
CL
—
—
—
—
C
4
2
2
—
1B
4
2
2
—
2B
5
3
2
—
3B
3
2
1
—
SS
1
—
1
—
LF
4
2
2
—
CF
3
2
1
—
RF
1
—
1
—
DH
—
—
—
—
Total
53
25
28
1
Doubleday Baseball League
Boston Red Sox
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Andrew Lorraine | L | L | 25 | 0.1 | |
| SP | John Ericks | R | R | 30 | 2.8 | |
| SP | Mark Thompson | R | R | 26 | 1.8 | |
| SP | Roger Salkeld | R | R | 27 | 1.7 | |
| SP | Tom Gordon | R | R | 30 | 9.6 | |
| RP | Calvin Schiraldi | R | R | 35 | 12.7 | |
| RP | Doug Bochtler | R | R | 27 | 2.5 | |
| RP | Doug Piatt | L | R | 32 | 2.5 | |
| RP | Frank DiPino | L | L | 41 | 15.9 | |
| RP | Joe Borowski | R | R | 26 | 2.0 | |
| RP | Roberto Hernandez | R | R | 33 | 6.9 | |
| RP | Roger McDowell | R | R | 37 | 13.0 | |
| C | Raul Casanova | S | R | 25 | 0.0 | |
| C | Todd Greene | R | R | 26 | 1.0 | |
| 1B | Daisuke Yamashita | R | R | 25 | 0.0 | |
| 1B | Phil B. Clark | R | R | 29 | 4.8 | |
| 2B | Akira Eto | R | R | 27 | 3.0 | |
| 2B | Kevin Polcovich | R | R | 27 | 0.3 | |
| 2B | Tim Bogar | R | R | 31 | 3.9 | |
| 3B | Edgar Renteria | R | R | 21 | 1.9 | |
| 3B | Mike Blowers | R | R | 32 | 6.0 | |
| LF | Brant Brown | L | L | 26 | 0.1 | |
| LF | Todd Hollandsworth | L | L | 24 | 2.5 | |
| CF | Oddibe McDowell | L | L | 35 | 10.5 | |
| CF | Terry Jones | S | R | 27 | 2.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Danville Dairy Daddies
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Eric Plunk | R | R | 34 | 11.1 | |
| SP | Mike Remlinger | L | L | 32 | 3.8 | |
| SP | Pete Harnisch | S | R | 31 | 8.7 | |
| SP | Shinji Imanaka | L | L | 26 | 11.0 | |
| SP | Tim Worrell | R | R | 30 | 2.3 | |
| SP | Willie E Adams | R | R | 25 | 0.9 | |
| RP | A J Sager | R | R | 33 | 0.0 | |
| RP | Aaron Small | R | R | 26 | 0.5 | |
| RP | Dan Serafini | S | L | 24 | 0.0 | |
| RP | Felix Rodriguez | R | R | 25 | 0.1 | |
| RP | Joe Crawford | L | L | 27 | 0.0 | |
| RP | Mark Small | R | R | 30 | 0.0 | |
| RP | Pedro F. Borbon | R | L | 30 | 4.3 | |
| RP | Ron Mahay | L | L | 26 | 0.0 | |
| RP | Rosario Rodriguez | R | L | 28 | 5.9 | |
| RP | Trever Miller | R | L | 24 | 0.7 | |
| C | Javier Valentin | S | R | 22 | 0.0 | |
| C | Joe Girardi | R | R | 33 | 6.4 | |
| 1B | David Ortiz | L | L | 22 | 0.9 | |
| 1B | Paul Konerko | R | R | 22 | 0.2 | |
| 2B | Ronnie Belliard | R | R | 22 | 0.0 | |
| 2B | Shawn Gilbert | R | R | 33 | 0.0 | |
| 3B | Kevin Morgan | R | R | 28 | 0.0 | |
| SS | Scott Fletcher | R | R | 39 | 16.1 | |
| LF | Dante Bichette | R | R | 34 | 9.1 | |
| LF | Shane Mack | R | R | 34 | 10.1 | |
| CF | Mike Cameron | R | R | 25 | 3.0 | |
| RF | Miguel Mejia | R | R | 23 | 0.0 |