New Orleans Brass · SP

Trevor Wilson

#17 · Age: 32 · Position: SP · Bats: L · Throws: L

Statistics

Trevor Wilson’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1988 DBL MON 5 5 1 2 0 35.1 23 1 16 28 2.55 1.10 7.1 0.99
1988 HBL — 17 17 8 5 0 121.2 100 5 36 71 2.66 1.12 5.3 2.83
1988 HBL — 6 6 3 2 0 39.2 29 2 14 39 3.18 1.08 8.8 1.21
1988 HBL — 2 2 0 1 0 12.1 12 1 4 11 3.65 1.30 8.0 0.15
1988 Rk — 6 6 1 0 0 26.1 29 0 16 9 3.08 1.71 3.1 0.18
1989 DBL MON 31 31 15 11 0 202.1 182 19 81 115 4.23 1.30 5.1 2.34
1989 Rk — 7 7 2 2 0 44.2 51 5 4 20 4.63 1.23 4.0 0.57
1990 DBL MON 25 25 6 15 0 154.0 186 26 60 100 6.95 1.60 5.8 0.10
1990 HBL — 2 2 1 0 0 11.0 9 2 4 7 6.55 1.18 5.7 0.00
1991 DBL MON 36 36 9 12 0 211.0 256 30 106 139 5.42 1.72 5.9 0.38
1992 DBL MON 15 0 3 1 1 29.0 14 0 9 32 2.79 0.79 9.9 1.25
1993 DBL MON 13 0 0 1 1 25.0 22 4 8 24 3.60 1.20 8.6 0.04
1994 DBL MON 3 0 1 0 1 6.1 1 0 2 4 0.00 0.47 5.7 0.16
1995 HBL SUN 28 14 9 4 0 116.1 117 6 36 102 3.33 1.32 7.9 2.34
1996 DBL MON 2 0 0 0 0 0.2 3 0 1 0 27.00 6.00 0.0 -0.02
1996 HBL SUN 24 24 7 12 0 133.2 171 12 48 105 4.98 1.64 7.1 1.88
1997 HBL NOB 26 26 12 3 0 159.0 201 8 52 126 4.42 1.59 7.1 3.76
1998 HBL NOB 25 25 10 8 0 157.2 185 14 42 109 4.22 1.44 6.2 3.01
Career · all levels 273 226 88 79 3 1486.0 1591 135 539 1041 4.46 1.43 6.3 21.17

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1988 DBL MON P 5 5 7 2 5 0 1 1.000
1988 HBL — P 17 17 16 3 12 1 1 .938
1988 HBL — P 6 6 7 3 3 1 0 .857
1988 HBL — P 2 2 0 0 0 0 0 —
1988 Rk — P 6 6 3 0 3 0 0 1.000
1989 DBL MON P 31 31 39 5 30 4 0 .897
1989 Rk — P 7 7 5 1 1 3 0 .400
1990 DBL MON P 25 25 21 6 15 0 0 1.000
1990 HBL — P 2 2 1 0 1 0 0 1.000
1991 DBL MON P 36 36 44 8 32 4 0 .909
1992 DBL MON P 14 0 3 1 2 0 1 1.000
1993 DBL MON P 13 0 8 3 5 0 1 1.000
1994 DBL MON P 3 0 1 0 1 0 0 1.000
1995 HBL SUN P 28 14 23 5 16 2 0 .913
1996 DBL MON P 1 0 0 0 0 0 0 —
1996 HBL SUN P 24 24 17 4 12 1 0 .941
1997 HBL NOB P 26 26 23 3 19 1 0 .957
1998 HBL NOB P 25 25 23 4 19 0 1 1.000