Statistics
Brian Dubois’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | CLE | 12 | 12 | 7 | 2 | 0 | 83.0 | 83 | 11 | 19 | 52 | 4.66 | 1.23 | 5.6 | 1.04 |
| 1989 | HBL | — | 21 | 21 | 6 | 7 | 0 | 139.2 | 152 | 12 | 37 | 91 | 3.93 | 1.35 | 5.9 | 2.69 |
| 1989 | Rk | — | 3 | 0 | 0 | 0 | 0 | 2.1 | 3 | 0 | 2 | 0 | 3.86 | 2.14 | 0.0 | -0.04 |
| 1990 | DBL | CLE | 8 | 8 | 4 | 3 | 0 | 54.0 | 56 | 7 | 26 | 29 | 5.67 | 1.52 | 4.8 | 0.18 |
| 1990 | HBL | — | 26 | 13 | 10 | 3 | 0 | 132.0 | 129 | 18 | 33 | 88 | 3.75 | 1.23 | 6.0 | 1.52 |
| 1990 | Rk | — | 5 | 5 | 1 | 2 | 0 | 30.2 | 42 | 3 | 11 | 22 | 5.28 | 1.73 | 6.5 | 0.31 |
| 1991 | DBL | CLE | 8 | 8 | 2 | 4 | 0 | 57.0 | 59 | 10 | 16 | 39 | 5.05 | 1.32 | 6.2 | 0.43 |
| 1991 | HBL | — | 24 | 24 | 12 | 10 | 0 | 154.2 | 166 | 24 | 55 | 107 | 4.66 | 1.43 | 6.2 | 0.98 |
| 1995 | DBL | TOR | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 3 | 6 | 7.71 | 1.71 | 11.6 | -0.03 |
| 1995 | HBL | BLU | 23 | 23 | 6 | 13 | 0 | 144.1 | 198 | 17 | 41 | 73 | 6.05 | 1.66 | 4.6 | 1.03 |
| 1996 | HBL | BLU | 30 | 1 | 2 | 4 | 1 | 63.0 | 73 | 3 | 20 | 39 | 4.29 | 1.48 | 5.6 | 0.73 |
| 1998 | HBL | SPK | 26 | 26 | 13 | 6 | 0 | 164.2 | 200 | 17 | 43 | 105 | 4.37 | 1.48 | 5.7 | 2.72 |
| Career · all levels | 187 | 141 | 63 | 54 | 1 | 1030.0 | 1166 | 123 | 306 | 651 | 4.67 | 1.43 | 5.7 | 11.56 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | CLE | P | 12 | 12 | 21 | 5 | 15 | 1 | 0 | .952 |
| 1989 | HBL | — | P | 21 | 21 | 29 | 6 | 22 | 1 | 0 | .966 |
| 1989 | Rk | — | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | DBL | CLE | P | 8 | 8 | 5 | 0 | 5 | 0 | 0 | 1.000 |
| 1990 | HBL | — | P | 26 | 13 | 16 | 4 | 12 | 0 | 1 | 1.000 |
| 1990 | Rk | — | P | 5 | 5 | 6 | 0 | 6 | 0 | 0 | 1.000 |
| 1991 | DBL | CLE | P | 8 | 8 | 15 | 1 | 12 | 2 | 1 | .867 |
| 1991 | HBL | — | P | 24 | 24 | 23 | 4 | 18 | 1 | 0 | .957 |
| 1995 | DBL | TOR | P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1995 | HBL | BLU | P | 23 | 23 | 19 | 2 | 16 | 1 | 0 | .947 |
| 1996 | HBL | BLU | P | 30 | 1 | 17 | 6 | 10 | 1 | 0 | .941 |
| 1998 | HBL | SPK | P | 26 | 26 | 23 | 8 | 14 | 1 | 0 | .957 |