Statistics
Kevin Tapani’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | 33 | 33 | 17 | 10 | 0 | 238.2 | 223 | 33 | 45 | 150 | 3.88 | 1.12 | 5.7 | 3.86 |
| 1990 | DBL | KC | 33 | 33 | 13 | 12 | 0 | 229.1 | 225 | 39 | 62 | 142 | 4.83 | 1.25 | 5.6 | 1.66 |
| 1991 | DBL | KC | 31 | 31 | 24 | 4 | 0 | 243.1 | 218 | 28 | 46 | 191 | 3.51 | 1.08 | 7.1 | 6.01 |
| 1992 | DBL | KC | 31 | 31 | 17 | 11 | 0 | 214.1 | 215 | 40 | 55 | 169 | 5.12 | 1.26 | 7.1 | 2.09 |
| 1993 | DBL | KC | 31 | 13 | 9 | 3 | 0 | 141.0 | 103 | 19 | 34 | 97 | 3.19 | 0.97 | 6.2 | 1.83 |
| 1994 | DBL | KC | 31 | 31 | 17 | 7 | 0 | 213.0 | 202 | 34 | 55 | 163 | 4.35 | 1.21 | 6.9 | 3.18 |
| 1995 | DBL | KC | 4 | 4 | 2 | 1 | 0 | 27.0 | 34 | 8 | 10 | 16 | 6.67 | 1.63 | 5.3 | -0.33 |
| 1995 | HBL | OMA | 25 | 25 | 19 | 4 | 0 | 196.2 | 190 | 21 | 21 | 163 | 3.25 | 1.07 | 7.5 | 4.40 |
| 1996 | DBL | KC | 21 | 21 | 9 | 11 | 0 | 141.0 | 150 | 28 | 44 | 111 | 5.36 | 1.38 | 7.1 | 1.11 |
| 1996 | HBL | OMA | 6 | 6 | 2 | 4 | 0 | 46.0 | 56 | 5 | 4 | 30 | 3.33 | 1.30 | 5.9 | 0.95 |
| 1997 | DBL | CHA | 25 | 25 | 11 | 11 | 0 | 148.1 | 172 | 29 | 37 | 118 | 5.82 | 1.41 | 7.2 | 1.34 |
| 1998 | HBL | TUC | 24 | 24 | 9 | 10 | 0 | 171.2 | 183 | 19 | 35 | 96 | 3.98 | 1.27 | 5.0 | 2.71 |
| Career · all levels | 295 | 277 | 149 | 88 | 0 | 2010.1 | 1971 | 303 | 448 | 1446 | 4.30 | 1.20 | 6.5 | 28.81 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | P | 33 | 33 | 47 | 10 | 36 | 1 | 0 | .979 |
| 1990 | DBL | KC | P | 33 | 33 | 46 | 11 | 35 | 0 | 2 | 1.000 |
| 1991 | DBL | KC | P | 31 | 31 | 50 | 15 | 34 | 1 | 1 | .980 |
| 1992 | DBL | KC | P | 31 | 31 | 26 | 6 | 19 | 1 | 1 | .962 |
| 1993 | DBL | KC | P | 31 | 13 | 20 | 9 | 11 | 0 | 0 | 1.000 |
| 1994 | DBL | KC | P | 31 | 31 | 35 | 5 | 28 | 2 | 1 | .943 |
| 1995 | DBL | KC | P | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1995 | HBL | OMA | P | 25 | 25 | 23 | 7 | 15 | 1 | 1 | .957 |
| 1996 | DBL | KC | P | 21 | 21 | 34 | 6 | 25 | 3 | 0 | .912 |
| 1996 | HBL | OMA | P | 6 | 6 | 14 | 1 | 13 | 0 | 0 | 1.000 |
| 1997 | DBL | CHA | P | 25 | 25 | 20 | 1 | 18 | 1 | 2 | .950 |
| 1998 | HBL | TUC | P | 24 | 24 | 33 | 7 | 23 | 3 | 1 | .909 |