Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 15 | 14 | 15 |
| Power | 13 | 13 | 13 | 13 |
| Eye | 7 | 8 | 7 | 7 |
| Gap | 11 | 11 | 10 | 11 |
| Avoid K | 15 | 15 | 15 | 15 |
| BABIP | 12 | 12 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 10 |
| Stealing | 16 |
| Baserunning | 8 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 8 |
| Arm | 9 |
| Error | 6 |
| Turn DP | 9 |
| Outfield | |
|---|---|
| Range | 2 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | NYM | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.07 |
| 1994 | DBL | NYM | 26 | 21 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | .190 | .292 | .381 | .673 | 0.08 |
| 1995 | DBL | NYM | 136 | 531 | 82 | 128 | 27 | 2 | 25 | 84 | 20 | 90 | 15 | .241 | .278 | .441 | .719 | 1.90 |
| 1996 | DBL | NYM | 132 | 486 | 60 | 123 | 18 | 0 | 25 | 72 | 19 | 78 | 11 | .253 | .283 | .444 | .727 | 0.49 |
| 1997 | DBL | NYM | 132 | 483 | 51 | 120 | 21 | 0 | 15 | 63 | 35 | 86 | 15 | .248 | .313 | .385 | .698 | 1.21 |
| 1998 | DBL | DET | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0.03 |
| Career | 432 | 1529 | 198 | 377 | 67 | 2 | 66 | 222 | 77 | 256 | 41 | .247 | .291 | .422 | .713 | 3.64 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | NYM | 2B | 2 | 0 | 3 | 2 | 0 | 1 | 1 | .667 |
| 1994 | DBL | NYM | 2B | 5 | 0 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | NYM | 2B | 107 | 106 | 890 | 840 | 39 | 11 | 55 | .988 |
| 1996 | DBL | NYM | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | NYM | 2B | 32 | 29 | 217 | 202 | 14 | 1 | 19 | .995 |
| 1997 | DBL | NYM | 2B | 132 | 132 | 1061 | 1008 | 44 | 9 | 79 | .992 |
| 1998 | DBL | DET | 2B | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 |