Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 52 | 22 | 12 | 10 | 0 | 30 | 4 | 4 | 7 | 2 | 2 | 6 | 3 | 2 | 0 |
| Detroit Tigers | 26 | 12 | 6 | 6 | 0 | 14 | 2 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Milwaukee Otters | 26 | 10 | 6 | 4 | 0 | 16 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 0 |
| Injured List | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
12
6
6
—
RP
10
6
4
—
CL
—
—
—
—
C
4
2
2
—
1B
4
3
1
—
2B
7
3
4
—
3B
2
—
2
—
SS
2
1
1
—
LF
6
3
3
1
CF
3
1
2
1
RF
2
1
1
—
DH
—
—
—
—
Total
52
26
26
2
Doubleday Baseball League
Detroit Tigers
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Elmer Dessens | R | R | 27 | 2.5 | |
| SP | Eric Milton | L | L | 22 | 0.5 | |
| SP | Felipe Lira | R | R | 26 | 1.5 | |
| SP | Kerry Wood | R | R | 21 | 0.5 | |
| SP | Scott Sanders | R | R | 29 | 5.5 | |
| SP | Vaughn Eshelman | L | L | 29 | 2.5 | |
| RP | Brad Clontz | R | R | 27 | 1.4 | |
| RP | Chan Ho Park | R | R | 25 | 2.1 | |
| RP | Danny Graves | R | R | 24 | 1.5 | |
| RP | Johnny Ruffin | R | R | 26 | 0.6 | |
| RP | Mark Brandenburg | R | R | 27 | 1.5 | |
| RP | Steve J Kline | S | L | 25 | 1.5 | |
| C | Bob Henley | R | R | 25 | 0.5 | |
| C | Brent Mayne | L | R | 30 | 7.3 | |
| 1B | Greg Colbrunn | R | R | 28 | 4.7 | |
| 1B | J.T. Snow | L | L | 30 | 5.3 | |
| 1B | Roberto Petagine | L | L | 27 | 2.2 | |
| 2B | Cal Ripken Jr. | R | R | 37 | 16.5 | |
| 2B | Chris Gomez | R | R | 27 | 4.5 | |
| 2B | Wil Cordero | R | R | 26 | 3.2 | |
| SS | Alex S Gonzalez | R | R | 25 | 2.3 | |
| LF | Dante Powell | R | R | 24 | 0.7 | |
| LF | Frank Catalanotto | L | R | 24 | 0.2 | |
| LF | Shannon Stewart | R | R | 24 | 2.3 | |
| CF | Jose R Herrera | L | L | 20 | 2.5 | |
| RF | Ben Grieve | L | R | 22 | 1.5 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Milwaukee Otters
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Allen Watson | L | L | 27 | 1.0 | |
| SP | Ben McDonald | R | R | 30 | 7.8 | |
| SP | Esteban Loaiza | R | R | 26 | 0.1 | |
| SP | Jose Silva | R | R | 24 | 0.0 | |
| SP | Odalis Perez | L | L | 20 | 0.0 | |
| SP | Russ Ortiz | R | R | 24 | 0.0 | |
| RP | Bill Simas | L | R | 26 | 2.0 | |
| RP | David Weathers | R | R | 28 | 5.3 | |
| RP | Mike Myers | L | L | 29 | 0.0 | |
| RP | Todd Ritchie | R | R | 26 | 0.0 | |
| C | John Roskos | R | R | 23 | 0.0 | |
| C | Michael Barrett | R | R | 21 | 0.0 | |
| 1B | Tino Martinez | L | R | 30 | 7.0 | |
| 2B | Desi Relaford | S | R | 24 | 0.0 | |
| 2B | Howard Battle | R | R | 26 | 1.0 | |
| 2B | Marty Malloy | L | R | 26 | 0.0 | |
| 2B | Tony Graffanino | R | R | 26 | 1.0 | |
| 3B | Juan Castro | R | R | 24 | 1.9 | |
| 3B | Russ Johnson | R | R | 25 | 1.0 | |
| SS | Shane Halter | R | R | 28 | 1.0 | |
| LF | Jeffrey Hammonds | R | R | 27 | 4.1 | |
| LF | Joe Vitiello | R | R | 28 | 0.0 | |
| LF | Mark E Smith | R | R | 28 | 0.4 | |
| CF | Adrian Brown | S | R | 24 | 1.0 | |
| CF | Ryan Christenson | R | R | 24 | 0.0 | |
| RF | Tony Tarasco | L | R | 27 | 3.8 |