Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 11 | 10 | 10 |
| Power | 11 | 11 | 11 | 11 |
| Eye | 12 | 12 | 12 | 13 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 7 | 7 | 7 | 7 |
| BABIP | 13 | 13 | 13 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 2 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 3 |
| Baserunning | 5 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 10 |
| Arm | 10 |
| Infield | |
|---|---|
| Range | 2 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | COL | 39 | 112 | 11 | 29 | 1 | 0 | 5 | 20 | 11 | 35 | 0 | .259 | .341 | .402 | .743 | 0.83 |
| 1993 | DBL | COL | 68 | 232 | 34 | 53 | 8 | 1 | 13 | 34 | 22 | 80 | 0 | .228 | .300 | .440 | .740 | 1.24 |
| 1994 | DBL | COL | 57 | 202 | 24 | 51 | 11 | 0 | 7 | 30 | 12 | 64 | 0 | .252 | .306 | .411 | .717 | 1.04 |
| 1995 | DBL | COL | 77 | 269 | 30 | 56 | 12 | 0 | 13 | 41 | 27 | 99 | 0 | .208 | .287 | .398 | .685 | 0.64 |
| 1996 | DBL | COL | 134 | 457 | 55 | 108 | 19 | 1 | 20 | 44 | 52 | 151 | 0 | .236 | .321 | .414 | .735 | 2.41 |
| 1997 | DBL | COL | 44 | 149 | 16 | 28 | 2 | 0 | 6 | 17 | 14 | 55 | 0 | .188 | .256 | .322 | .578 | 0.08 |
| Career | 419 | 1421 | 170 | 325 | 53 | 2 | 64 | 186 | 138 | 484 | 0 | .229 | .304 | .404 | .708 | 6.24 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | COL | 1B | 37 | 30 | 309 | 283 | 23 | 3 | 1 | .990 |
| 1993 | DBL | COL | 1B | 66 | 63 | 571 | 518 | 44 | 9 | 2 | .984 |
| 1994 | DBL | COL | 1B | 56 | 53 | 486 | 452 | 27 | 7 | 0 | .986 |
| 1995 | DBL | COL | 1B | 53 | 53 | 483 | 437 | 37 | 9 | 1 | .981 |
| 1995 | DBL | COL | 3B | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | COL | SS | 24 | 24 | 46 | 9 | 30 | 7 | 2 | .848 |
| 1996 | DBL | COL | 1B | 129 | 129 | 1121 | 1030 | 75 | 16 | 7 | .986 |
| 1996 | DBL | COL | LF | 4 | 4 | 11 | 2 | 8 | 1 | 1 | .909 |
| 1997 | DBL | COL | 1B | 44 | 44 | 342 | 310 | 27 | 5 | 3 | .985 |