Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 51 | 21 | 13 | 8 | 0 | 30 | 4 | 5 | 3 | 5 | 1 | 4 | 5 | 3 | 0 |
| Baltimore Orioles | 26 | 12 | 7 | 5 | 0 | 14 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 |
| Rochester Red Wings | 25 | 9 | 6 | 3 | 0 | 16 | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 1 | 0 |
| Injured List | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
13
7
6
4
RP
8
5
3
—
CL
—
—
—
—
C
4
2
2
—
1B
5
2
3
—
2B
3
2
1
1
3B
5
2
3
—
SS
1
1
—
—
LF
4
2
2
—
CF
5
1
4
1
RF
3
2
1
—
DH
—
—
—
—
Total
51
26
25
6
Doubleday Baseball League
Baltimore Orioles
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Bryan Hickerson | L | L | 34 | 4.2 | |
| SP | Dwight Gooden | R | R | 33 | 14.4 | |
| SP | Joe Grahe | R | R | 30 | 4.9 | |
| SP | John Halama | L | L | 26 | 0.2 | |
| SP | Pat Rapp | R | R | 30 | 3.0 | |
| SP | Ramon J. Martinez | R | R | 30 | 10.0 | |
| SP | Roger Pavlik | S | R | 30 | 5.4 | |
| RP | Heathcliff Slocumb | R | R | 31 | 1.5 | |
| RP | Kent Mercker | L | L | 30 | 7.8 | |
| RP | Radhames Dykhoff | L | L | 23 | 0.4 | |
| RP | T J Mathews | R | R | 28 | 3.0 | |
| RP | Turk Wendell | S | R | 31 | 0.4 | |
| C | Doug Mirabelli | R | R | 27 | 0.4 | |
| C | Todd Pratt | R | R | 31 | 6.4 | |
| 1B | Hal Morris | L | L | 33 | 9.4 | |
| 1B | Randall Simon | L | L | 23 | 0.4 | |
| 2B | Jeff King | R | R | 33 | 8.8 | |
| 2B | Jerry Browne | S | R | 32 | 11.1 | |
| 3B | Chris Brown | R | R | 36 | 13.8 | |
| 3B | Josh Booty | R | R | 23 | 0.4 | |
| SS | Miguel Tejada | R | R | 24 | 1.4 | |
| LF | Chito Martinez | L | L | 32 | 2.4 | |
| LF | Lyle Mouton | R | R | 29 | 3.1 | |
| CF | J D Drew | L | R | 22 | 0.4 | |
| RF | Darryl Hamilton | L | R | 33 | 9.0 | |
| RF | Jeff Kunkel | R | R | 36 | 12.3 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Rochester Red Wings
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Blake Stein | R | R | 24 | 0.0 | |
| SP | Brad Woodall | S | L | 28 | 1.0 | |
| SP | Carlton Loewer | R | R | 24 | 0.0 | |
| SP | Jarrod Washburn | L | L | 23 | 0.0 | |
| SP | Joe Ausanio | R | R | 32 | 0.0 | |
| SP | Wade Taylor | R | R | 32 | 0.0 | |
| RP | Chris Michalak | L | L | 27 | 0.0 | |
| RP | Dale Polley | R | L | 32 | 0.0 | |
| RP | Mike Buddie | R | R | 27 | 0.0 | |
| C | Paul Lo Duca | R | R | 26 | 0.0 | |
| C | Walt McKeel | R | R | 26 | 0.0 | |
| 1B | Ed Sprague Jr. | R | R | 30 | 3.2 | |
| 1B | Matt Franco | L | R | 28 | 2.1 | |
| 1B | Steve R Dunn | L | L | 28 | 1.0 | |
| 2B | Lou Merloni | R | R | 27 | 0.0 | |
| 3B | Aramis Ramirez | R | R | 19 | 0.0 | |
| 3B | Ryan Minor | R | R | 24 | 0.0 | |
| 3B | Scott Sheldon | R | R | 29 | 0.0 | |
| LF | Greg Martinez | S | R | 26 | 0.0 | |
| LF | Quinn Mack | L | L | 32 | 0.0 | |
| CF | Damon Mashore | R | R | 28 | 0.0 | |
| CF | Denny Hocking | S | R | 28 | 3.0 | |
| CF | Kerwin Moore | S | R | 27 | 0.0 | |
| CF | Terrell Lowery | R | R | 27 | 0.0 | |
| RF | David Hulse | L | L | 30 | 3.1 |
Injured, not on IL
Injured and on IL
Not injured but on IL