Roster
Current major-league and minor-league players for Rochester Red Wings.
Roster by position
Organization, DBL, HBL and injured-list counts at a glance.
| Pos | ORG | DBL | HBL | IL |
|---|---|---|---|---|
| Pitchers | ||||
| SP | 12 | 7 | 5 | 2 |
| RP | 8 | 5 | 3 | — |
| CL | — | — | — | — |
| Position players | ||||
| C | 4 | 2 | 2 | — |
| 1B | 5 | 2 | 3 | — |
| 2B | 3 | 2 | 1 | — |
| 3B | 5 | 2 | 3 | — |
| SS | 1 | 1 | — | — |
| LF | 4 | 2 | 2 | — |
| CF | 5 | — | 5 | — |
| RF | 4 | 2 | 2 | — |
| DH | — | — | — | — |
| Total | 51 | 25 | 26 | 2 |
Doubleday Baseball League
Baltimore Orioles
| Pos | Player | B | T | Age | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Bryan Hickerson | L | L | 34 | 4.7 | |
| SP | Carlton Loewer | R | R | 24 | 0.1 | |
| SP | Dwight Gooden | R | R | 33 | 14.9 | |
| SP | Joe Grahe | R | R | 31 | 5.3 | |
| SP | John Halama | L | L | 26 | 0.7 | |
| SP | Pat Rapp | R | R | 31 | 3.4 | |
| SP | Roger Pavlik | S | R | 30 | 5.9 | |
| RP | Heathcliff Slocumb | R | R | 32 | 2.0 | |
| RP | Kent Mercker | L | L | 30 | 8.3 | |
| RP | Radhames Dykhoff | L | L | 23 | 0.9 | |
| RP | T J Mathews | R | R | 28 | 3.5 | |
| RP | Turk Wendell | S | R | 31 | 0.9 | |
| C | Doug Mirabelli | R | R | 27 | 0.9 | |
| C | Paul Lo Duca | R | R | 26 | 0.1 | |
| 1B | Hal Morris | L | L | 33 | 9.9 | |
| 1B | Randall Simon | L | L | 23 | 0.9 | |
| 2B | Jeff King | R | R | 33 | 9.3 | |
| 2B | Jerry Browne | S | R | 32 | 11.6 | |
| 3B | Chris Brown | R | R | 37 | 14.3 | |
| 3B | Josh Booty | R | R | 23 | 0.9 | |
| SS | Miguel Tejada | R | R | 24 | 1.9 | |
| LF | Chito Martinez | L | L | 32 | 2.9 | |
| LF | Lyle Mouton | R | R | 29 | 3.5 | |
| RF | Darryl Hamilton | L | R | 33 | 9.5 | |
| RF | Jeff Kunkel | R | R | 36 | 12.7 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Rochester Red Wings
| Pos | Player | B | T | Age | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Blake Stein | R | R | 25 | 0.0 | |
| SP | Brad Woodall | S | L | 29 | 1.0 | |
| SP | Jarrod Washburn | L | L | 24 | 0.0 | |
| SP | Joe Ausanio | R | R | 32 | 0.0 | |
| SP | Wade Taylor | R | R | 32 | 0.0 | |
| RP | Chris Michalak | L | L | 27 | 0.0 | |
| RP | Dale Polley | R | L | 33 | 0.0 | |
| RP | Mike Buddie | R | R | 27 | 0.0 | |
| C | Todd Pratt | R | R | 31 | 6.7 | |
| C | Walt McKeel | R | R | 26 | 0.0 | |
| 1B | Ed Sprague Jr. | R | R | 31 | 3.2 | |
| 1B | Matt Franco | L | R | 29 | 2.1 | |
| 1B | Steve R Dunn | L | L | 28 | 1.0 | |
| 2B | Lou Merloni | R | R | 27 | 0.0 | |
| 3B | Aramis Ramirez | R | R | 20 | 0.0 | |
| 3B | Ryan Minor | R | R | 24 | 0.0 | |
| 3B | Scott Sheldon | R | R | 29 | 0.0 | |
| LF | Greg Martinez | S | R | 26 | 0.0 | |
| LF | Quinn Mack | L | L | 32 | 0.0 | |
| CF | Damon Mashore | R | R | 28 | 0.0 | |
| CF | Denny Hocking | S | R | 28 | 3.0 | |
| CF | J D Drew | L | R | 22 | 0.8 | |
| CF | Kerwin Moore | S | R | 27 | 0.0 | |
| CF | Terrell Lowery | R | R | 27 | 0.0 | |
| RF | David Hulse | L | L | 30 | 3.1 | |
| RF | Eric Owens | R | R | 27 | 0.1 |
Injured, not on IL
Injured and on IL
Not injured but on IL