Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 51 | 21 | 14 | 7 | 0 | 30 | 4 | 5 | 3 | 5 | 2 | 4 | 6 | 1 | 0 |
| Baltimore Orioles | 25 | 11 | 5 | 6 | 0 | 14 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Rochester Red Wings | 26 | 10 | 9 | 1 | 0 | 16 | 2 | 1 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
14
5
9
—
RP
7
6
1
—
CL
—
—
—
—
C
4
2
2
—
1B
5
4
1
—
2B
3
2
1
—
3B
5
1
4
—
SS
2
2
—
—
LF
4
1
3
—
CF
6
1
5
—
RF
1
1
—
—
DH
—
—
—
—
Total
51
25
26
0
Doubleday Baseball League
Baltimore Orioles
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Dwight Gooden | R | R | 33 | 14.0 | |
| SP | Jose DeLeon | R | R | 37 | 14.1 | |
| SP | Pat Rapp | R | R | 30 | 2.6 | |
| SP | Ramon J. Martinez | R | R | 30 | 9.7 | |
| SP | Roger Pavlik | S | R | 30 | 5.1 | |
| RP | Chris Michalak | L | L | 27 | 0.0 | |
| RP | German Jimenez | L | L | 35 | 9.1 | |
| RP | Heathcliff Slocumb | R | R | 31 | 1.2 | |
| RP | Radhames Dykhoff | L | L | 23 | 0.0 | |
| RP | T J Mathews | R | R | 28 | 2.6 | |
| RP | Turk Wendell | S | R | 30 | 0.0 | |
| C | Doug Mirabelli | R | R | 27 | 0.0 | |
| C | Todd Pratt | R | R | 31 | 6.0 | |
| 1B | Ed Sprague Jr. | R | R | 30 | 3.2 | |
| 1B | Hal Morris | L | L | 32 | 9.0 | |
| 1B | Matt Franco | L | R | 28 | 2.1 | |
| 1B | Randall Simon | L | L | 22 | 0.0 | |
| 2B | Jeff King | R | R | 33 | 8.4 | |
| 2B | Jerry Browne | S | R | 32 | 10.7 | |
| 3B | Chris Brown | R | R | 36 | 13.4 | |
| SS | Alvaro Espinoza | R | R | 36 | 12.7 | |
| SS | Miguel Tejada | R | R | 23 | 1.0 | |
| LF | Lyle Mouton | R | R | 28 | 2.7 | |
| CF | Marquis Grissom | R | R | 30 | 9.0 | |
| RF | J D Drew | L | R | 22 | 0.0 |
Hugg Baseball League
Rochester Red Wings
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Blake Stein | R | R | 24 | 0.0 | |
| SP | Brad Woodall | S | L | 28 | 1.0 | |
| SP | Bryan Hickerson | L | L | 34 | 3.8 | |
| SP | Carlton Loewer | R | R | 24 | 0.0 | |
| SP | Jarrod Washburn | L | L | 23 | 0.0 | |
| SP | Joe Ausanio | R | R | 32 | 0.0 | |
| SP | Joe Grahe | R | R | 30 | 4.5 | |
| SP | John Halama | L | L | 26 | 0.0 | |
| SP | Wade Taylor | R | R | 32 | 0.0 | |
| RP | Dale Polley | R | L | 32 | 0.0 | |
| C | Paul Lo Duca | R | R | 25 | 0.0 | |
| C | Walt McKeel | R | R | 26 | 0.0 | |
| 1B | Steve R Dunn | L | L | 27 | 1.0 | |
| 2B | Lou Merloni | R | R | 26 | 0.0 | |
| 3B | Aramis Ramirez | R | R | 19 | 0.0 | |
| 3B | Josh Booty | R | R | 22 | 0.0 | |
| 3B | Ryan Minor | R | R | 24 | 0.0 | |
| 3B | Scott Sheldon | R | R | 29 | 0.0 | |
| LF | Chito Martinez | L | L | 32 | 2.0 | |
| LF | Greg Martinez | S | R | 26 | 0.0 | |
| LF | Quinn Mack | L | L | 32 | 0.0 | |
| CF | Damon Mashore | R | R | 28 | 0.0 | |
| CF | Denny Hocking | S | R | 27 | 3.0 | |
| CF | Jeff Kunkel | R | R | 36 | 11.9 | |
| CF | Kerwin Moore | S | R | 27 | 0.0 | |
| CF | Terrell Lowery | R | R | 27 | 0.0 |