Retention
The contracts and financial commitments behind this club.
Retention outlook
Money paid out and subsidies received across the current season and six future seasons.
Total paid out
$1,359,595
Total incoming
$0
1998 paid out
$1,359,595
| Year | Paid out | Incoming |
|---|---|---|
| 1998 | $1,359,595 | — |
| 1999 | — | — |
| 2000 | — | — |
| 2001 | — | — |
| 2002 | — | — |
| 2003 | — | — |
| 2004 | — | — |
Retained salary paid out
Salary this club continues to pay for players who have left.
Swipe across to compare all retention years →
| Player | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| Alvaro Espinoza Traded to Montreal Expos | $39,600 | — | — | — | — | — | — |
| Chris Nabholz Traded to Colorado Rockies | $304,645 | — | — | — | — | — | — |
| German Jimenez Traded to Philadelphia Phillies | $73,250 | — | — | — | — | — | — |
| Johnny Damon Traded to Montreal Expos | $59,400 | — | — | — | — | — | — |
| Jose DeLeon Traded to Montreal Expos | $14,950 | — | — | — | — | — | — |
| Marquis Grissom Released to free agency | $126,750 | — | — | — | — | — | — |
| Steve Avery Traded to Montreal Expos | $741,000 | — | — | — | — | — | — |
| Total | $1,359,595 | — | — | — | — | — | — |
Incoming retained salary
Salary another team is paying for players on this roster.
No incoming retained salary for current roster players.