Pitches
Roster, depth, and personnel for this club.
Pitch ratings
22 players
O = Overall · P = Potential. Select a column heading to sort.
| Pos | Player | T | Level | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Bob Sebra | R | DBL | 13 | 13 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Eric King | R | DBL | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| SP | Hipolito Pichardo | R | DBL | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 12 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Melido Perez | R | DBL | 13 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jimmy Key | L | HBL | 10 | 10 | 5 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Marty Janzen | R | HBL | 10 | 10 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Mike K Johnson | R | HBL | 10 | 10 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Nate Minchey | R | HBL | 8 | 8 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | David West | L | DBL | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Juan Nieves | L | DBL | 14 | 14 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike Draper | R | DBL | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mike Hartley | R | DBL | 13 | 13 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Pat Combs | L | DBL | 11 | 11 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Ramon Pena | R | DBL | 9 | 9 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Cliff Brantley | R | HBL | 9 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Doug Piatt | R | HBL | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Hector Carrasco | R | HBL | 11 | 11 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Joey Long | L | HBL | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Jose RF Santiago | R | HBL | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Scott Karl | L | HBL | 9 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Stan Spencer | R | HBL | 13 | 13 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CL | Matt Mantei | R | DBL | 16 | 16 | 14 | 14 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve