Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 50 | 22 | 11 | 11 | 0 | 28 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 0 |
| Toronto Blue Jays | 26 | 11 | 5 | 6 | 0 | 15 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 0 |
| Bluff City Beasties | 24 | 11 | 6 | 5 | 0 | 13 | 2 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Injured List | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Pos
ORG
DBL
HBL
IL
SP
11
5
6
1
RP
11
6
5
—
CL
—
—
—
—
C
4
2
2
—
1B
3
2
1
—
2B
5
1
4
—
3B
4
2
2
—
SS
2
1
1
—
LF
3
3
—
—
CF
4
2
2
1
RF
3
2
1
2
DH
—
—
—
—
Total
50
26
24
4
Doubleday Baseball League
Toronto Blue Jays
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Eric King | R | R | 34 | 11.2 | |
| SP | Hipolito Pichardo | R | R | 28 | 4.1 | |
| SP | John Smiley | L | L | 33 | 12.0 | |
| SP | Melido Perez | R | R | 32 | 10.0 | |
| SP | Scott Garrelts | R | R | 36 | 15.2 | |
| RP | Curt Brown | R | R | 38 | 11.9 | |
| RP | David West | L | L | 33 | 8.9 | |
| RP | Frank Wills | R | R | 39 | 13.4 | |
| RP | Mike Fyhrie | R | R | 28 | 0.9 | |
| RP | Mike Hartley | R | R | 36 | 8.9 | |
| RP | Pat Combs | L | L | 31 | 7.2 | |
| C | Brad Ausmus | R | R | 29 | 4.9 | |
| C | Matt Nokes | L | R | 34 | 13.4 | |
| 1B | Mark McGwire | R | R | 34 | 12.4 | |
| 1B | Will Clark | L | L | 34 | 12.4 | |
| 2B | Derek Jeter | R | R | 23 | 3.4 | |
| 3B | Carlos Quintana | R | R | 32 | 7.7 | |
| 3B | Dean Palmer | R | R | 29 | 7.5 | |
| SS | Jay Bell | R | R | 32 | 12.0 | |
| LF | Dan Pasqua | L | L | 36 | 11.5 | |
| LF | Eduardo Perez | R | R | 28 | 1.3 | |
| LF | Orestes Kindelán | R | R | 33 | 2.4 | |
| CF | Darrin Jackson | R | R | 34 | 12.0 | |
| CF | Dwayne Hosey | S | R | 31 | 3.2 | |
| RF | Ellis Burks | R | R | 33 | 11.4 | |
| RF | Shane Spencer | R | R | 26 | 0.4 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Bluff City Beasties
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Cliff Brantley | R | R | 30 | 2.2 | |
| SP | Hector Fajardo | R | R | 27 | 4.3 | |
| SP | Jimmy Key | R | L | 37 | 13.7 | |
| SP | Marty Janzen | R | R | 25 | 0.0 | |
| SP | Mike K Johnson | L | R | 22 | 0.0 | |
| SP | Nate Minchey | R | R | 28 | 3.3 | |
| RP | Jeff Shaw | R | R | 31 | 0.8 | |
| RP | Joey Long | R | L | 27 | 0.0 | |
| RP | Jose RF Santiago | R | R | 23 | 0.4 | |
| RP | Ramon Pena | R | R | 36 | 6.3 | |
| RP | Ron Villone | L | L | 28 | 0.0 | |
| C | Ben Davis | S | R | 21 | 0.0 | |
| C | Joe Oliver | R | R | 32 | 8.3 | |
| 1B | Dan Rohrmeier | R | R | 32 | 0.0 | |
| 2B | Jeff Treadway | L | R | 35 | 6.8 | |
| 2B | Keith Johns | R | R | 26 | 0.0 | |
| 2B | Kevin Jordan | R | R | 28 | 1.1 | |
| 2B | P J Forbes | R | R | 30 | 0.0 | |
| 3B | Scott Brosius | R | R | 31 | 4.2 | |
| 3B | Tom Evans | R | R | 23 | 0.0 | |
| SS | Alex Gonzalez | R | R | 21 | 0.0 | |
| CF | Barry Wesson | R | R | 23 | 0.0 | |
| CF | Rikkert Faneyte | R | R | 29 | 0.0 | |
| RF | Felix Jose | S | R | 33 | 7.8 |
Injured, not on IL
Injured and on IL
Not injured but on IL