Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 50 | 22 | 14 | 8 | 0 | 28 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 2 | 0 |
| Toronto Blue Jays | 24 | 10 | 8 | 2 | 0 | 14 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 0 |
| Bluff City Beasties | 26 | 12 | 6 | 6 | 0 | 14 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Injured List | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
14
8
6
2
RP
8
2
6
—
CL
—
—
—
—
C
4
2
2
—
1B
4
3
1
—
2B
5
1
4
—
3B
4
2
2
—
SS
2
1
1
—
LF
4
3
1
—
CF
3
1
2
—
RF
2
1
1
—
DH
—
—
—
—
Total
50
24
26
2
Doubleday Baseball League
Toronto Blue Jays
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | David West | L | L | 33 | 8.5 | |
| SP | Eric King | R | R | 33 | 10.8 | |
| SP | Frank Wills | R | R | 39 | 13.0 | |
| SP | Hipolito Pichardo | R | R | 28 | 3.8 | |
| SP | John Smiley | L | L | 33 | 11.7 | |
| SP | Melido Perez | R | R | 32 | 9.6 | |
| SP | Pat Combs | L | L | 31 | 6.8 | |
| SP | Scott Garrelts | R | R | 36 | 14.9 | |
| RP | Curt Brown | R | R | 38 | 11.5 | |
| RP | Jose RF Santiago | R | R | 23 | 0.1 | |
| C | Brad Ausmus | R | R | 28 | 4.5 | |
| C | Matt Nokes | L | R | 34 | 13.0 | |
| 1B | Mark McGwire | R | R | 34 | 12.0 | |
| 1B | Orestes Kindelán | R | R | 33 | 2.0 | |
| 1B | Will Clark | L | L | 34 | 12.0 | |
| 2B | Derek Jeter | R | R | 23 | 3.0 | |
| 3B | Carlos Quintana | R | R | 32 | 7.3 | |
| 3B | Dean Palmer | R | R | 29 | 7.2 | |
| SS | Jay Bell | R | R | 32 | 11.6 | |
| LF | Dan Pasqua | L | L | 36 | 11.3 | |
| LF | Deion Sanders | L | L | 30 | 7.2 | |
| LF | Shane Spencer | R | R | 26 | 0.0 | |
| CF | Darrin Jackson | R | R | 34 | 11.6 | |
| RF | Ellis Burks | R | R | 33 | 11.0 |
Hugg Baseball League
Bluff City Beasties
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Cliff Brantley | R | R | 29 | 2.2 | |
| SP | Hector Fajardo | R | R | 27 | 4.3 | |
| SP | Jimmy Key | R | L | 36 | 13.7 | |
| SP | Marty Janzen | R | R | 24 | 0.0 | |
| SP | Mike K Johnson | L | R | 22 | 0.0 | |
| SP | Nate Minchey | R | R | 28 | 3.3 | |
| RP | Jeff Shaw | R | R | 31 | 0.8 | |
| RP | Joey Long | R | L | 27 | 0.0 | |
| RP | Mike Fyhrie | R | R | 28 | 0.8 | |
| RP | Mike Hartley | R | R | 36 | 8.5 | |
| RP | Ramon Pena | R | R | 35 | 6.3 | |
| RP | Ron Villone | L | L | 28 | 0.0 | |
| C | Ben Davis | S | R | 21 | 0.0 | |
| C | Joe Oliver | R | R | 32 | 8.3 | |
| 1B | Dan Rohrmeier | R | R | 32 | 0.0 | |
| 2B | Jeff Treadway | L | R | 35 | 6.8 | |
| 2B | Keith Johns | R | R | 26 | 0.0 | |
| 2B | Kevin Jordan | R | R | 28 | 1.1 | |
| 2B | P J Forbes | R | R | 30 | 0.0 | |
| 3B | Scott Brosius | R | R | 31 | 4.0 | |
| 3B | Tom Evans | R | R | 23 | 0.0 | |
| SS | Alex Gonzalez | R | R | 21 | 0.0 | |
| LF | Paul O'Neill | L | L | 35 | 11.9 | |
| CF | Barry Wesson | R | R | 22 | 0.0 | |
| CF | Rikkert Faneyte | R | R | 28 | 0.0 | |
| RF | Felix Jose | S | R | 32 | 7.7 |