Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 51 | 23 | 9 | 14 | 0 | 28 | 4 | 4 | 2 | 4 | 3 | 6 | 3 | 2 | 0 |
| Washington Senators | 25 | 11 | 5 | 6 | 0 | 14 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Ocean City Blue Crabs | 26 | 12 | 4 | 8 | 0 | 14 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 0 |
| Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
9
5
4
—
RP
14
6
8
—
CL
—
—
—
—
C
4
2
2
—
1B
4
3
1
—
2B
2
1
1
—
3B
4
1
3
—
SS
3
2
1
—
LF
6
2
4
—
CF
3
2
1
—
RF
2
1
1
—
DH
—
—
—
—
Total
51
25
26
0
Doubleday Baseball League
Washington Senators
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Andy Pettitte | L | L | 25 | 3.4 | |
| SP | Javier Vazquez | R | R | 21 | 0.4 | |
| SP | John Burkett | R | R | 33 | 10.1 | |
| SP | Kevin Millwood | R | R | 23 | 1.4 | |
| SP | Livan Hernandez | R | R | 23 | 2.3 | |
| RP | Chad Bradford | R | R | 23 | 0.4 | |
| RP | Dan Plesac | L | L | 36 | 12.4 | |
| RP | Jim Poole | L | L | 32 | 8.4 | |
| RP | Mark Wohlers | R | R | 28 | 7.2 | |
| RP | Mike Holtz | L | L | 25 | 1.4 | |
| RP | Troy Percival | R | R | 28 | 2.8 | |
| C | Bengie Molina | R | R | 23 | 0.4 | |
| C | Jason Kendall | R | R | 23 | 2.4 | |
| 1B | Albert Belle | R | R | 31 | 9.4 | |
| 1B | Brad Fullmer | L | R | 23 | 0.3 | |
| 1B | Ken Caminiti | S | R | 35 | 11.0 | |
| 2B | Carlos Guillen | S | R | 22 | 0.4 | |
| 3B | Jeff Cirillo | R | R | 28 | 4.4 | |
| SS | Alex Rodriguez | R | R | 22 | 4.4 | |
| SS | Kevin Sefcik | R | R | 27 | 2.4 | |
| LF | Marty Cordova | R | R | 28 | 3.4 | |
| LF | Shane Mack | R | R | 34 | 10.5 | |
| CF | Carlos Beltran | S | R | 21 | 0.4 | |
| CF | Damon Buford | R | R | 27 | 2.6 | |
| RF | Geoff Jenkins | L | R | 23 | 0.4 |
Hugg Baseball League
Ocean City Blue Crabs
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Ariel Prieto | R | R | 28 | 0.1 | |
| SP | Darrell May | L | L | 25 | 0.0 | |
| SP | Jamie Brewington | R | R | 26 | 0.7 | |
| SP | Kevin Jarvis | L | R | 28 | 0.0 | |
| RP | Brian Bevil | R | R | 26 | 0.0 | |
| RP | Chad Ogea | R | R | 27 | 2.0 | |
| RP | Julio Valera | R | R | 29 | 3.4 | |
| RP | Milt Hill | R | R | 32 | 4.8 | |
| RP | Pep Harris | R | R | 25 | 0.2 | |
| RP | Rafael Carmona | L | R | 25 | 0.0 | |
| RP | Ramon Morel | R | R | 23 | 0.0 | |
| RP | Sean Maloney | R | R | 27 | 0.0 | |
| C | Einar Diaz | R | R | 25 | 0.3 | |
| C | Takeshi Nakamura | R | R | 23 | 0.0 | |
| 1B | Kent Hrbek | L | R | 38 | 16.8 | |
| 2B | Edwin Diaz | R | R | 23 | 0.0 | |
| 3B | Craig Shipley | R | R | 35 | 12.4 | |
| 3B | Garey Ingram | R | R | 27 | 0.0 | |
| 3B | Scott Leius | R | R | 32 | 5.3 | |
| SS | Giomar Guevara | S | R | 25 | 0.0 | |
| LF | Dee Brown | L | R | 20 | 0.0 | |
| LF | Ernie Young | R | R | 28 | 2.1 | |
| LF | Mark Little | R | R | 25 | 0.0 | |
| LF | Pedro Valdes | L | L | 24 | 0.0 | |
| CF | Charles Gipson | R | R | 25 | 0.0 | |
| RF | Ryan Long | R | R | 25 | 0.0 |