Retention
The contracts and financial commitments behind this club.
Retention outlook
Money paid out and subsidies received across the current season and six future seasons.
Total paid out
$451,230
Total incoming
$0
1998 paid out
$451,230
| Year | Paid out | Incoming |
|---|---|---|
| 1998 | $451,230 | — |
| 1999 | — | — |
| 2000 | — | — |
| 2001 | — | — |
| 2002 | — | — |
| 2003 | — | — |
| 2004 | — | — |
Retained salary paid out
Salary this club continues to pay for players who have left.
Swipe across to compare all retention years →
| Player | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| Joe Borowski Traded to Charlotte Knights | $35,260 | — | — | — | — | — | — |
| Koichi Sekikawa Released to free agency | $60,000 | — | — | — | — | — | — |
| Roberto Hernandez Traded to Orlando Devil Rays | $98,670 | — | — | — | — | — | — |
| Shane Mack Traded to Washington Senators | $257,300 | — | — | — | — | — | — |
| Total | $451,230 | — | — | — | — | — | — |
Incoming retained salary
Salary another team is paying for players on this roster.
No incoming retained salary for current roster players.