Doubleday Baseball League
Chicago Cubs
Hugg Baseball League
New Orleans Brass
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 48 | 22 | 9 | 12 | 1 | 26 | 3 | 3 | 5 | 1 | 4 | 2 | 3 | 5 | 0 |
| Chicago Cubs | 24 | 12 | 4 | 8 | 0 | 12 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 0 |
| New Orleans Brass | 24 | 10 | 5 | 4 | 1 | 14 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Injured List | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Organization
48 total
P
22
SP
9
RP
12
CL
1
B
26
C
3
1B
3
2B
5
3B
1
SS
4
LF
2
CF
3
RF
5
DH
0
Chicago Cubs
24 total
P
12
SP
4
RP
8
CL
0
B
12
C
1
1B
0
2B
2
3B
1
SS
2
LF
0
CF
2
RF
4
DH
0
New Orleans Brass
24 total
P
10
SP
5
RP
4
CL
1
B
14
C
2
1B
3
2B
3
3B
0
SS
2
LF
2
CF
1
RF
1
DH
0
Injured List
2 total
P
1
SP
1
RP
0
CL
0
B
1
C
0
1B
0
2B
0
3B
0
SS
1
LF
0
CF
0
RF
0
DH
0
Doubleday Baseball League
Chicago Cubs
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Angel Miranda | L | L | 27 | 2.9 |
| SP | Brian Holman | R | R | 32 | 2.2 |
| SP | Mike Dunne | R | R | 35 | 5.3 |
| SP | Scott Chiamparino | R | R | 31 | 7.3 |
| RP | Alberto Reyes | R | R | 27 | 1.7 |
| RP | Antonio Osuna | R | R | 24 | 2.5 |
| RP | Dana Kiecker | R | R | 36 | 6.8 |
| RP | Mike Holtz | L | L | 25 | 1.0 |
| RP | Mike Schooler | R | R | 35 | 9.7 |
| RP | Mike Stanton | L | L | 30 | 7.9 |
| RP | Paul Wagner | R | R | 29 | 2.2 |
| RP | Tim Davis | L | L | 27 | 0.6 |
| C | Chris Hoiles | R | R | 32 | 8.9 |
| 2B | Jeff Frye | R | R | 31 | 5.5 |
| 2B | Scott Cooper | L | R | 30 | 7.1 |
| 3B | Bill Selby | L | R | 27 | 0.0 |
| SS | Randy Velarde | R | R | 34 | 8.4 |
| SS | Wilson Delgado | S | R | 25 | 0.4 |
| CF | Lance Johnson | L | L | 34 | 9.0 |
| CF | Rich Becker | L | L | 25 | 3.7 |
| RF | Carmelo Martinez | R | R | 37 | 12.1 |
| RF | Derek Bell | R | R | 28 | 6.0 |
| RF | Phil Plantier | L | R | 28 | 7.9 |
| RF | Trot Nixon | L | L | 23 | 1.9 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
New Orleans Brass
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Jose Paniagua | R | R | 24 | 0.0 |
| SP | LaTroy Hawkins | R | R | 24 | 0.0 |
| SP | Luis Aquino | R | R | 33 | 6.8 |
| SP | Mike Hampton | R | L | 25 | 3.0 |
| SP | Trevor Wilson | L | L | 31 | 4.6 |
| RP | Cris Carpenter | R | R | 32 | 3.8 |
| RP | Dave Fleming | L | L | 27 | 4.2 |
| RP | Heathcliff Slocumb | R | R | 31 | 1.2 |
| RP | Scott Ruskin | R | L | 34 | 6.6 |
| CL | Gar Finnvold | R | R | 29 | 0.0 |
| C | Angelo Encarnacion | R | R | 28 | 1.2 |
| C | Greg Myers | L | R | 31 | 5.0 |
| 1B | Don Mattingly | L | L | 36 | 15.5 |
| 1B | Eric Karros | R | R | 29 | 4.7 |
| 1B | Mike Piazza | R | R | 29 | 6.0 |
| 2B | Aaron Holbert | R | R | 24 | 0.0 |
| 2B | George Arias | R | R | 25 | 0.2 |
| 2B | Jose Vidro | S | R | 23 | 0.0 |
| SS | Jeff Cirillo | R | R | 28 | 4.0 |
| SS | Luis Ordaz | R | R | 22 | 0.0 |
| LF | Roberto Kelly | R | R | 33 | 9.9 |
| LF | Ruben Sierra | S | R | 32 | 10.9 |
| CF | Pat Watkins | R | R | 25 | 0.0 |
| RF | Jose L Cruz | S | R | 23 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL