Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 58 | 22 | 10 | 12 | 0 | 36 | 4 | 5 | 4 | 4 | 3 | 8 | 3 | 5 | 0 |
| Cincinnati Reds | 25 | 12 | 7 | 5 | 0 | 13 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Buffalo Bisons | 33 | 10 | 3 | 7 | 0 | 23 | 2 | 3 | 2 | 2 | 2 | 7 | 2 | 3 | 0 |
| Injured List | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pos
ORG
DBL
HBL
IL
SP
10
7
3
2
RP
12
5
7
1
CL
—
—
—
—
C
4
2
2
—
1B
5
2
3
—
2B
4
2
2
—
3B
4
2
2
—
SS
3
1
2
—
LF
8
1
7
—
CF
3
1
2
—
RF
5
2
3
1
DH
—
—
—
—
Total
58
25
33
4
Doubleday Baseball League
Cincinnati Reds
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Brad Radke | R | R | 25 | 1.7 | |
| SP | Derek Lowe | R | R | 25 | 1.5 | |
| SP | Jeff Suppan | R | R | 23 | 1.5 | |
| SP | Jim Abbott | L | L | 30 | 8.0 | |
| SP | Joey Hamilton | R | R | 27 | 4.5 | |
| SP | Mac Suzuki | R | R | 23 | 0.1 | |
| SP | Mike Mussina | L | R | 29 | 7.5 | |
| RP | Arthur Rhodes | L | L | 28 | 6.7 | |
| RP | Brian Shouse | L | L | 29 | 2.0 | |
| RP | Greg Mathews | R | L | 36 | 10.7 | |
| RP | Joel Adamson | L | L | 26 | 1.8 | |
| RP | Rich Croushore | R | R | 27 | 0.5 | |
| C | Hector Ortiz | R | R | 28 | 0.5 | |
| C | Javy Lopez | R | R | 27 | 6.5 | |
| 1B | Dave Nilsson | L | R | 28 | 6.1 | |
| 1B | Scott Spiezio | S | R | 25 | 2.2 | |
| 2B | Fernando Vina | L | R | 29 | 4.9 | |
| 2B | Miguel Cairo | R | R | 24 | 1.6 | |
| 3B | Dean Palmer | R | R | 29 | 7.7 | |
| 3B | Hensley Meulens | R | R | 31 | 4.0 | |
| SS | Omar Vizquel | S | R | 31 | 9.5 | |
| LF | Bobby Higginson | L | R | 27 | 3.5 | |
| CF | Andruw Jones | R | R | 21 | 2.5 | |
| RF | Bernie Williams | S | R | 29 | 7.5 | |
| RF | Matt Lawton | L | R | 26 | 1.6 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Buffalo Bisons
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Bruce Chen | S | L | 21 | 0.1 | |
| SP | John H. Doherty | R | R | 31 | 0.3 | |
| SP | Shawn Boskie | R | R | 31 | 1.9 | |
| RP | Andres Berumen | R | R | 27 | 0.1 | |
| RP | Chris Peters | L | L | 26 | 0.0 | |
| RP | Doug Henry | R | R | 34 | 7.0 | |
| RP | Felix Heredia | L | L | 23 | 2.0 | |
| RP | Jason Johnson | R | R | 24 | 0.3 | |
| RP | Ryan Bradley | R | R | 22 | 0.1 | |
| RP | Tim Fortugno | L | L | 36 | 1.3 | |
| C | Gregg Zaun | S | R | 27 | 0.0 | |
| C | Tim Spehr | R | R | 31 | 0.2 | |
| 1B | Brian Daubach | L | R | 26 | 0.3 | |
| 1B | Jose Offerman | S | R | 29 | 7.3 | |
| 1B | Kevin Young | R | R | 29 | 1.4 | |
| 2B | Enrique Wilson | S | R | 24 | 0.0 | |
| 2B | Jay Canizaro | R | R | 24 | 0.0 | |
| 3B | Bob E Smith | R | R | 24 | 0.0 | |
| 3B | Robert Eenhoorn | R | R | 30 | 0.0 | |
| SS | Cheron Farley | R | R | 25 | 0.0 | |
| SS | David Howard | S | R | 31 | 0.2 | |
| LF | Duane Singleton | L | R | 25 | 0.2 | |
| LF | Henry L. Rodriguez | L | L | 30 | 4.5 | |
| LF | James Mouton | R | R | 29 | 0.3 | |
| LF | Kerry Robinson | L | L | 24 | 0.0 | |
| LF | Matt Stairs | L | R | 30 | 5.1 | |
| LF | Paul O'Neill | L | L | 35 | 12.2 | |
| LF | Roger Cedeno | S | R | 23 | 0.7 | |
| CF | Deion Sanders | L | L | 30 | 7.4 | |
| CF | Manny Martinez | R | R | 27 | 0.0 | |
| RF | Dmitri Young | S | R | 24 | 1.2 | |
| RF | Joey Cora | S | R | 33 | 6.2 | |
| RF | Marc Sagmoen | L | L | 27 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL