Pitches
Roster, depth, and personnel for this club.
Pitch ratings
28 players
O = Overall · P = Potential. Select a column heading to sort.
| Pos | Player | T | Level | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Andrew Lorraine | L | DBL | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Bob Ojeda | L | DBL | 5 | 7 | 0 | 0 | 3 | 7 | 3 | 5 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Mark Thompson | R | DBL | 11 | 11 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Marty Bystrom | R | DBL | 5 | 7 | 5 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Matt Perisho | L | DBL | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Mike Remlinger | L | DBL | 14 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Roger Salkeld | R | DBL | 12 | 12 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Eric Plunk | R | HBL | 10 | 11 | 8 | 10 | 13 | 14 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Pete Harnisch | R | HBL | 13 | 13 | 13 | 13 | 10 | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Shinji Imanaka | L | HBL | 12 | 12 | 15 | 15 | 13 | 14 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Tim Worrell | R | HBL | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Tom Gordon | R | HBL | 12 | 12 | 11 | 11 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 |
| SP | Willie E Adams | R | HBL | 14 | 14 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Aaron Small | R | DBL | 9 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Dan Serafini | L | DBL | 9 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| RP | Joe Crawford | L | DBL | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mark Small | R | DBL | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Roger McDowell | R | DBL | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Ron Mahay | L | DBL | 10 | 14 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Ron Villone | L | DBL | 12 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 9 | 9 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| RP | A J Sager | R | HBL | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Calvin Schiraldi | R | HBL | 12 | 13 | 8 | 10 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Chris Bosio | R | HBL | 9 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 10 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Doug Bochtler | R | HBL | 16 | 16 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Felix Rodriguez | R | HBL | 14 | 14 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Pedro F. Borbon | L | HBL | 10 | 10 | 10 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Rosario Rodriguez | L | HBL | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Trever Miller | L | HBL | 11 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve