Doubleday Baseball League
Florida Marlins
Hugg Baseball League
Hartford Whalers
1997 Draft Pick Hold Costs
| Round | Pick # | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 2 (6yr) | ×4 | $200,000 | $220,000 | $240,000 | $260,000 | $280,000 | $300,000 | $1,500,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 1997 Total | $260,000 | $285,000 | $310,000 | $335,000 | $360,000 | $300,000 | $1,850,000 | |
Total Hold Cost
$1,850,000
1998
$260,000
Round 2
$200,000
Round 3
$35,000
Round 4
$25,000
1999
$285,000
Round 2
$220,000
Round 3
$37,500
Round 4
$27,500
2000
$310,000
Round 2
$240,000
Round 3
$40,000
Round 4
$30,000
2001
$335,000
Round 2
$260,000
Round 3
$42,500
Round 4
$32,500
2002
$360,000
Round 2
$280,000
Round 3
$45,000
Round 4
$35,000
2003
$300,000
Round 2
$300,000
Round 3
—
Round 4
—
1998 Draft Pick Hold Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 5 (5yr) | ×3 | $75,000 | $78,000 | $81,000 | $84,000 | $87,000 | — | $405,000 |
| 1998 Total | $75,000 | $78,000 | $81,000 | $84,000 | $87,000 | — | $405,000 | |
Total Hold Cost
$405,000
1999
$75,000
Round 1
—
Round 5
$75,000
2000
$78,000
Round 1
—
Round 5
$78,000
2001
$81,000
Round 1
—
Round 5
$81,000
2002
$84,000
Round 1
—
Round 5
$84,000
2003
$87,000
Round 1
—
Round 5
$87,000
2004
—
Round 1
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Draft Pick Hold Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1999 Total | $100,000 | $107,000 | $114,000 | $121,000 | $128,000 | $75,000 | $645,000 | |
Total Hold Cost
$645,000
2000
$100,000
Round 1
—
Round 2
$50,000
Round 5
$50,000
2001
$107,000
Round 1
—
Round 2
$55,000
Round 5
$52,000
2002
$114,000
Round 1
—
Round 2
$60,000
Round 5
$54,000
2003
$121,000
Round 1
—
Round 2
$65,000
Round 5
$56,000
2004
$128,000
Round 1
—
Round 2
$70,000
Round 5
$58,000
2005
$75,000
Round 1
—
Round 2
$75,000
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Draft Pick Hold Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 2000 Total | $75,000 | $82,500 | $90,000 | $97,500 | $105,000 | $75,000 | $525,000 | |
Total Hold Cost
$525,000
2001
$75,000
Round 1
—
Round 2
$50,000
Round 4
$25,000
2002
$82,500
Round 1
—
Round 2
$55,000
Round 4
$27,500
2003
$90,000
Round 1
—
Round 2
$60,000
Round 4
$30,000
2004
$97,500
Round 1
—
Round 2
$65,000
Round 4
$32,500
2005
$105,000
Round 1
—
Round 2
$70,000
Round 4
$35,000
2006
$75,000
Round 1
—
Round 2
$75,000
Round 4
—
* Round 1 values are pending—draft order not yet set.