Doubleday Baseball League
Kansas City Royals
Hugg Baseball League
Omaha Storm Chasers
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 50 | 25 | 10 | 15 | 0 | 25 | 4 | 4 | 6 | 2 | 1 | 1 | 3 | 3 | 1 |
| Kansas City Royals | 23 | 10 | 5 | 5 | 0 | 13 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Omaha Storm Chasers | 27 | 15 | 5 | 10 | 0 | 12 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Injured List | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pos
ORG
DBL
HBL
IL
SP
10
5
5
—
RP
15
5
10
1
CL
—
—
—
—
C
4
2
2
—
1B
4
3
1
—
2B
6
2
4
—
3B
2
1
1
—
SS
1
1
—
—
LF
1
1
—
—
CF
3
2
1
—
RF
3
1
2
1
DH
1
—
1
—
Total
50
23
27
2
Doubleday Baseball League
Kansas City Royals
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Bobby J. Jones | R | R | 27 | 3.4 |
| SP | Justin Thompson | L | L | 24 | 1.3 |
| SP | Kevin Brown | R | R | 32 | 12.0 |
| SP | Rheal Cormier | L | L | 30 | 7.0 |
| SP | Steve Woodard | L | R | 22 | 1.0 |
| RP | Armando Benitez | R | R | 25 | 3.4 |
| RP | Gregg Olson | R | R | 31 | 8.8 |
| RP | John Habyan | R | R | 33 | 12.1 |
| RP | Rick Reed | R | R | 33 | 9.8 |
| RP | Rod Beck | R | R | 29 | 6.7 |
| C | Rick Wilkins | L | R | 30 | 7.0 |
| C | Tony Eusebio | R | R | 30 | 7.0 |
| 1B | Jim Thome | L | R | 27 | 6.2 |
| 1B | Kazuhiro Kiyohara | R | R | 30 | 5.0 |
| 1B | Randy Milligan | R | R | 36 | 8.3 |
| 2B | Quilvio Veras | S | R | 26 | 2.6 |
| 2B | Roberto Alomar | S | R | 29 | 9.9 |
| 3B | Hensley Meulens | R | R | 30 | 3.5 |
| SS | Barry Larkin | R | R | 33 | 11.7 |
| LF | Reggie L. Sanders | R | R | 30 | 6.7 |
| CF | Andruw Jones | R | R | 20 | 2.0 |
| CF | Ray Lankford | L | L | 30 | 7.2 |
| RF | Richard Hidalgo | R | R | 22 | 1.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Omaha Storm Chasers
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Calvin Maduro | R | R | 23 | 0.0 |
| SP | Geremi Gonzalez | R | R | 22 | 0.0 |
| SP | Jim Parque | L | L | 22 | 0.0 |
| SP | Pete J. Smith | R | R | 31 | 5.7 |
| SP | Sidney Ponson | R | R | 21 | 0.0 |
| RP | Benj Sampson | R | L | 22 | 0.0 |
| RP | Chris Brock | R | R | 27 | 0.0 |
| RP | Kevin Rogers | L | L | 29 | 5.0 |
| RP | Matt Turner | R | R | 30 | 1.9 |
| RP | Mike Bovee | R | R | 24 | 0.0 |
| RP | Mike Cather | R | R | 27 | 0.5 |
| RP | Osvaldo Fernandez | R | R | 29 | 0.0 |
| RP | Roberto Duran | L | L | 24 | 0.0 |
| RP | Roland DeLaMaza | R | R | 26 | 0.0 |
| RP | Tony J. Castillo | L | L | 34 | 1.5 |
| C | Andy Stewart | R | R | 27 | 0.0 |
| C | Henry Blanco | R | R | 26 | 0.0 |
| 1B | Kevin Witt | L | R | 21 | 0.0 |
| 2B | Carlos Febles | R | R | 21 | 0.0 |
| 2B | Dave Berg | R | R | 27 | 0.0 |
| 2B | Jason Maxwell | R | R | 25 | 0.0 |
| 2B | Ramon E Martinez | R | R | 25 | 0.0 |
| 3B | Russell Branyan | L | R | 22 | 0.0 |
| CF | Mike Frank | L | L | 23 | 0.0 |
| RF | Armando Rios | L | L | 26 | 0.0 |
| RF | Danny Clyburn | R | R | 23 | 0.0 |
| DH | Javier Valentin | S | R | 22 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL