Restricted Free Agents (by Position)
| SP | RP | CL | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 21 |
Total RFAs
21
SP
5
RP
5
CL
0
C
1
1B
0
2B
0
3B
1
SS
1
LF
3
CF
4
RF
1
DH
0
RFA Demands by Player
| Level | POS | Player Name | Current Contract | Value Range | 1 Yr Demand | 2 Yr Demand | 3 Yr Demand | 4 Yr Demand | 5 Yr Demand |
|---|---|---|---|---|---|---|---|---|---|
| DBL | SP | Jim Neidlinger | $85,000 | $50K - $65K | — | — | — | — | — |
| DBL | SP | Kelly Downs | $230,000 | $215K - $395K | — | — | — | — | — |
| DBL | SP | Matt Young | $330,000 | $185K - $345K | — | — | — | — | — |
| DBL | SP | Phil Leftwich | $50,000 | $65K - $125K | — | — | — | — | — |
| HBL | SP | Rich Hunter | $55,000 | — | — | — | — | — | — |
| DBL | RP | Jeff Calhoun | $135,000 | $85K - $155K | — | — | — | — | — |
| DBL | RP | Jose J. Bautista | $50,000 | $80K - $150K | — | — | — | — | — |
| DBL | RP | Steve Bedrosian | $80,000 | $50K - $85K | — | — | — | — | — |
| DBL | RP | Wes Gardner | $100,000 | $50K - $80K | — | — | — | — | — |
| HBL | RP | Jeff Schwarz | $55,000 | — | — | — | — | — | — |
| HBL | C | Marcus Jensen | $55,000 | — | — | — | — | — | — |
| DBL | 3B | Freddy F Garcia | $114,500 | — | — | — | — | — | — |
| HBL | SS | Takahiro Suzuki | $50,000 | $105K - $195K | — | — | — | — | — |
| DBL | LF | Garret Anderson | $140,000 | — | — | — | — | — | — |
| DBL | LF | Mike Greenwell | $325,000 | $265K - $325K | — | — | — | — | — |
| DBL | LF | Rusty Greer | $115,000 | $105K - $195K | — | — | — | — | — |
| DBL | CF | Tom Goodwin | $140,000 | — | — | — | — | — | — |
| HBL | CF | Dave Martinez | $50,000 | $65K - $115K | — | — | — | — | — |
| HBL | CF | Dax Jones | $55,000 | — | — | — | — | — | — |
| HBL | CF | Ken R. Williams | $50,000 | $75K - $135K | — | — | — | — | — |
| HBL | RF | John Elway | $105,000 | $160K - $280K | — | — | — | — | — |
swipe to see demands →
| Player | Contract | Value Range | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|---|---|
| $85,000 | $50K - $65K | — | — | — | — | — | |
| $230,000 | $215K - $395K | — | — | — | — | — | |
| $330,000 | $185K - $345K | — | — | — | — | — | |
| $50,000 | $65K - $125K | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $135,000 | $85K - $155K | — | — | — | — | — | |
| $50,000 | $80K - $150K | — | — | — | — | — | |
| $80,000 | $50K - $85K | — | — | — | — | — | |
| $100,000 | $50K - $80K | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $114,500 | — | — | — | — | — | — | |
| $50,000 | $105K - $195K | — | — | — | — | — | |
| $140,000 | — | — | — | — | — | — | |
| $325,000 | $265K - $325K | — | — | — | — | — | |
| $115,000 | $105K - $195K | — | — | — | — | — | |
| $140,000 | — | — | — | — | — | — | |
| $50,000 | $65K - $115K | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $50,000 | $75K - $135K | — | — | — | — | — | |
| $105,000 | $160K - $280K | — | — | — | — | — |