Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 50 | 26 | 11 | 14 | 1 | 24 | 5 | 4 | 3 | 2 | 3 | 2 | 1 | 3 | 1 |
| Arizona Diamondbacks | 25 | 12 | 8 | 3 | 1 | 13 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 |
| Portland Stag | 25 | 14 | 3 | 11 | 0 | 11 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Injured List | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Pos
ORG
DBL
HBL
IL
SP
11
8
3
—
RP
14
3
11
1
CL
1
1
—
—
C
5
2
3
—
1B
4
2
2
—
2B
3
1
2
—
3B
2
1
1
—
SS
3
3
—
1
LF
2
—
2
1
CF
1
1
—
—
RF
3
2
1
—
DH
1
1
—
1
Total
50
25
25
4
Doubleday Baseball League
Arizona Diamondbacks
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Aaron Sele | R | R | 27 | 5.4 | |
| SP | Alex Fernandez | R | R | 28 | 8.3 | |
| SP | Bryan Rekar | R | R | 26 | 1.0 | |
| SP | Floyd Youmans | R | R | 34 | 13.4 | |
| SP | Mike Harkey | R | R | 31 | 9.4 | |
| SP | Omar Daal | L | L | 26 | 4.3 | |
| SP | Scott Karl | L | L | 26 | 1.7 | |
| SP | Steve Trachsel | R | R | 27 | 4.3 | |
| RP | Chuck Ricci | R | R | 29 | 2.1 | |
| RP | Eddie Guardado | R | L | 27 | 3.0 | |
| RP | Kelvim Escobar | S | R | 22 | 1.4 | |
| CL | Danny Patterson | R | R | 27 | 2.4 | |
| C | Bobby M Estalella | R | R | 23 | 2.1 | |
| C | Sandy Alomar Jr. | R | R | 31 | 10.4 | |
| 1B | Luis Gonzalez | L | R | 30 | 7.5 | |
| 1B | Mark Grace | L | L | 33 | 10.1 | |
| 2B | Delino DeShields | L | R | 29 | 8.0 | |
| 3B | Fernando Tatis | R | R | 23 | 0.5 | |
| SS | Aaron Ledesma | R | R | 27 | 2.4 | |
| SS | Bret Barberie | S | R | 30 | 6.9 | |
| SS | Mike Bordick | R | R | 32 | 8.2 | |
| CF | Curtis Goodwin | L | L | 23 | 2.7 | |
| RF | Steve Finley | L | L | 33 | 9.2 | |
| RF | Tony Gwynn | L | L | 38 | 16.3 | |
| DH | Moises Alou | R | R | 31 | 8.4 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Portland Stag
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Brett Tomko | R | R | 25 | 0.9 | |
| SP | Dave Burba | R | R | 31 | 0.1 | |
| SP | Omar Olivares | R | R | 30 | 2.0 | |
| RP | Allen McDill | L | L | 26 | 0.0 | |
| RP | Carlos Castillo | R | R | 23 | 0.0 | |
| RP | Dilson Torres | R | R | 28 | 0.1 | |
| RP | Gary Haught | S | R | 27 | 0.0 | |
| RP | John LeRoy | R | R | 23 | 0.0 | |
| RP | Jonathan Johnson | R | R | 23 | 0.0 | |
| RP | Kerry Ligtenberg | R | R | 27 | 0.0 | |
| RP | Roberto Ramirez | L | L | 25 | 0.0 | |
| RP | Ron Blazier | R | R | 26 | 0.0 | |
| RP | Vic Darensbourg | L | L | 27 | 0.0 | |
| RP | Will Cunnane | R | R | 24 | 0.2 | |
| C | Chris Widger | R | R | 27 | 0.1 | |
| C | Mark Strittmatter | R | R | 29 | 0.0 | |
| C | Mike Macfarlane | R | R | 34 | 7.9 | |
| 1B | Mark P Johnson | L | L | 30 | 0.4 | |
| 1B | Scott Stahoviak | L | R | 28 | 2.2 | |
| 2B | Justin Baughman | R | R | 23 | 0.0 | |
| 2B | Mike Metcalfe | R | R | 25 | 0.0 | |
| 3B | Robin Ventura | L | R | 30 | 8.6 | |
| LF | Butch Huskey | R | R | 26 | 4.9 | |
| LF | Eric Owens | R | R | 27 | 0.0 | |
| RF | Wes Chamberlain | R | R | 32 | 0.7 |
Injured, not on IL
Injured and on IL
Not injured but on IL