Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1976
BATTING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sandy Alomar NYY 5 0 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Anderson STL 41 32 119 13 34 8 1 1 16 0 0 18 16 .286 .374 .395 .769 0.6
Tucker Ashford CIN 131 107 380 38 91 18 1 4 40 2 2 36 62 .239 .302 .324 .626 0.1
Brian Asselstine CHC 29 29 128 26 40 10 0 3 15 0 1 9 12 .313 .360 .461 .821 1.0
Doug Ault TEX 3 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Bob Beall CHC 4 1 5 1 2 1 0 0 0 0 0 2 0 .400 .571 .600 1.171 0.1
Buddy Bell STL 154 152 606 84 194 30 6 8 96 8 6 44 47 .320 .364 .429 .793 4.0
Juan Beniquez TEX 109 109 450 58 108 15 5 0 25 19 14 35 63 .240 .297 .296 .593 1.2
Dave Bergman NYY 7 1 11 1 3 0 0 0 3 0 0 0 2 .273 .273 .273 .545 -0.1
Larvell Blanks CIN 162 162 627 63 167 13 15 6 75 2 1 65 50 .266 .331 .364 .695 -0.3
Ron Blomberg NYY 162 162 654 93 200 32 2 31 132 6 2 54 56 .306 .359 .503 .862 4.2
Glenn Borgmann MIN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lyman Bostock MIN 153 151 668 107 218 31 10 3 51 37 12 34 55 .326 .356 .416 .772 4.4
Larry Bowa CHC 126 126 463 47 119 13 6 0 46 14 9 15 15 .257 .280 .311 .591 1.1
Steve Braun STL 140 133 473 62 130 13 1 4 59 19 6 65 48 .275 .364 .332 .696 2.0
George Brett KC 157 155 698 112 228 47 14 9 87 12 6 50 33 .327 .372 .473 .844 5.5
Lou Brock STL 162 162 650 94 185 43 8 2 81 77 23 39 100 .285 .325 .385 .710 1.2
Steve Brye MIN 40 23 113 7 24 2 0 1 6 2 0 4 13 .212 .237 .257 .494 -0.8
Rick Burleson BOS 65 64 267 38 80 11 0 5 26 6 4 26 15 .300 .361 .397 .758 1.9
Jeff Burroughs TEX 151 151 549 69 145 19 3 15 63 0 0 56 92 .264 .334 .392 .726 1.0
Bernie Carbo BOS 27 16 67 7 17 2 0 1 6 1 0 5 17 .254 .306 .328 .634 0.2
Jose Cardenal CHC 60 32 161 19 40 6 1 1 13 6 1 9 13 .248 .288 .317 .605 -0.6
Rod Carew MIN 156 155 649 102 228 35 14 5 85 45 29 55 49 .351 .398 .471 .869 5.2
Rico Carty CIN 162 160 624 62 179 31 2 12 86 0 0 50 56 .287 .333 .401 .734 2.3
Chris Chambliss NYY 152 152 607 79 177 29 9 14 74 0 2 29 61 .292 .326 .438 .764 2.2
Gene Clines TEX 74 64 257 31 70 6 3 0 15 9 0 7 33 .272 .297 .319 .616 -1.0
Cecil Cooper BOS 63 57 267 24 70 7 2 6 22 2 2 4 42 .262 .272 .371 .643 -0.0
Vic Correll NYY 7 5 19 2 3 1 0 0 1 0 0 1 3 .158 .200 .211 .411 -0.1
Al Cowens CIN 120 120 443 42 111 15 6 0 37 17 6 16 54 .251 .281 .312 .593 -0.7
Willie Crawford STL 49 48 196 24 53 5 2 5 31 0 0 14 28 .270 .321 .393 .714 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Crosby CIN 49 46 145 20 34 6 1 0 9 1 0 15 12 .234 .321 .290 .611 0.0
Mike Cubbage TEX 148 146 565 62 151 29 8 2 60 0 1 67 59 .267 .344 .358 .701 1.6
Bobby Darwin MIL 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Willie Davis CHC 119 119 537 82 142 21 9 3 53 29 5 21 53 .264 .291 .354 .645 1.8
Andre Dawson BOS 71 71 298 40 70 19 5 11 30 7 8 23 53 .235 .298 .443 .741 0.3
Bucky Dent NYY 48 47 165 16 43 6 1 1 20 1 0 8 13 .261 .295 .327 .622 0.2
Steve Dillard BOS 133 132 485 55 121 23 2 8 51 15 5 45 67 .249 .314 .355 .669 1.3
Denny Doyle BOS 24 7 39 1 8 1 0 0 5 1 0 0 4 .205 .200 .231 .431 -0.4
Frank Duffy CIN 22 9 40 6 11 1 1 0 4 1 0 2 7 .275 .326 .350 .676 0.2
John Ellis TEX 114 107 403 48 105 13 2 12 51 0 0 31 50 .261 .314 .392 .706 1.9
Jim Essian NYY 52 47 160 15 43 10 0 2 21 1 1 19 18 .269 .341 .369 .709 1.1
Dwight Evans BOS 158 158 571 65 140 27 6 15 77 11 5 73 100 .245 .334 .392 .727 1.8
Ron Fairly STL 19 7 40 5 7 1 0 2 2 0 0 4 11 .175 .250 .350 .600 0.1
Sergio Ferrer MIN 5 5 17 2 5 0 0 1 2 1 0 2 4 .294 .368 .471 .839 0.2
Carlton Fisk BOS 136 132 497 58 144 10 6 13 57 9 11 67 77 .290 .381 .412 .793 3.6
Doug Flynn KC 106 82 302 34 80 10 2 1 20 1 0 12 31 .265 .293 .321 .614 -0.5
Tim Foli MIN 154 154 589 47 148 28 3 3 51 2 2 14 46 .251 .266 .324 .590 0.1
Dan Ford MIN 158 158 611 84 154 26 6 17 99 22 6 38 148 .252 .319 .398 .716 0.9
Ray Fosse CIN 126 125 505 41 139 20 1 3 40 1 1 22 51 .275 .303 .337 .639 1.0
George Foster CHC 71 68 269 55 87 9 4 11 51 7 2 34 45 .323 .399 .509 .908 2.9
Jim Fregosi TEX 6 1 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.2
Tito Fuentes KC 67 62 244 28 63 6 0 0 24 1 0 7 17 .258 .278 .283 .561 -1.1
Oscar Gamble NYY 132 127 470 69 127 19 4 26 86 9 6 63 41 .270 .365 .494 .859 4.4
Pedro Garcia MIL 50 28 121 17 27 7 1 0 11 4 0 4 19 .223 .266 .298 .563 -0.6
Phil Garner PIT 82 62 255 33 61 8 5 4 27 18 10 24 36 .239 .301 .357 .658 -0.2
Wayne Garrett PIT 157 157 531 61 112 15 4 7 56 6 3 97 73 .211 .331 .294 .625 1.3
Luis Gomez MIN 5 5 18 1 2 0 0 0 1 0 0 1 2 .111 .158 .111 .269 -0.3
Tom Grieve TEX 134 131 519 38 126 21 3 9 52 2 1 30 109 .243 .280 .347 .627 -1.1
Ken Griffey MIL 157 156 645 105 213 30 10 8 70 38 17 77 68 .330 .402 .445 .847 4.0
Doug Griffin BOS 84 81 266 24 56 10 1 2 20 2 2 18 29 .211 .266 .278 .544 -1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wayne Gross CIN 61 55 184 20 35 3 0 5 15 1 1 23 23 .190 .279 .288 .567 -0.5
Jerry Grote KC 51 51 206 24 63 10 1 1 19 1 0 16 19 .306 .354 .379 .733 1.1
Johnny Grubb CHC 157 152 631 116 198 36 2 16 77 6 0 90 82 .314 .402 .453 .855 5.8
Mike Hargrove TEX 161 160 610 88 185 35 1 11 88 3 1 93 56 .303 .395 .418 .813 3.6
Toby Harrah TEX 155 152 601 91 167 32 1 15 74 18 9 87 63 .278 .365 .409 .775 4.7
Vic Harris STL 5 1 10 0 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 -0.1
Mike Hegan MIL 40 11 66 4 13 1 0 0 3 0 0 3 16 .197 .225 .212 .437 -0.5
Bob Heise BOS 106 91 340 29 81 11 1 2 39 0 0 13 31 .238 .273 .294 .568 -1.8
Tommy Helms PIT 90 87 313 35 79 20 4 4 39 1 0 20 32 .252 .299 .380 .680 0.5
Ken Henderson CHC 162 162 629 80 161 21 1 22 104 6 2 74 105 .256 .333 .397 .730 1.2
Enzo Hernandez PIT 156 155 562 67 145 18 5 2 46 18 13 47 25 .258 .313 .319 .632 2.0
Keith Hernandez STL 160 159 589 88 180 32 9 10 87 17 8 109 74 .306 .415 .441 .856 4.6
Larry Hisle MIN 152 151 539 62 128 15 2 16 76 25 17 61 104 .237 .323 .362 .685 0.6
Roy Howell TEX 3 2 9 1 3 0 0 0 0 0 0 0 4 .333 .333 .333 .667 -0.0
Randy Hundley CHC 5 3 11 1 2 0 0 0 1 0 0 0 1 .182 .182 .182 .364 -0.0
Lamar Johnson BOS 107 93 380 58 112 12 1 9 40 0 1 34 56 .295 .358 .403 .760 0.9
Tim Johnson MIL 98 98 357 39 81 4 8 0 28 2 1 20 48 .227 .270 .283 .553 -1.8
Ruppert Jones KC 77 63 271 30 75 9 6 5 36 6 3 30 46 .277 .351 .410 .761 1.7
Pat Kelly PIT 62 44 169 21 39 4 1 3 19 7 6 23 26 .231 .323 .320 .643 -0.4
Fred Kendall PIT 34 34 114 10 30 8 0 1 11 0 0 13 6 .263 .336 .360 .696 0.7
Junior Kennedy MIL 61 61 206 24 39 6 3 0 14 1 0 28 36 .189 .285 .248 .533 -0.9
Don Kessinger STL 111 110 375 46 99 15 3 0 47 5 3 45 46 .264 .343 .320 .663 1.7
Mickey Klutts NYY 45 31 134 15 36 10 0 5 23 1 0 2 27 .269 .277 .455 .733 0.7
Duane Kuiper CIN 157 157 612 61 164 13 8 1 39 14 11 37 49 .268 .308 .320 .629 0.1
Craig Kusick MIN 18 18 71 6 14 1 0 3 11 1 0 3 10 .197 .230 .338 .568 -0.3
Art Kusnyer MIL 37 31 114 15 31 4 0 1 14 0 0 4 18 .272 .292 .333 .625 0.1
Sixto Lezcano MIL 113 111 443 67 144 18 2 12 53 22 7 47 84 .325 .387 .456 .843 4.6
Joe Lis CIN 36 26 105 5 23 6 1 1 11 0 0 15 31 .219 .315 .324 .638 -0.2
Davey Lopes PIT 119 117 475 65 118 16 8 1 45 75 20 53 66 .248 .330 .322 .652 2.6
John Lowenstein CIN 51 46 151 13 23 6 1 3 18 7 3 20 27 .152 .246 .265 .511 -2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Lynn BOS 158 157 624 83 179 36 13 9 74 10 11 64 91 .287 .354 .429 .784 4.0
Elliott Maddox NYY 48 36 137 18 32 8 1 1 13 1 2 13 15 .234 .296 .328 .625 -0.1
Bill Madlock CHC 156 155 595 95 203 32 2 20 84 13 10 61 39 .341 .417 .503 .919 6.6
Rick Manning CIN 159 157 559 53 138 14 6 6 51 23 12 48 86 .247 .304 .326 .630 -0.1
Buck Martinez KC 18 17 58 6 19 4 0 0 13 0 0 2 10 .328 .328 .397 .725 0.2
Ted Martinez STL 28 11 50 5 13 1 0 0 4 1 1 0 9 .260 .269 .280 .549 -0.3
Jim Mason NYY 3 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Carlos May KC 22 22 81 8 19 4 0 0 5 0 0 11 10 .235 .323 .284 .607 -0.3
Bake McBride STL 157 153 654 111 216 28 3 6 67 94 52 41 54 .330 .386 .410 .796 6.2
Tim McCarver CHC 100 90 325 44 86 19 1 2 24 1 1 56 41 .265 .378 .348 .726 2.2
Dave McKay MIN 5 5 21 2 5 0 0 0 0 0 0 1 4 .238 .273 .238 .511 -0.1
Hal McRae KC 158 158 706 117 230 40 5 16 83 22 7 45 53 .326 .372 .465 .836 6.0
Mario Mendoza PIT 42 20 89 9 19 3 0 0 6 0 0 4 15 .213 .250 .247 .497 -0.7
Felix Millan KC 52 49 191 22 64 12 0 0 17 0 0 10 12 .335 .371 .398 .769 1.1
Rick Miller BOS 35 17 87 12 14 4 1 0 8 5 1 11 13 .161 .250 .230 .480 -0.6
Minnie Minoso MIN 24 14 57 6 9 2 0 2 7 2 1 4 8 .158 .222 .298 .520 -0.4
Dave Moates TEX 40 29 136 16 24 4 1 0 12 5 5 13 16 .176 .245 .221 .466 -1.1
Don Money MIL 156 156 615 76 167 33 1 17 87 4 1 64 78 .272 .336 .411 .748 3.2
Bob Montgomery BOS 34 30 117 10 25 7 1 1 6 0 0 4 29 .214 .238 .316 .554 -0.3
Charlie Moore MIL 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jerry Morales CHC 63 60 237 21 64 9 1 5 23 1 0 19 30 .270 .322 .380 .701 0.5
Omar Moreno PIT 11 6 23 4 3 1 0 0 1 3 1 3 4 .130 .231 .174 .405 -0.2
Joe Morgan MIN 141 138 495 112 153 12 6 26 107 83 21 116 46 .309 .435 .515 .950 8.6
Manny Mota PIT 28 11 50 7 9 2 0 0 1 0 0 6 11 .180 .263 .220 .483 -0.3
Jerry Mumphrey STL 108 107 419 53 131 17 5 3 38 43 27 38 65 .313 .369 .399 .767 1.9
Thurman Munson NYY 111 110 430 63 125 12 1 11 51 22 4 23 46 .291 .343 .400 .743 3.6
Dave Nelson KC 6 4 14 3 2 0 0 0 0 3 0 9 3 .143 .478 .143 .621 0.1
Graig Nettles NYY 132 130 462 51 108 16 1 14 53 9 4 49 75 .234 .308 .364 .672 2.0
Wayne Nordhagen CHC 76 71 278 35 68 15 1 7 28 0 0 11 38 .245 .271 .381 .653 0.7
Tony Oliva MIN 38 38 141 19 29 3 0 5 13 0 0 4 18 .206 .247 .333 .580 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Oliver PIT 153 153 637 90 184 23 8 19 87 28 11 36 56 .289 .328 .440 .768 4.1
Amos Otis KC 157 154 648 78 189 40 1 21 105 16 7 45 111 .292 .342 .454 .796 4.2
Tom Paciorek KC 51 43 180 27 49 5 3 2 25 0 0 14 19 .272 .321 .367 .688 0.5
Ken Pape TEX 48 48 165 17 35 4 3 0 15 3 1 14 23 .212 .276 .273 .549 0.5
Stan Papi STL 11 4 21 2 6 0 0 0 4 0 0 0 5 .286 .261 .286 .547 -0.1
Dave Parker PIT 156 155 624 77 189 32 13 16 88 21 14 34 87 .303 .340 .473 .813 3.6
Freddie Patek KC 154 153 559 55 143 23 1 3 62 53 18 42 84 .256 .313 .317 .629 1.3
Marty Perez TEX 29 22 83 8 22 3 0 0 5 1 1 8 12 .265 .330 .301 .631 -0.0
Tony Perez CHC 135 135 569 86 177 31 6 30 126 7 1 32 71 .311 .347 .545 .892 5.0
Rico Petrocelli BOS 111 111 368 36 76 13 5 5 37 0 0 42 65 .207 .285 .310 .595 0.1
Lou Piniella MIL 162 162 701 65 169 30 7 6 67 2 1 18 68 .241 .261 .330 .590 -2.5
Biff Pocoroba KC 25 25 95 9 22 1 0 2 8 0 0 8 10 .232 .288 .305 .594 0.4
Tom Poquette KC 160 158 647 70 184 35 14 2 79 2 2 50 65 .284 .338 .391 .729 0.5
Darrell Porter MIL 133 131 465 51 106 25 3 5 48 0 1 52 73 .228 .306 .327 .633 1.6
Boog Powell CIN 95 87 313 30 72 7 0 6 35 0 0 56 54 .230 .341 .310 .651 -0.2
Ron Pruitt CIN 73 56 220 26 52 7 1 3 25 2 2 29 26 .236 .324 .318 .642 0.4
Greg Pryor NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Rader CHC 151 150 561 60 157 32 7 15 89 2 3 52 103 .280 .345 .442 .787 5.2
Bob Randall MIN 5 5 22 1 6 2 0 0 5 0 0 2 3 .273 .333 .364 .697 0.0
Willie Randolph NYY 157 155 575 65 155 21 7 1 53 36 30 61 59 .270 .344 .336 .679 2.7
Ken Reitz PIT 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Craig Reynolds PIT 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Rice BOS 140 138 565 88 173 18 6 33 96 3 2 30 117 .306 .340 .535 .874 3.6
Bombo Rivera STL 9 9 32 4 5 3 0 0 1 0 0 5 5 .156 .270 .250 .520 -0.2
Mickey Rivers NYY 143 142 634 96 213 33 10 7 68 53 26 16 48 .336 .353 .453 .806 6.4
Frank Robinson TEX 141 137 540 65 143 19 3 15 84 0 1 67 84 .265 .347 .394 .741 1.2
Cookie Rojas STL 3 3 10 0 1 1 0 0 2 0 0 0 2 .100 .100 .200 .300 -0.2
Dave Rosello CHC 35 10 51 5 11 0 0 0 5 0 0 6 11 .216 .293 .216 .509 -0.6
Jerry Royster PIT 104 104 341 42 80 10 3 3 26 18 7 31 41 .235 .296 .308 .604 -0.1
Ken Rudolph STL 33 32 105 15 20 3 0 1 9 0 0 5 25 .190 .232 .248 .480 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Russell STL 157 156 577 70 165 17 2 12 79 29 22 19 68 .286 .310 .385 .695 2.6
Manny Sanguillen PIT 129 128 486 40 149 24 6 4 44 3 4 21 23 .307 .342 .405 .748 3.9
George Scott MIL 159 158 604 61 161 16 8 21 96 0 0 49 106 .267 .326 .424 .750 1.6
Bill Sharp MIL 50 6 42 1 8 1 0 0 4 1 0 0 3 .190 .209 .214 .424 0.1
Ted Simmons STL 135 130 542 66 161 34 1 3 74 0 3 44 34 .297 .345 .380 .725 3.1
Roy Smalley TEX 23 23 89 6 21 6 2 0 11 1 0 8 16 .236 .290 .348 .638 0.4
Eric Soderholm MIN 130 129 471 51 116 17 1 17 80 0 2 58 53 .246 .327 .395 .722 2.5
Tony Solaita KC 128 120 499 65 137 17 0 13 67 1 0 73 116 .275 .364 .387 .751 2.2
Rob Sperring CHC 3 0 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.0
Fred Stanley NYY 74 64 214 20 55 0 1 2 24 1 0 21 32 .257 .318 .294 .612 0.7
Willie Stargell PIT 161 160 604 77 147 23 6 32 89 0 0 57 159 .243 .311 .460 .771 0.8
Bill Stein STL 59 49 184 17 45 7 0 1 16 2 3 13 27 .245 .294 .299 .593 -0.2
Bob Stinson KC 85 83 301 40 64 7 1 2 25 1 2 42 45 .213 .308 .262 .571 -0.0
Jim Sundberg TEX 72 70 252 24 64 15 2 0 20 0 0 18 29 .254 .299 .329 .629 0.1
Jerry Terrell MIN 63 47 194 21 43 9 0 1 15 11 4 6 18 .222 .246 .284 .530 -0.6
Dan Thomas MIL 7 0 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.1
Gorman Thomas MIL 157 156 571 87 147 23 6 30 83 1 2 63 140 .257 .331 .476 .807 3.6
Andre Thornton CHC 61 49 184 24 39 7 1 8 23 0 0 26 46 .212 .318 .391 .709 0.3
Manny Trillo CHC 59 46 179 22 42 5 0 3 15 6 0 16 22 .235 .295 .313 .608 0.1
Jerry Turner MIN 136 135 568 75 160 32 12 7 59 38 28 54 73 .282 .342 .417 .759 1.2
Mike Tyson CIN 117 112 444 41 108 17 14 6 54 1 1 22 65 .243 .277 .385 .662 0.6
Otto Velez NYY 53 38 149 22 24 6 1 2 11 1 2 30 36 .161 .304 .255 .559 -0.1
Claudell Washington CIN 134 133 545 81 146 19 3 7 50 41 32 43 94 .268 .321 .352 .673 -0.3
Frank White KC 41 40 135 14 26 8 2 0 20 2 2 7 24 .193 .231 .281 .513 -0.6
Roy White NYY 157 152 598 95 165 27 1 8 64 49 23 71 51 .276 .350 .365 .714 2.6
Terry Whitfield NYY 2 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.0
Butch Wynegar MIN 135 127 461 64 134 16 2 11 64 0 0 63 41 .291 .373 .406 .779 4.1
Jim Wynn KC 92 78 292 34 57 12 0 8 43 6 1 58 58 .195 .324 .318 .642 -0.3
Carl Yastrzemski BOS 103 103 377 42 100 10 0 12 45 1 2 60 53 .265 .364 .387 .752 0.9
Robin Yount MIL 58 58 218 18 61 10 1 2 24 4 2 11 28 .280 .314 .362 .677 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Richie Zisk PIT 156 154 606 73 154 26 4 19 77 1 0 60 102 .254 .319 .404 .723 2.2
181 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74