DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
FEDERAL LEAGUE 1976
ROOKIES
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hank Aaron 1976-1976 59 198 17 42 5 0 1 16 0 0 26 29 .212 .302 .253 .555
Gary Alexander 1976-1987 366 1220 149 263 37 19 58 184 6 4 99 348 .216 .273 .420 .693
Matt Alexander 1976-1977 57 167 14 27 3 0 1 15 23 8 11 35 .162 .212 .198 .410
Dick Allen 1976-1981 656 2391 322 586 101 8 111 362 46 23 265 596 .245 .318 .433 .752
Bill Almon 1976-1989 1378 4684 489 1220 182 17 42 484 142 46 298 785 .260 .303 .333 .636
Sandy Alomar 1976-1976 5 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jesus Alou 1976-1976 7 14 2 2 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Mike Anderson 1976-1981 147 412 46 104 31 1 4 47 1 0 43 76 .252 .324 .362 .686
Rob Andrews 1976-1978 373 1239 102 287 24 17 0 75 8 8 108 87 .232 .293 .278 .571
Tony Armas 1976-1988 1118 4255 512 1012 113 23 232 655 9 5 166 1082 .238 .265 .439 .704
Ed Armbrister 1976-1976 2 1 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
Chris Arnold 1976-1976 7 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Tucker Ashford 1976-1980 238 671 68 148 28 3 6 54 3 3 48 113 .221 .272 .298 .570
Brian Asselstine 1976-1981 458 1662 207 482 90 6 39 214 7 5 113 190 .290 .336 .422 .758
Rick Auerbach 1976-1986 340 687 58 140 17 1 2 46 17 4 60 92 .204 .265 .240 .505
Doug Ault 1976-1976 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Bob Bailey 1976-1980 378 1239 166 291 47 6 43 154 1 3 162 261 .235 .321 .387 .708
Bob Bailor 1976-1985 526 1654 168 418 64 16 9 142 43 30 55 123 .253 .279 .327 .607
Dusty Baker 1976-1985 235 750 78 181 33 1 11 82 0 1 56 136 .241 .293 .332 .625
Sal Bando 1976-1978 349 1178 151 253 28 2 48 126 17 13 174 188 .215 .317 .364 .681
Alan Bannister 1976-1980 206 699 69 167 31 4 6 61 13 5 44 118 .239 .284 .320 .605
Don Baylor 1976-1980 453 1582 204 371 69 0 43 170 98 63 130 172 .235 .311 .360 .671
Bob Beall 1976-1982 35 64 6 15 6 1 0 11 0 2 16 6 .234 .378 .359 .737
Mark Belanger 1976-1981 670 2384 294 592 97 8 5 178 76 40 249 282 .248 .322 .302 .624
Buddy Bell 1976-1988 1585 5881 682 1577 303 15 88 687 13 23 439 519 .268 .318 .370 .688
Johnny Bench 1976-1983 545 1865 228 405 91 1 62 245 10 4 222 435 .217 .300 .367 .667
Juan Beniquez 1976-1978 292 1087 122 243 32 12 1 74 40 35 78 170 .224 .279 .278 .557
Dave Bergman 1976-1981 204 546 70 149 16 1 9 59 3 3 59 66 .273 .343 .355 .698
Larvell Blanks 1976-1987 1284 4695 520 1215 110 84 81 480 6 3 407 489 .259 .316 .370 .686
Ron Blomberg 1976-1986 1443 5538 748 1598 254 21 221 850 20 15 507 607 .289 .347 .462 .809
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bruce Bochte 1976-1985 1188 4198 488 1054 207 5 45 428 39 17 467 521 .251 .325 .335 .660
Bruce Boisclair 1976-1984 585 2186 250 529 107 25 14 177 61 24 229 430 .242 .313 .333 .646
Bobby Bonds 1976-1982 380 1265 157 290 26 6 30 141 81 47 102 307 .229 .290 .330 .621
Bob Boone 1976-1982 487 1683 177 409 68 6 15 150 10 10 135 196 .243 .299 .317 .616
Glenn Borgmann 1976-1985 142 442 50 92 14 1 5 31 2 1 55 86 .208 .293 .278 .571
Lyman Bostock 1976-1981 908 3678 486 1042 172 44 33 357 121 49 217 468 .283 .322 .381 .703
Ken Boswell 1976-1978 26 55 3 8 3 0 0 1 0 0 5 8 .145 .217 .200 .417
Larry Bowa 1976-1980 291 674 61 156 17 7 0 60 20 12 24 33 .231 .258 .277 .536
Steve Braun 1976-1983 602 1997 260 501 56 9 19 231 31 11 326 230 .251 .354 .316 .671
George Brett 1976-1992 2346 9333 1386 2659 519 163 215 1138 207 64 768 801 .285 .340 .445 .784
Lou Brock 1976-1979 462 1826 240 511 106 20 10 227 159 75 113 307 .280 .322 .376 .698
Jack Brohamer 1976-1987 941 2856 326 688 107 11 44 275 7 5 271 253 .241 .310 .332 .643
Ollie Brown 1976-1976 32 83 9 16 5 0 2 11 0 0 7 15 .193 .247 .325 .573
Steve Brye 1976-1985 429 1164 88 293 68 4 5 95 7 2 53 164 .252 .282 .330 .612
Bill Buckner 1976-1985 632 2282 253 625 125 12 30 273 74 45 103 106 .274 .304 .379 .683
Al Bumbry 1976-1981 362 1201 141 268 43 13 14 99 80 37 124 206 .223 .295 .316 .610
Glenn Burke 1976-1983 68 133 10 25 3 0 1 10 7 5 8 25 .188 .238 .233 .471
Rick Burleson 1976-1988 1146 4180 562 1138 208 6 52 411 80 36 350 322 .272 .330 .362 .692
Jeff Burroughs 1976-1989 1710 6280 829 1488 201 19 298 947 2 4 787 1286 .237 .323 .417 .740
Enos Cabell 1976-1984 870 3337 341 857 109 53 13 295 175 101 130 430 .257 .285 .333 .618
Bert Campaneris 1976-1980 492 1708 198 438 56 3 2 141 124 72 156 295 .256 .318 .296 .615
Bernie Carbo 1976-1980 112 272 24 56 8 0 7 34 1 0 33 77 .206 .290 .313 .602
Jose Cardenal 1976-1978 64 172 20 43 6 1 1 14 7 1 9 14 .250 .287 .314 .601
Rod Carew 1976-1981 740 3052 439 925 115 43 19 301 173 112 248 332 .303 .354 .388 .742
Gary Carter 1976-1989 1646 6097 711 1461 199 22 246 849 16 10 545 955 .240 .302 .401 .702
Rico Carty 1976-1978 348 1263 132 357 60 2 25 167 0 0 97 141 .283 .329 .393 .721
Dave Cash 1976-1989 924 3416 380 923 80 89 6 337 80 38 211 198 .270 .311 .351 .662
Cesar Cedeno 1976-1990 1327 5221 834 1465 270 33 148 666 504 166 513 726 .281 .343 .430 .773
Ron Cey 1976-1985 1249 4525 619 1120 148 17 231 756 5 2 614 892 .248 .337 .441 .778
Dave Chalk 1976-1990 737 2211 249 528 93 8 3 195 12 6 216 279 .239 .316 .292 .608
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Chambliss 1976-1986 1176 4424 483 1181 182 34 120 531 3 5 205 538 .267 .300 .405 .705
Darrel Chaney 1976-1978 185 522 58 123 19 8 0 41 1 0 53 104 .236 .307 .303 .609
Jack Clark 1976-1993 2275 8416 1210 2057 341 57 369 1248 348 117 1016 1829 .244 .325 .430 .755
Gene Clines 1976-1977 79 278 31 73 7 3 0 16 9 0 8 37 .263 .288 .309 .598
Nate Colbert 1976-1976 6 16 3 2 0 0 0 1 0 0 5 6 .125 .364 .125 .489
Dave Collins 1976-1990 1771 6788 909 1828 359 19 50 707 634 310 692 971 .269 .335 .350 .685
Dave Concepcion 1976-1985 1165 4417 496 1070 201 30 50 422 152 67 263 646 .242 .284 .335 .619
Cecil Cooper 1976-1992 2304 9036 1241 2493 436 87 336 1377 207 79 510 1181 .276 .313 .455 .768
Vic Correll 1976-1976 7 19 2 3 1 0 0 1 0 0 1 3 .158 .200 .211 .411
Al Cowens 1976-1985 524 1817 184 457 75 26 6 172 58 26 90 216 .252 .289 .331 .621
Willie Crawford 1976-1984 882 3180 416 879 149 27 85 426 0 1 306 547 .276 .338 .420 .759
Ed Crosby 1976-1976 49 145 20 34 6 1 0 9 1 0 15 12 .234 .321 .290 .611
Terry Crowley 1976-1976 11 19 2 2 0 0 0 1 0 0 1 5 .105 .150 .105 .255
Jose Cruz 1976-1981 817 3206 463 865 155 23 36 295 229 149 371 369 .270 .344 .366 .710
Mike Cubbage 1976-1989 1706 5875 689 1461 255 50 97 620 8 11 690 734 .249 .330 .359 .689
Paul Dade 1976-1984 265 933 96 254 46 6 2 62 49 13 59 149 .272 .315 .341 .656
Bobby Darwin 1976-1976 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rich Dauer 1976-1990 861 2683 251 629 128 3 20 243 1 0 167 236 .234 .283 .307 .590
Vic Davalillo 1976-1976 27 100 9 17 2 0 1 2 4 2 3 21 .170 .194 .220 .414
Jerry DaVanon 1976-1980 289 702 65 164 24 5 7 60 2 7 83 104 .234 .314 .312 .626
Willie Davis 1976-1978 237 965 125 246 33 13 6 98 49 10 38 98 .255 .282 .335 .616
Andre Dawson 1976-1989 1508 5845 807 1350 186 32 365 998 212 77 260 1070 .231 .267 .461 .728
Ivan de Jesus 1976-1979 91 248 28 59 11 1 0 24 15 5 20 30 .238 .295 .290 .586
Doug DeCinces 1976-1986 1310 4752 537 1125 213 10 169 616 55 28 376 672 .237 .291 .392 .684
Bucky Dent 1976-1987 423 1159 94 234 33 7 8 110 3 2 67 143 .202 .249 .263 .512
Steve Dillard 1976-1978 169 544 57 134 24 4 9 58 15 6 49 74 .246 .310 .355 .665
Brian Downing 1976-1986 477 1390 137 295 59 1 13 117 18 2 183 259 .212 .302 .284 .587
Denny Doyle 1976-1976 24 39 1 8 1 0 0 5 1 0 0 4 .205 .200 .231 .431
Dan Driessen 1976-1988 888 3275 523 853 176 6 114 431 168 76 477 496 .260 .352 .422 .774
Frank Duffy 1976-1981 213 563 51 131 15 3 2 45 18 4 31 69 .233 .275 .281 .556
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Dwyer 1976-1985 222 661 64 138 13 4 7 68 1 0 98 89 .209 .312 .272 .584
Duffy Dyer 1976-1977 36 107 11 21 5 0 2 9 0 0 7 23 .196 .259 .299 .558
John Ellis 1976-1983 565 1974 196 466 68 5 43 231 0 0 142 301 .236 .288 .341 .629
Jim Essian 1976-1980 237 750 60 178 41 0 5 71 2 5 82 101 .237 .309 .312 .621
Darrell Evans 1976-1983 414 1269 158 260 20 1 33 152 9 2 205 230 .205 .314 .300 .614
Dwight Evans 1976-1988 541 1901 247 471 91 17 70 274 17 12 211 357 .248 .328 .424 .752
Ron Fairly 1976-1976 19 40 5 7 1 0 2 2 0 0 4 11 .175 .250 .350 .600
Joe Ferguson 1976-1985 462 1463 183 293 55 4 44 150 8 2 221 340 .200 .306 .334 .640
Sergio Ferrer 1976-1980 61 181 23 37 3 1 3 20 2 1 17 25 .204 .282 .282 .564
Carlton Fisk 1976-1986 921 3212 450 773 91 20 151 432 22 27 423 572 .241 .334 .422 .756
Doug Flynn 1976-1979 118 320 35 82 11 2 1 21 1 0 14 32 .256 .287 .313 .600
Tim Foli 1976-1984 684 2290 212 563 102 4 9 194 10 5 67 204 .246 .265 .306 .571
Dan Ford 1976-1980 621 2242 267 537 91 26 57 297 58 31 166 550 .240 .308 .380 .688
Ray Fosse 1976-1983 384 1318 123 344 47 7 6 111 2 2 74 129 .261 .299 .321 .620
George Foster 1976-1985 970 3733 587 1004 149 33 173 582 32 15 379 762 .269 .339 .466 .804
Bill Freehan 1976-1978 80 261 29 56 8 1 7 34 0 0 16 45 .215 .262 .333 .596
Jim Fregosi 1976-1976 6 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Tito Fuentes 1976-1979 226 795 70 198 20 1 1 83 1 2 25 71 .249 .271 .281 .551
Oscar Gamble 1976-1987 1284 4593 685 1151 178 20 233 799 16 16 526 541 .251 .331 .450 .781
Kiko Garcia 1976-1990 349 775 74 164 24 11 8 59 14 8 42 153 .212 .252 .302 .554
Pedro Garcia 1976-1978 104 277 34 60 17 2 2 30 5 1 14 47 .217 .273 .314 .587
Phil Garner 1976-1982 506 1692 204 396 70 22 26 161 102 60 139 248 .234 .290 .348 .638
Ralph Garr 1976-1979 245 819 67 213 29 9 4 55 12 7 27 87 .260 .283 .332 .615
Wayne Garrett 1976-1986 847 2382 284 495 80 14 41 257 11 13 439 406 .208 .329 .305 .634
Steve Garvey 1976-1989 1324 5127 595 1406 230 24 117 585 110 36 253 682 .274 .308 .397 .705
Cesar Geronimo 1976-1983 570 2089 239 502 75 35 6 185 81 31 157 379 .240 .297 .318 .615
Luis Gomez 1976-1983 81 199 19 39 5 0 0 18 0 2 15 24 .196 .250 .221 .471
Bobby Grich 1976-1988 1476 5213 741 1304 288 20 166 601 69 28 845 1082 .250 .355 .409 .764
Tom Grieve 1976-1978 167 588 44 135 25 3 10 55 2 1 33 122 .230 .267 .333 .600
Ken Griffey 1976-1992 1852 7079 1024 1976 314 86 97 738 262 120 784 886 .279 .349 .389 .738
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Doug Griffin 1976-1976 84 266 24 56 10 1 2 20 2 2 18 29 .211 .266 .278 .544
Greg Gross 1976-1989 443 1357 131 325 42 8 1 102 0 2 217 138 .239 .342 .284 .626
Wayne Gross 1976-1980 272 892 104 195 27 1 28 117 3 1 111 103 .219 .304 .345 .649
Jerry Grote 1976-1979 340 1218 132 316 47 7 16 148 3 1 109 146 .259 .319 .349 .668
Johnny Grubb 1976-1984 877 3170 452 873 185 7 44 359 9 3 402 430 .275 .360 .380 .740
Mario Guerrero 1976-1979 91 310 27 76 4 0 2 24 0 0 10 25 .245 .276 .277 .553
Jerry Hairston 1976-1979 176 625 76 150 24 9 8 74 0 0 104 87 .240 .347 .346 .693
Larry Haney 1976-1977 73 231 13 40 1 1 0 13 0 0 18 53 .173 .232 .186 .418
Mike Hargrove 1976-1988 1850 6912 1026 1886 340 14 105 744 30 13 1144 832 .273 .382 .372 .754
Terry Harmon 1976-1978 51 102 8 17 3 0 0 8 1 1 9 12 .167 .230 .196 .426
Toby Harrah 1976-1984 1040 3869 533 991 170 4 121 544 35 25 472 494 .256 .337 .396 .733
Bud Harrelson 1976-1984 686 2017 210 478 83 15 3 185 34 17 283 306 .237 .332 .297 .630
Vic Harris 1976-1976 5 10 0 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282
Richie Hebner 1976-1984 789 2771 325 669 155 10 55 304 13 10 275 348 .241 .312 .364 .676
Mike Hegan 1976-1977 73 124 6 20 1 0 0 4 0 1 8 31 .161 .209 .169 .378
Jack Heidemann 1976-1977 30 54 4 10 2 1 0 4 0 0 0 8 .185 .182 .259 .441
Bob Heise 1976-1976 106 340 29 81 11 1 2 39 0 0 13 31 .238 .273 .294 .568
Tommy Helms 1976-1979 153 509 47 118 24 5 5 49 2 0 27 64 .232 .271 .328 .599
Ken Henderson 1976-1981 581 1938 250 467 81 3 59 265 11 11 231 345 .241 .321 .377 .698
George Hendrick 1976-1981 437 1641 150 409 44 8 57 203 11 10 104 223 .249 .291 .390 .681
Enzo Hernandez 1976-1982 684 2185 252 517 80 13 4 172 72 40 193 139 .237 .297 .291 .588
Keith Hernandez 1976-1993 2374 8746 1161 2421 496 74 167 1072 97 37 1194 1374 .277 .364 .408 .772
Larry Herndon 1976-1987 756 2619 301 619 106 21 47 257 112 55 181 485 .236 .286 .347 .633
Ed Herrmann 1976-1976 31 105 12 22 1 0 0 9 0 0 8 14 .210 .261 .219 .480
Larry Hisle 1976-1987 502 1413 172 315 45 3 41 167 45 33 185 304 .223 .317 .346 .663
Ron Hodges 1976-1977 41 120 8 22 6 0 1 7 0 2 18 24 .183 .290 .258 .548
Jim Holt 1976-1976 28 109 4 25 5 0 0 3 0 0 3 16 .229 .250 .275 .525
Willie Horton 1976-1977 244 935 93 224 31 1 27 108 0 0 60 170 .240 .285 .361 .647
Wilbur Howard 1976-1978 78 226 17 45 16 0 0 15 10 11 11 50 .199 .233 .270 .503
Art Howe 1976-1987 846 2574 259 594 123 12 39 280 1 2 255 344 .231 .302 .333 .635
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Roy Howell 1976-1979 74 228 19 56 9 3 3 30 2 1 14 38 .246 .286 .351 .637
Randy Hundley 1976-1976 5 11 1 2 0 0 0 1 0 0 0 1 .182 .182 .182 .364
Tom Hutton 1976-1976 13 23 5 6 1 0 1 4 0 0 4 3 .261 .370 .435 .805
Mike Ivie 1976-1990 1558 5791 763 1605 234 52 167 794 38 15 471 967 .277 .336 .422 .758
Reggie Jackson 1976-1984 1079 4104 566 1007 161 5 206 662 153 66 446 1046 .245 .322 .438 .759
Ron Jackson 1976-1979 172 578 60 133 25 5 12 64 5 5 31 60 .230 .276 .353 .629
Alex Johnson 1976-1976 23 37 7 9 2 0 0 1 0 2 0 2 .243 .243 .297 .541
Cliff Johnson 1976-1983 742 2552 311 569 123 5 89 328 1 3 340 480 .223 .319 .380 .698
Davey Johnson 1976-1976 22 28 4 4 1 0 0 0 0 0 3 6 .143 .226 .179 .404
Lamar Johnson 1976-1977 132 410 65 124 14 1 12 49 0 1 37 60 .302 .368 .429 .797
Tim Johnson 1976-1981 435 1416 163 351 31 23 0 130 16 4 87 234 .248 .295 .302 .597
Jay Johnstone 1976-1983 835 3024 362 790 170 14 36 311 8 11 316 373 .261 .332 .362 .694
Bob Jones 1976-1977 13 36 1 3 0 0 1 3 0 0 5 5 .083 .195 .167 .362
Ruppert Jones 1976-1985 728 2684 296 625 105 30 69 312 44 20 206 467 .233 .289 .371 .661
Mike Jorgensen 1976-1976 63 208 14 50 5 0 2 25 1 0 26 35 .240 .322 .293 .615
Von Joshua 1976-1981 216 634 61 164 22 5 5 55 18 8 29 102 .259 .289 .333 .622
Skip Jutze 1976-1976 33 110 7 20 3 0 0 6 0 0 7 19 .182 .231 .209 .440
Mick Kelleher 1976-1976 11 28 1 5 1 0 0 3 0 1 1 3 .179 .207 .214 .421
Pat Kelly 1976-1977 81 201 27 48 6 3 3 24 8 6 25 33 .239 .329 .343 .672
Fred Kendall 1976-1981 142 423 41 113 22 0 3 48 0 0 32 26 .267 .315 .340 .655
Junior Kennedy 1976-1976 61 206 24 39 6 3 0 14 1 0 28 36 .189 .285 .248 .533
Don Kessinger 1976-1980 266 838 89 190 30 9 2 93 6 3 90 91 .227 .300 .291 .591
Dave Kingman 1976-1987 1216 4421 614 994 113 7 296 734 33 20 316 1247 .225 .283 .454 .738
Mickey Klutts 1976-1985 419 1437 145 355 75 3 38 177 2 3 68 305 .247 .281 .383 .664
Ray Knight 1976-1989 1529 5624 651 1509 360 30 82 632 11 16 406 653 .268 .320 .387 .707
Ed Kranepool 1976-1985 381 968 104 239 33 2 18 100 4 3 89 121 .247 .308 .341 .649
Ted Kubiak 1976-1976 59 130 15 24 2 0 1 11 1 0 16 21 .185 .274 .223 .497
Duane Kuiper 1976-1982 454 1657 175 418 41 12 1 121 33 27 85 145 .252 .290 .293 .583
Craig Kusick 1976-1983 67 224 32 56 10 0 11 33 1 0 31 36 .250 .344 .442 .786
Art Kusnyer 1976-1976 37 114 15 31 4 0 1 14 0 0 4 18 .272 .292 .333 .625
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lee Lacy 1976-1983 652 2221 201 545 81 21 9 191 30 15 121 320 .245 .285 .313 .598
Ron LeFlore 1976-1984 507 1806 216 488 74 21 11 148 109 72 113 390 .270 .314 .353 .667
Johnnie LeMaster 1976-1980 44 75 9 14 1 1 2 11 1 0 10 17 .187 .279 .307 .586
Sixto Lezcano 1976-1991 1914 7016 984 1867 272 64 223 945 139 48 802 1364 .266 .341 .418 .759
Joe Lis 1976-1976 36 105 5 23 6 1 1 11 0 0 15 31 .219 .315 .324 .638
Davey Lopes 1976-1976 119 475 65 118 16 8 1 45 75 20 53 66 .248 .330 .322 .652
John Lowenstein 1976-1976 51 151 13 23 6 1 3 18 7 3 20 27 .152 .246 .265 .511
Mike Lum 1976-1977 10 22 1 7 2 0 0 1 0 0 0 2 .318 .318 .409 .727
Greg Luzinski 1976-1989 2052 7683 986 1970 368 9 309 1021 16 12 734 1729 .256 .333 .427 .760
Fred Lynn 1976-1990 2071 7861 1023 2013 433 81 221 1052 97 53 851 1372 .256 .329 .416 .745
Jim Lyttle 1976-1978 200 562 38 107 18 3 4 43 2 0 40 108 .190 .243 .254 .497
Pete Mackanin 1976-1976 13 39 3 6 0 0 0 3 1 0 2 9 .154 .195 .154 .349
Elliott Maddox 1976-1980 155 519 50 117 22 3 4 45 3 5 55 69 .225 .300 .303 .603
Garry Maddox 1976-1990 1473 5787 718 1564 360 34 92 560 186 109 230 949 .270 .304 .392 .696
Bill Madlock 1976-1986 1648 6436 962 1965 398 8 202 960 123 60 482 538 .305 .363 .464 .827
Angel Mangual 1976-1976 18 62 7 17 5 0 0 3 1 0 3 10 .274 .308 .355 .663
Pepe Mangual 1976-1982 438 1471 224 356 52 10 17 136 113 64 253 354 .242 .353 .326 .678
Rick Manning 1976-1990 1130 4013 494 1014 142 52 48 397 153 57 389 528 .253 .317 .350 .667
Buck Martinez 1976-1979 123 380 38 88 18 5 5 49 0 0 18 78 .232 .260 .345 .605
Ted Martinez 1976-1976 28 50 5 13 1 0 0 4 1 1 0 9 .260 .269 .280 .549
Jim Mason 1976-1977 3 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Gary Matthews 1976-1992 2057 7451 1018 1924 313 43 251 1023 188 55 867 1351 .258 .334 .413 .747
Carlos May 1976-1979 148 469 38 107 18 0 1 40 1 0 54 56 .228 .316 .273 .589
Lee May 1976-1980 594 2217 246 579 61 15 94 324 4 1 151 477 .261 .310 .429 .739
Milt May 1976-1988 922 3003 306 818 113 13 51 339 1 1 212 303 .272 .319 .370 .689
John Mayberry 1976-1986 1289 4487 704 1159 157 16 237 813 19 11 710 755 .258 .357 .459 .816
Lee Mazzilli 1976-1993 2262 8396 1203 2142 451 35 227 1018 397 228 989 1524 .255 .336 .398 .735
Bake McBride 1976-1985 1095 4469 618 1315 206 28 51 445 342 184 253 444 .294 .344 .387 .731
Tim McCarver 1976-1978 248 859 94 206 36 3 11 86 2 3 93 92 .240 .319 .327 .646
Willie McCovey 1976-1976 30 116 4 18 3 0 4 16 0 0 8 24 .155 .206 .284 .491
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave McKay 1976-1985 55 124 9 22 1 0 0 10 0 0 6 24 .177 .248 .185 .434
Ken McMullen 1976-1978 226 809 66 177 27 2 15 75 0 0 81 134 .219 .290 .313 .603
Hal McRae 1976-1984 1236 4919 668 1359 339 33 95 606 122 42 382 507 .276 .335 .417 .751
Bill Melton 1976-1977 33 47 3 10 2 1 1 13 0 0 3 2 .213 .255 .362 .617
Mario Mendoza 1976-1983 86 196 13 38 6 1 0 10 0 0 8 38 .194 .227 .235 .462
Rudy Meoli 1976-1979 157 394 31 60 10 2 0 17 7 4 35 64 .152 .221 .188 .409
Roger Metzger 1976-1988 975 2991 248 606 82 36 5 231 0 0 258 447 .203 .264 .259 .524
Felix Millan 1976-1983 388 1349 129 347 50 4 6 109 1 2 76 59 .257 .303 .314 .616
Rick Miller 1976-1981 83 222 28 47 11 1 0 19 7 3 27 32 .212 .295 .270 .565
John Milner 1976-1985 877 3017 404 738 110 20 118 418 9 10 463 452 .245 .342 .412 .754
Dave Moates 1976-1982 98 343 29 71 10 2 0 28 9 7 19 42 .207 .247 .248 .494
Bob Molinaro 1976-1985 110 288 38 69 5 2 4 20 14 3 24 35 .240 .305 .313 .617
Rick Monday 1976-1979 569 2049 237 463 70 9 58 235 5 7 202 460 .226 .296 .354 .650
Don Money 1976-1983 1107 4058 502 1032 149 16 104 475 17 17 459 555 .254 .328 .376 .704
Willie Montanez 1976-1979 141 413 40 114 20 1 6 53 2 0 12 49 .276 .293 .373 .666
Bob Montgomery 1976-1976 34 117 10 25 7 1 1 6 0 0 4 29 .214 .238 .316 .554
Charlie Moore 1976-1991 1125 3809 430 972 140 38 37 385 7 8 316 442 .255 .313 .341 .654
Junior Moore 1976-1976 27 82 7 16 1 2 1 14 0 0 4 13 .195 .227 .293 .520
Jerry Morales 1976-1979 88 311 30 86 10 1 8 34 1 1 21 36 .277 .320 .392 .713
Jose Morales 1976-1980 162 494 45 116 24 0 7 54 1 0 17 73 .235 .259 .326 .585
Omar Moreno 1976-1986 547 1768 231 471 49 28 6 159 211 58 73 323 .266 .296 .336 .632
Joe Morgan 1976-1982 901 3272 555 934 156 21 123 563 249 94 593 415 .285 .391 .459 .850
Manny Mota 1976-1976 28 50 7 9 2 0 0 1 0 0 6 11 .180 .263 .220 .483
Jerry Mumphrey 1976-1992 1217 4356 523 1162 166 41 14 403 365 216 343 716 .267 .321 .333 .654
Thurman Munson 1976-1988 1001 3879 490 1102 150 5 104 493 72 30 172 423 .284 .324 .406 .730
Bobby Murcer 1976-1984 962 3335 444 804 109 4 136 466 76 32 370 475 .241 .320 .399 .719
Dale Murphy 1976-1992 2306 8563 1295 2184 327 24 460 1347 286 80 944 2060 .255 .328 .460 .788
Dave Nelson 1976-1977 9 20 3 2 0 0 0 1 3 0 10 4 .100 .400 .100 .500
Graig Nettles 1976-1986 1412 4977 609 1120 150 3 199 664 24 22 579 900 .225 .308 .376 .684
Joe Nolan 1976-1981 108 348 21 90 18 0 4 32 2 1 21 34 .259 .298 .345 .642
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Wayne Nordhagen 1976-1980 184 643 74 159 29 3 15 78 0 0 29 95 .247 .279 .372 .650
Bill North 1976-1982 748 2748 360 702 102 20 3 219 282 141 355 403 .255 .340 .310 .650
Johnny Oates 1976-1978 37 108 10 20 3 0 0 9 0 0 8 12 .185 .241 .213 .454
Rowland Office 1976-1982 154 543 51 145 26 0 5 53 5 1 34 55 .267 .314 .343 .656
Ben Oglivie 1976-1983 926 3618 456 925 139 18 175 600 58 43 161 579 .256 .291 .449 .740
Sadaharu Oh 1976-1977 282 1005 131 215 22 2 44 123 8 3 149 170 .214 .317 .371 .689
Tony Oliva 1976-1976 38 141 19 29 3 0 5 13 0 0 4 18 .206 .247 .333 .580
Al Oliver 1976-1982 987 3899 518 1111 178 41 105 514 70 44 222 438 .285 .329 .432 .762
Steve Ontiveros 1976-1982 542 1867 224 509 114 6 20 195 1 3 193 210 .273 .345 .372 .717
Jorge Orta 1976-1987 1085 4084 489 1126 163 59 81 525 130 57 277 474 .276 .322 .404 .726
Amos Otis 1976-1985 1191 4421 612 1126 223 7 143 576 132 46 389 697 .255 .321 .405 .727
Tom Paciorek 1976-1977 97 339 37 87 9 3 3 37 0 0 24 58 .257 .305 .327 .633
Ken Pape 1976-1981 111 398 31 77 13 4 0 24 3 2 28 52 .193 .253 .246 .499
Stan Papi 1976-1977 12 21 2 6 0 0 0 4 0 0 1 5 .286 .292 .286 .577
Dave Parker 1976-1987 1313 5124 624 1399 268 74 131 672 119 70 238 846 .273 .306 .431 .736
Larry Parrish 1976-1984 909 3419 379 827 139 24 126 456 11 8 173 771 .242 .280 .407 .687
Freddie Patek 1976-1981 555 1658 156 394 77 9 5 146 108 44 120 269 .238 .290 .304 .594
Marty Perez 1976-1978 100 251 23 61 8 0 2 26 1 1 20 28 .243 .298 .299 .597
Tony Perez 1976-1983 498 1808 248 491 85 10 76 320 12 4 135 284 .272 .323 .456 .778
