Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1988
BATTING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Aikens HOU 88 81 295 32 61 10 0 11 39 0 0 31 61 .207 .288 .353 .641 0.2
Bill Almon HOU 3 1 5 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Sandy Alomar Jr. SF 122 122 481 48 112 19 0 12 59 1 1 22 65 .233 .266 .347 .613 1.1
Dave Anderson SF 154 154 554 63 146 29 2 5 60 20 7 56 95 .264 .331 .350 .681 3.3
Tony Armas TOR 7 6 26 2 3 0 0 0 0 0 0 1 10 .115 .148 .115 .264 -0.3
Wally Backman NYM 157 153 611 68 135 21 0 2 34 46 16 62 112 .221 .292 .265 .557 -0.4
Harold Baines DET 162 162 642 97 167 26 11 30 100 18 2 45 132 .260 .311 .475 .786 3.0
Jesse Barfield NYM 61 53 184 12 36 6 3 2 18 6 3 14 67 .196 .260 .293 .553 -0.6
Kevin Bass TOR 78 63 254 27 54 9 3 6 23 5 2 14 43 .213 .253 .343 .595 -0.5
Billy Beane NYM 9 4 15 1 5 2 0 0 1 0 0 3 1 .333 .444 .467 .911 0.2
Buddy Bell WAS 24 15 55 4 11 1 0 0 1 0 0 6 13 .200 .290 .218 .509 -0.2
Dale Berra HOU 15 12 44 1 7 3 0 0 2 0 0 2 16 .159 .191 .227 .419 -0.3
Craig Biggio HOU 159 156 604 100 179 35 2 37 111 37 14 48 81 .296 .353 .545 .898 7.5
Bruce Bochy SEA 34 31 103 9 22 8 0 2 12 0 0 3 31 .214 .239 .350 .588 -0.0
Pat Borders SEA 133 131 465 35 101 17 3 8 50 0 0 22 91 .217 .252 .318 .570 0.8
Daryl Boston HLY 158 155 607 97 141 34 2 28 79 21 9 55 119 .232 .295 .433 .728 4.5
Bob Brenly SF 60 58 203 23 50 8 1 6 19 1 1 22 38 .246 .323 .384 .707 0.9
Greg Brock WAS 6 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Brown TOR 142 140 546 92 143 20 0 25 72 3 0 49 87 .262 .342 .436 .778 4.0
Tom Brunansky WAS 71 71 246 31 45 9 0 16 39 0 0 30 65 .183 .285 .415 .700 0.8
Steve Buechele WAS 155 155 526 71 116 17 3 24 92 22 8 56 121 .221 .299 .401 .700 3.0
Jay Buhner SEA 155 153 588 78 128 18 0 42 88 1 0 57 189 .218 .291 .463 .753 1.3
Ellis Burks TOR 152 149 606 109 168 25 1 42 120 48 15 59 132 .277 .340 .530 .870 6.7
Randy Bush DET 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Bustabad OAK 25 20 67 5 15 0 0 0 9 11 1 4 16 .224 .257 .224 .481 0.1
Ken Caminiti HOU 157 156 583 79 158 27 1 37 113 3 3 60 117 .271 .336 .511 .848 4.6
Casey Candaele MON 157 154 563 55 131 29 8 0 32 11 8 44 61 .233 .292 .313 .604 0.0
Jose Canseco WAS 158 158 621 94 147 24 0 43 98 33 8 46 209 .237 .290 .483 .773 2.7
Mark Carreon TOR 14 14 60 11 17 3 0 1 4 0 0 4 13 .283 .328 .383 .711 0.2
Joe Carter HLY 156 155 640 93 152 26 3 33 80 19 9 49 103 .237 .296 .442 .738 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marty Castillo MON 7 3 17 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Joe Charboneau BAL 162 162 612 90 139 19 2 31 95 1 2 83 130 .227 .317 .417 .733 1.7
Jack Clark TOR 79 77 297 48 92 14 0 19 57 5 1 30 60 .310 .375 .549 .924 3.0
Vince Coleman SEA 84 20 120 23 37 3 3 0 8 30 8 13 26 .308 .382 .383 .766 0.9
Dave Collins HOU 155 154 630 84 179 34 3 2 31 34 22 45 89 .284 .332 .357 .689 1.6
Cecil Cooper MON 140 137 534 68 140 20 1 23 95 19 6 44 73 .262 .317 .433 .750 3.3
Darren Daulton MON 121 114 434 52 91 13 1 18 54 9 0 44 94 .210 .286 .369 .655 0.2
Alvin Davis TOR 122 112 428 66 96 25 0 19 64 1 0 64 80 .224 .326 .416 .742 1.7
Chili Davis MON 148 146 582 95 142 23 3 30 87 41 15 70 119 .244 .322 .448 .770 4.6
Mike Davis HLY 120 110 429 60 111 28 3 16 48 17 8 23 97 .259 .297 .450 .747 2.7
Trench Davis SEA 3 3 12 2 2 1 0 0 0 0 0 0 3 .167 .167 .250 .417 -0.2
Andre Dawson DET 150 149 552 90 133 14 4 46 107 11 3 24 108 .241 .275 .531 .805 4.0
Bob Dernier WAS 3 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mike Devereaux NYM 147 146 533 58 116 25 5 17 52 17 11 44 104 .218 .278 .379 .657 1.8
Bo Diaz OAK 29 29 105 11 25 4 0 4 14 0 0 7 13 .238 .286 .390 .676 0.5
Pat Dodson SEA 3 3 12 1 2 1 0 0 1 0 0 0 4 .167 .167 .250 .417 -0.1
Dan Driessen SF 35 19 78 11 12 2 0 2 4 0 0 10 15 .154 .250 .256 .506 -0.4
Rob Ducey WAS 5 4 15 3 5 0 0 2 4 0 0 2 2 .333 .412 .733 1.145 0.3
Jerry Dybzinski HOU 14 8 28 2 8 0 0 0 1 0 0 0 4 .286 .286 .286 .571 0.1
Lenny Dykstra DET 156 156 593 69 138 30 11 8 70 59 20 42 92 .233 .282 .361 .643 2.3
Jim Eisenreich WAS 105 104 432 43 105 23 4 3 26 12 4 30 59 .243 .295 .336 .630 0.6
Cecil Espy OAK 156 156 536 66 123 21 8 1 41 69 20 37 111 .229 .289 .304 .593 2.8
Mike Felder MON 40 39 142 11 41 1 4 0 15 14 5 9 12 .289 .329 .352 .681 0.2
Tony Fernandez LA 157 153 614 105 184 35 10 7 65 40 16 55 52 .300 .362 .423 .785 6.3
Cecil Fielder HLY 161 160 606 88 143 19 0 37 94 3 1 59 184 .236 .304 .450 .754 2.8
Mike R. Fitzgerald DET 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Flannery SEA 140 140 453 35 80 13 1 7 36 0 0 29 104 .177 .229 .256 .485 -1.1
Scott Fletcher BAL 133 133 481 62 134 32 3 3 49 6 0 39 44 .279 .333 .376 .710 4.0
Julio Franco OAK 1 1 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.0
Gary Gaetti MON 150 150 529 56 98 18 2 26 79 3 0 44 132 .185 .250 .374 .625 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Gallagher DET 1 0 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ron Gant BAL 157 156 614 114 175 28 3 47 112 28 12 79 130 .285 .368 .570 .938 7.3
Kiko Garcia HLY 30 10 57 5 16 2 0 1 5 1 0 4 12 .281 .328 .368 .696 0.4
Ron Gardenhire NYM 106 102 355 32 74 11 0 5 37 12 1 14 75 .208 .238 .282 .520 -0.8
Craig Gerber WAS 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kirk Gibson LA 68 68 263 45 60 15 3 9 40 13 9 30 69 .228 .311 .411 .722 1.0
Brian Giles TOR 67 49 182 22 44 4 0 3 24 16 1 27 52 .242 .338 .313 .651 1.2
Jose Gonzalez HLY 24 7 29 6 3 1 0 0 0 0 0 7 9 .103 .278 .138 .416 0.0
Alfredo Griffin SEA 157 157 560 45 127 15 7 3 42 19 4 31 85 .227 .269 .295 .563 0.0
Pedro Guerrero LA 157 154 599 100 189 31 1 27 103 16 2 82 100 .316 .398 .506 .904 8.2
Tony Gwynn DET 157 155 559 75 161 34 5 6 72 41 10 50 50 .288 .344 .399 .742 3.7
Darryl Hamilton SF 140 127 493 49 123 13 4 4 38 31 12 40 56 .249 .303 .316 .619 0.8
Brian Harper DET 133 130 495 56 125 20 0 10 53 11 1 9 33 .253 .280 .354 .634 2.5
Charlie Hayes SF 108 108 367 33 82 14 2 10 37 0 0 25 79 .223 .272 .354 .626 0.8
Ed Hearn HOU 33 29 105 9 26 3 0 1 6 0 0 3 23 .248 .273 .305 .577 -0.1
Danny Heep NYM 156 153 563 61 130 26 0 15 74 3 2 63 76 .231 .309 .357 .666 1.1
Rickey Henderson OAK 156 155 562 130 143 13 2 16 48 206 24 130 114 .254 .395 .370 .765 8.9
Keith Hernandez NYM 159 158 560 57 121 24 0 8 57 2 1 107 108 .216 .342 .302 .644 0.6
Tom Herr DET 155 155 569 76 144 25 0 5 50 47 13 53 71 .253 .317 .323 .640 2.7
Rodney Hobbs SEA 18 7 28 1 0 0 0 0 0 1 0 0 9 .000 .000 .000 .000 -0.7
Bob Horner TOR 158 158 602 86 145 15 0 40 106 0 0 49 109 .241 .295 .465 .761 2.8
Paul Householder MON 96 84 334 48 83 11 4 8 39 18 9 27 59 .249 .306 .377 .683 0.5
Kent Hrbek BAL 159 158 652 94 182 34 0 29 92 2 1 60 81 .279 .339 .465 .804 3.6
Clint Hurdle TOR 46 45 160 19 39 15 0 4 18 0 0 16 35 .244 .311 .412 .723 1.1
Pete Incaviglia MON 36 33 128 19 29 6 1 6 16 1 0 16 47 .227 .308 .430 .738 0.5
Mike Ivie TOR 55 40 159 27 42 6 1 10 28 0 0 16 48 .264 .343 .503 .846 1.1
Ken Jackson SEA 73 27 129 11 28 10 0 0 9 0 0 9 27 .217 .273 .295 .568 -0.7
Chris James MON 161 160 624 77 165 29 7 32 91 3 1 41 109 .264 .310 .487 .797 3.4
Gregg Jefferies MON 156 154 622 94 170 38 2 24 85 24 12 58 61 .273 .329 .457 .786 2.1
Greg Jelks SEA 103 102 339 29 49 12 1 7 33 1 1 39 105 .145 .235 .248 .483 -1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randall Johnson SEA 3 3 9 1 2 1 0 0 2 0 0 1 0 .222 .273 .333 .606 0.0
Ricky Jordan SF 83 67 297 20 65 6 1 3 26 2 0 7 52 .219 .242 .276 .518 -1.3
Ron Karkovice WAS 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Roberto Kelly SEA 107 105 376 49 82 18 0 11 31 22 13 30 91 .218 .285 .354 .638 0.7
Sam Khalifa HLY 157 157 488 50 103 26 1 6 42 4 0 53 97 .211 .290 .305 .595 1.5
Ray Knight BAL 39 32 119 10 32 7 0 5 16 1 1 6 21 .269 .307 .454 .761 -0.1
John Kruk OAK 52 52 204 29 62 7 0 9 35 9 11 25 48 .304 .373 .471 .844 1.4
Jeff Kunkel WAS 51 51 202 33 50 9 2 13 31 6 1 10 62 .248 .286 .505 .791 1.8
Randy Kutcher TOR 31 25 96 14 22 2 0 5 16 3 0 5 22 .229 .267 .406 .674 0.5
Tom Lampkin SF 7 7 26 2 3 0 0 0 1 0 0 2 8 .115 .179 .115 .294 -0.1
Ken Landreaux BAL 103 82 313 38 76 13 5 4 36 7 6 18 50 .243 .289 .355 .643 -0.1
Carney Lansford OAK 156 156 566 45 143 23 1 9 51 41 12 20 81 .253 .280 .345 .625 2.2
Tim Laudner BAL 34 33 118 10 23 6 0 3 9 0 0 8 36 .195 .246 .322 .568 0.1
Mike LaValliere TOR 43 39 142 14 37 13 0 2 14 0 0 12 12 .261 .314 .394 .708 0.8
Joe Lefebvre TOR 18 17 66 10 13 3 0 3 9 0 0 6 17 .197 .264 .379 .643 0.0
Jeffrey Leonard OAK 162 162 624 72 144 19 3 26 99 44 15 42 151 .231 .276 .396 .671 0.6
Jim Lindeman NYM 128 126 498 45 81 14 0 17 63 5 2 17 156 .163 .193 .293 .486 -3.3
Bryan Little MON 76 29 115 15 31 4 2 0 9 0 1 11 12 .270 .333 .339 .672 0.2
Scott Lusader LA 2 0 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.1
Greg Luzinski HOU 33 22 77 12 23 6 0 3 15 0 0 13 22 .299 .429 .494 .922 0.9
Fred Lynn BAL 150 150 596 83 143 34 4 19 62 4 0 52 121 .240 .302 .406 .708 2.5
Steve Lyons LA 12 5 26 4 8 1 0 0 5 0 0 1 0 .308 .321 .346 .668 0.2
Mike Macfarlane HOU 134 133 471 41 110 27 0 18 65 0 0 43 105 .234 .302 .406 .708 2.5
Garry Maddox WAS 10 10 31 5 7 2 0 1 2 1 1 1 9 .226 .250 .387 .637 0.2
Dave Magadan NYM 107 104 367 46 109 20 1 4 43 0 1 77 49 .297 .421 .390 .810 3.9
Candy Maldonado SEA 106 102 404 51 96 15 0 17 55 4 0 31 89 .238 .296 .401 .697 0.7
Mike Marshall HLY 162 162 615 61 117 18 0 16 65 6 2 40 155 .190 .253 .298 .550 -2.4
Carmelo Martinez SF 153 151 573 72 123 26 0 18 58 0 0 53 94 .215 .280 .354 .634 0.1
Dave Martinez SF 60 40 157 19 33 5 2 4 10 3 3 8 19 .210 .262 .344 .606 0.0
Edgar Martinez SEA 149 149 526 74 153 37 2 24 73 0 0 83 97 .291 .398 .506 .903 4.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Matthews WAS 31 12 64 6 11 0 0 1 9 3 0 9 12 .172 .267 .219 .485 -0.4
Lee Mazzilli LA 151 150 546 91 135 32 5 18 79 25 13 57 104 .247 .327 .423 .750 3.4
Lloyd McClendon HLY 60 59 201 28 53 9 0 10 31 0 0 16 33 .264 .314 .458 .771 1.8
Mark McGwire WAS 162 162 581 120 146 17 2 49 119 0 0 113 180 .251 .376 .540 .917 6.2
Mark McLemore SEA 156 155 607 91 164 22 8 6 46 41 23 67 110 .270 .343 .362 .705 2.8
Kevin McReynolds LA 161 161 646 94 161 32 0 34 121 2 2 52 92 .249 .304 .457 .761 2.7
Mike Miley WAS 64 63 226 54 65 6 0 15 40 3 1 59 13 .288 .432 .513 .945 3.8
Keith A. Miller HOU 156 156 555 51 123 19 9 6 44 28 17 44 86 .222 .287 .321 .607 -0.3
Eddie Milner TOR 87 71 292 48 76 17 3 5 22 23 6 32 49 .260 .336 .390 .727 3.1
Charlie Moore TOR 83 78 262 25 70 10 1 0 25 1 0 16 22 .267 .309 .313 .621 1.0
Jim Morrison HLY 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lloyd Moseby OAK 151 150 578 69 131 33 3 19 81 36 16 40 119 .227 .276 .393 .669 1.5
Darryl Motley DET 41 26 107 18 23 6 0 8 23 4 1 6 21 .215 .263 .495 .758 0.4
Fran Mullins NYM 45 23 93 5 15 4 0 1 7 0 1 4 30 .161 .204 .237 .441 -0.6
Dale Murphy MON 138 133 497 74 123 13 1 32 79 10 3 60 114 .247 .329 .471 .799 4.8
Eddie Murray LA 75 75 279 33 55 9 2 6 31 3 1 29 42 .197 .280 .308 .588 -0.2
Matt Nokes HLY 118 103 428 61 121 15 0 31 81 4 0 34 71 .283 .338 .535 .873 4.7
Pete O'Brien SF 155 154 570 75 140 19 5 22 75 7 4 54 70 .246 .312 .412 .724 1.9
Tom O'Malley BAL 20 17 56 7 13 2 1 1 4 1 0 7 9 .232 .328 .357 .685 0.3
Jose Oquendo OAK 156 156 537 50 125 25 0 1 46 54 29 49 63 .233 .296 .285 .581 1.4
Joe Orsulak SF 55 54 225 25 58 8 0 6 30 5 8 11 23 .258 .290 .373 .663 0.0
Spike Owen DET 157 155 532 88 124 19 8 9 49 63 24 83 65 .233 .343 .350 .692 4.0
Rafael Palmeiro DET 162 161 597 104 155 31 1 40 105 10 3 63 84 .260 .328 .516 .844 4.3
Lance Parrish BAL 133 129 491 52 98 12 1 20 56 1 0 29 107 .200 .253 .350 .604 1.3
Bill Pecota LA 32 29 99 12 22 2 1 1 11 2 3 9 12 .222 .297 .293 .590 0.0
Stu Pederson SEA 87 87 324 35 63 15 1 6 29 9 6 21 66 .194 .240 .302 .542 -1.7
Tony Pena MON 70 29 127 15 38 8 0 1 10 0 0 5 13 .299 .321 .386 .707 0.8
Geno Petralli WAS 133 133 454 52 118 16 1 15 58 6 3 49 77 .260 .331 .399 .730 3.1
Gary Pettis WAS 49 34 134 16 28 2 2 1 10 10 2 13 38 .209 .279 .276 .555 0.3
Tony Phillips LA 154 153 539 85 140 22 2 10 61 25 3 113 104 .260 .388 .364 .752 5.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Polonia BAL 44 43 181 26 53 6 6 1 13 13 8 14 20 .293 .342 .409 .751 0.4
Darrell Porter LA 82 73 263 30 52 7 0 8 33 0 0 25 52 .198 .265 .316 .580 0.6
Jim Presley HLY 70 59 236 25 54 14 1 8 22 0 0 11 59 .229 .263 .398 .661 0.7
Pat Putnam HOU 97 97 357 17 68 14 0 4 25 1 0 17 68 .190 .227 .263 .490 -2.1
Luis Quinones HLY 108 105 380 54 102 12 3 25 58 4 2 21 50 .268 .311 .513 .824 3.1
Tim Raines LA 149 148 585 97 151 21 4 9 63 92 22 60 70 .258 .327 .354 .681 2.8
Domingo Ramos SF 77 60 214 18 37 10 0 1 17 0 0 13 33 .173 .219 .234 .453 -1.0
Mike Ramsey HOU 155 155 500 34 99 12 3 1 19 3 2 26 61 .198 .239 .240 .479 -2.0
Willie Randolph WAS 13 10 34 9 6 0 1 0 3 3 1 8 3 .176 .364 .235 .599 0.1
Floyd Rayford DET 156 155 604 85 165 33 0 33 96 5 1 18 143 .273 .294 .492 .786 4.2
Jeff Reed LA 14 14 47 4 10 4 0 0 3 1 0 3 9 .213 .260 .298 .558 0.1
Jody Reed BAL 156 155 549 52 142 38 3 3 62 0 0 65 49 .259 .338 .355 .693 2.7
Dave Revering SEA 39 5 47 5 8 1 0 2 8 0 0 4 10 .170 .226 .319 .546 -0.3
Gene Richards SF 152 147 615 81 171 25 10 5 44 45 16 48 96 .278 .332 .376 .707 1.8
Ernie Riles MON 133 133 466 45 129 17 4 6 43 4 1 41 74 .277 .335 .369 .704 2.3
Cal Ripken Jr. TOR 148 147 575 88 152 33 3 25 83 8 1 75 70 .264 .347 .463 .810 7.5
Bip Roberts HOU 158 156 649 96 177 35 12 8 62 59 24 32 98 .273 .307 .401 .707 3.4
Andre Robertson SF 152 150 527 42 120 29 1 9 66 2 2 27 103 .228 .263 .338 .601 0.1
Kevin Romine MON 30 15 65 6 17 3 0 0 6 1 0 7 15 .262 .329 .308 .636 0.1
John Russell HLY 64 59 223 25 34 7 1 12 27 3 0 24 87 .152 .236 .354 .590 -0.3
Lenn Sakata BAL 7 1 8 0 0 0 0 0 0 0 0 1 0 .000 .111 .000 .111 -0.2
Juan Samuel HOU 28 19 73 7 16 2 3 0 7 6 1 0 19 .219 .230 .329 .558 -0.3
Ryne Sandberg OAK 154 154 593 84 144 24 1 28 117 68 14 48 126 .243 .295 .428 .723 5.4
Rafael Santana NYM 122 121 454 30 91 24 2 6 34 0 0 10 73 .200 .221 .302 .523 -1.7
Benito Santiago OAK 133 133 503 67 123 17 2 22 63 30 9 26 93 .245 .285 .417 .703 3.8
Nelson Santovenia LA 78 75 272 34 61 11 5 14 54 0 0 14 66 .224 .264 .456 .720 1.7
Mackey Sasser DET 39 32 121 8 30 6 0 1 16 0 0 0 11 .248 .242 .322 .564 -0.0
Mike Schmidt LA 152 151 534 91 124 21 0 33 109 7 2 101 145 .232 .366 .457 .823 5.9
Dick C. Schofield TOR 9 7 24 2 6 3 0 0 0 0 0 0 6 .250 .280 .375 .655 0.1
Bill Schroeder WAS 31 29 94 7 13 2 0 5 16 0 0 5 26 .138 .217 .319 .536 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daryl Sconiers DET 16 1 16 3 2 1 0 0 1 0 0 1 4 .125 .176 .188 .364 -0.2
Kevin Seitzer WAS 91 90 359 44 87 14 4 8 28 5 1 30 37 .242 .303 .370 .673 0.7
Mike Sharperson LA 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Gary Sheffield NYM 4 4 14 2 0 0 0 0 0 0 0 2 4 .000 .125 .000 .125 -0.2
Ruben Sierra WAS 52 52 214 36 56 10 3 8 29 13 6 22 40 .262 .329 .449 .778 1.1
Roy Smalley DET 33 21 85 10 13 3 1 2 8 1 0 7 19 .153 .217 .282 .500 -0.2
John Stearns NYM 105 103 355 35 63 17 0 5 22 5 1 26 78 .177 .235 .268 .503 -0.3
Franklin Stubbs SEA 159 157 559 58 106 16 4 22 62 5 4 55 158 .190 .263 .351 .614 -0.9
Jim Sundberg NYM 61 59 190 14 39 4 1 1 10 0 0 20 43 .205 .278 .253 .531 -0.2
Tim Teufel TOR 130 128 460 53 105 32 1 17 56 0 1 48 83 .228 .306 .413 .719 2.4
Derrel Thomas OAK 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Willie Upshaw OAK 108 108 390 46 90 11 7 15 46 7 4 28 81 .231 .282 .410 .692 0.8
Randy Velarde HLY 157 157 559 67 128 29 3 13 66 0 3 59 126 .229 .310 .361 .671 2.8
George Vukovich BAL 57 51 190 17 39 5 2 4 23 0 1 7 39 .205 .232 .316 .548 -0.3
Greg Walker HOU 5 1 9 2 2 0 1 0 0 0 0 0 2 .222 .222 .444 .667 0.0
Tim Wallach MON 33 17 73 7 14 5 0 2 10 0 0 1 12 .192 .224 .342 .566 0.0
Denny Walling LA 14 10 40 8 8 1 0 0 3 1 0 6 4 .200 .304 .225 .529 -0.0
Gary Ward LA 13 6 30 2 5 0 0 1 4 0 0 2 5 .167 .219 .267 .485 -0.1
UL Washington TOR 3 1 7 2 3 1 0 0 4 0 0 1 1 .429 .500 .571 1.071 0.1
Mitch Webster SEA 129 123 496 50 97 14 6 5 33 32 12 38 122 .196 .260 .278 .538 0.1
Lou Whitaker BAL 155 152 556 68 116 19 3 17 62 12 9 58 79 .209 .283 .345 .629 1.0
Ken R. Williams OAK 31 25 86 12 15 1 1 2 8 7 3 6 35 .174 .242 .279 .521 -0.2
Mookie Wilson NYM 153 149 611 54 132 24 12 2 45 25 21 23 133 .216 .248 .304 .552 -1.7
Dave Winfield HOU 162 162 598 61 130 18 2 20 66 9 7 33 123 .217 .261 .355 .616 -1.6
Herm Winningham BAL 10 4 18 1 4 0 0 0 0 0 1 2 7 .222 .300 .222 .522 0.0
George Wright TOR 10 2 10 2 3 1 0 0 2 0 0 0 2 .300 .300 .400 .700 0.0
Robin Yount WAS 154 153 574 77 144 25 1 24 84 43 11 35 52 .251 .294 .423 .717 3.4
207 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74