Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1989
BATTING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Aikens SF 35 28 106 14 26 8 0 4 18 0 0 8 21 .245 .302 .434 .736 0.1
Mike Aldrete WAS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sandy Alomar Jr. SF 95 89 347 35 59 15 1 7 48 0 1 17 50 .170 .209 .280 .488 -1.2
Dave Anderson SF 149 148 519 60 108 26 4 1 36 15 6 57 106 .208 .289 .279 .569 0.3
Wally Backman NYM 81 61 226 33 62 10 3 0 25 22 3 20 41 .274 .331 .345 .676 0.6
Harold Baines DET 155 155 606 80 152 23 7 33 98 14 4 32 109 .251 .290 .475 .765 3.2
Kevin Bass TOR 13 6 31 5 8 0 0 0 1 0 0 0 7 .258 .258 .258 .516 -0.2
Albert Belle HLY 162 161 642 72 137 25 2 27 76 1 1 43 175 .213 .263 .385 .647 -0.5
Rafael Belliard WAS 30 30 103 10 21 3 0 0 8 6 0 6 18 .204 .255 .233 .488 0.1
Mike Benjamin HLY 82 82 258 20 41 10 1 5 26 6 1 13 72 .159 .201 .264 .465 -0.1
Dale Berra NYM 92 80 286 33 70 11 1 7 27 10 0 7 62 .245 .268 .364 .632 1.9
Dante Bichette HOU 144 140 552 55 130 42 1 15 71 6 4 26 108 .236 .269 .397 .666 0.4
Craig Biggio HOU 157 156 605 96 180 49 3 13 92 60 16 59 74 .298 .363 .453 .816 6.7
Mike Blowers SEA 157 156 559 57 119 28 1 17 59 1 0 53 204 .213 .283 .358 .641 0.6
Pat Borders SEA 46 30 105 6 28 7 1 1 12 0 0 2 23 .267 .278 .381 .659 0.5
Daryl Boston HLY 79 74 265 36 62 8 4 13 28 8 7 23 49 .234 .294 .442 .736 2.1
Phil Bradley SF 154 153 579 70 142 31 0 12 62 18 13 66 142 .245 .324 .361 .685 1.0
George Brett TOR 155 153 587 80 141 30 3 14 64 11 6 51 73 .240 .305 .373 .679 2.2
Greg Briley NYM 154 152 559 63 130 23 3 7 53 27 15 64 98 .233 .317 .322 .639 -0.1
Greg Brock WAS 21 6 39 4 8 1 0 1 3 1 0 3 4 .205 .262 .308 .570 0.0
Chris Brown TOR 53 53 207 23 52 10 2 5 22 0 0 13 30 .251 .305 .391 .696 0.7
Ralph Bryant HLY 19 17 70 10 12 3 0 5 13 0 0 4 22 .171 .227 .429 .655 -0.2
Steve Buechele WAS 131 124 416 66 90 16 2 16 51 13 7 39 114 .216 .287 .380 .666 2.1
Jay Buhner SEA 157 156 570 76 130 20 2 39 100 2 0 58 160 .228 .309 .475 .785 2.1
Ellis Burks TOR 156 155 609 83 164 31 4 30 101 26 12 57 140 .269 .338 .481 .819 5.6
Randy Bush LA 3 3 9 1 1 0 0 0 0 0 0 1 1 .111 .200 .111 .311 -0.1
Juan Bustabad OAK 22 18 60 10 15 1 0 0 10 7 6 5 7 .250 .303 .267 .570 -0.4
Ken Caminiti HOU 157 153 573 81 166 20 1 37 123 7 3 67 87 .290 .358 .522 .880 5.7
Casey Candaele MON 151 151 524 74 134 34 9 4 49 17 5 37 48 .256 .307 .378 .685 3.6
Jose Canseco WAS 145 140 538 72 112 12 0 34 77 19 2 33 190 .208 .260 .420 .680 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Carter HLY 125 123 514 67 113 17 3 31 75 8 1 24 109 .220 .253 .446 .699 0.7
Harry Chappas HOU 155 155 484 52 109 11 1 2 33 19 7 39 85 .225 .285 .264 .549 1.0
Joe Charboneau BAL 93 93 358 40 76 6 0 12 37 1 0 27 84 .212 .268 .330 .598 -0.6
Jack Clark TOR 77 71 262 36 63 15 1 6 19 7 2 32 56 .240 .328 .374 .702 0.8
Vince Coleman SEA 57 16 86 16 24 1 1 0 4 34 5 7 20 .279 .340 .314 .654 0.8
Dave Collins HOU 154 153 626 78 157 33 1 3 46 42 25 56 107 .251 .315 .321 .636 -0.0
Cecil Cooper WAS 155 152 628 90 162 23 5 24 81 23 10 35 89 .258 .295 .425 .721 2.2
Joey Cora SEA 156 156 624 79 155 34 4 5 41 51 24 52 73 .248 .305 .340 .645 -3.2
Darren Daulton MON 109 105 369 52 84 18 5 12 43 6 0 55 87 .228 .330 .401 .731 1.3
Alvin Davis TOR 91 72 274 30 59 13 1 8 32 0 0 28 30 .215 .293 .358 .651 0.1
Chili Davis TOR 155 154 637 124 168 23 3 36 90 53 14 73 135 .264 .341 .479 .820 7.2
Jody Davis LA 39 38 117 10 20 4 0 2 12 0 0 15 29 .171 .265 .256 .522 0.2
Mike Davis HLY 122 114 462 69 122 31 4 15 54 12 9 27 101 .264 .308 .446 .754 2.7
Andre Dawson DET 4 4 12 3 3 0 0 3 3 0 0 0 5 .250 .250 1.000 1.250 0.3
Mike Devereaux NYM 156 156 545 63 101 17 2 16 63 19 6 37 114 .185 .236 .312 .548 0.1
Bo Diaz OAK 29 29 93 13 21 4 0 4 16 1 0 11 10 .226 .305 .398 .703 0.7
Mario Diaz LA 16 15 47 2 11 5 0 0 5 0 0 3 6 .234 .280 .340 .620 0.2
Bill Doran HLY 155 153 497 54 126 22 6 3 48 15 2 72 61 .254 .347 .340 .687 4.0
Leon Durham HLY 50 49 200 33 50 13 2 12 20 6 4 17 43 .250 .309 .515 .824 1.8
Jerry Dybzinski HOU 36 21 74 6 21 3 0 0 4 1 0 7 10 .284 .346 .324 .670 0.4
Lenny Dykstra DET 155 155 608 85 162 33 7 6 55 76 28 44 85 .266 .316 .373 .689 4.8
Jim Eisenreich WAS 75 61 250 33 77 15 3 8 32 3 2 13 23 .308 .341 .488 .829 1.7
Cecil Espy OAK 158 158 541 72 127 18 9 3 49 80 33 50 116 .235 .303 .318 .621 2.7
Mike Felder MON 56 54 195 24 48 4 2 1 12 22 7 22 21 .246 .323 .303 .625 0.4
Tony Fernandez LA 158 157 608 82 159 28 12 5 35 30 22 60 59 .262 .331 .372 .703 4.1
Cecil Fielder HLY 121 113 423 57 97 7 0 24 44 0 0 48 122 .229 .314 .416 .730 1.9
Steve Finley SEA 136 136 528 58 134 17 5 6 62 44 25 44 93 .254 .312 .339 .651 0.9
Mike R. Fitzgerald DET 34 31 95 14 20 6 0 2 7 1 0 18 22 .211 .336 .337 .673 0.7
Scott Fletcher BAL 153 153 563 60 143 29 1 3 46 5 2 46 54 .254 .315 .325 .640 2.6
Julio Franco OAK 14 10 40 1 5 0 0 0 1 0 1 1 10 .125 .146 .125 .271 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Gaetti MON 156 155 537 76 109 20 2 33 89 0 0 39 118 .203 .261 .432 .693 3.0
Andres Galarraga OAK 163 163 621 93 160 38 1 42 103 21 10 44 179 .258 .322 .525 .847 3.9
Dave Gallagher DET 38 27 103 10 14 4 0 0 5 1 0 12 11 .136 .224 .175 .399 -0.6
Mike Gallego HLY 76 75 231 25 61 12 0 5 26 2 2 30 46 .264 .351 .381 .732 1.9
Ron Gant BAL 158 155 580 91 118 9 4 38 93 28 11 73 140 .203 .292 .429 .721 3.4
Craig Gerber WAS 33 22 85 4 14 1 1 1 4 1 1 2 4 .165 .184 .235 .419 -1.1
Kirk Gibson LA 159 158 600 84 141 21 3 28 87 24 17 54 144 .235 .298 .420 .718 1.6
Brian Giles TOR 30 17 70 9 12 3 0 2 7 4 1 13 14 .171 .298 .300 .598 0.2
Gary Gray BAL 5 5 21 4 4 1 0 2 5 0 0 0 5 .190 .190 .524 .714 0.0
David Green OAK 142 142 548 55 126 15 6 17 51 42 17 15 164 .230 .252 .372 .624 2.0
Mike Greenwell TOR 54 54 215 20 58 15 0 6 24 3 1 18 26 .270 .326 .423 .750 0.4
Ken Griffey Jr. SEA 144 141 569 68 137 23 3 18 77 20 9 35 111 .241 .283 .387 .669 3.7
Alfredo Griffin DET 33 23 86 7 18 4 1 0 7 3 0 6 15 .209 .266 .279 .545 0.1
Pedro Guerrero LA 158 157 609 88 148 17 1 29 90 17 4 67 135 .243 .319 .417 .736 4.4
Tony Gwynn DET 154 154 615 94 195 36 1 13 74 47 12 40 33 .317 .356 .442 .798 4.5
Darryl Hamilton SF 157 156 590 79 141 21 1 6 60 40 22 100 82 .239 .351 .308 .659 2.2
Brian Harper DET 131 131 504 44 130 31 0 9 53 4 0 24 31 .258 .295 .373 .668 3.0
Ed Hearn HOU 29 29 98 11 17 2 0 4 8 0 0 7 25 .173 .236 .316 .552 0.0
Danny Heep NYM 59 23 112 15 26 5 0 4 15 0 1 14 17 .232 .318 .384 .702 0.4
Rickey Henderson OAK 141 141 516 117 134 13 3 17 64 155 27 116 87 .260 .396 .395 .791 7.5
Keith Hernandez NYM 140 136 530 70 145 30 6 7 72 8 0 67 97 .274 .353 .392 .746 2.7
Tom Herr DET 154 153 570 67 149 23 3 4 68 33 12 61 59 .261 .334 .333 .667 2.3
Glenallen Hill HOU 98 97 347 36 70 17 0 11 37 6 5 31 97 .202 .265 .346 .611 -0.9
Bob Horner TOR 161 160 615 75 145 16 2 35 96 0 0 50 117 .236 .292 .439 .731 1.9
Paul Householder LA 65 54 202 25 46 9 1 7 30 7 4 20 49 .228 .301 .386 .687 -0.0
Kent Hrbek BAL 160 160 624 83 163 21 4 26 61 3 0 68 97 .261 .339 .433 .772 4.0
Clint Hurdle LA 50 50 168 17 39 10 0 1 14 1 1 13 27 .232 .301 .310 .611 0.5
Pete Incaviglia MON 29 27 102 10 19 4 0 5 9 0 0 10 36 .186 .257 .373 .629 -0.3
Chuck Jackson DET 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris James MON 159 159 609 63 151 33 5 22 91 3 2 34 114 .248 .284 .427 .711 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gregg Jefferies MON 158 154 615 95 168 33 9 20 96 59 25 52 37 .273 .325 .454 .779 3.8
Lance Johnson NYM 155 154 679 98 191 35 14 5 58 43 28 31 49 .281 .312 .396 .708 4.2
Randall Johnson SEA 33 18 70 6 8 1 1 0 6 0 0 2 7 .114 .151 .157 .308 -0.7
Felix Jose SEA 25 5 39 3 6 2 1 0 4 1 1 0 9 .154 .154 .256 .410 -0.4
Sam Khalifa HLY 41 17 64 6 13 6 0 0 11 0 0 5 19 .203 .268 .297 .564 -0.1
Jeff King SF 91 91 329 40 75 14 2 15 45 2 0 27 64 .228 .289 .419 .708 1.7
John Kruk OAK 153 153 578 99 163 23 3 17 88 23 8 94 124 .282 .381 .420 .801 3.5
Jeff Kunkel WAS 156 154 581 73 156 28 8 20 56 21 11 42 155 .269 .317 .448 .765 5.1
Randy Kutcher TOR 85 43 139 20 29 4 1 7 25 6 4 15 41 .209 .284 .403 .687 0.7
Tom Lampkin SF 125 122 442 48 96 18 1 13 75 6 3 64 86 .217 .325 .351 .676 2.4
Ken Landreaux BAL 127 113 410 47 109 17 2 9 55 15 2 25 56 .266 .309 .383 .691 1.7
Carney Lansford OAK 157 157 569 58 133 15 1 4 51 36 14 34 85 .234 .282 .285 .566 0.6
Gene Larkin TOR 7 1 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1
Tim Laudner BAL 35 32 108 12 22 5 0 6 20 0 0 8 26 .204 .258 .417 .675 0.4
Mike LaValliere TOR 122 119 414 44 111 32 0 2 39 0 0 39 40 .268 .333 .360 .693 2.7
Jeffrey Leonard MON 27 22 88 8 15 0 1 2 9 4 4 9 26 .170 .242 .261 .504 -0.7
Torey Lovullo HOU 4 3 8 0 1 0 0 0 2 0 0 4 2 .125 .417 .125 .542 -0.1
Greg Luzinski HOU 159 158 578 53 127 22 0 17 56 0 0 56 131 .220 .303 .346 .649 -0.5
Fred Lynn BAL 101 100 375 48 83 22 0 4 36 0 0 34 80 .221 .291 .312 .603 0.3
Barry Lyons LA 3 2 8 0 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Mike Macfarlane HOU 134 133 477 53 99 27 0 15 59 0 0 40 103 .208 .276 .358 .634 1.6
Dave Magadan NYM 154 154 548 68 152 24 2 11 54 0 2 88 65 .277 .377 .389 .766 4.1
Candy Maldonado LA 129 126 464 50 100 17 0 15 57 3 1 39 128 .216 .282 .349 .631 0.6
Mike Marshall HLY 34 31 126 12 30 6 0 2 13 0 0 8 32 .238 .284 .333 .617 -0.2
Carlos A. Martinez SEA 161 161 622 57 172 30 1 16 71 6 2 20 127 .277 .301 .405 .706 0.2
Carmelo Martinez SF 153 152 544 66 129 33 1 20 64 0 1 68 96 .237 .322 .412 .734 2.0
Dave Martinez SF 39 21 88 11 19 6 2 0 7 4 2 4 28 .216 .258 .330 .588 -0.3
Edgar Martinez SEA 162 162 591 79 140 43 3 18 77 2 0 85 131 .237 .338 .411 .749 2.0
Gary Matthews DET 107 102 349 41 68 15 1 8 35 8 2 49 75 .195 .294 .312 .607 -0.2
Lee Mazzilli HLY 32 30 132 22 37 10 0 6 15 4 0 7 31 .280 .317 .492 .809 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lloyd McClendon HLY 57 53 178 25 43 6 0 10 29 2 0 17 33 .242 .308 .444 .752 1.4
Mark McGwire WAS 159 156 570 80 132 15 2 48 102 0 3 100 190 .232 .348 .518 .866 3.9
Mark McLemore MON 155 155 601 79 144 32 3 4 44 49 14 83 117 .240 .331 .323 .654 2.3
Kevin McReynolds LA 159 159 619 76 153 23 3 26 82 3 0 27 86 .247 .278 .420 .698 1.0
Mike Miley WAS 141 139 508 94 140 15 1 33 72 4 3 104 55 .276 .397 .504 .901 6.4
Keith A. Miller HOU 38 24 103 19 26 6 1 2 10 4 0 7 13 .252 .310 .388 .698 0.1
Charlie Moore TOR 47 43 139 21 38 10 1 0 14 0 0 13 21 .273 .333 .360 .693 1.2
Hal Morris NYM 156 155 620 77 166 36 1 24 101 9 5 36 103 .268 .305 .445 .750 2.9
John D. Morris HLY 10 4 19 1 5 0 1 0 1 0 0 1 4 .263 .300 .368 .668 0.0
Lloyd Moseby MON 58 53 201 31 52 10 1 9 26 17 5 9 41 .259 .296 .453 .749 2.0
Dale Murphy MON 139 134 496 61 113 19 2 27 91 18 6 66 138 .228 .317 .438 .755 3.8
Greg Myers NYM 103 96 342 35 79 12 1 7 30 0 2 30 67 .231 .293 .333 .626 0.9
Matt Nokes HLY 120 109 421 54 109 9 0 22 57 1 0 40 55 .259 .324 .437 .761 3.7
Pete O'Brien SF 152 152 543 59 128 12 5 14 55 6 2 52 56 .236 .302 .354 .655 1.3
Tom O'Malley BAL 30 27 99 10 28 3 0 1 17 0 0 9 12 .283 .343 .343 .686 0.6
Joe Oliver SEA 134 133 448 37 86 14 0 12 39 0 0 19 86 .192 .226 .304 .529 -0.6
Jose Oquendo OAK 158 158 558 59 128 18 0 3 50 72 11 53 72 .229 .297 .278 .575 3.2
Spike Owen DET 155 155 520 56 111 20 4 7 53 39 32 57 68 .213 .296 .308 .603 0.7
Rafael Palmeiro DET 160 159 573 94 149 24 3 36 95 13 2 83 87 .260 .354 .501 .855 4.6
Lance Parrish BAL 131 130 444 48 100 22 2 19 64 0 0 25 114 .225 .275 .412 .687 2.6
Dan Pasqua MON 63 59 200 29 48 9 0 11 26 0 2 41 56 .240 .374 .450 .824 2.3
Bill Pecota MON 82 72 244 35 60 13 0 8 30 16 3 15 65 .246 .288 .398 .686 0.9
Tony Pena MON 72 28 104 11 27 4 0 1 17 0 0 4 13 .260 .279 .327 .606 0.3
Rick Peters TOR 75 72 245 28 57 14 3 1 28 10 1 30 27 .233 .323 .327 .649 1.0
Geno Petralli WAS 128 128 473 48 107 15 2 13 58 4 3 53 91 .226 .305 .349 .653 1.8
Gary Pettis WAS 22 12 54 3 6 1 0 0 3 3 0 9 20 .111 .238 .130 .368 -0.2
Tony Phillips LA 156 154 534 85 125 16 3 8 46 27 6 119 106 .234 .378 .320 .698 4.3
Luis Polonia BAL 103 101 386 44 90 13 1 0 23 17 8 25 60 .233 .278 .272 .550 -1.1
Jim Presley HLY 42 36 133 14 28 6 0 3 9 0 0 8 40 .211 .255 .323 .579 -0.1
Kirby Puckett LA 47 47 192 19 43 7 2 2 13 3 3 8 44 .224 .255 .313 .568 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Quinones HLY 132 124 448 56 118 19 7 21 65 7 2 32 69 .263 .311 .478 .789 3.2
Carlos Quintana NYM 10 3 10 1 2 0 0 0 2 0 0 3 2 .200 .357 .200 .557 -0.1
Tim Raines LA 158 157 560 62 145 19 7 4 48 55 18 71 77 .259 .343 .339 .682 2.1
Willie Randolph WAS 47 46 154 25 31 7 1 2 17 6 5 23 23 .201 .305 .299 .604 0.1
Floyd Rayford DET 155 155 598 54 154 32 0 15 64 3 3 14 120 .258 .277 .386 .664 2.0
Jeff Reed LA 57 53 174 16 40 7 1 6 27 1 0 16 34 .230 .295 .385 .680 0.9
Jody Reed BAL 155 155 572 59 138 31 0 1 40 0 0 70 56 .241 .325 .301 .626 1.7
Kevin Reimer SF 40 36 151 15 32 15 0 3 20 1 1 7 37 .212 .252 .371 .622 -0.4
Harold Reynolds LA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gene Richards SF 56 48 198 28 53 8 7 1 19 12 7 13 28 .268 .316 .394 .710 0.4
Ernie Riles MON 63 58 211 27 51 9 1 3 23 1 0 20 30 .242 .306 .336 .643 -0.1
Cal Ripken Jr. TOR 156 155 619 68 144 23 4 23 96 4 1 58 100 .233 .298 .394 .692 4.3
German Rivera WAS 3 3 10 0 1 0 0 0 1 0 0 1 4 .100 .182 .100 .282 -0.1
Bip Roberts HOU 154 154 652 93 177 38 7 4 68 67 17 27 110 .271 .299 .370 .669 1.4
Andre Robertson SF 42 24 84 6 17 5 0 0 4 0 0 7 19 .202 .272 .262 .534 -0.1
Kevin Romine MON 44 41 148 16 37 8 0 3 8 5 1 13 27 .250 .309 .365 .674 0.2
John Russell HLY 42 41 152 16 30 7 1 7 17 0 0 9 56 .197 .252 .395 .646 0.2
Ryne Sandberg OAK 157 156 613 83 164 37 4 26 113 49 17 40 109 .268 .310 .468 .778 6.3
Deion Sanders SEA 32 32 140 17 33 2 2 1 11 8 2 5 26 .236 .265 .300 .565 -0.4
Rafael Santana NYM 21 4 33 3 7 2 0 0 0 0 0 2 6 .212 .257 .273 .530 -0.0
Benito Santiago OAK 134 134 515 40 112 13 1 10 54 36 14 31 127 .217 .265 .305 .570 1.5
Nelson Santovenia LA 23 20 66 3 10 4 0 0 5 0 1 7 13 .152 .230 .212 .442 -0.1
Mike Schmidt LA 155 153 534 94 131 20 0 44 113 5 0 78 127 .245 .350 .530 .880 6.8
Dick C. Schofield TOR 15 2 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Bill Schroeder WAS 37 34 122 14 28 4 0 5 16 0 0 6 41 .230 .277 .385 .662 0.2
Mike Scioscia NYM 43 41 132 18 26 4 1 2 12 0 0 13 12 .197 .265 .288 .553 0.1
Daryl Sconiers HOU 2 2 6 1 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 0.0
Mike Sharperson LA 4 2 12 1 4 1 1 0 1 0 0 0 2 .333 .333 .583 .917 0.2
Larry Sheets DET 23 20 81 12 24 6 0 5 17 0 0 4 14 .296 .341 .556 .896 0.7
Gary Sheffield NYM 157 155 579 99 168 32 0 48 131 21 4 77 72 .290 .371 .594 .966 8.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ruben Sierra WAS 142 133 506 80 120 20 2 25 81 29 10 36 77 .237 .292 .433 .725 2.1
Roy Smalley SF 151 148 477 58 102 19 2 11 60 1 0 64 86 .214 .311 .331 .642 2.3
Paul Sorrento HLY 62 52 219 30 59 13 0 13 31 0 0 14 57 .269 .315 .507 .822 1.1
John Stearns NYM 33 28 96 7 13 5 0 0 8 0 0 9 27 .135 .210 .188 .397 -0.7
B.J. Surhoff NYM 47 43 159 16 29 11 2 1 14 7 3 10 23 .182 .235 .296 .531 -0.1
Garry Templeton SF 98 90 382 46 106 24 1 0 29 33 8 8 59 .277 .290 .346 .636 0.4
Tim Teufel TOR 125 123 433 52 98 17 4 12 52 1 2 60 105 .226 .323 .367 .690 1.6
Robin Ventura BAL 64 63 224 20 50 10 0 7 29 1 0 22 34 .223 .294 .362 .656 0.9
Omar Vizquel SEA 158 156 507 53 107 8 3 1 24 3 0 37 45 .211 .265 .245 .510 -0.0
George Vukovich BAL 33 29 110 14 27 9 0 4 20 0 0 3 19 .245 .278 .436 .715 0.4
Tim Wallach MON 8 1 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Mitch Webster OAK 6 2 10 0 0 0 0 0 0 0 0 1 1 .000 .091 .000 .091 -0.2
Lou Whitaker BAL 113 109 391 50 91 10 3 11 50 5 2 43 65 .233 .314 .358 .672 2.2
Eddie Williams MON 31 30 115 14 22 3 0 9 13 0 0 8 28 .191 .256 .452 .708 0.1
Ken R. Williams OAK 51 46 163 15 29 5 1 3 15 13 9 8 45 .178 .229 .276 .505 -0.6
Bump Wills BAL 12 0 13 3 4 0 0 0 1 0 2 0 1 .308 .308 .308 .615 -0.0
Mookie Wilson NYM 44 17 86 13 23 4 1 2 10 2 2 2 12 .267 .292 .407 .699 0.3
Dave Winfield HOU 112 112 395 30 81 15 0 3 24 4 0 23 113 .205 .258 .266 .523 -1.8
Tracy Woodson DET 13 2 20 3 5 1 0 0 1 0 0 1 1 .250 .286 .300 .586 0.0
Robin Yount WAS 123 118 424 45 96 13 1 14 62 22 11 36 40 .226 .283 .361 .644 0.7
200 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74