Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1989
BATTING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Almon KC 40 37 133 15 37 9 1 1 9 0 2 18 21 .278 .362 .383 .745 0.4
Roberto Alomar KC 143 138 542 64 145 27 8 8 53 15 13 46 74 .268 .322 .391 .713 2.4
Brady Anderson KC 123 115 397 55 90 21 7 6 45 10 1 55 77 .227 .325 .360 .686 1.0
Kent Anderson ATL 65 53 194 23 42 9 1 1 15 0 1 19 39 .216 .287 .289 .576 -0.7
Mark Bailey CIN 137 131 468 71 108 24 2 19 79 0 0 74 104 .231 .331 .412 .743 3.8
Kevin Bass CHC 73 61 230 23 60 8 2 9 28 8 0 15 45 .261 .305 .430 .735 0.5
George Bell STL 141 141 549 82 143 21 7 28 84 35 7 26 76 .260 .294 .477 .772 1.8
Jay Bell PIT 156 156 533 72 126 30 2 17 59 5 4 71 118 .236 .324 .396 .719 3.0
Bruce Benedict TEX 32 31 102 4 19 3 0 1 7 0 1 6 14 .186 .231 .245 .477 -0.5
Todd Benzinger STL 12 11 39 5 11 2 0 2 4 0 0 1 10 .282 .300 .487 .787 0.0
Geronimo Berroa STL 17 17 59 4 10 3 0 0 3 0 0 1 11 .169 .210 .220 .430 -0.5
Damon Berryhill BOS 3 2 8 1 1 0 1 0 0 0 0 1 5 .125 .222 .375 .597 0.0
Lance Blankenship CWS 157 156 587 117 144 45 1 11 54 30 5 122 87 .245 .378 .382 .760 5.3
Jeff Blauser CWS 30 19 74 8 16 4 1 3 10 2 1 6 11 .216 .282 .419 .701 -0.3
Wade Boggs CHC 156 155 628 90 191 37 8 10 73 0 0 79 60 .304 .385 .436 .821 5.8
Barry Bonds BOS 144 142 514 98 122 30 5 29 94 68 14 105 110 .237 .367 .484 .851 6.0
Bobby Bonilla PIT 162 162 633 98 161 31 6 35 103 10 2 67 108 .254 .327 .488 .815 3.0
Juan Bonilla MIN 4 2 9 2 1 0 1 0 1 0 0 0 0 .111 .111 .333 .444 -0.1
Daryl Boston PIT 11 6 31 4 8 5 0 0 4 2 1 1 11 .258 .281 .419 .701 0.1
Hubie Brooks CWS 30 12 62 10 16 5 0 0 3 3 0 3 13 .258 .303 .339 .642 0.0
Bob Brower CHC 157 157 623 74 139 20 2 27 68 17 11 58 180 .223 .291 .392 .683 0.8
Chris Brown TEX 108 107 416 50 105 17 1 15 50 2 1 28 63 .252 .311 .406 .717 1.2
Darrell Brown NYY 24 19 76 9 20 4 0 0 4 4 0 1 6 .263 .273 .316 .589 0.1
Jerry Browne MIL 50 34 153 20 40 4 4 1 19 18 5 17 15 .261 .335 .359 .695 0.5
Jeff Burroughs KC 3 3 12 2 2 0 0 1 2 0 0 0 3 .167 .154 .417 .571 -0.1
Brett Butler NYY 147 142 567 86 150 10 9 5 42 42 30 76 90 .265 .350 .340 .691 1.3
Ivan Calderon STL 144 144 527 78 139 21 5 23 90 44 10 32 93 .264 .304 .454 .758 1.7
John Cangelosi CIN 140 136 523 74 112 28 7 3 33 42 16 83 105 .214 .327 .312 .639 0.6
Mark Carreon CIN 122 116 462 54 129 36 3 15 63 0 0 31 42 .279 .322 .468 .789 1.0
Gary Carter NYY 6 3 13 1 2 0 0 0 1 0 1 1 4 .154 .214 .154 .368 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Cash CHC 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Castino NYY 22 19 63 6 15 3 1 1 9 0 0 2 9 .238 .258 .365 .623 0.1
Cesar Cedeno KC 58 48 201 33 55 12 2 11 37 3 0 14 27 .274 .319 .517 .837 1.1
Dave Chalk MIN 81 16 53 7 13 1 0 0 5 0 1 3 5 .245 .281 .264 .545 0.1
Dave Clark BOS 3 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Jack Clark BOS 41 39 141 10 25 8 0 2 13 2 0 16 40 .177 .264 .277 .541 -0.6
Will Clark CWS 160 159 613 102 190 27 4 42 125 20 16 75 112 .310 .387 .573 .959 6.3
Onix Concepcion PIT 155 155 553 82 166 16 5 15 72 27 8 33 53 .300 .341 .429 .769 4.0
Henry Cotto BOS 15 7 34 6 5 0 0 2 4 2 0 2 9 .147 .194 .324 .518 -0.1
Mike Cubbage TEX 61 59 193 12 35 6 1 3 16 0 1 25 37 .181 .273 .269 .542 -0.3
Kal Daniels MIN 162 162 612 108 153 24 5 38 106 64 16 70 137 .250 .326 .492 .818 3.0
Doug Dascenzo BOS 1 0 2 0 1 1 0 0 0 0 1 0 0 .500 .500 1.000 1.500 0.0
Rich Dauer KC 33 10 40 2 12 4 0 0 4 0 0 1 3 .300 .326 .400 .726 0.1
Eric Davis PIT 63 63 241 31 59 6 2 13 38 15 4 27 71 .245 .324 .448 .772 1.8
Glenn Davis MIL 162 162 610 104 160 28 0 38 108 1 1 65 112 .262 .344 .495 .839 3.3
Jody Davis CHC 44 44 141 18 33 8 2 8 21 0 0 15 27 .234 .306 .489 .795 1.3
Rob Deer CWS 150 150 585 91 128 14 0 47 98 2 1 70 217 .219 .305 .484 .788 3.0
Mike Diaz TEX 120 117 434 48 96 20 0 14 41 0 0 37 87 .221 .289 .364 .653 -0.8
Gary Disarcina MIL 20 20 66 6 17 4 0 0 2 2 0 2 11 .258 .279 .318 .598 -0.0
Rob Ducey NYY 18 18 66 9 21 7 1 2 16 3 1 8 23 .318 .387 .545 .932 0.6
Shawon Dunston NYY 61 51 194 17 51 9 1 3 15 7 3 4 45 .263 .281 .366 .647 0.5
Leon Durham CHC 109 107 403 48 97 23 8 8 38 19 8 46 83 .241 .316 .397 .713 1.2
Kevin Elster TEX 151 150 493 61 108 29 3 21 60 4 2 34 139 .219 .274 .418 .692 1.9
John Elway CWS 157 155 574 102 152 28 4 40 120 22 3 87 153 .265 .365 .537 .901 4.9
Dave Engle MIL 63 60 229 25 50 7 1 7 25 0 0 10 28 .218 .253 .349 .602 0.1
Nick Esasky MIL 4 0 1 0 0 0 0 0 0 1 0 2 1 .000 .667 .000 .667 0.0
Alvaro Espinoza NYY 105 102 353 24 66 20 0 1 26 0 2 13 61 .187 .217 .252 .469 -1.3
Lenny Faedo MIN 157 157 565 58 144 19 6 3 47 30 4 18 71 .255 .280 .326 .606 0.7
Mike Felder STL 14 14 44 10 13 3 0 0 5 6 3 3 3 .295 .333 .364 .697 0.1
Darrin Fletcher MIL 105 103 369 52 99 17 0 23 73 0 2 16 25 .268 .305 .501 .806 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom M. Foley STL 19 12 49 5 10 0 0 0 4 1 2 5 8 .204 .273 .204 .477 -0.2
Barry Foote NYY 20 17 51 7 8 2 0 1 5 0 0 5 10 .157 .224 .255 .479 -0.3
Terry Francona MIN 159 159 574 57 166 28 3 2 45 14 4 29 30 .289 .326 .359 .685 0.1
Greg Gagne CHC 66 51 162 18 35 7 0 6 17 2 1 11 38 .216 .269 .370 .639 0.5
Mike Gallego NYY 68 67 224 22 53 9 0 8 31 1 1 30 50 .237 .331 .384 .715 0.9
Damaso Garcia MIN 154 154 650 83 174 30 1 6 55 69 27 15 25 .268 .284 .345 .629 0.9
Steve Garvey MIN 18 3 26 2 5 0 0 2 3 1 0 2 3 .192 .250 .423 .673 -0.1
Rich Gedman ATL 132 131 492 69 131 31 2 20 83 0 0 35 73 .266 .313 .459 .772 4.0
Bob Geren CHC 44 42 147 12 26 1 0 6 11 0 1 6 47 .177 .209 .306 .515 -0.1
Joe Girardi NYY 132 127 436 46 111 21 2 2 29 7 5 15 61 .255 .287 .326 .612 0.5
Rene Gonzales STL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Gonzalez MIL 104 95 329 34 78 16 2 14 45 1 2 23 70 .237 .285 .426 .710 0.4
Mark Grace KC 162 162 659 112 199 41 5 16 68 4 2 72 50 .302 .369 .452 .821 4.0
Mike Greenwell BOS 106 105 403 50 101 24 4 9 38 10 0 31 37 .251 .304 .397 .701 0.3
Ken Griffey CWS 86 81 317 50 77 23 1 5 33 6 2 44 53 .243 .332 .369 .702 0.5
Marquis Grissom ATL 155 155 641 88 156 24 2 18 86 67 16 48 115 .243 .295 .371 .666 2.4
Greg Gross TEX 15 11 42 3 12 2 1 0 1 0 0 3 8 .286 .333 .381 .714 0.0
Kelly Gruber CWS 156 156 605 81 168 22 7 25 99 24 5 45 97 .278 .331 .461 .792 5.5
Ozzie Guillen MIL 92 78 262 21 54 11 2 1 17 4 2 5 27 .206 .220 .275 .495 -0.6
Chris Gwynn BOS 83 75 308 26 76 12 2 1 24 0 0 14 46 .247 .279 .308 .587 -0.4
Chip Hale KC 54 50 173 18 46 8 0 3 23 0 0 27 22 .266 .368 .364 .732 1.0
Tatsunori Hara MIL 111 110 395 49 98 18 1 20 50 2 5 25 59 .248 .299 .451 .749 1.6
Ron Hassey TEX 41 40 130 13 28 7 0 2 8 1 0 8 27 .215 .266 .315 .582 0.2
Mickey Hatcher NYY 66 53 200 18 47 8 1 2 17 2 0 11 15 .235 .274 .315 .589 -0.2
Von Hayes MIL 156 155 592 95 152 25 3 25 78 42 20 72 109 .257 .340 .436 .776 3.3
Dave Henderson ATL 156 155 577 69 116 22 2 22 71 11 3 44 134 .201 .259 .360 .619 0.1
Glenn Hoffman STL 41 11 42 3 9 3 0 0 3 1 0 3 7 .214 .313 .286 .598 0.0
Chris Hoiles KC 89 85 336 49 88 15 0 20 51 0 0 43 72 .262 .348 .485 .833 3.7
Jack Howell MIL 51 49 177 24 34 13 1 2 20 1 0 16 55 .192 .259 .311 .570 -0.3
Rex Hudler BOS 45 25 94 11 14 5 0 2 9 5 4 4 20 .149 .206 .266 .472 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clint Hurdle BOS 20 19 65 8 14 5 0 1 5 0 0 5 18 .215 .284 .338 .622 -0.0
Pete Incaviglia TEX 80 79 306 32 61 8 0 15 39 0 0 22 123 .199 .263 .373 .635 -0.6
Mike Ivie NYY 28 22 86 14 19 3 1 3 7 0 1 6 14 .221 .280 .384 .663 -0.1
Bo Jackson MIN 158 158 603 74 133 16 0 35 91 27 22 37 237 .221 .268 .421 .689 -1.4
Darrin Jackson PIT 156 156 594 70 151 30 5 18 79 18 3 19 119 .254 .278 .412 .690 2.5
Dion James CIN 138 131 526 83 139 24 7 14 67 19 9 54 64 .264 .332 .416 .749 1.9
Stan Javier STL 160 159 563 96 140 18 4 17 65 104 26 81 102 .249 .346 .385 .731 6.4
Howard Johnson ATL 162 162 617 120 155 28 3 48 113 38 7 74 135 .251 .332 .540 .872 4.4
Ron Jones KC 156 155 586 73 145 13 1 31 100 0 2 54 121 .247 .307 .432 .738 1.1
Tim Jones BOS 61 58 201 25 47 14 0 2 26 3 1 10 27 .234 .278 .333 .611 -0.3
Tracy Jones CIN 37 22 96 18 27 4 0 6 19 5 2 8 10 .281 .358 .510 .868 0.5
Scott Jordan CHC 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Wally Joyner MIL 161 161 621 91 161 33 1 25 95 6 1 64 88 .259 .326 .436 .763 2.2
David Justice KC 159 154 600 112 173 20 1 53 121 3 2 70 112 .288 .360 .590 .950 7.1
Nobuyuki Kagawa MIN 33 29 100 16 22 2 0 4 15 0 0 7 19 .220 .266 .360 .626 0.4
Roberto Kelly NYY 153 150 553 65 158 26 2 15 79 34 17 44 130 .286 .342 .421 .763 2.7
Terry Kennedy STL 137 132 490 52 125 28 0 14 87 0 0 39 77 .255 .306 .398 .704 2.8
Mike Kingery MIL 91 74 284 29 66 13 2 5 31 6 9 28 39 .232 .303 .345 .648 -0.7
Ron Kittle NYY 18 10 41 3 7 2 0 3 9 1 0 3 13 .171 .244 .439 .683 -0.3
Ray Knight PIT 7 0 8 0 2 1 0 0 0 0 0 0 0 .250 .250 .375 .625 0.0
Rusty Kuntz PIT 68 59 218 38 53 9 1 6 22 3 1 47 50 .243 .377 .376 .754 1.2
Steve Lake NYY 17 15 45 4 9 2 0 1 3 0 1 4 7 .200 .265 .311 .576 -0.0
Barry Larkin KC 156 156 669 109 171 30 11 27 79 28 4 60 76 .256 .320 .454 .774 5.7
Gene Larkin BOS 27 20 77 5 14 4 0 1 4 1 0 4 19 .182 .241 .273 .514 -0.5
Rudy Law TEX 34 24 95 13 21 1 1 0 7 15 1 4 12 .221 .253 .253 .505 0.1
Manuel Lee CWS 156 156 542 69 136 21 9 2 53 7 6 38 126 .251 .298 .334 .632 2.0
Joe Lefebvre KC 38 37 121 23 27 5 1 7 21 0 0 19 20 .223 .324 .455 .778 0.7
Mark Lemke STL 3 0 3 1 1 0 0 1 3 0 0 0 1 .333 .333 1.333 1.667 0.1
Jeffrey Leonard STL 26 18 72 8 20 4 2 2 12 3 2 6 22 .278 .333 .472 .806 0.1
Sixto Lezcano CHC 59 40 165 16 31 9 1 2 17 3 1 22 42 .188 .287 .291 .578 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Lind BOS 158 157 535 48 126 21 5 4 45 9 1 23 87 .236 .266 .316 .581 -0.7
Nelson Liriano MIL 5 5 20 3 3 0 0 1 2 2 0 2 3 .150 .227 .300 .527 -0.0
Bryan Little TEX 117 112 366 40 77 7 1 1 21 1 2 40 29 .210 .295 .243 .538 -0.5
Greg Litton CIN 8 8 27 2 7 0 0 1 3 0 0 0 5 .259 .259 .370 .630 -0.0
Torey Lovullo PIT 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Willie Lozado TEX 17 12 45 3 13 2 0 0 1 0 0 3 9 .289 .333 .333 .667 -0.1
Shane Mack BOS 154 152 578 72 149 29 0 16 74 41 11 54 118 .258 .332 .391 .723 2.7
Garry Maddox TEX 147 143 579 67 154 36 3 19 74 5 5 19 116 .266 .292 .437 .729 3.1
Rick Manning KC 13 7 28 3 6 0 0 3 7 0 0 2 4 .214 .258 .536 .794 0.1
Kirt Manwaring PIT 17 16 48 3 8 1 0 0 3 0 1 4 10 .167 .231 .188 .418 -0.2
Don Mattingly NYY 154 151 615 81 189 25 8 30 123 0 0 27 47 .307 .335 .520 .856 4.3
Lee Mazzilli CHC 49 48 189 27 45 7 0 7 15 6 3 20 33 .238 .311 .386 .697 0.2
Oddibe McDowell CWS 125 122 460 44 90 12 6 12 50 17 4 47 117 .196 .270 .326 .596 0.0
Willie McGee STL 2 0 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Fred McGriff BOS 162 162 591 83 148 20 1 29 79 10 3 87 136 .250 .345 .435 .780 2.0
Dave Meier CIN 11 5 21 3 6 0 2 0 0 0 0 1 1 .286 .318 .476 .794 0.1
Hensley Meulens TEX 9 7 24 1 5 3 0 1 5 0 1 3 5 .208 .367 .458 .825 -0.0
Joey Meyer CHC 8 7 28 3 6 1 0 2 7 0 0 2 7 .214 .267 .464 .731 -0.0
Randy Milligan CIN 156 156 577 94 143 23 2 32 85 3 0 97 137 .248 .355 .461 .816 3.6
Eddie Milner PIT 82 75 265 35 56 13 2 5 21 9 4 23 51 .211 .279 .332 .611 0.1
Kevin Mitchell ATL 138 137 537 120 180 23 2 68 146 2 0 59 117 .335 .400 .765 1.165 9.3
John Mizerock CIN 21 20 67 4 7 3 0 0 3 0 0 5 15 .104 .167 .149 .316 -0.6
Paul Molitor ATL 153 153 654 88 170 28 3 16 67 42 26 53 98 .260 .319 .385 .704 2.3
Jim Morrison KC 8 8 30 3 5 1 0 1 3 0 0 3 4 .167 .265 .300 .565 0.0
Lloyd Moseby STL 72 58 225 34 52 9 3 10 23 22 13 20 48 .231 .301 .431 .732 1.3
Rance Mulliniks STL 159 143 527 66 135 20 1 18 77 5 3 53 90 .256 .323 .400 .723 2.3
Jerry Mumphrey STL 4 4 17 1 4 0 0 0 1 0 0 1 3 .235 .278 .235 .513 -0.1
Dwayne Murphy KC 76 53 178 16 35 2 1 4 17 1 1 12 54 .197 .254 .287 .540 -0.3
Eddie Murray TEX 146 139 517 62 116 24 3 17 63 4 2 60 90 .224 .305 .381 .686 1.4
Charlie O'Brien CWS 18 15 53 7 10 1 0 2 6 0 0 4 8 .189 .283 .321 .604 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul O'Neill CIN 114 113 433 56 99 19 2 11 55 5 3 51 95 .229 .310 .358 .668 0.1
Ken Oberkfell ATL 118 110 376 41 85 17 1 1 36 3 1 51 41 .226 .320 .285 .605 0.7
Hiromitsu Ochiai CHC 157 156 552 75 128 32 1 29 65 2 1 57 95 .232 .311 .451 .762 2.6
Ron Oester CIN 137 137 467 44 99 17 3 7 61 0 0 46 88 .212 .280 .306 .586 0.1
John Olerud KC 109 95 357 52 90 9 0 18 67 1 0 57 63 .252 .353 .429 .782 2.3
Joe Orsulak PIT 105 80 312 44 89 14 2 6 37 25 18 21 37 .285 .329 .401 .730 0.4
Junior Ortiz ATL 32 30 106 9 24 4 0 0 2 0 0 8 14 .226 .287 .264 .551 0.1
Mike Pagliarulo NYY 115 105 394 53 93 17 1 22 62 1 0 26 74 .236 .283 .452 .735 1.6
Tom Pagnozzi STL 22 19 72 4 21 4 0 1 15 1 0 1 18 .292 .301 .389 .690 0.4
Dean Palmer CIN 60 60 204 30 34 5 0 17 34 2 0 14 77 .167 .237 .441 .678 0.7
Dan Pasqua NYY 64 59 222 29 46 5 0 15 34 0 0 31 58 .207 .307 .432 .740 0.9
Terry Pendleton CHC 154 152 552 65 118 22 3 13 58 27 14 36 78 .214 .261 .335 .596 -0.3
Jack Perconte CIN 6 4 15 4 2 0 0 0 2 0 0 4 0 .133 .316 .133 .449 -0.2
Broderick Perkins CIN 4 0 5 1 1 1 0 0 1 0 0 0 0 .200 .167 .400 .567 -0.0
Gerald Perry CIN 30 29 106 13 21 4 0 3 10 5 0 9 11 .198 .274 .321 .594 -0.3
Rick Peters CHC 37 36 117 14 24 3 3 1 10 1 1 14 22 .205 .299 .308 .606 -0.3
Ken Phelps KC 4 0 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.0
Darrell Porter BOS 34 30 106 11 24 3 0 3 15 0 0 10 25 .226 .297 .340 .636 0.2
Kirby Puckett NYY 39 39 158 26 49 8 4 0 23 6 4 9 22 .310 .357 .411 .768 1.0
Ed Putman TEX 26 25 87 7 14 3 0 4 9 1 0 5 24 .161 .207 .333 .540 -0.1
Rey Quinones BOS 8 5 19 4 9 1 0 2 8 0 0 1 3 .474 .476 .842 1.318 0.4
Johnny Ray NYY 142 142 582 64 143 27 1 3 46 6 1 30 36 .246 .282 .311 .593 0.2
Randy Ready MIL 128 126 464 60 115 19 6 14 48 1 2 59 81 .248 .332 .405 .737 2.1
Gary Redus KC 2 2 8 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Rob Richie TEX 4 1 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Billy Ripken STL 68 41 140 15 26 5 0 3 11 1 0 17 20 .186 .281 .286 .567 -0.3
Bobby Rose TEX 5 5 17 4 5 1 0 1 2 0 0 2 2 .294 .368 .529 .898 0.2
Chris Sabo CIN 105 105 392 58 113 34 0 13 50 21 4 17 66 .288 .320 .474 .795 2.7
Billy Sample STL 19 14 49 5 12 0 1 0 2 2 1 3 7 .245 .296 .286 .582 -0.2
Juan Samuel ATL 26 24 96 13 23 2 2 5 16 8 2 5 31 .240 .275 .458 .733 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Sax PIT 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rick Schu CIN 15 12 39 4 8 0 1 0 4 0 0 4 11 .205 .279 .256 .535 -0.1
Mike Scioscia CHC 69 68 235 26 52 13 0 4 21 1 1 28 22 .221 .311 .328 .639 0.9
Tony Scott CWS 11 1 15 2 4 1 1 0 3 0 0 1 6 .267 .313 .467 .779 0.1
Kevin Seitzer TEX 156 155 609 83 161 31 8 15 61 2 1 62 109 .264 .333 .415 .748 2.6
Larry Sheets CHC 82 72 296 37 64 8 0 14 51 0 0 19 53 .216 .271 .385 .656 -0.2
Craig Shipley BOS 148 148 594 86 178 49 1 11 66 21 10 19 64 .300 .333 .441 .774 2.4
Bob Skube MIN 80 16 55 4 8 0 0 0 3 0 1 1 11 .145 .169 .145 .315 -0.4
Don Slaught PIT 81 81 292 36 74 21 4 5 39 2 1 23 52 .253 .309 .404 .713 1.3
Ozzie Smith PIT 108 103 359 34 72 12 3 3 45 22 9 28 32 .201 .254 .276 .530 -0.7
Cory Snyder CHC 78 66 266 23 53 13 0 9 31 1 1 10 84 .199 .225 .350 .575 -0.8
Paul Sorrento STL 16 16 56 4 10 3 0 2 5 0 0 4 14 .179 .230 .339 .569 -0.3
Bill Spiers KC 45 39 140 18 34 2 3 1 11 3 0 11 20 .243 .303 .321 .624 0.2
Mike Stanley CWS 134 131 490 67 115 24 0 26 71 0 0 65 130 .235 .328 .443 .771 3.8
Terry Steinbach BOS 132 130 484 61 114 24 2 10 57 1 1 33 105 .236 .298 .355 .653 2.4
Kurt Stillwell MIL 76 64 227 18 56 10 3 0 31 9 3 18 25 .247 .306 .317 .624 -0.8
Jeff Stone MIN 156 155 649 81 176 4 20 8 49 61 20 28 109 .271 .308 .376 .684 1.0
Darryl Strawberry ATL 156 155 565 102 141 13 2 55 119 56 12 76 159 .250 .343 .572 .914 4.5
Danny Tartabull PIT 162 159 616 96 158 27 1 34 90 3 1 87 180 .256 .349 .469 .819 4.5
Wilfredo Tejada CHC 9 8 29 0 5 3 0 0 3 0 0 0 6 .172 .172 .276 .448 -0.2
Mickey Tettleton PIT 134 131 479 90 118 11 0 35 92 0 2 96 159 .246 .375 .489 .863 5.3
Andres Thomas NYY 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Derrel Thomas CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Milt Thompson STL 11 6 29 5 8 3 0 1 4 4 1 0 7 .276 .276 .483 .759 0.2
Robby Thompson STL 151 146 514 73 130 14 0 17 64 24 13 43 129 .253 .319 .379 .698 1.4
Dickie Thon STL 156 153 540 70 155 38 5 16 78 27 18 41 94 .287 .336 .465 .800 3.7
Alan Trammell CIN 118 118 440 71 125 23 5 17 69 7 0 50 53 .284 .354 .475 .829 5.1
Jeff Treadway MIN 157 157 551 62 156 26 5 15 67 10 0 33 47 .283 .327 .430 .757 1.1
Jerry Turner MIL 22 7 35 1 7 0 0 0 1 2 0 8 6 .200 .349 .200 .549 -0.0
Jose Uribe NYY 21 14 62 5 19 2 0 0 4 0 2 2 10 .306 .338 .339 .677 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Valle STL 12 11 39 4 4 1 0 0 1 0 0 1 6 .103 .146 .128 .275 -0.4
Andy Van Slyke CIN 158 155 623 103 178 37 9 26 101 24 11 62 115 .286 .345 .499 .845 5.0
Greg Vaughn PIT 125 125 469 76 118 15 2 29 79 11 5 32 110 .252 .301 .478 .779 1.8
Randy Velarde CHC 97 90 327 36 69 12 0 8 34 2 2 33 75 .211 .290 .321 .612 -0.1
Ozzie Virgil CIN 17 14 52 4 8 1 0 2 7 0 0 2 17 .154 .175 .288 .464 -0.3
Jose Vizcaino ATL 157 157 562 68 145 21 9 4 38 10 4 43 97 .258 .313 .349 .662 1.3
Chico Walker CIN 32 32 112 19 27 5 0 2 10 6 1 14 13 .241 .328 .339 .667 -0.1
Larry Walker MIN 159 157 591 100 162 30 1 44 129 34 10 65 154 .274 .345 .552 .897 5.1
Denny Walling TEX 86 73 302 39 91 13 3 9 36 3 0 23 30 .301 .346 .454 .800 1.2
Jerome Walton NYY 47 46 173 26 54 11 0 5 21 3 2 16 28 .312 .368 .462 .831 1.1
Gary Ward TEX 145 145 537 68 126 24 1 30 82 2 2 36 111 .235 .280 .451 .731 1.3
Lenny Webster ATL 1 1 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250 0.1
Walt Weiss PIT 20 11 47 3 9 1 0 1 4 0 1 4 8 .191 .250 .277 .527 -0.2
Devon White MIL 155 155 665 90 149 28 8 16 52 59 26 31 160 .224 .263 .362 .626 1.7
Alan Wiggins NYY 45 38 144 21 40 4 2 0 11 19 3 14 12 .278 .340 .333 .673 1.1
Jerry Willard KC 78 77 282 41 68 6 0 14 51 0 0 29 58 .241 .315 .411 .727 1.7
Eddie Williams TEX 27 21 83 7 14 3 1 4 8 0 0 4 19 .169 .213 .373 .587 -0.3
Matt Williams BOS 158 157 648 107 184 25 4 53 135 11 9 31 129 .284 .315 .580 .896 6.2
Glenn Wilson ATL 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Willie Wilson BOS 2 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Craig Worthington KC 28 27 105 13 23 3 1 4 16 0 0 8 28 .219 .274 .381 .655 0.1
George Wright CHC 7 5 19 2 4 2 0 0 3 0 0 2 5 .211 .273 .316 .589 0.1
Gerald Young STL 159 157 616 85 169 20 11 1 47 93 46 65 74 .274 .346 .347 .693 2.7
Mike Young CHC 159 159 580 85 136 19 2 27 82 2 2 72 167 .234 .326 .414 .740 2.3
Joe Zdeb ATL 15 15 55 9 14 1 0 2 9 1 1 7 8 .255 .333 .382 .715 0.0
Todd Zeile MIN 136 133 447 52 90 13 6 12 57 1 3 48 96 .201 .279 .338 .617 1.1
Richie Zisk CWS 83 78 292 40 72 10 1 15 41 0 0 14 71 .247 .277 .442 .719 0.5
237 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74