Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1985
FIELDING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alan Ashby ATL 260.0 29 29 162 20 3 1 .984 39 28.2 6.30 0
Bruce Benedict HOU X 1168.2 130 133 707 83 9 8 .989 168 25.0 6.08 9
Dann Bilardello CWS X 1117.0 127 128 698 88 12 8 .985 210 23.8 6.33 6
Glenn Borgmann HOU 280.1 32 32 159 20 3 4 .984 47 25.5 5.75 1
Darren Daulton PIT 19.0 2 3 12 1 1 0 .929 2 50.0 6.16 0
Jody Davis CHC X 869.0 96 97 498 78 11 6 .981 104 42.3 5.97 5
Brian Downing CWS 317.1 35 43 192 24 4 3 .982 59 18.6 6.13 2
Dave Engle PIT 279.0 31 32 219 25 2 2 .992 37 32.4 7.87 5
Barry Foote BOS 272.1 30 32 198 21 6 4 .973 60 21.7 7.24 2
Rich Gedman ATL X 1178.0 133 134 741 93 20 5 .977 208 26.4 6.37 13
Ron Hassey CHC 469.1 52 53 314 43 5 3 .986 70 32.9 6.85 4
Nobuyuki Kagawa MIN 267.0 31 31 154 16 5 0 .971 29 20.7 5.73 0
Terry Kennedy STL X 837.2 94 94 551 56 7 7 .989 96 33.3 6.52 6
Mike LaValliere TEX X 1085.0 122 122 753 101 11 12 .987 207 39.1 7.08 9
Milt May NYY 169.0 19 20 105 16 3 2 .976 30 36.7 6.44 6
Charlie Moore NYY X 1160.0 131 133 731 109 13 2 .985 223 30.9 6.52 7
Thurman Munson NYY 105.0 12 12 77 13 4 0 .957 32 18.8 7.71 1
Steve Nicosia CHC 126.0 14 15 60 5 0 0 1.000 15 13.3 4.64 0
Charlie O'Brien BOS X 1163.1 132 134 724 97 17 10 .980 207 29.0 6.35 8
Tony Pena MIN X 1156.1 131 131 732 91 4 5 .995 171 31.6 6.41 11
Geno Petralli CIN X 1164.0 131 131 909 100 16 4 .984 180 31.7 7.80 7
Ron Pruitt TEX 10.0 1 2 3 3 1 0 .857 5 40.0 5.40 0
Mike Scioscia KC X 802.1 89 93 571 56 8 5 .987 105 32.4 7.03 3
Ted Simmons STL 601.2 67 68 400 49 3 5 .993 98 29.6 6.72 7
Don Slaught TEX 356.0 39 39 297 26 3 3 .991 60 20.0 8.17 4
Mickey Tettleton PIT X 1148.0 129 129 870 89 14 7 .986 167 28.7 7.52 11
Dave Valle STL 8.0 1 1 6 0 0 0 1.000 1 0.0 6.75 0
Ozzie Virgil CIN 275.1 31 32 199 21 1 1 .995 45 31.1 7.19 1
Jerry Willard KC 80.0 9 10 49 9 2 1 .967 21 23.8 6.53 1
John Wockenfuss KC 568.0 64 65 364 50 9 5 .979 116 32.8 6.56 6
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Aikens MIN 17.0 2 2 18 1 0 2 1.000 10.06      
Steve Balboni CWS 14.1 1 5 20 0 0 1 1.000 12.56      
Ron Blomberg CWS 1.0 0 1 2 0 0 0 1.000 18.00      
Phil Bradley CHC 158.0 17 20 161 8 1 15 .994 9.63      
Sid Bream BOS X 905.1 103 103 816 49 6 55 .993 8.60      
Greg Brock NYY 99.0 11 13 110 3 0 6 1.000 10.27      
Chris Brown CIN 6.0 0 2 2 1 0 0 1.000 4.50      
Bill Buckner HOU 1.0 0 1 0 0 0 0 .000 0.00      
Wayne Cage KC 6.0 0 3 7 2 0 1 1.000 13.50      
Ivan Calderon STL X 810.0 108 108 746 46 7 49 .991 8.80      
Chris Chambliss BOS X 911.2 104 104 883 49 9 52 .990 9.20      
Ted Cox HOU 44.1 5 5 42 1 0 3 1.000 8.73      
Alvin Davis CIN X 1390.1 159 159 1284 55 6 97 .996 8.67      
Mike Diaz CHC 1.0 0 1 3 0 0 0 1.000 27.00      
Dave Engle PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Terry Francona MIN X 1399.1 160 160 1289 70 11 81 .992 8.74      
Steve Garvey PIT 78.2 9 11 91 1 0 4 1.000 10.53      
Mike Hargrove CHC 698.1 79 79 694 38 9 45 .988 9.43      
Ron Hassey CHC 8.0 0 1 8 0 0 1 1.000 9.00      
Glenn Hoffman STL 203.0 6 65 215 8 1 13 .996 9.89      
Bob Horner KC X 1393.0 157 158 1355 75 9 93 .994 9.24      
Brook Jacoby BOS 10.0 0 2 11 1 0 1 1.000 10.80      
Dion James KC 36.0 4 5 44 1 2 2 .957 11.25      
Howard Johnson ATL X 1429.0 161 161 1376 94 7 82 .995 9.26      
Terry Kennedy STL 380.2 43 44 358 24 5 26 .987 9.03      
Dave Kingman CWS X 1403.2 160 160 1391 89 16 91 .989 9.49      
Ron Kittle NYY 3.0 0 2 4 0 0 2 1.000 12.00      
Wayne Krenchicki CWS 5.1 0 6 4 0 0 0 1.000 6.75      
Gary Matthews HOU X 1403.2 157 158 1423 62 16 99 .989 9.52      
Don Mattingly NYY X 1332.0 151 151 1311 83 12 80 .991 9.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave McKay MIN 7.0 0 4 10 0 0 0 1.000 12.86      
Bob Meacham BOS 1.0 0 1 0 0 0 0 .000 0.00      
Jim Morrison BOS 29.0 3 5 22 1 1 3 .958 7.14      
Hiromitsu Ochiai TEX 473.1 52 52 432 19 4 21 .991 8.58      
Dave Parker CWS 9.0 1 1 10 2 0 1 1.000 12.00      
Jack Perconte CIN 15.0 1 4 14 2 0 2 1.000 9.60      
Broderick Perkins TEX 543.2 61 61 525 20 4 29 .993 9.02      
Gerald Perry CIN 26.0 2 7 23 0 0 2 1.000 7.96      
Gary Redus KC 5.0 0 3 4 0 0 0 1.000 7.20      
Ken Reitz STL 2.0 0 1 3 0 0 0 1.000 13.50      
Billy Jo Robidoux KC 1.0 0 1 1 0 0 0 1.000 9.00      
Juan Samuel TEX 2.0 0 2 0 1 0 0 1.000 4.50      
Steve Sax PIT 502.1 57 61 509 22 7 33 .987 9.51      
Ted Simmons STL 1.0 0 1 0 0 0 0 .000 0.00      
Don Slaught TEX 10.2 1 2 10 0 0 1 1.000 8.44      
Darryl Strawberry ATL 9.0 1 1 10 0 0 0 1.000 10.00      
Danny Tartabull PIT X 903.2 101 102 898 47 5 55 .995 9.41      
Gorman Thomas CIN 2.0 0 1 1 1 0 0 1.000 9.00      
Gary Thomasson CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Jason Thompson CHC 495.0 56 65 524 32 1 40 .998 10.11      
Bobby Valentine PIT 6.0 0 3 9 0 0 1 1.000 13.50      
Dave Valle STL 5.0 0 2 4 0 1 2 .800 7.20      
Jerry Willard KC 9.1 1 1 7 1 0 0 1.000 7.71      
Joel Youngblood CHC 104.0 10 13 111 4 1 9 .991 9.95      
54 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Anderson PIT X 909.1 102 104 178 274 4 57 .991 4.47      
Shooty Babitt NYY 80.2 10 11 19 27 0 7 1.000 5.13      
Tony Bernazard CWS 1.0 0 1 0 0 0 0 .000 0.00      
Dale Berra NYY 192.0 20 33 39 63 0 11 1.000 4.78      
Larvell Blanks CWS X 1054.2 120 122 231 367 11 65 .982 5.10      
Juan Bonilla NYY 517.2 61 62 102 170 7 24 .975 4.73      
Jack Brohamer TEX 170.0 20 21 38 58 4 11 .960 5.08      
Tom Brookens CWS 43.0 4 5 7 18 0 1 1.000 5.23      
Rick Burleson ATL 85.0 8 14 20 31 0 5 1.000 5.40      
Dave Cash TEX 98.1 9 14 28 25 1 2 .981 4.85      
Onix Concepcion PIT X 1315.0 150 150 259 421 15 75 .978 4.65      
Jeff Cox MIN 562.2 66 69 135 153 11 18 .963 4.61      
Bucky Dent HOU 61.1 6 9 12 17 1 3 .967 4.26      
Bill Doran CHC X 1358.1 151 153 322 463 14 93 .982 5.20      
Lenny Faedo MIN 48.0 6 6 7 15 0 3 1.000 4.13      
Tim Flannery NYY 418.0 47 51 92 135 4 30 .983 4.89      
Tom M. Foley NYY 155.0 16 25 27 50 0 6 1.000 4.47      
Damaso Garcia MIN X 774.1 89 89 177 237 10 46 .976 4.81      
Brian Giles CWS 1.0 0 1 0 0 0 0 .000 0.00      
Alfredo Griffin STL 2.0 0 1 0 1 0 0 1.000 4.50      
Bob Hegman BOS 362.0 41 41 89 118 7 28 .967 5.15      
Glenn Hoffman STL 56.0 7 8 16 18 0 1 1.000 5.46      
Rex Hudler BOS 8.0 1 1 1 0 1 0 .500 1.13      
Wayne Krenchicki CWS 62.1 5 8 9 17 0 0 1.000 3.75      
Steve Lombardozzi CWS 272.1 31 31 60 87 3 19 .980 4.86      
Dave McKay MIN 30.1 0 12 8 8 4 1 .800 4.75      
Bob Meacham BOS 54.0 5 12 14 13 1 4 .964 4.50      
Mike Miley CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Paul Molitor ATL X 1353.0 154 154 295 413 19 70 .974 4.71      
Jim Morrison BOS 2.0 0 2 0 2 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rance Mulliniks STL 471.0 52 56 92 126 2 26 .991 4.17      
Jack Perconte CIN 44.0 5 7 8 16 0 6 1.000 4.91      
Rafael Ramirez MIN 8.0 1 1 2 2 0 0 1.000 4.50      
Randy Ready KC X 987.1 110 119 225 294 8 61 .985 4.73      
Craig Reynolds BOS 113.0 13 13 25 31 1 5 .982 4.46      
Harold Reynolds NYY 70.2 8 9 18 23 0 5 1.000 5.22      
Dave W. Roberts CIN 10.0 1 2 2 1 0 0 1.000 2.70      
Lenn Sakata STL 14.0 1 3 6 3 0 1 1.000 5.79      
Ryne Sandberg CIN X 1384.1 156 157 300 460 15 89 .981 4.94      
Steve Sax PIT 2.0 0 1 0 1 0 0 1.000 4.50      
Dick C. Schofield KC 442.0 52 53 91 152 1 31 .996 4.95      
Rennie Stennett BOS X 896.2 102 102 190 320 4 52 .992 5.12      
Garry Templeton PIT 124.0 12 23 27 40 1 8 .985 4.86      
Tim Teufel TEX X 1182.2 133 134 249 310 12 52 .979 4.25      
Keith Thrower CHC 27.0 3 3 7 10 0 2 1.000 5.67      
Ron Washington HOU 80.0 9 10 16 31 2 7 .959 5.29      
Bump Wills HOU X 1307.2 147 147 290 433 11 82 .985 4.98      
Larry Wolfe KC 21.0 0 8 3 4 0 1 1.000 3.00      
Robin Yount CHC 79.0 8 10 18 26 1 6 .978 5.01      
49 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesus Alfaro CHC 32.0 3 4 1 6 2 2 .778 1.97      
Dave Anderson PIT 469.0 53 53 21 91 2 6 .982 2.15      
Shooty Babitt NYY 3.2 0 1 1 2 0 1 1.000 7.36      
Dale Berra NYY 138.0 16 19 7 33 1 0 .976 2.61      
Larvell Blanks CWS 151.0 17 19 7 26 5 1 .868 1.97      
Wade Boggs KC X 1370.0 153 153 65 289 11 24 .970 2.33      
George Brett KC 54.0 6 7 3 7 0 0 1.000 1.67      
Jack Brohamer TEX 29.0 3 4 1 5 0 0 1.000 1.86      
Tom Brookens CWS 541.2 60 68 33 102 10 7 .931 2.24      
Chris Brown CIN X 890.0 101 101 52 161 12 16 .947 2.15      
Rick Burleson ATL 82.0 10 10 9 16 1 1 .962 2.74      
Onix Concepcion PIT 2.0 0 2 1 1 0 0 1.000 9.00      
Ted Cox HOU 633.2 72 74 31 141 8 5 .956 2.44      
Todd Cruz TEX 82.0 9 9 3 15 1 1 .947 1.98      
Bucky Dent HOU 17.0 2 2 1 3 1 0 .800 2.12      
Shawon Dunston STL X 1120.0 127 129 58 220 7 14 .975 2.23      
Jerry Dybzinski HOU 6.0 0 4 0 1 0 0 1.000 1.50      
Lenny Faedo MIN X 1248.1 142 144 75 236 14 15 .957 2.24      
Tom M. Foley NYY 60.0 7 10 3 10 0 0 1.000 1.95      
Alfredo Griffin STL 30.0 1 9 3 10 1 1 .929 3.90      
Glenn Hoffman STL 266.1 34 39 7 54 1 4 .984 2.06      
Bob Horner KC 1.1 0 1 0 0 0 0 .000 0.00      
Brook Jacoby BOS 30.2 2 7 2 12 0 2 1.000 4.11      
Wayne Krenchicki CWS X 741.2 84 85 45 153 5 16 .975 2.40      
Jeff Kunkel STL 3.0 0 2 0 0 0 0 .000 0.00      
Dave McKay MIN 175.0 20 25 15 33 3 3 .941 2.47      
Mike Miley CIN 472.1 54 54 25 77 6 5 .944 1.94      
Kevin Mitchell ATL X 1350.0 152 154 81 278 13 21 .965 2.39      
Paul Molitor ATL 6.0 0 3 0 2 0 0 1.000 3.00      
Jim Morrison BOS 148.0 17 21 11 32 6 1 .878 2.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rance Mulliniks PIT X 893.1 102 102 49 198 13 11 .950 2.49      
Hiromitsu Ochiai TEX 18.0 2 2 1 1 0 0 1.000 1.00      
Mike Pagliarulo NYY X 1106.1 125 128 61 226 10 16 .966 2.33      
Terry Pendleton CHC X 1369.1 152 153 80 294 12 22 .969 2.46      
Jack Perconte CIN 75.0 7 11 2 18 1 0 .952 2.40      
Ken Reitz STL 28.0 0 9 2 7 0 1 1.000 2.89      
Craig Reynolds BOS 365.1 41 41 19 88 6 11 .947 2.64      
Dave W. Roberts CIN 2.0 0 1 0 0 0 0 .000 0.00      
Eric Soderholm NYY X 1017.2 116 118 66 192 6 11 .977 2.28      
Tim Teufel TEX 9.2 0 2 0 1 0 0 1.000 0.93      
Bobby Valentine PIT 81.2 7 17 7 10 1 0 .944 1.87      
Tim Wallach TEX X 1312.1 148 148 79 257 8 12 .977 2.30      
Ron Washington HOU X 790.1 88 100 60 161 10 19 .957 2.52      
Bump Wills HOU 2.0 0 2 0 0 0 0 .000 0.00      
Larry Wolfe KC 25.0 3 3 2 4 0 0 1.000 2.16      
Robin Yount CHC 63.0 7 8 1 14 0 3 1.000 2.14      
46 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Bernazard CWS 1.0 0 1 0 0 0 0 .000 0.00      
Dale Berra NYY 156.1 17 21 29 53 3 8 .965 4.72      
Larvell Blanks CWS 4.0 0 3 2 0 0 0 1.000 4.50      
George Brett KC X 1273.1 149 149 218 419 29 60 .956 4.50      
Jack Brohamer TEX 485.2 54 61 66 153 4 23 .982 4.06      
Tom Brookens CWS 29.0 3 4 4 9 0 1 1.000 4.03      
Rick Burleson ATL 60.1 5 11 6 23 1 6 .967 4.33      
Dave Cash TEX 28.0 2 5 2 10 0 1 1.000 3.86      
Harry Chappas ATL 114.0 13 13 14 33 3 6 .940 3.71      
Dave Concepcion BOS X 930.0 105 109 140 230 19 36 .951 3.58      
Onix Concepcion PIT 49.1 4 7 12 13 3 3 .893 4.56      
Bucky Dent HOU 88.2 7 19 10 28 1 6 .974 3.86      
Jerry Dybzinski HOU X 1360.1 155 155 213 474 26 69 .964 4.55      
Alvaro Espinoza NYY X 1204.2 137 143 206 399 11 62 .982 4.52      
Lenny Faedo MIN 68.0 8 8 14 23 0 2 1.000 4.90      
Tom M. Foley NYY 71.0 8 11 15 29 2 0 .957 5.58      
Greg Gagne CHC 244.0 26 31 42 101 2 16 .986 5.27      
Brian Giles CWS X 1300.1 148 148 235 426 19 63 .972 4.57      
Alfredo Griffin STL 115.0 9 23 18 35 4 7 .930 4.15      
Glenn Hoffman STL 171.0 23 24 30 50 3 5 .964 4.21      
Rex Hudler BOS 431.2 50 50 69 118 9 32 .954 3.90      
Wayne Krenchicki CWS 9.0 1 1 1 3 0 0 1.000 4.00      
Vance Law ATL X 1263.2 144 144 173 381 20 48 .965 3.95      
Manuel Lee CWS 91.0 10 10 14 27 0 3 1.000 4.05      
Bob Meacham BOS 74.0 7 8 9 18 1 2 .964 3.28      
Roger Metzger TEX X 937.1 106 111 157 307 6 31 .987 4.46      
Mike Miley CIN 30.2 2 6 6 8 0 2 1.000 4.11      
Jack Perconte CIN 40.0 4 7 7 5 1 2 .923 2.70      
Gerald Perry CIN 3.2 0 1 1 0 0 0 1.000 2.45      
Rafael Ramirez MIN X 1355.1 154 155 211 437 30 63 .956 4.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick C. Schofield KC 177.0 13 62 32 66 0 15 1.000 4.98      
Ozzie Smith PIT X 1305.0 150 150 184 458 10 73 .985 4.43      
Garry Templeton PIT 69.0 8 9 6 16 3 0 .880 2.87      
Andres Thomas NYY 2.0 0 1 1 2 0 1 1.000 13.50      
Dickie Thon STL X 1161.1 130 131 174 388 19 62 .967 4.36      
Keith Thrower CHC 1.0 0 1 0 0 0 0 .000 0.00      
Alan Trammell CIN X 1365.0 156 156 187 416 11 77 .982 3.98      
Bobby Valentine PIT 22.2 0 6 6 4 1 0 .909 3.97      
Robin Yount CHC X 1219.1 136 138 195 430 25 74 .962 4.61      
39 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin Bass NYY 104.2 12 12 28 0 1 0 .966 2.41      
George Bell CIN 252.1 30 32 64 1 3 0 .956 2.32      
Ron Blomberg PIT 442.1 53 55 100 3 4 0 .963 2.10      
Phil Bradley CHC 32.0 3 5 10 0 0 0 1.000 2.81      
Darrell Brown NYY 4.0 0 3 2 0 0 0 1.000 4.50      
Steve Brye STL 171.0 19 19 34 1 0 0 1.000 1.84      
Bill Buckner HOU 277.0 30 30 63 4 0 1 1.000 2.18      
Brett Butler TEX X 1203.0 136 138 351 9 0 4 1.000 2.69      
John Cangelosi PIT 66.0 8 9 23 0 1 0 .958 3.14      
Jose Canseco KC 648.0 73 73 156 3 7 2 .958 2.21      
Joe Carter CHC X 1218.1 137 137 299 8 5 0 .984 2.27      
Henry Cotto BOS 2.0 0 1 0 0 0 0 .000 0.00      
Andre David BOS 11.0 1 2 1 0 0 0 1.000 0.82      
Rob Deer CWS 445.2 51 51 117 4 5 2 .960 2.44      
Mike Diaz CHC 3.0 0 1 2 0 0 0 1.000 6.00      
Jim Dwyer HOU 3.0 0 2 1 0 0 0 1.000 3.00      
Marshall Edwards TEX 128.0 14 15 40 0 1 0 .976 2.81      
Jim Eisenreich CIN X 798.0 91 91 198 1 4 0 .980 2.24      
George Foster MIN 4.0 0 3 0 0 0 0 .000 0.00      
Kirk Gibson HOU 29.0 2 5 3 0 0 0 1.000 0.93      
Dan Gladden BOS 134.0 15 22 27 1 1 0 .966 1.88      
Mike Greenwell BOS 492.0 55 55 128 5 2 1 .985 2.43      
Ken Griffey STL 104.2 13 14 21 1 0 1 1.000 1.89      
Albert Hall NYY 71.1 7 12 22 0 0 0 1.000 2.78      
Mickey Hatcher NYY 508.0 58 58 142 3 2 0 .986 2.57      
Steve Henderson KC 15.0 1 5 4 0 0 0 1.000 2.40      
Darrin Jackson STL 346.0 40 40 111 0 1 0 .991 2.89      
Dion James KC 62.1 6 10 16 0 0 0 1.000 2.31      
Ron Kittle NYY 2.0 0 1 1 0 0 0 1.000 4.50      
Jeff Kunkel STL 394.2 50 51 93 2 4 0 .960 2.17      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rusty Kuntz PIT X 974.2 110 110 240 5 6 1 .976 2.26      
Jeffrey Leonard PIT 344.1 40 40 80 5 2 2 .977 2.22      
Sixto Lezcano KC 409.0 48 48 97 4 3 0 .971 2.22      
Gene Locklear CWS 130.0 14 19 40 3 0 0 1.000 2.98      
Bill Madlock CHC 120.0 13 13 16 0 0 0 1.000 1.20      
Carmelo Martinez NYY X 744.0 85 85 182 4 3 0 .984 2.25      
Willie McGee BOS X 796.2 91 91 191 5 10 4 .951 2.21      
Kevin Mitchell ATL 2.0 0 1 1 0 0 0 1.000 4.50      
Jerry Mumphrey STL 196.2 15 41 53 1 1 0 .982 2.47      
Reid Nichols TEX 53.0 5 6 13 0 0 0 1.000 2.21      
Joe Orsulak PIT 1.0 0 1 0 0 0 0 .000 0.00      
Dan Pasqua CIN 294.2 33 34 85 0 1 0 .988 2.60      
Gerald Perry CIN 2.0 0 2 0 0 0 0 .000 0.00      
Lou Piniella MIN 93.0 9 20 26 1 0 0 1.000 2.61      
Tim Raines PIT 16.0 0 9 1 0 0 0 1.000 0.56      
Gary Redus KC 316.0 34 44 96 1 3 1 .970 2.76      
Jim Rice ATL X 1253.2 142 143 359 12 6 3 .984 2.66      
Ron Roenicke CIN 9.0 1 1 2 0 0 0 1.000 2.00      
Juan Samuel TEX 1.0 0 1 0 0 0 0 .000 0.00      
Steve Sax PIT 4.0 0 2 1 0 0 0 1.000 2.25      
Lonnie Smith TEX 66.0 7 8 17 0 1 0 .944 2.32      
Jeff Stone MIN X 1326.1 153 153 384 8 13 2 .968 2.66      
Garry Templeton PIT 9.0 1 1 2 0 0 0 1.000 2.00      
Derrel Thomas HOU X 1140.0 130 130 296 4 5 0 .984 2.37      
Gorman Thomas CIN 3.0 0 2 1 0 0 0 1.000 3.00      
Gary Thomasson CWS 443.1 47 69 114 2 6 1 .951 2.35      
Max Venable STL 234.1 25 29 67 1 1 0 .986 2.61      
Ozzie Virgil CIN 1.0 0 1 0 0 0 0 .000 0.00      
George Vukovich CHC 55.0 5 11 15 0 0 0 1.000 2.45      
Terry Whitfield PIT 4.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Glenn Wilson ATL 182.1 20 25 53 2 0 1 1.000 2.71      
Willie Wilson CIN 79.1 7 13 23 0 0 0 1.000 2.61      
Joel Youngblood CHC 36.0 4 4 8 0 0 0 1.000 2.00      
63 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Amelung BOS 476.0 52 55 182 8 3 0 .984 3.59      
Darrell Brown NYY 36.0 4 4 8 2 0 0 1.000 2.50      
Bill Buckner HOU 17.0 2 2 4 0 0 0 1.000 2.12      
Brett Butler TEX 69.0 6 10 23 1 0 0 1.000 3.13      
John Cangelosi PIT 3.0 0 1 1 0 0 0 1.000 3.00      
Joe Carter CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Henry Cotto BOS 27.0 4 5 8 0 0 0 1.000 2.67      
Eric Davis PIT X 1375.0 155 155 460 9 4 3 .992 3.07      
Bob Dernier PIT 68.0 7 8 19 0 0 0 1.000 2.51      
Leon Durham CHC 176.1 16 29 54 3 2 0 .966 2.91      
Jim Eisenreich CIN 561.1 63 63 163 4 4 0 .977 2.68      
Yutaka Fukumoto CIN 8.0 1 1 1 0 0 0 1.000 1.13      
Kirk Gibson HOU 11.0 0 3 2 0 1 0 .667 1.64      
Dan Gladden BOS 28.0 3 3 7 0 0 0 1.000 2.25      
Albert Hall NYY 35.0 3 4 12 1 0 1 1.000 3.34      
Mickey Hatcher NYY 9.0 1 1 3 0 0 0 1.000 3.00      
Dave Henderson ATL X 1258.0 143 144 482 11 9 1 .982 3.53      
Rex Hudler BOS 11.0 1 2 6 0 0 0 1.000 4.91      
Darrin Jackson STL 301.0 33 33 119 3 1 1 .992 3.65      
Stan Javier STL X 1087.0 123 123 427 8 3 1 .993 3.60      
Ruppert Jones HOU X 1397.0 158 158 549 9 9 4 .984 3.59      
Jeff Kunkel STL 6.1 0 5 1 1 0 0 1.000 2.84      
Rudy Law BOS X 887.2 102 102 374 9 4 2 .990 3.88      
Sixto Lezcano KC 88.0 8 17 28 1 0 1 1.000 2.97      
Garry Maddox CHC X 1221.0 140 140 488 15 6 2 .988 3.71      
Oddibe McDowell CWS X 1379.0 157 158 497 12 12 4 .977 3.32      
Willie McGee BOS 6.0 0 5 1 0 0 0 1.000 1.50      
Eddie Milner KC X 1346.1 153 154 482 11 4 3 .992 3.30      
Bobby Mitchell CIN 683.0 77 78 256 0 0 0 1.000 3.37      
Bob Molinaro MIN 21.0 2 6 4 1 1 0 .833 2.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Mumphrey STL 53.0 6 6 22 1 1 0 .958 3.91      
Otis Nixon TEX X 1382.0 156 156 486 8 3 2 .994 3.22      
Amos Otis CWS 5.1 0 3 2 0 0 0 1.000 3.38      
Tony Pena MIN 3.2 0 1 0 0 0 0 .000 0.00      
Rick Peters NYY X 1354.0 153 153 514 11 3 1 .994 3.49      
Gary Redus KC 16.0 1 4 3 0 0 0 1.000 1.69      
Mickey Rivers ATL 179.0 19 27 88 4 1 0 .989 4.63      
Ron Roenicke CIN 18.0 2 2 7 0 0 0 1.000 3.50      
Jeff Stone MIN 35.0 4 4 9 1 0 1 1.000 2.57      
Derrel Thomas HOU 24.0 2 4 15 1 0 1 1.000 6.00      
Gorman Thomas CIN 85.2 10 12 35 0 1 0 .972 3.68      
Gary Thomasson CWS 50.0 5 9 20 0 0 0 1.000 3.60      
Jerry Turner MIN 23.0 3 3 6 0 1 0 .857 2.35      
Andy Van Slyke CIN 62.1 7 9 24 0 0 0 1.000 3.47      
George Vukovich CHC 66.0 6 10 25 1 0 0 1.000 3.55      
Alan Wiggins MIN X 1340.2 153 154 569 10 15 0 .975 3.89      
Glenn Wilson ATL 1.0 0 1 0 0 0 0 .000 0.00      
Willie Wilson CIN 21.0 2 4 7 0 0 0 1.000 3.00      
48 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin Bass NYY 245.2 28 28 60 3 0 1 1.000 2.31      
George Bell CIN 119.1 13 15 21 2 2 0 .920 1.73      
Steve Brye STL 4.0 0 2 2 0 0 0 1.000 4.50      
Bill Buckner HOU 99.0 9 15 28 2 0 0 1.000 2.73      
Ivan Calderon STL 312.2 41 41 82 1 2 0 .976 2.39      
Jose Canseco KC 89.1 9 14 26 1 1 0 .964 2.72      
Joe Carter CHC 151.0 15 19 41 1 1 0 .977 2.50      
Henry Cotto BOS 291.0 30 33 80 3 0 1 1.000 2.57      
Darren Daulton PIT 9.0 1 1 1 0 0 0 1.000 1.00      
Andre David BOS 45.0 6 8 9 0 0 0 1.000 1.80      
Rob Deer CWS X 940.0 106 107 224 8 6 1 .975 2.22      
Bob Dernier PIT 23.0 0 12 9 0 0 0 1.000 3.52      
Leon Durham CHC X 1177.0 135 136 313 7 4 2 .988 2.45      
Marshall Edwards TEX 2.0 0 2 2 0 0 0 1.000 9.00      
Dave Engle PIT 18.0 2 2 7 0 0 0 1.000 3.50      
George Foster MIN 17.0 1 7 2 0 0 0 1.000 1.06      
Oscar Gamble KC X 713.1 82 84 166 8 1 0 .994 2.20      
Kirk Gibson HOU X 1350.0 153 154 367 19 4 2 .990 2.57      
Dan Gladden BOS 38.0 4 5 10 1 0 1 1.000 2.61      
Ken Griffey STL 145.0 15 22 32 0 2 0 .941 1.99      
Greg Gross CIN 18.1 1 4 8 1 1 0 .900 4.42      
Albert Hall NYY 62.0 7 7 20 1 0 0 1.000 3.05      
Mickey Hatcher NYY 42.0 3 8 10 1 1 0 .917 2.36      
Dave Henderson ATL 114.0 13 15 35 0 1 0 .972 2.76      
Dion James KC 3.0 0 1 1 0 0 0 1.000 3.00      
Jeff Kunkel STL X 938.1 101 117 279 13 7 5 .977 2.80      
Rusty Kuntz PIT 65.0 8 8 20 1 0 0 1.000 2.91      
Rudy Law TEX 457.1 52 52 111 6 1 3 .992 2.30      
Sixto Lezcano KC 642.2 71 81 170 8 4 1 .978 2.49      
