Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1988
PITCHING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rick Aguilera 11 8 .579 4.59 32 32 1 0 0 206.0 195 105 32 77 152 1.9
Jose Alvarez 3 8 .273 4.80 36 0 0 0 3 54.1 53 29 6 38 52 -0.0
Larry Andersen 2 4 .333 3.32 25 0 0 0 1 40.2 39 15 6 16 30 0.2
Allan Anderson 1 1 .500 5.50 19 0 0 0 1 34.1 52 21 5 18 25 -0.0
Luis Aquino 6 0 1.000 3.14 37 0 0 0 0 94.2 87 33 13 29 67 0.5
Steve Baker 1 4 .200 9.67 5 5 0 0 0 27.0 40 29 8 12 14 -0.4
Scott Bankhead 14 14 .500 5.82 35 35 6 0 0 233.1 253 151 46 61 190 2.2
Floyd Bannister 3 4 .429 6.02 11 11 0 0 0 64.1 68 43 9 34 41 0.3
Jeff Barkley 2 2 .500 8.37 20 0 0 0 2 23.2 29 22 11 12 10 -1.3
Gary Beare 0 2 .000 8.44 13 0 0 0 1 16.0 25 15 3 7 16 -0.0
Bruce Berenyi 14 10 .583 4.31 31 29 3 1 0 188.0 158 90 10 132 160 3.4
Mike Bielecki 1 2 .333 7.03 6 6 0 0 0 39.2 36 31 11 27 23 -0.6
Buddy Black 0 2 .000 7.27 21 1 0 0 0 26.0 36 21 3 9 15 0.2
Dennis Blair 4 2 .667 2.93 18 6 1 0 0 67.2 56 22 4 33 41 0.6
Mike Boddicker 1 7 .125 9.38 15 7 0 0 0 48.0 61 50 12 37 34 -1.0
William Brennan 1 0 1.000 8.74 10 0 0 0 0 11.1 23 11 5 6 9 -0.6
Tony Brizzolara 13 10 .565 3.36 32 32 4 0 0 217.0 208 81 7 70 111 5.6
DeWayne Buice 0 1 .000 5.83 42 0 0 0 0 66.1 63 43 12 36 58 -0.5
Tim Burke 3 2 .600 5.83 20 0 0 0 0 29.1 36 19 3 11 10 -0.1
John Burkett 6 8 .429 5.37 18 18 3 0 0 125.2 129 75 22 43 79 0.9
Britt Burns 4 3 .571 2.49 52 0 0 0 3 83.0 50 23 8 25 71 1.3
John Butcher 13 15 .464 4.98 32 32 6 0 0 216.2 246 120 23 63 94 2.9
Jeff Calhoun 6 2 .750 3.54 24 0 0 0 13 20.1 18 8 3 4 18 0.5
John Candelaria 0 2 .000 12.54 2 2 0 0 0 9.1 19 13 5 3 6 -0.3
Tony J. Castillo 0 2 .000 4.86 31 0 0 0 0 16.2 12 9 2 6 14 0.2
Clay Christiansen 2 3 .400 5.21 26 0 0 0 0 38.0 36 22 9 12 23 -0.5
Ralph Citarella 1 0 1.000 2.95 25 0 0 0 0 39.2 35 13 2 17 29 0.6
Jim Clancy 1 4 .200 8.04 5 5 1 0 0 31.1 44 28 3 12 12 0.4
Bryan Clark 1 1 .500 2.65 36 0 0 0 1 71.1 51 21 4 15 55 1.7
Mark Clear 6 2 .750 3.53 25 0 0 0 1 35.2 32 14 2 23 42 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roger Clemens 9 8 .529 2.36 19 19 9 2 0 152.2 111 40 9 37 134 5.3
Stew Cliburn 0 0 .000 0.96 15 0 0 0 0 9.1 5 1 0 0 4 0.3
Chris Codiroli 0 0 .000 6.59 7 0 0 0 0 13.2 21 10 2 8 11 -0.0
Tim Conroy 1 0 1.000 2.63 3 3 0 0 0 13.2 11 4 1 9 9 0.2
Jim Corsi 2 7 .222 4.36 48 0 0 0 1 76.1 79 37 3 39 48 0.8
Danny Cox 12 6 .667 4.86 30 27 3 0 0 189.0 198 102 31 59 95 0.9
Tim Crews 3 4 .429 2.90 54 0 0 0 2 68.1 53 22 8 14 60 1.3
John D'Acquisto 0 7 .000 8.27 11 11 0 0 0 57.2 78 53 6 39 36 0.2
Ron Davis 3 4 .429 2.75 43 0 0 0 11 52.1 40 16 5 19 42 0.8
Ken Dayley 15 8 .652 4.06 32 32 6 1 0 233.0 227 105 28 69 128 3.4
Jeff Dedmon 4 3 .571 3.09 41 0 0 0 10 55.1 48 19 3 26 42 1.2
Luis DeLeon 0 1 .000 9.25 17 0 0 0 1 36.0 55 37 9 10 16 -0.7
Jim Deshaies 5 2 .714 3.36 9 9 1 0 0 56.1 45 21 10 30 46 0.2
Carlos Diaz 2 4 .333 5.59 29 0 0 0 4 38.2 56 24 5 15 20 0.1
Doug Drabek 5 2 .714 3.21 11 11 1 1 0 70.0 68 25 8 28 43 0.9
Dave Dravecky 2 6 .250 4.47 14 14 2 0 0 94.2 92 47 14 30 38 0.7
Mike Dunne 2 6 .250 6.45 13 13 1 0 0 83.2 93 60 12 40 55 0.5
Rawly Eastwick 3 0 1.000 2.34 24 0 0 0 0 34.2 35 9 1 11 7 0.4
Joe Edelen 2 3 .400 5.28 21 0 0 0 2 29.0 35 17 4 12 17 0.1
Tom Edens 2 0 1.000 2.33 13 0 0 0 0 19.1 14 5 1 13 11 0.1
Mark Eichhorn 1 1 .500 8.32 29 0 0 0 0 57.1 66 53 7 39 40 -0.4
Chico Escarrega 1 4 .200 5.14 57 0 0 0 0 89.1 89 51 10 28 49 0.5
Jim Farr 4 7 .364 6.02 38 0 0 0 8 52.1 65 35 4 36 31 0.2
John E. Farrell 0 2 .000 15.26 2 2 0 0 0 7.2 17 13 4 1 6 -0.2
Sid Fernandez 2 4 .333 5.98 11 11 1 0 0 61.2 57 41 14 58 62 -0.6
Brian Fisher 2 8 .200 6.18 29 14 0 0 1 94.2 116 65 15 51 78 0.4
Bob Forsch 5 8 .385 6.96 21 21 0 0 0 116.1 154 90 18 32 17 0.2
John Franco 2 3 .400 2.04 35 0 0 0 2 61.2 38 14 5 20 59 1.3
Marvin Freeman 14 10 .583 5.20 32 32 4 0 0 211.0 236 122 35 63 138 2.1
Dave Frost 1 0 1.000 6.30 10 0 0 0 2 20.0 25 14 2 7 14 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brent Gaff 1 0 1.000 4.94 17 0 0 0 1 31.0 35 17 2 22 21 0.0
Wes Gardner 2 0 1.000 5.28 22 0 0 0 0 29.0 31 17 4 13 33 0.3
Tom Gordon 10 12 .455 5.25 32 32 2 0 0 192.0 166 112 28 125 177 1.2
Tom Gorman 3 1 .750 5.46 19 0 0 0 2 29.2 35 18 10 8 29 -0.5
Goose Gossage 1 1 .500 4.07 21 1 0 0 0 55.1 49 25 10 20 37 -0.3
Jim Gott 1 3 .250 4.44 27 0 0 0 14 26.1 25 13 1 23 18 0.0
Jeff E. Gray 1 0 1.000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.1
Kevin Gross 9 16 .360 4.81 31 31 3 0 0 200.1 195 107 27 75 157 2.7
Lee Guetterman 0 1 .000 12.27 2 0 0 0 0 3.2 8 5 1 2 1 -0.1
Ron Guidry 0 0 .000 54.00 2 0 0 0 0 0.2 4 4 2 1 0 -0.3
Bill Gullickson 12 11 .522 3.87 33 33 0 0 0 216.1 202 93 32 44 130 3.0
Dave Gumpert 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 2 2 0.0
John Habyan 1 1 .500 2.04 38 0 0 0 4 57.1 35 13 8 21 71 0.9
Drew Hall 5 1 .833 5.65 31 0 0 0 1 36.2 30 23 10 15 46 -0.2
Atlee Hammaker 17 9 .654 3.32 32 32 6 1 0 241.0 207 89 32 53 186 5.2
Erik Hanson 17 8 .680 3.32 33 33 10 1 0 243.2 190 90 21 97 195 5.1
Greg W. Harris 0 2 .000 9.64 13 0 0 0 0 18.2 24 20 6 10 23 -0.3
Bryan Harvey 3 3 .500 3.16 57 0 0 0 37 68.1 55 24 11 25 88 1.6
Ron Hassey CHC 0 0 .000 37.80 1 0 0 0 0 1.2 4 7 1 5 1 -0.2
Mike Henneman 2 2 .500 2.77 50 0 0 0 35 48.2 38 15 4 22 36 0.9
Dwayne Henry 0 0 .000 7.04 17 0 0 0 0 23.0 24 18 1 32 23 -0.4
Orel Hershiser 14 11 .560 5.04 32 32 5 2 0 223.0 226 125 36 60 138 2.6
Kevin Hickey 2 2 .500 2.79 29 0 0 0 1 42.0 45 13 4 20 27 0.2
Ken Hill 6 2 .750 4.69 13 13 0 0 0 86.1 76 45 11 58 49 0.1
Guy Hoffman 4 3 .571 2.81 54 0 0 0 35 57.2 58 18 1 21 38 2.1
Fred Holdsworth 3 1 .750 7.62 25 0 0 0 0 28.1 30 24 3 14 26 0.3
Charlie Hough 3 4 .429 5.70 8 8 4 0 0 53.2 44 34 8 23 33 0.2
Jay Howell 7 3 .700 1.96 36 0 0 0 1 36.2 27 8 3 13 20 0.3
Ken Howell 10 6 .625 3.93 34 0 0 0 1 50.1 37 22 11 28 50 -0.4
Darrell Jackson 0 0 .000 6.69 11 4 0 0 1 35.0 57 26 4 12 22 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael Jackson 4 3 .571 3.81 35 0 0 0 3 56.2 51 24 6 39 48 -0.0
Bill C. Johnson 2 1 .667 3.72 36 0 0 0 0 58.0 51 24 7 21 51 0.7
Joe Johnson 15 10 .600 3.46 32 32 8 2 0 234.1 232 90 19 56 110 4.9
Tom Johnson 7 9 .438 6.72 50 0 0 0 1 68.1 74 51 10 37 30 -0.6
Doug Jones 3 0 1.000 3.22 31 0 0 0 0 64.1 69 23 7 6 48 1.2
Kurt Kepshire 9 10 .474 4.38 32 32 4 1 0 218.0 216 106 34 104 131 0.8
Jimmy Key 15 10 .600 3.58 32 32 10 2 0 251.1 212 100 30 68 174 5.0
Dennis Kinney 0 0 .000 2.45 15 0 0 0 0 18.1 22 5 3 3 9 0.0
Bob Kipper 9 13 .409 4.91 32 32 1 0 0 201.2 208 110 50 83 139 -1.1
Joe Klink 0 0 .000 2.63 8 0 0 0 0 13.2 14 4 1 7 8 0.1
Mark Knudson 0 2 .000 6.32 32 0 0 0 1 37.0 41 26 4 19 18 0.0
Ken Kravec 10 11 .476 4.58 32 32 3 0 0 214.1 219 109 28 80 122 2.1
Frank LaCorte 9 4 .692 6.19 15 15 2 0 0 88.2 110 61 16 37 55 0.0
Mike LaCoss 10 9 .526 4.10 22 22 6 1 0 167.0 167 76 11 55 88 3.6
Mark Langston 6 14 .300 6.02 36 24 2 0 0 173.1 165 116 31 98 175 0.9
Pat Larkin 1 1 .500 2.35 14 1 0 0 0 7.2 6 2 1 5 4 -0.1
Luis Leal 1 0 1.000 1.50 1 1 0 0 0 6.0 7 1 0 3 5 0.2
Charlie Leibrandt 11 2 .846 3.82 13 13 4 0 0 94.1 101 40 6 18 59 2.6
Dave Leiper 1 2 .333 3.80 18 0 0 0 2 23.2 29 10 1 9 19 0.6
Dennis Lewallyn 2 3 .400 3.46 29 0 0 0 4 39.0 42 15 5 18 22 0.0
Mark Littell 1 2 .333 4.71 19 0 0 0 1 21.0 29 11 3 24 20 -0.3
Mike Maddux 0 1 .000 5.40 25 0 0 0 0 41.2 54 25 2 28 35 0.4
Scotti Madison MIN 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 2 0 -0.0
Joe Magrane 22 7 .759 3.19 31 31 8 3 0 234.0 193 83 27 65 147 4.0
Rob Mallicoat 1 1 .500 8.36 25 0 0 0 0 42.0 53 39 9 35 46 -0.8
Ravelo Manzanillo 4 1 .800 5.95 19 0 0 0 10 19.2 16 13 4 14 17 -0.7
Ramon J. Martinez 9 8 .529 6.43 25 23 2 0 0 142.2 149 102 31 78 95 -0.9
Kirk McCaskill 5 6 .455 4.90 19 17 0 0 0 104.2 95 57 12 61 78 0.9
Jack McDowell 18 11 .621 4.47 32 32 3 0 0 227.2 252 113 26 88 183 4.1
Andy McGaffigan 7 3 .700 4.05 45 0 0 0 9 53.1 54 24 7 20 33 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joey McLaughlin 2 5 .286 4.93 29 0 0 0 2 34.2 39 19 5 21 26 0.0
Scott Medvin 2 0 1.000 6.23 14 0 0 0 0 26.0 34 18 3 13 16 -0.0
Butch Metzger 0 0 .000 13.50 2 0 0 0 0 1.1 2 2 1 0 2 -0.1
Bill Mooneyham 3 0 1.000 6.37 21 0 0 0 0 29.2 25 21 4 26 31 -0.2
Mike Morgan 13 11 .542 5.04 33 33 1 0 0 212.1 244 119 26 65 125 3.2
Dan Morogiello 3 4 .429 3.84 69 0 0 0 0 145.1 126 62 16 36 75 1.1
Jack Morris 13 5 .722 3.48 33 33 3 1 0 227.1 178 88 24 88 161 3.8
Paul Moskau 0 3 .000 11.66 14 3 0 0 0 29.1 45 38 11 20 26 -1.0
Rob Murphy 6 4 .600 2.21 59 0 0 0 41 57.0 36 14 2 11 57 3.2
Randy Myers 5 2 .714 3.59 42 0 0 0 3 62.2 43 25 7 27 70 1.3
Gene Nelson 0 0 .000 4.60 9 0 0 0 0 15.2 15 8 3 9 14 -0.1
Reid Nichols TEX 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 3 3 -0.0
Rod Nichols 4 6 .400 4.61 10 10 3 0 0 70.1 68 36 9 20 41 1.0
Scott Nielsen 1 21 .045 10.00 32 32 0 0 0 132.1 207 147 36 96 27 -3.5
Juan Nieves 7 9 .438 4.42 41 20 1 1 1 177.0 152 87 43 65 193 0.5
Bob Ojeda 13 11 .542 3.87 32 32 6 2 0 223.1 209 96 21 83 154 4.2
Gregg Olson 0 0 .000 4.50 3 0 0 0 1 4.0 3 2 1 3 5 -0.1
Steve Ontiveros 12 4 .750 3.06 54 0 0 0 3 64.2 57 22 7 40 42 0.0
Dave Otto 4 5 .444 5.81 27 11 0 0 1 96.0 113 62 12 41 42 0.3
Donn Pall 0 0 .000 10.80 2 0 0 0 0 3.1 5 4 2 2 3 -0.2
David Palmer 5 2 .714 3.69 57 0 0 0 1 102.1 92 42 15 41 79 0.2
Larry Pashnick 0 0 .000 0.00 1 0 0 0 0 6.0 2 0 0 2 2 0.1
Bob Patterson 1 6 .143 8.06 13 0 0 0 0 22.1 25 20 2 9 14 0.3
Alejandro Pena 0 1 .000 4.31 33 0 0 0 18 31.1 33 15 4 13 25 0.2
Oswaldo Peraza 6 5 .545 3.76 17 17 0 0 0 110.0 95 46 13 53 63 1.0
Melido Perez 12 17 .414 4.86 32 32 8 0 0 226.0 210 122 48 94 197 1.1
Dan Plesac 4 0 1.000 0.39 19 0 0 0 1 23.1 11 1 2 13 29 0.5
Chuck Porter 2 5 .286 6.08 26 0 0 0 0 23.2 36 16 9 9 17 -1.1
Mark Portugal 12 13 .480 5.17 33 33 3 0 0 214.0 225 123 35 94 154 1.6
Ed Putman TEX 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dennis Rasmussen 0 1 .000 5.11 25 0 0 0 0 49.1 50 28 10 22 44 -0.2
Rick Reed 10 13 .435 5.10 33 33 3 0 0 213.1 215 121 43 51 146 1.4
Rick Rhoden 3 2 .600 2.96 51 0 0 0 41 51.2 40 17 4 25 32 0.5
J.R. Richard 1 21 .045 11.38 32 32 0 0 0 123.1 213 156 32 97 18 -3.6
Dave Righetti 9 10 .474 3.82 82 0 0 0 6 115.1 103 49 9 40 69 1.8
Jose Rijo 15 12 .556 4.51 36 36 2 0 0 231.1 255 116 40 71 219 3.5
Andy Rincon 13 16 .448 3.63 33 33 9 2 0 242.2 247 98 10 89 128 6.0
Bruce Robbins 0 1 .000 15.75 1 1 0 0 0 4.0 8 7 2 2 3 -0.2
Jeff D. Robinson 5 5 .500 3.66 17 17 1 0 0 110.2 85 45 8 32 62 2.4
Ron Robinson 12 15 .444 5.00 33 33 3 1 0 245.0 264 136 44 55 185 3.4
Rich Rodas 1 1 .500 3.86 7 0 0 0 0 18.2 15 8 1 8 14 0.3
Steve Rogers 5 8 .385 4.68 17 17 3 0 0 109.2 112 57 22 45 65 -0.2
Tom Rowe 2 5 .286 6.71 10 10 0 0 0 63.0 75 47 12 21 41 0.3
Bruce Ruffin 18 10 .643 4.07 35 35 10 3 0 249.2 236 113 11 87 167 6.9
Vern Ruhle 6 16 .273 7.91 28 28 0 0 0 151.1 197 133 30 61 28 -1.2
Bret Saberhagen 13 12 .520 4.22 33 33 9 3 0 238.2 222 112 47 58 159 2.0
Joe Sambito 2 0 1.000 4.13 42 0 0 0 0 24.0 31 11 2 6 18 0.4
Dan Schatzeder 1 15 .063 7.39 19 19 1 0 0 106.0 120 87 23 76 62 -1.3
Calvin Schiraldi 5 7 .417 3.63 57 0 0 0 20 74.1 62 30 9 29 80 1.3
Mike Schooler 1 4 .200 3.20 53 0 0 0 37 56.1 42 20 10 14 51 0.5
Don Schulze 0 3 .000 5.98 11 5 0 0 0 40.2 50 27 6 15 23 0.2
Mike Scott 14 9 .609 4.51 32 32 4 0 0 215.1 229 108 29 68 183 4.3
Jeff Sellers 6 13 .316 5.74 33 33 1 0 0 199.0 194 127 39 109 138 -0.5
Dave Shipanoff 1 2 .333 2.56 38 0 0 0 0 45.2 27 13 3 28 37 0.3
Lee Smith 7 5 .583 3.59 44 0 0 0 0 85.1 70 34 11 32 72 0.9
Pete J. Smith 7 15 .318 5.72 32 32 1 0 0 201.1 217 128 33 99 139 0.7
Zane Smith 18 8 .692 3.53 32 32 3 2 0 224.2 223 88 17 57 114 4.5
Mike Smithson 1 1 .500 3.21 2 2 0 0 0 14.0 13 5 0 9 6 0.3
Nate Snell 1 1 .500 3.72 23 0 0 0 1 36.1 37 15 1 18 18 0.4
Lary Sorensen 1 2 .333 5.87 33 0 0 0 1 79.2 114 52 10 21 36 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Stieb 4 7 .364 5.73 13 13 0 0 0 88.0 87 56 17 55 45 -0.6
Bill Swaggerty 6 2 .750 3.56 31 0 0 0 1 73.1 66 29 8 24 35 0.3
Bill Swiacki 2 2 .500 7.43 6 6 1 0 0 36.1 39 30 6 21 23 -0.1
Greg Swindell 5 3 .625 4.38 10 10 0 0 0 61.2 67 30 8 15 46 1.2
Frank Tanana 1 2 .333 4.13 4 4 0 0 0 24.0 25 11 2 14 26 0.5
Bob Tewksbury 13 11 .542 4.19 35 35 5 1 0 247.0 256 115 16 58 98 5.3
Bobby Thigpen 6 6 .500 3.77 42 0 0 0 4 57.1 57 24 10 22 27 -0.5
John Tudor 15 12 .556 3.68 33 32 7 1 0 234.2 220 96 30 50 150 3.8
John Verhoeven 2 2 .500 2.68 31 0 0 0 3 50.1 44 15 2 5 30 1.4
Dave Von Ohlen 1 0 1.000 6.35 7 0 0 0 0 11.1 20 8 4 2 6 -0.3
Tom Waddell 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0 0.0
Mike Warren 0 0 .000 13.50 1 0 0 0 0 2.0 1 3 0 5 3 -0.1
Dan Warthen 19 4 .826 3.26 27 27 5 1 0 190.2 152 69 11 79 137 4.6
Ed Whitson 1 0 1.000 3.06 22 0 0 0 0 47.0 47 16 1 9 32 1.3
Eric Wilkins 9 7 .563 4.99 20 20 3 0 0 124.1 134 69 22 47 68 0.2
Mitch Williams 5 10 .333 6.79 51 0 0 0 16 57.0 49 43 10 50 67 -1.2
Carl Willis 2 1 .667 4.46 23 0 0 0 0 34.1 35 17 2 16 30 0.6
Steve Wilson 2 0 1.000 3.18 3 0 0 0 0 5.2 3 2 1 3 5 -0.0
Bobby Witt 12 12 .500 4.40 32 32 2 0 0 198.1 155 97 17 162 209 2.6
Rob Woodward 8 18 .308 4.91 34 34 0 0 0 188.2 199 103 18 86 91 1.6
Todd Worrell 4 5 .444 3.46 60 0 0 0 24 80.2 71 31 14 28 67 0.3
Rich Wortham 2 2 .500 4.00 7 7 1 0 0 45.0 36 20 3 25 22 0.5
Ricky Wright 1 1 .500 3.29 42 0 0 0 0 65.2 48 24 4 26 47 0.9
Kip Young 3 3 .500 4.34 7 7 2 0 0 47.2 50 23 10 7 13 0.0
204 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74