Retention
The contracts and financial commitments behind this club.
Retention outlook
Money paid out and subsidies received across the current season and six future seasons.
Total paid out
$1,455,000
Total incoming
$50,000
1998 paid out
$955,000
| Year | Paid out | Incoming |
|---|---|---|
| 1998 | $955,000 | $50,000 |
| 1999 | $500,000 | — |
| 2000 | — | — |
| 2001 | — | — |
| 2002 | — | — |
| 2003 | — | — |
| 2004 | — | — |
Retained salary paid out
Salary this club continues to pay for players who have left.
Swipe across to compare all retention years →
| Player | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| Chris Hoiles Traded to Charlotte Knights | $400,000 | $400,000 | — | — | — | — | — |
| Scott Garrelts Now with Colorado Rockies | $230,000 | — | — | — | — | — | — |
| Todd Zeile Traded to Colorado Rockies | $200,000 | $100,000 | — | — | — | — | — |
| Vinny Castilla Now with San Diego Padres | $125,000 | — | — | — | — | — | — |
| Total | $955,000 | $500,000 | — | — | — | — | — |
Incoming retained salary
Salary another team is paying for players on this roster.
Swipe across to compare all retention years →
| Player | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| Willie Greene Washington | $50,000 | — | — | — | — | — | — |
| Total | $50,000 | — | — | — | — | — | — |