Doubleday Baseball League
Cleveland Spiders
Hugg Baseball League
Asheville Moonshiners
Pitching
SP
18 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bob Sebra | ML | R | R |
| 2 | Carlos Perez | ML | L | L |
| 3 | John Thomson | ML | R | R |
| 4 | Juan Nieves | ML | L | L |
| 5 | Roger Pavlik | ML | S | R |
| 6 | Willie Banks | ML | R | R |
| 7 | Brian Meadows | AAA | R | R |
| 8 | Carl Pavano | AAA | R | R |
| 9 | Chan Ho Park | AAA | R | R |
| 10 | Jeff Juden | AAA | R | R |
| 11 | Jose Jimenez | AAA | R | R |
| 12 | Julio Santana | AAA | R | R |
| 13 | Ken Cloude | AAA | R | R |
| 14 | Masaki Saito | AAA | R | R |
| 15 | Matt Beech | AAA | L | L |
| 16 | Rocky Coppinger | AAA | R | R |
| 17 | Salomon Torres | AAA | R | R |
| 18 | Trey Moore | AAA | L | L |
MR
9 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Nate Minchey | ML | R | R |
| 2 | Sterling Hitchcock | ML | L | L |
| 3 | Steve Cooke | ML | R | L |
| 4 | Steve Karsay | ML | R | R |
| 5 | Chris Howard | AAA | R | L |
| 6 | Dario Veras | AAA | R | R |
| 7 | Julio Machado | AAA | R | R |
| 8 | Mike Draper | AAA | R | R |
| 9 | Ron Villone | AAA | L | L |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Todd Hundley | ML | S | R |
| 2 | Kevin L Brown | AAA | R | R |
Infield
1B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Howard Johnson | ML | S | R |
| 2 | Roberto Petagine | ML | L | L |
| 3 | Doug Mientkiewicz | AAA | L | R |
| 4 | Randall Simon | AAA | L | L |
2B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Tomas Perez | ML | S | R |
| 2 | Chris Stynes | AAA | R | R |
| 3 | Wilton Guerrero | AAA | S | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Kevin Mitchell | ML | R | R |
| 2 | Aaron Boone | AAA | R | R |
SS
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Deivi Cruz | AAA | R | R |
| 2 | Mike Caruso | AAA | L | R |
Outfield & DH
LF
9 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Darryl Strawberry | ML | L | L |
| 2 | Garret Anderson | ML | L | L |
| 3 | Raul Ibanez | ML | L | R |
| 4 | Rudy Pemberton | ML | R | R |
| 5 | Billy McMillon | AAA | L | L |
| 6 | Danny Bautista | AAA | R | R |
| 7 | Jolbert Cabrera | AAA | R | R |
| 8 | Ricky Ledee | AAA | L | L |
| 9 | Yamil Benitez | AAA | R | R |
CF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Marquis Grissom | ML | R | R |
| 2 | Jermaine Allensworth | AAA | R | R |
RF
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bernard Gilkey | ML | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||