Retention
The contracts and financial commitments behind this club.
Retention outlook
Money paid out and subsidies received across the current season and six future seasons.
Total paid out
$244,850
Total incoming
$213,950
1998 paid out
$244,850
| Year | Paid out | Incoming |
|---|---|---|
| 1998 | $244,850 | $213,950 |
| 1999 | — | — |
| 2000 | — | — |
| 2001 | — | — |
| 2002 | — | — |
| 2003 | — | — |
| 2004 | — | — |
Retained salary paid out
Salary this club continues to pay for players who have left.
Swipe across to compare all retention years →
| Player | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| Brian Jordan Traded to Colorado Rockies | $2,100 | — | — | — | — | — | — |
| Dave Magadan Traded to New York Mets | $10,000 | — | — | — | — | — | — |
| Doug Simons Traded to Orlando Devil Rays | $29,000 | — | — | — | — | — | — |
| Lance Blankenship Traded to St. Louis Cardinals | $153,750 | — | — | — | — | — | — |
| Luis Sojo Released to free agency | $50,000 | — | — | — | — | — | — |
| Total | $244,850 | — | — | — | — | — | — |
Incoming retained salary
Salary another team is paying for players on this roster.
Swipe across to compare all retention years →
| Player | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| John Valentin St. Louis | $138,950 | — | — | — | — | — | — |
| Randy Myers St. Louis | $75,000 | — | — | — | — | — | — |
| Total | $213,950 | — | — | — | — | — | — |