Doubleday Baseball League
Kansas City Royals
Hugg Baseball League
Omaha Storm Chasers
1997 Draft Pick Hold Costs
| Round | Pick # | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) | — | $110,000 | $115,000 | $120,000 | $125,000 | $130,000 | $135,000 | $735,000 |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | ×5 | $175,000 | $187,500 | $200,000 | $212,500 | $225,000 | — | $1,000,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 5 (5yr) | ×3 | $75,000 | $78,000 | $81,000 | $84,000 | $87,000 | — | $405,000 |
| 1997 Total | $460,000 | $490,500 | $521,000 | $551,500 | $582,000 | $210,000 | $2,815,000 | |
Total Hold Cost
$2,815,000
1998
$460,000
Round 1
$110,000
Round 2
$50,000
Round 3
$175,000
Round 4
$50,000
Round 5
$75,000
1999
$490,500
Round 1
$115,000
Round 2
$55,000
Round 3
$187,500
Round 4
$55,000
Round 5
$78,000
2000
$521,000
Round 1
$120,000
Round 2
$60,000
Round 3
$200,000
Round 4
$60,000
Round 5
$81,000
2001
$551,500
Round 1
$125,000
Round 2
$65,000
Round 3
$212,500
Round 4
$65,000
Round 5
$84,000
2002
$582,000
Round 1
$130,000
Round 2
$70,000
Round 3
$225,000
Round 4
$70,000
Round 5
$87,000
2003
$210,000
Round 1
$135,000
Round 2
$75,000
Round 3
—
Round 4
—
Round 5
—
1998 Draft Pick Hold Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | ×2 | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 |
| 1998 Total | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 | |
Total Hold Cost
$750,000
1999
$100,000
Round 1
—
Round 2
$100,000
2000
$110,000
Round 1
—
Round 2
$110,000
2001
$120,000
Round 1
—
Round 2
$120,000
2002
$130,000
Round 1
—
Round 2
$130,000
2003
$140,000
Round 1
—
Round 2
$140,000
2004
$150,000
Round 1
—
Round 2
$150,000
* Round 1 values are pending—draft order not yet set.
1999 Draft Pick Hold Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | ×2 | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 |
| 1999 Total | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 | |
Total Hold Cost
$750,000
2000
$100,000
Round 1
—
Round 2
$100,000
2001
$110,000
Round 1
—
Round 2
$110,000
2002
$120,000
Round 1
—
Round 2
$120,000
2003
$130,000
Round 1
—
Round 2
$130,000
2004
$140,000
Round 1
—
Round 2
$140,000
2005
$150,000
Round 1
—
Round 2
$150,000
* Round 1 values are pending—draft order not yet set.
2000 Draft Pick Hold Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | ×2 | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 |
| 2000 Total | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 | |
Total Hold Cost
$750,000
2001
$100,000
Round 1
—
Round 2
$100,000
2002
$110,000
Round 1
—
Round 2
$110,000
2003
$120,000
Round 1
—
Round 2
$120,000
2004
$130,000
Round 1
—
Round 2
$130,000
2005
$140,000
Round 1
—
Round 2
$140,000
2006
$150,000
Round 1
—
Round 2
$150,000
* Round 1 values are pending—draft order not yet set.